2012 Volleyball Stats
                 Roanoke College Individual Match-by-Match (as of Oct 29, 2012)
                                          All matches




                             #21 Brittany Peterson

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 02, 2012 at Averett.............  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    1    0    0    0   0.0    0  -.034  0-3 
Sep 04, 2012 vs Methodist...........  1    2    0    2  1.000    1    0  .000    0    0    0  .000    0    0    0    0    0   0.0    0   .092  0-3 
Sep 05, 2012 LYNCHBURG COLLEGE......  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    0    0    0    0   0.0    0   .045  0-3 
Sep 13, 2012 MARY BALDWIN...........  2    0    2    3  -.667    0    1  .000    2    1    4  .750    0    3    0    0    0   0.0    0   .146  3-0 
Sep 15, 2012 at Virginia Wesleyan...  2    0    0    1   .000    0    1  .000    0    0    3 1.000    1    6    0    0    0   0.0    0   .086  0-3 
Sep 19, 2012 at Bridgewater.........  2    0    0    0   .000    0    4  .000    1    1    8  .875    0    6    0    0    0   0.0    0   .132  0-3 
Sep 20, 2012 at Ferrum..............  2    0    0    0   .000    0    0  .000    2    0    7 1.000    2    2    0    0    0   0.0    0   .176  3-0 
Sep 27, 2012 at Emory & Henry.......  2    0    2    2 -1.000    0    0  .000    0    0    4 1.000    0    3    0    0    0   0.0    0   .100  0-3 
Sep 25, 2012 at Mary Baldwin........  1    0    0    0   .000    0    0  .000    0    0    1 1.000    0    1    0    0    0   0.0    0   .317  3-0 
Oct 03, 2012 HOLLINS UNIVERSITY.....  4    0    1    3  -.333    0    3  .000    1    2    9  .778    1    8    0    0    0   0.0    0   .099  3-1 
Oct 05, 2012 FERRUM.................  3    0    0    1   .000    0    2  .000    1    1    8  .875    1    7    0    0    0   0.0    0   .233  3-1 
Oct 05, 2012 AVERETT................  4    0    0    2   .000    0    3  .000    0    1    6  .833    2   11    0    0    0   0.0    0  -.018  1-3 
Oct 06, 2012 UVA-WISE...............  2    0    0    2   .000    0    3  .000    0    0    4 1.000    2    4    0    0    0   0.0    0   .096  0-3 
Oct 06, 2012 RANDOLPH COLLEGE.......  4    0    0    3   .000    2    3  .667    3    2   16  .875    2   11    0    0    0   0.0    0   .174  3-1 
Oct 10, 2012 GUILFORD COLLEGE.......  3    0    0    0   .000    0    2  .000    1    1    7  .857    0   11    0    0    0   0.0    0   .101  3-0 
Oct 16, 2012 at Eastern Mennonite...  3    1    0    1  1.000    0    0  .000    1    1    8  .875    0    3    0    0    0   0.0    0   .277  3-0 
Oct 19, 2012 WASHINGTON & LEE.......  4    0    1    3  -.333    1    2  .500    1    1   13  .923    1    9    0    0    0   0.0    0   .166  1-3 
Oct 20, 2012 SHENANDOAH.............  3    1    1    2   .000    0    1  .000    2    2   12  .833    1    4    0    0    0   0.0    0   .210  3-0 
Oct 20, 2012 CATHOLIC UNIVERSITY....  3    0    0    0   .000    0    0  .000    1    1    6  .833    1    3    0    0    0   0.0    0   .075  0-3 
Oct 29, 2012 vs Bluffton............  1    0    0    0   .000    0    0  .000    0    2    0  .000    1    3    0    0    0   0.0    0   .167  0-3 

Totals.............................. 48    4    7   25  -.120    4   25  .160   16   16  116  .862   16   96    0    0    0   0.0    0

Games played: 48
Kills per game: 0.08
Assists per game: 0.08
Service aces per game: 0.33
Digs per game: 2.00
Blocks per game: 0.00