2012 Volleyball Stats
                 Roanoke College Individual Match-by-Match (as of Oct 29, 2012)
                                          All matches




                              # 4 Mackenzie Tyree

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 02, 2012 at Averett.............  3    0    0    2   .000    0   13  .000    0    0   10 1.000    1   18    0    0    0   0.0    0  -.034  0-3 
Sep 02, 2012 vs Greensboro College..  4    0    0    2   .000    0    0  .000    2    0    0  .000    1   17    0    0    0   0.0    0   .101  1-3 
Sep 04, 2012 vs Peace College.......  4    0    0    6   .000    0    0  .000    0    0    0  .000    1   21    0    0    0   0.0    0   .056  3-1 
Sep 04, 2012 vs Methodist...........  3    0    0    3   .000    0    0  .000    1    0    0  .000    1   11    0    0    0   0.0    0   .092  0-3 
Sep 05, 2012 LYNCHBURG COLLEGE......  3    0    0    2   .000    2    7  .286    0    0    5 1.000    2    7    0    0    0   0.0    0   .045  0-3 
Sep 08, 2012 vs Agnes Scott.........  3    1    1    3   .000    2   18  .111    1    0    8 1.000    1   10    0    0    0   0.0    0   .200  3-0 
Sep 08, 2012 WILLIAM PEACE..........  4    0    1    7  -.143    1   28  .036    2    0   13 1.000    1   20    0    0    0   0.0    0   .063  3-1 
Sep 09, 2012 at Greensboro College..  5    0    0    1   .000    0   35  .000    0    1   16  .938    3   22    0    0    0   0.0    0   .149  3-2 
Sep 09, 2012 vs Guilford College....  3    1    1    2   .000    1   13  .077    1    0   11 1.000    2   10    0    0    0   0.0    0   .286  3-0 
Sep 11, 2012 RANDOLPH COLLEGE.......  4    0    0    0   .000    2   12  .167    0    0   13 1.000    2   17    0    0    0   0.0    0   .113  3-1 
Sep 13, 2012 MARY BALDWIN...........  2    0    0    2   .000    0    2  .000    0    0    5 1.000    0    8    0    0    0   0.0    0   .146  3-0 
Sep 14, 2012 at Randolph-Macon......  3    1    0    6   .167    1    5  .200    2    0   14 1.000    1   17    0    0    0   0.0    0   .047  0-3 
Sep 15, 2012 at Virginia Wesleyan...  3    0    0    1   .000    0    3  .000    0    2    7  .714    1   11    0    0    0   0.0    0   .086  0-3 
Sep 19, 2012 at Bridgewater.........  3    0    0    2   .000    2    7  .286    1    0    7 1.000    0   10    0    0    0   0.0    0   .132  0-3 
Sep 20, 2012 at Ferrum..............  2    0    0    1   .000    1    4  .250    1    0   11 1.000    2    5    0    0    0   0.0    0   .176  3-0 
Sep 27, 2012 at Emory & Henry.......  3    0    0    2   .000    0    6  .000    0    0   10 1.000    1    6    0    0    0   0.0    0   .100  0-3 
Sep 25, 2012 at Mary Baldwin........  2    1    0    3   .333    0    1  .000    0    0    8 1.000    1   12    0    0    0   0.0    0   .317  3-0 
Sep 28, 2012 SOUTHERN VIRGINIA......  4    0    0    6   .000    2    7  .286    0    0   15 1.000    1   16    0    0    0   0.0    1   .172  3-1 
Oct 03, 2012 HOLLINS UNIVERSITY.....  4    0    2    5  -.400    1    8  .125    3    0   24 1.000    0   31    0    0    0   0.0    0   .099  3-1 
Oct 05, 2012 FERRUM.................  4    1    0    8   .125    0    7  .000    2    0   17 1.000    0   26    0    0    0   0.0    0   .233  3-1 
Oct 05, 2012 AVERETT................  4    0    0    2   .000    0    7  .000    5    0   13 1.000    1   15    0    0    0   0.0    0  -.018  1-3 
Oct 06, 2012 UVA-WISE...............  3    0    0    2   .000    0   10  .000    1    1   12  .917    1   11    0    0    0   0.0    0   .096  0-3 
Oct 06, 2012 RANDOLPH COLLEGE.......  4    0    1    5  -.200    2    6  .333    0    0   20 1.000    0   20    0    0    0   0.0    0   .174  3-1 
Oct 10, 2012 GUILFORD COLLEGE.......  3    0    0    2   .000    2    5  .400    0    0    9 1.000    1   21    0    0    0   0.0    0   .101  3-0 
Oct 16, 2012 at Eastern Mennonite...  3    1    1    4   .000    0    3  .000    0    0   13 1.000    0   14    0    0    0   0.0    0   .277  3-0 
Oct 19, 2012 WASHINGTON & LEE.......  4    0    0    4   .000    0    5  .000    1    0   19 1.000    2   22    0    0    0   0.0    0   .166  1-3 
Oct 20, 2012 SHENANDOAH.............  3    1    0    3   .333    1    5  .200    0    0   15 1.000    1   11    0    0    0   0.0    0   .210  3-0 
Oct 20, 2012 CATHOLIC UNIVERSITY....  3    0    0    4   .000    0    3  .000    0    0   12 1.000    2   21    0    0    0   0.0    0   .075  0-3 
Oct 29, 2012 vs Bluffton............  3    0    0    0   .000    0    0  .000    0    0    0  .000    2   25    0    0    0   0.0    0   .167  0-3 
Oct 29, 2012 vs Mt. St. Joseph......  3    0    0    1   .000    0    0  .000    0    0    0  .000    1   13    0    0    0   0.0    0   .111  0-3 

Totals.............................. 99    7    7   91   .000   20  220  .091   23    4  307  .987   33  468    0    0    0   0.0    1

Games played: 99
Kills per game: 0.07
Assists per game: 0.20
Service aces per game: 0.23
Digs per game: 4.73