2012 Volleyball Stats
                 Roanoke College Individual Match-by-Match (as of Oct 29, 2012)
                                          All matches




                                 # 9 Sarah Long

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 02, 2012 at Averett.............  2    2    2    7   .000    0    0  .000    0    0    2 1.000    0    0    0    3    0   3.0    0  -.034  0-3 
Sep 02, 2012 vs Greensboro College..  4    2    0   11   .182    0    0  .000    0    0    0  .000    0    0    1    1    1   2.0    0   .101  1-3 
Sep 04, 2012 vs Peace College.......  4    4    3   13   .077    0    0  .000    0    0    0  .000    0    1    2    1    1   3.0    0   .056  3-1 
Sep 04, 2012 vs Methodist...........  1    1    0    3   .333    0    0  .000    0    0    0  .000    0    0    0    0    0   0.0    0   .092  0-3 
Sep 05, 2012 LYNCHBURG COLLEGE......  3    2    6   12  -.333    0    0  .000    0    1    1  .000    0    0    0    4    0   4.0    0   .045  0-3 
Sep 08, 2012 vs Agnes Scott.........  3    8    1   12   .583    1    1 1.000    0    0    0  .000    0    0    0    1    0   1.0    0   .200  3-0 
Sep 08, 2012 WILLIAM PEACE..........  4    3    1   13   .154    0    1  .000    0    0    0  .000    0    0    1    4    1   5.0    0   .063  3-1 
Sep 09, 2012 at Greensboro College..  5    8    5   17   .176    0    0  .000    1    0    4 1.000    0    2    1    1    2   2.0    0   .149  3-2 
Sep 09, 2012 vs Guilford College....  3    8    3   14   .357    0    0  .000    0    0    0  .000    0    0    1    1    0   2.0    0   .286  3-0 
Sep 11, 2012 RANDOLPH COLLEGE.......  4    5    3   13   .154    0    1  .000    0    0    0  .000    0    2    1    1    0   2.0    0   .113  3-1 
Sep 13, 2012 MARY BALDWIN...........  3    5    2   14   .214    0    0  .000    0    0    0  .000    0    0    1    5    0   6.0    0   .146  3-0 
Sep 14, 2012 at Randolph-Macon......  3    2    1    9   .111    0    1  .000    0    0    0  .000    0    0    2    1    0   3.0    0   .047  0-3 
Sep 15, 2012 at Virginia Wesleyan...  2    2    1    6   .167    0    1  .000    0    0    0  .000    0    0    0    1    0   1.0    0   .086  0-3 
Sep 19, 2012 at Bridgewater.........  3    5    3   13   .154    1    1 1.000    0    0    0  .000    0    0    0    2    0   2.0    0   .132  0-3 
Sep 20, 2012 at Ferrum..............  3    8    2   18   .333    1    2  .500    0    0    0  .000    0    1    0    4    1   4.0    0   .176  3-0 
Sep 27, 2012 at Emory & Henry.......  3    2    2   16   .000    1    3  .333    0    0    1 1.000    2    4    0    1    0   1.0    0   .100  0-3 
Sep 25, 2012 at Mary Baldwin........  3    8    1   16   .438    0    1  .000    0    0    0  .000    0    1    0    0    0   0.0    0   .317  3-0 
Sep 28, 2012 SOUTHERN VIRGINIA......  4    8    4   19   .211    1    2  .500    0    0    0  .000    0    2    0    1    1   1.0    0   .172  3-1 
Oct 03, 2012 HOLLINS UNIVERSITY.....  4   11    5   36   .167    0    7  .000    1    2    6  .667    0    5    0    3    1   3.0    0   .099  3-1 
Oct 05, 2012 FERRUM.................  4   17    7   44   .227    0    2  .000    0    0    0  .000    0    4    0    3    0   3.0    0   .233  3-1 
Oct 05, 2012 AVERETT................  3    8    9   29  -.034    0    3  .000    0    0    0  .000    0    1    1    2    1   3.0    0  -.018  1-3 
Oct 06, 2012 UVA-WISE...............  3    4    5   20  -.050    0    2  .000    0    0    0  .000    0    6    0    1    0   1.0    0   .096  0-3 
Oct 06, 2012 RANDOLPH COLLEGE.......  4   14    2   38   .316    0    5  .000    0    0    0  .000    0    5    1    1    1   2.0    0   .174  3-1 
Oct 10, 2012 GUILFORD COLLEGE.......  3   12    7   29   .172    0    1  .000    0    0    0  .000    0    3    1    0    0   1.0    0   .101  3-0 
Oct 16, 2012 at Eastern Mennonite...  3   12    2   29   .345    1    2  .500    0    0    0  .000    0    5    0    2    0   2.0    0   .277  3-0 
Oct 19, 2012 WASHINGTON & LEE.......  4   15   11   43   .093    0    1  .000    0    0    0  .000    0    3    0    1    2   1.0    0   .166  1-3 
Oct 20, 2012 SHENANDOAH.............  3   14    6   33   .242    1    2  .500    0    0    1 1.000    0    1    0    4    0   4.0    0   .210  3-0 
Oct 20, 2012 CATHOLIC UNIVERSITY....  3    9    7   31   .065    0    2  .000    0    0    0  .000    0    5    0    0    1   0.0    0   .075  0-3 
Oct 29, 2012 vs Bluffton............  3   10    6   32   .125    0    0  .000    0    1    0  .000    0    1    2    0    1   2.0    0   .167  0-3 
Oct 29, 2012 vs Mt. St. Joseph......  3    4    4   17   .000    0    0  .000    0    0    0  .000    0    2    2    1    2   3.0    1   .111  0-3 

Totals.............................. 97  213  111  607   .168    7   41  .171    2    4   15  .733    2   54   17   50   16  67.0    1

Games played: 97
Kills per game: 2.20
Assists per game: 0.07
Service aces per game: 0.02
Digs per game: 0.56
Blocks per game: 0.69