Roanoke vs Bridgewater (02-09-98 at Bridgewater, VA)
Box Score
Newspaper Box Score
Box Score |
Roanoke vs Bridgewater
02-09-98 7:00 PM at Bridgewater, VA
Roanoke 48
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | RHODES, Cheryl | f | 2-8 | 0-0 | 2-4 | 3-3 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 22 |
| 33 | FICARRO, Jessica | f | 1-7 | 0-0 | 0-0 | 2-1 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 26 |
| 44 | HARRIGAN, Megan | c | 3-7 | 0-0 | 1-2 | 1-1 | 2 | 3 | 7 | 1 | 0 | 3 | 1 | 22 |
| 24 | MORRIS, Toree | g | 1-10 | 1-8 | 0-2 | 2-4 | 6 | 3 | 3 | 2 | 4 | 0 | 0 | 33 |
| 31 | WEBER, Holly | g | 2-5 | 0-2 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 24 |
| 10 | STANHEWICZ, Melissa | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12 | SHOEMAKER | - | 1-7 | 0-0 | 2-2 | 2-0 | 2 | 5 | 4 | 0 | 1 | 0 | 1 | 25 |
| 21 | ABDELMAJID, Seana | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 22 | WEBB, Suzanne | - | 3-10 | 1-1 | 4-10 | 3-1 | 4 | 5 | 11 | 1 | 2 | 0 | 0 | 16 |
| 34 | JOHNSON, Whitney | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| 50 | DINGLEDINE, Sarah | - | 5-10 | 0-0 | 0-0 | 5-3 | 8 | 2 | 10 | 0 | 1 | 0 | 1 | 21 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-66 | 2-11 | 10-22 | 22-15 | 37 | 23 | 48 | 6 | 12 | 4 | 4 | 200 | |
| 27.3% | 18.2% | 45.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 18-66 | 2-11 | 10-22 | |||||||||||
| 27.3% | 18.2% | 45.5% | ||||||||||||
Bridgewater 78
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | RITCHIE, Connie | f | 6-12 | 0-1 | 6-7 | 0-7 | 7 | 3 | 18 | 1 | 0 | 2 | 0 | 38 |
| 25 | YOUNG, Jennifer | f | 4-7 | 1-3 | 6-6 | 1-6 | 7 | 1 | 15 | 3 | 1 | 1 | 0 | 35 |
| 24 | KYGER, Amanda | c | 6-10 | 0-0 | 3-7 | 1-8 | 9 | 4 | 15 | 4 | 5 | 3 | 3 | 34 |
| 12 | LANDES, Heather | g | 0-2 | 0-0 | 0-0 | 0-3 | 3 | 4 | 0 | 6 | 7 | 1 | 1 | 32 |
| 13 | OSBORN, Angela | g | 1-5 | 0-1 | 2-2 | 0-1 | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 17 |
| 10 | OSBORN, Amanda | - | 5-7 | 3-5 | 5-6 | 1-4 | 5 | 1 | 18 | 1 | 0 | 0 | 0 | 21 |
| 14 | JOHNSON, Ashley | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 6 |
| 21 | SCHROEDER, Susan | - | 1-1 | 0-0 | 0-0 | 2-0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 7 |
| 22 | MILLER, Katie | - | 1-1 | 0-0 | 0-1 | 2-1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 30 | SZYMKOWSKI, Nicole | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 |
| 32 | MIDKIFF, Becky | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 4-5 | 9 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-48 | 4-10 | 22-29 | 11-36 | 47 | 18 | 78 | 20 | 14 | 7 | 6 | 200 | |
| 54.2% | 40.0% | 75.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 26-48 | 4-10 | 22-29 | |||||||||||
| 54.2% | 40.0% | 75.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Roanoke | 25 | 23 | 48 | Record: (12-8, 9-7) |
| Bridgewater | 36 | 42 | 78 | Record: (19-0, 16-0) |
|
Officials: Lynn Craun, Steve Calloway, Donnie Turner
Technical fouls: Roanoke-None. Bridgewater-None. Attendance: 1006 |
Newspaper Box Score |
Roanoke vs Bridgewater
02-09-98 7:00 PM at Bridgewater, VA
Newspaper Box Score Roanoke vs Bridgewater 02-09-98 7:00 PM at Bridgewater, VA At Bridgewater, VA BRIDGEWATER 78, ROANOKE 48 ROANOKE (12-8, 9-7) WEBB, Suzanne 3-10 4-10 11; DINGLEDINE, Sarah 5-10 0-0 10; HARRIGAN, Megan 3-7 1-2 7; RHODES, Cheryl 2-8 2-4 6; WEBER, Holly 2-5 0-0 4; SHOEMAKER 1-7 2-2 4; MORRIS, Toree 1-10 0-2 3; FICARRO, Jessica 1-7 0-0 2; ABDELMAJID, Seana 0-0 1-2 1; JOHNSON, Whitney 0-1 0-0 0; STANHEWICZ, Melissa 0-1 0-0 0. Totals 18-66 10-22 48. BRIDGEWATER (19-0, 16-0) RITCHIE, Connie 6-12 6-7 18; OSBORN, Amanda 5-7 5-6 18; YOUNG, Jennifer 4-7 6-6 15; KYGER, Amanda 6-10 3-7 15; OSBORN, Angela 1-5 2-2 4; MILLER, Katie 1-1 0-1 2; SCHROEDER, Susan 1-1 0-0 2; JOHNSON, Ashley 1-1 0-0 2; MIDKIFF, Becky 1-2 0-0 2; SZYMKOWSKI, Nicole 0-0 0-0 0; LANDES, Heather 0-2 0-0 0. Totals 26-48 22-29 78. Roanoke....................... 25 23 - 48 Bridgewater................... 36 42 - 78 3-point goals--Roanoke 2-11 (WEBB, Suzanne 1-1; MORRIS, Toree 1-8; WEBER, Holly 0-2), Bridgewater 4-10 (OSBORN, Amanda 3-5; YOUNG, Jennifer 1-3; OSBORN, Angela 0-1; RITCHIE, Connie 0-1). Fouled out--Roanoke-WEBB, Suzanne; SHOEMAKER, Bridgewater-None. Rebounds--Roanoke 37 (DINGLEDINE, Sarah 8), Bridgewater 47 (KYGER, Amanda 9). Assists--Roanoke 6 (FICARRO, Jessica 2; MORRIS, Toree 2), Bridgewater 20 (LANDES, Heather 6). Total fouls--Roanoke 23, Bridgewater 18. Technical fouls--Roanoke-None, Bridgewater-None. A-1006 |