Roanoke vs Randolph-Macon Women's (02-04-99 at Lynchburg, VA)
Box Score
Newspaper Box Score
Box Score |
Roanoke vs Randolph-Macon Women's
02-04-99 7:00 PM at Lynchburg, VA
Roanoke 82
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | SHOEMAKER, Cassie | * | 5-8 | 0-0 | 1-1 | 3-1 | 4 | 3 | 11 | 1 | 2 | 0 | 0 | 19 |
| 20 | McCONNELL, Carrie | * | 2-5 | 0-2 | 1-2 | 0-1 | 1 | 2 | 5 | 4 | 7 | 0 | 0 | 31 |
| 24 | MORRIS, Toree | * | 0-6 | 0-3 | 0-0 | 0-4 | 4 | 1 | 0 | 3 | 0 | 0 | 3 | 28 |
| 25 | RHODES, Cheryl | * | 2-11 | 0-0 | 0-0 | 4-1 | 5 | 3 | 4 | 1 | 3 | 1 | 3 | 21 |
| 44 | HARRIGAN, Megan | * | 2-5 | 0-0 | 0-0 | 2-2 | 4 | 3 | 4 | 0 | 1 | 0 | 2 | 17 |
| 21 | ABDELMAJID, Sena | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 22 | WEBB, Suzanne | - | 4-6 | 0-0 | 5-6 | 2-2 | 4 | 0 | 13 | 1 | 4 | 0 | 2 | 22 |
| 32 | QUESENBERRY, Jill | - | 4-6 | 0-0 | 5-6 | 1-5 | 6 | 1 | 13 | 2 | 2 | 0 | 0 | 16 |
| 33 | WEBER, Holly | - | 1-3 | 0-0 | 0-3 | 0-1 | 1 | 2 | 2 | 5 | 0 | 0 | 2 | 16 |
| 34 | JOHNSON, Whitney | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 8 |
| 40 | BARRETT, Crystal | - | 1-2 | 0-0 | 5-6 | 1-2 | 3 | 3 | 7 | 0 | 1 | 0 | 1 | 7 |
| 50 | DINGLEDINE, Sarah | - | 8-9 | 0-0 | 5-5 | 3-1 | 4 | 0 | 21 | 0 | 0 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-63 | 0-5 | 22-29 | 17-23 | 40 | 20 | 82 | 18 | 21 | 1 | 13 | 200 | |
| 47.6% | 0.0% | 75.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 30-63 | 0-5 | 22-29 | |||||||||||
| 47.6% | 0.0% | 75.9% | ||||||||||||
Randolph-Macon Women's 62
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | FELTON, Kai | * | 5-14 | 4-7 | 2-5 | 3-4 | 7 | 5 | 16 | 4 | 5 | 0 | 2 | 36 |
| 25 | SKORE, Eryka | * | 2-6 | 1-4 | 1-2 | 0-0 | 0 | 2 | 6 | 3 | 4 | 0 | 1 | 33 |
| 35 | MARCIAL, Stephanie | * | 4-6 | 0-0 | 1-2 | 2-3 | 5 | 1 | 9 | 5 | 4 | 0 | 2 | 34 |
| 42 | SABALIS, Mary Franci | * | 3-3 | 0-0 | 0-0 | 0-2 | 2 | 4 | 6 | 0 | 3 | 0 | 0 | 17 |
| 45 | CARLETON, Tara | * | 9-17 | 2-2 | 5-7 | 2-5 | 7 | 4 | 25 | 4 | 7 | 1 | 4 | 34 |
| 14 | SLOZAK, Erika | - | 0-0 | 0-0 | 0-2 | 0-1 | 1 | 2 | 0 | 2 | 3 | 1 | 0 | 15 |
| 21 | CHERIPKA, Amanda | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| 22 | ARIGONI-MESFIO, Ange | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | WILLIAMS, Kae | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 43 | YOUNG, Rachel | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-49 | 7-14 | 9-18 | 8-21 | 29 | 21 | 62 | 18 | 28 | 2 | 9 | 200 | |
| 46.9% | 50.0% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 23-49 | 7-14 | 9-18 | |||||||||||
| 46.9% | 50.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Roanoke | 41 | 41 | 82 | Record: (16-3, 14-1) |
| Randolph-Macon Women's | 29 | 33 | 62 |
|
Officials:
Technical fouls: Roanoke-None. Randolph-Macon Women's-None. Attendance: 109 |
Newspaper Box Score |
Roanoke vs Randolph-Macon Women's
02-04-99 7:00 PM at Lynchburg, VA
Newspaper Box Score Roanoke vs Randolph-Macon Women's 02-04-99 7:00 PM at Lynchburg, VA At Lynchburg, VA ROANOKE 82, RANDOLPH-MACON WOMEN'S 62 ROANOKE (16-3, 14-1) DINGLEDINE, Sarah 8-9 5-5 21; WEBB, Suzanne 4-6 5-6 13; QUESENBERRY, Jill 4-6 5-6 13; SHOEMAKER, Cassie 5-8 1-1 11; BARRETT, Crystal 1-2 5-6 7; McCONNELL, Carrie 2-5 1-2 5; RHODES, Cheryl 2-11 0-0 4; HARRIGAN, Megan 2-5 0-0 4; WEBER, Holly 1-3 0-3 2; JOHNSON, Whitney 1-2 0-0 2; MORRIS, Toree 0-6 0-0 0; ABDELMAJID, Sena 0-0 0-0 0. Totals 30-63 22-29 82. RANDOLPH-MACON WOMEN'S CARLETON, Tara 9-17 5-7 25; FELTON, Kai 5-14 2-5 16; MARCIAL, Stephanie 4-6 1-2 9; SKORE, Eryka 2-6 1-2 6; SABALIS, Mary Franci 3-3 0-0 6; WILLIAMS, Kae 0-0 0-0 0; ARIGONI-MESFIO, Ange 0-1 0-0 0; CHERIPKA, Amanda 0-0 0-0 0; SLOZAK, Erika 0-0 0-2 0; YOUNG, Rachel 0-2 0-0 0. Totals 23-49 9-18 62. Roanoke....................... 41 41 - 82 Randolph-Macon Women's........ 29 33 - 62 3-point goals--Roanoke 0-5 (; McCONNELL, Carrie 0-2; MORRIS, Toree 0-3), Randolph-Macon Women's 7-14 (FELTON, Kai 4-7; CARLETON, Tara 2-2; SKORE, Eryka 1-4; ARIGONI-MESFIO, Ange 0-1). Fouled out--Roanoke-None, Randolph-Macon Women's-FELTON, Kai. Rebounds--Roanoke 40 (QUESENBERRY, Jill 6), Randolph-Macon Women's 29 (CARLETON, Tara 7; FELTON, Kai 7). Assists--Roanoke 18 (WEBER, Holly 5), Randolph-Macon Women's 18 (MARCIAL, Stephanie 5). Total fouls--Roanoke 20, Randolph-Macon Women's 21. Technical fouls--Roanoke-None, Randolph-Macon Women's-None. A-109 |