Roanoke vs Eastern Mennonite (02-11-99 at Harrisonburg, VA)
Box Score
Newspaper Box Score
Box Score |
Roanoke vs Eastern Mennonite
02-11-99 7:00 PM at Harrisonburg, VA
Roanoke 74
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | SHOEMAKER, Cassie | * | 2-5 | 0-0 | 1-2 | 1-4 | 5 | 1 | 5 | 1 | 2 | 0 | 2 | 21 |
| 20 | McCONNELL, Carrie | * | 5-7 | 3-3 | 1-2 | 0-1 | 1 | 1 | 14 | 3 | 1 | 0 | 5 | 27 |
| 24 | MORRIS, Toree | * | 2-9 | 1-7 | 0-0 | 0-0 | 0 | 2 | 5 | 1 | 5 | 0 | 3 | 32 |
| 44 | HARRIGAN, Megan | * | 5-12 | 0-0 | 0-0 | 1-2 | 3 | 3 | 10 | 0 | 2 | 4 | 0 | 25 |
| 50 | DINGLEDINE, Sarah | * | 5-10 | 0-0 | 2-4 | 3-6 | 9 | 3 | 12 | 0 | 1 | 0 | 0 | 21 |
| 21 | ABDELMAJID, Sena | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 22 | WEBB, Suzanne | - | 4-6 | 0-0 | 2-2 | 4-2 | 6 | 3 | 10 | 0 | 5 | 0 | 1 | 16 |
| 32 | QUESENBERRY, Jill | - | 3-5 | 0-0 | 8-8 | 0-3 | 3 | 1 | 14 | 1 | 0 | 0 | 1 | 20 |
| 33 | WEBER, Holly | - | 0-5 | 0-3 | 0-0 | 2-1 | 3 | 3 | 0 | 3 | 3 | 0 | 3 | 22 |
| 34 | JOHNSON, Whitney | - | 2-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 4 | 2 | 1 | 0 | 1 | 11 |
| 40 | BARRETT, Crystal | - | 0-0 | 0-0 | 0-2 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 7-1 | 8 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-64 | 4-14 | 14-20 | 20-22 | 42 | 18 | 74 | 12 | 20 | 4 | 16 | 200 | |
| 43.8% | 28.6% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 28-64 | 4-14 | 14-20 | |||||||||||
| 43.8% | 28.6% | 70.0% | ||||||||||||
Eastern Mennonite 52
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | ABBOTT, Lori | - | 6-12 | 3-3 | 0-0 | 1-3 | 4 | 2 | 15 | 0 | 3 | 0 | 1 | 24 |
| 21 | ADELS, Lauren | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 25 | WITTMER, Christa | - | 2-5 | 0-0 | 1-2 | 2-2 | 4 | 3 | 5 | 0 | 8 | 0 | 0 | 23 |
| 31 | NITZCHE, Becky | - | 5-12 | 0-1 | 1-2 | 3-0 | 3 | 2 | 11 | 4 | 7 | 0 | 1 | 38 |
| 32 | BERKSHIRE, Abbie | - | 0-3 | 0-0 | 0-0 | 4-0 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 19 |
| 33 | BRISKEY, Rachel | - | 0-2 | 0-0 | 1-3 | 1-1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 20 |
| 34 | JUNKINS, Abby | - | 2-8 | 0-0 | 1-2 | 5-3 | 8 | 2 | 5 | 0 | 1 | 0 | 3 | 22 |
| 40 | ZOOK, Michelle | - | 1-3 | 0-0 | 2-2 | 2-1 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 13 |
| 42 | BEYA, Belinda | - | 1-3 | 0-0 | 0-0 | 3-0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
| 44 | FROESE, Tara | - | 2-12 | 0-4 | 5-8 | 0-5 | 5 | 0 | 9 | 2 | 2 | 0 | 5 | 27 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-60 | 3-8 | 11-19 | 22-17 | 39 | 15 | 52 | 7 | 23 | 2 | 11 | 200 | |
| 31.7% | 37.5% | 57.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 19-60 | 3-8 | 11-19 | |||||||||||
| 31.7% | 37.5% | 57.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Roanoke | 39 | 35 | 74 | |
| Eastern Mennonite | 21 | 31 | 52 |
|
Officials:
Technical fouls: Roanoke-None. Eastern Mennonite-None. Attendance: 100 |
Newspaper Box Score |
Roanoke vs Eastern Mennonite
02-11-99 7:00 PM at Harrisonburg, VA
Newspaper Box Score Roanoke vs Eastern Mennonite 02-11-99 7:00 PM at Harrisonburg, VA At Harrisonburg, VA ROANOKE 74, EASTERN MENNONITE 52 ROANOKE McCONNELL, Carrie 5-7 1-2 14; QUESENBERRY, Jill 3-5 8-8 14; DINGLEDINE, Sarah 5-10 2-4 12; WEBB, Suzanne 4-6 2-2 10; HARRIGAN, Megan 5-12 0-0 10; SHOEMAKER, Cassie 2-5 1-2 5; MORRIS, Toree 2-9 0-0 5; JOHNSON, Whitney 2-2 0-0 4; BARRETT, Crystal 0-0 0-2 0; ABDELMAJID, Sena 0-3 0-0 0; WEBER, Holly 0-5 0-0 0. Totals 28-64 14-20 74. EASTERN MENNONITE ABBOTT, Lori 6-12 0-0 15; NITZCHE, Becky 5-12 1-2 11; FROESE, Tara 2-12 5-8 9; WITTMER, Christa 2-5 1-2 5; JUNKINS, Abby 2-8 1-2 5; ZOOK, Michelle 1-3 2-2 4; BEYA, Belinda 1-3 0-0 2; BRISKEY, Rachel 0-2 1-3 1; ADELS, Lauren 0-0 0-0 0; BERKSHIRE, Abbie 0-3 0-0 0. Totals 19-60 11-19 52. Roanoke....................... 39 35 - 74 Eastern Mennonite............. 21 31 - 52 3-point goals--Roanoke 4-14 (McCONNELL, Carrie 3-3; MORRIS, Toree 1-7; ABDELMAJID, Sena 0-1; WEBER, Holly 0-3), Eastern Mennonite 3-8 (ABBOTT, Lori 3-3; NITZCHE, Becky 0-1; FROESE, Tara 0-4). Fouled out--Roanoke-None, Eastern Mennonite-None. Rebounds--Roanoke 42 (DINGLEDINE, Sarah 9), Eastern Mennonite 39 (JUNKINS, Abby 8). Assists--Roanoke 12 (McCONNELL, Carrie 3; WEBER, Holly 3), Eastern Mennonite 7 (NITZCHE, Becky 4). Total fouls--Roanoke 18, Eastern Mennonite 15. Technical fouls--Roanoke-None, Eastern Mennonite-None. A-100 |