Roanoke vs Hardin-Simmons (03-04-00 at Abilene, TX)
Box Score
Newspaper Box Score
Box Score |
Roanoke vs Hardin-Simmons
03-04-00 7:00 PM at Abilene, TX
Roanoke 76
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | WEBB, Suzanne | f | 4-10 | 0-0 | 10-12 | 2-2 | 4 | 4 | 18 | 3 | 7 | 0 | 1 | 29 |
| 25 | RHODES, Cheryl | f | 3-7 | 1-3 | 0-0 | 2-0 | 2 | 1 | 7 | 3 | 1 | 0 | 0 | 20 |
| 40 | BARRETT, Crystal | c | 6-9 | 0-0 | 2-2 | 1-6 | 7 | 5 | 14 | 0 | 2 | 0 | 1 | 19 |
| 20 | McCONNELL, Carrie | g | 2-7 | 1-3 | 0-0 | 0-2 | 2 | 5 | 5 | 9 | 4 | 0 | 3 | 28 |
| 33 | WEBER, Holly | g | 2-6 | 0-0 | 0-0 | 2-1 | 3 | 4 | 4 | 1 | 2 | 0 | 1 | 26 |
| 10 | McPADDEN, Kate | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| 11 | McMILLIAN, Kristina | - | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 3 | 0 | 3 | 2 | 0 | 1 | 16 |
| 12 | QUESENBERRY, Jill | - | 4-6 | 0-1 | 2-4 | 0-1 | 1 | 1 | 10 | 0 | 1 | 1 | 0 | 19 |
| 15 | GUTHRIE, Ginny | - | 1-6 | 0-0 | 1-2 | 1-1 | 2 | 1 | 3 | 0 | 4 | 0 | 3 | 17 |
| 21 | ABDELMAJID, Seana | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | SLOOP, Liz | - | 3-4 | 0-0 | 0-0 | 0-1 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 4 |
| 50 | DINGLEDINE, Sarah | - | 3-5 | 0-0 | 0-0 | 2-3 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-63 | 3-8 | 15-20 | 14-20 | 34 | 29 | 76 | 20 | 24 | 1 | 10 | 200 | |
| 46.0% | 37.5% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 29-63 | 3-8 | 15-20 | |||||||||||
| 46.0% | 37.5% | 75.0% | ||||||||||||
Hardin-Simmons 101
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 18 | McCLURE, Kelly | * | 3-6 | 3-6 | 2-3 | 0-1 | 1 | 1 | 11 | 5 | 2 | 0 | 4 | 33 |
| 20 | OTWELL, Kathryn | * | 5-12 | 1-2 | 13-17 | 0-3 | 3 | 3 | 24 | 5 | 1 | 1 | 4 | 29 |
| 32 | ULRICKSON, Beth | * | 1-4 | 1-1 | 0-0 | 2-1 | 3 | 2 | 3 | 0 | 1 | 0 | 2 | 14 |
| 40 | STERLING, Tara | * | 2-3 | 0-0 | 2-2 | 2-0 | 2 | 3 | 6 | 3 | 5 | 0 | 1 | 30 |
| 44 | ANDERSON, Kendra | * | 8-8 | 0-0 | 6-10 | 1-7 | 8 | 2 | 22 | 2 | 2 | 0 | 2 | 28 |
| 10 | ALLEN, Sarah | - | 4-9 | 0-2 | 1-1 | 1-2 | 3 | 1 | 9 | 1 | 3 | 0 | 1 | 14 |
| 21 | BURROWS, Andrea | - | 4-8 | 2-3 | 10-12 | 6-5 | 11 | 3 | 20 | 1 | 0 | 0 | 1 | 21 |
| 24 | BUCKNER, KraTaura | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 30 | ORSAK, Melanie | - | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7 |
| 42 | RICCI, Laura | - | 1-4 | 0-0 | 2-4 | 0-2 | 2 | 3 | 4 | 0 | 1 | 0 | 1 | 21 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-56 | 7-14 | 38-51 | 14-23 | 37 | 19 | 101 | 19 | 15 | 1 | 16 | 200 | |
| 50.0% | 50.0% | 74.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 28-56 | 7-14 | 38-51 | |||||||||||
| 50.0% | 50.0% | 74.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Roanoke | 33 | 43 | 76 | Record: (22-7) |
| Hardin-Simmons | 44 | 57 | 101 | Record: (26-1) |
|
Officials:
Technical fouls: Roanoke-None. Hardin-Simmons-None. Attendance: 800 NCAA Tournament Second Round |
Newspaper Box Score |
Roanoke vs Hardin-Simmons
03-04-00 7:00 PM at Abilene, TX
Newspaper Box Score Roanoke vs Hardin-Simmons 03-04-00 7:00 PM at Abilene, TX At Abilene, TX HARDIN-SIMMONS 101, ROANOKE 76 ROANOKE (22-7) WEBB, Suzanne 4-10 10-12 18; BARRETT, Crystal 6-9 2-2 14; QUESENBERRY, Jill 4-6 2-4 10; RHODES, Cheryl 3-7 0-0 7; SLOOP, Liz 3-4 0-0 6; DINGLEDINE, Sarah 3-5 0-0 6; McCONNELL, Carrie 2-7 0-0 5; WEBER, Holly 2-6 0-0 4; McPADDEN, Kate 1-1 0-0 3; GUTHRIE, Ginny 1-6 1-2 3; ABDELMAJID, Seana 0-0 0-0 0; McMILLIAN, Kristina 0-2 0-0 0. Totals 29-63 15-20 76. HARDIN-SIMMONS (26-1) OTWELL, Kathryn 5-12 13-17 24; ANDERSON, Kendra 8-8 6-10 22; BURROWS, Andrea 4-8 10-12 20; McCLURE, Kelly 3-6 2-3 11; ALLEN, Sarah 4-9 1-1 9; STERLING, Tara 2-3 2-2 6; RICCI, Laura 1-4 2-4 4; ULRICKSON, Beth 1-4 0-0 3; ORSAK, Melanie 0-1 2-2 2; BUCKNER, KraTaura 0-1 0-0 0. Totals 28-56 38-51 101. Roanoke....................... 33 43 - 76 Hardin-Simmons................ 44 57 - 101 3-point goals--Roanoke 3-8 (RHODES, Cheryl 1-3; McPADDEN, Kate 1-1; McCONNELL, Carrie 1-3; QUESENBERRY, Jill 0-1), Hardin-Simmons 7-14 (McCLURE, Kelly 3-6; BURROWS, Andrea 2-3; OTWELL, Kathryn 1-2; ULRICKSON, Beth 1-1; ALLEN, Sarah 0-2). Fouled out--Roanoke-McCONNELL, Carrie; BARRETT, Crystal, Hardin-Simmons-None. Rebounds--Roanoke 34 (BARRETT, Crystal 7), Hardin-Simmons 37 (BURROWS, Andrea 11). Assists--Roanoke 20 (McCONNELL, Carrie 9), Hardin-Simmons 19 (McCLURE, Kelly 5; OTWELL, Kathryn 5). Total fouls--Roanoke 29, Hardin-Simmons 19. Technical fouls--Roanoke-None, Hardin-Simmons-None. A-800 NCAA Tournament Second Round |