The Automated ScoreBook
Roanoke College Individual Game-by-Game
All games (as of May 08, 2011)
#22 Meegan Rourke
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT RC YC GC
Feb 19, 2011 GREENSBORO COLLEGE...... 18-6 * * 5 0 5 7 .714 6 .857 0 0-0 1 6 0 2 0 0 0
Mar 02, 2011 HOLLINS UNIVERSITY...... 25-1 * * 4 2 6 6 .692 6 .923 0 0-0 1 3 1 1 0 0 0
Mar 07, 2011 vs Ursinus College...... 14-11 * * 2 2 4 11 .458 9 .875 0 0-2 3 2 2 4 0 0 0
Mar 09, 2011 vs Elizabethtown........ 11-15 * * 0 0 0 4 .393 0 .750 0 0-0 8 5 1 3 0 0 0
Mar 13, 2011 SALISBURY UNIVERSITY.... 8-15 * * 2 0 2 5 .394 5 .788 0 1-1 4 5 1 4 0 0 0
Mar 18, 2011 CORTLAND ST............. 13-17 * * 5 0 5 9 .429 7 .786 0 0-0 1 6 1 1 0 0 0
Mar 20, 2011 CHRISTOPHER NEWPORT..... 13-12 * * 4 2 6 9 .431 8 .804 1 0-1 3 2 1 0 0 0 0
Mar 24, 2011 WASHINGTON AND LEE...... 10-17 * * 3 0 3 6 .439 4 .789 0 0-0 5 9 1 3 0 0 0
Mar 30, 2011 at Lynchburg College.... 10-12 * * 5 0 5 7 .469 7 .812 0 0-0 2 4 3 3 0 1 0
Apr 02, 2011 at Guilford............. 22-8 * * 7 3 10 10 .500 8 .811 1 1-1 4 6 1 2 0 0 0
Apr 03, 2011 at Randolph-Macon....... 22-7 * * 5 2 7 8 .512 7 .817 0 0-0 5 4 3 2 0 0 0
Apr 05, 2011 RANDOLPH COLLEGE........ 24-1 * * 4 2 6 6 .523 5 .818 1 0-0 4 2 0 3 0 0 0
Apr 09, 2011 at Stevenson............ 9-15 * * 1 1 2 5 .505 5 .828 0 0-3 5 2 1 3 0 1 0
Apr 13, 2011 at Mary Washington...... 16-19 * * 4 0 4 11 .490 8 .817 0 0-0 1 2 3 2 0 0 0
Apr 20, 2011 BRIDGEWATER COLLEGE..... 26-8 * * 8 2 10 15 .496 12 .815 1 0-0 8 5 0 1 0 0 0
Apr 22, 2011 VIRGINIA WESLEYAN....... 23-10 * * 5 1 6 10 .496 9 .822 0 0-1 6 3 1 4 0 0 0
Apr 25, 2011 SWEET BRIAR............. 22-7 * * 4 3 7 9 .493 7 .819 0 0-0 4 8 0 2 0 1 0
Apr 30, 2011 RANDOLPH-MACON.......... 26-8 * * 7 3 10 12 .500 10 .820 0 0-0 6 5 4 4 0 0 0
May 04, 2011 at Lynchburg College.... 14-8 * * 2 0 2 6 .494 6 .827 0 0-0 6 2 3 8 0 0 0
May 08, 2011 at Washington and Lee... 13-21 * * 5 0 5 6 .506 5 .827 0 0-1 5 6 1 4 0 0 0
Totals............................... 339-218 20-20 82 23 105 162 .506 134 .827 4 2-10 82 87 28 56 0 3 0
Per-game summary:
Games played: 20
Shots per game: 8.10; Goals per game: 4.10
Assists per game: 1.15; Points per game: 5.25
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0