Roanoke College
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Overall Team Statistics
1998 Roanoke College Maroons
Roanoke College Overall Team Statistics (as of Aug 24, 2009)
All games
Overall: 14-6-1 Conf: 6-3-0 Home: 8-1-0 Away: 5-5-1 Neut: 1-0-0
TEAM STATISTICS ROA OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 57-390 25-200
Goals scored average... 2.57 1.13
Shot pct............... .146 .125
Shots on goal-Attempts. 218-390 117-200
SOG pct................ .559 .585
Shots/Game............. 18.6 9.5
Assists................ 51 12
CORNER KICKS............. 124 82
PENALTY KICKS............ 3-3 0-0
PENALTIES................
Yellow cards........... 12 6
Red cards.............. 1 0
ATTENDANCE...............
Total.................. 1350 1750
Dates/Avg Per Date..... 9/150 11/159
Neutral Site #/Avg..... 1/150
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Roanoke College..... 23 32 2 0 0 - 57
Opponents........... 12 12 0 0 1 - 25
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Roanoke College..... 165 204 9 10 0 - 388
Opponents........... 91 101 6 1 1 - 200
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Roanoke College..... 44 44 2 1 0 - 91
Opponents........... 67 85 4 6 0 - 162
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Roanoke College..... 56 64 3 1 0 - 124
Opponents........... 25 54 1 1 1 - 82
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Roanoke College..... 76 95 8 4 2 - 185
Opponents........... 67 86 7 3 1 - 164
Overall Individual Statistics
1998 Roanoke College Maroons
Roanoke College Overall Individual Statistics (as of Aug 24, 2009)
All games
Overall: 14-6-1 Conf: 6-3-0 Home: 8-1-0 Away: 5-5-1 Neut: 1-0-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
-------------------------------------------------------------------------------
4 SLANE, Katie 21-17 10 8 28 25 .400 16 .640 0-0 1 0-0
18 STANHEWICZ, Melissa 21-20 7 7 21 44 .159 25 .568 0-0 1 0-0
7 CASTLE, CiCi 18-18 6 7 19 41 .146 20 .488 1-0 1 1-1
16 PECORALE, Laura 20-18 7 3 17 44 .159 25 .568 0-0 1 0-0
8 DLUGOS, Allison 21-21 6 5 17 41 .146 24 .585 1-0 3 1-1
21 GRALESKI, Jennifer 20-3 2 4 8 20 .100 12 .600 0-0 0 0-0
9 JOSEPH, Cozy 14-2 3 1 7 14 .214 5 .357 1-0 0 0-0
17 GRANT, Cori 21-21 3 1 7 10 .300 7 .700 0-0 1 0-0
12 HUNT, Leslie 20-17 1 5 7 39 .026 17 .436 2-1 1 0-0
2 FURIN, Melissa 19-2 3 0 6 9 .333 5 .556 1-0 2 0-0
11 ERICKSON, Tori 20-20 3 0 6 8 .375 6 .750 0-0 2 1-1
13 FREEMAN, Julia 10-1 2 0 4 7 .286 4 .571 0-0 0 0-0
24 PAULETTA, Debbie 21-1 1 2 4 21 .048 12 .571 0-0 0 0-0
10 SEMBER, Jenn 20-16 1 1 3 16 .062 8 .500 1-0 1 0-0
25 LAMBROS, Christina 7-0 1 0 2 2 .500 2 1.000 0-0 0 0-0
26 POWELL, Emily 11-0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
22 RANSOM, Jenna 7-1 0 2 2 6 .000 3 .500 0-0 0 0-0
19 MOORE, Andee 21-21 0 2 2 4 .000 2 .500 0-0 0 0-0
6 HIGGINBOTHAM, Lindsa 20-2 0 1 1 20 .000 12 .600 0-0 0 0-0
3 BEEMAN, Kelly 21-6 0 1 1 14 .000 9 .643 0-0 0 0-0
5 GROSS, Courtney 3-3 0 1 1 4 .000 3 .750 1-0 0 0-0
20 CREIGHTON, Jennifer 2-0 0 0 0 0 .000 0 .000 0-0 0 0-0
Total............... 21 57 51 165 390 .146 218 .559 12-1 14 3-3
Opponents........... 21 25 12 62 200 .125 117 .585 6-0 6 0-0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
0 WARDELL, Meg 7-2 264:00 2 0.68 9 .818 2 0 0 1
00 ENRIGHT, Kate 20-19 1731:59 23 1.20 83 .783 12 6 1 4
Total............... 21 1995:59 25 1.13 92 .786 14 6 1 6
Opponents........... 21 1995:59 57 2.57 161 .739 6 14 1 3
Team saves: 0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Roanoke College..... 23 32 2 0 0 - 57
Opponents........... 12 12 0 0 1 - 25
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Roanoke College..... 165 204 9 10 0 - 388
Opponents........... 91 101 6 1 1 - 200
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Roanoke College..... 44 44 2 1 0 - 91
Opponents........... 67 85 4 6 0 - 162
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Roanoke College..... 56 64 3 1 0 - 124
Opponents........... 25 54 1 1 1 - 82
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Roanoke College..... 76 95 8 4 2 - 185
Opponents........... 67 86 7 3 1 - 164
ATTENDANCE SUMMARY ROA OPP
---------------------------------------------------
Total.................... 1350 1750
Dates/Avg Per Date....... 9/150 11/159
Neutral Site #/Avg....... 1/150
Category Leaders
1998 Roanoke College Maroons
Roanoke College Category Leaders (as of Aug 24, 2009)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
4 SLANE, Katie 21 10 8 28 25
18 STANHEWICZ, Melissa 21 7 7 21 44
7 CASTLE, CiCi 18 6 7 19 41
16 PECORALE, Laura 20 7 3 17 44
8 DLUGOS, Allison 21 6 5 17 41
21 GRALESKI, Jennifer 20 2 4 8 20
9 JOSEPH, Cozy 14 3 1 7 14
17 GRANT, Cori 21 3 1 7 10
12 HUNT, Leslie 20 1 5 7 39
2 FURIN, Melissa 19 3 0 6 9
## GOALS GP G A Pts Shots
----------------------------------------------
4 SLANE, Katie 21 10 8 28 25
16 PECORALE, Laura 20 7 3 17 44
18 STANHEWICZ, Melissa 21 7 7 21 44
8 DLUGOS, Allison 21 6 5 17 41
7 CASTLE, CiCi 18 6 7 19 41
17 GRANT, Cori 21 3 1 7 10
9 JOSEPH, Cozy 14 3 1 7 14
2 FURIN, Melissa 19 3 0 6 9
11 ERICKSON, Tori 20 3 0 6 8
13 FREEMAN, Julia 10 2 0 4 7
## GAME WINNING GOALS GP GWG
--------------------------------
8 DLUGOS, Allison 21 3
11 ERICKSON, Tori 20 2
2 FURIN, Melissa 19 2
7 CASTLE, CiCi 18 1
18 STANHEWICZ, Melissa 21 1
16 PECORALE, Laura 20 1
17 GRANT, Cori 21 1
4 SLANE, Katie 21 1
10 SEMBER, Jenn 20 1
12 HUNT, Leslie 20 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
4 SLANE, Katie 21 10 8 28 25
7 CASTLE, CiCi 18 6 7 19 41
18 STANHEWICZ, Melissa 21 7 7 21 44
8 DLUGOS, Allison 21 6 5 17 41
12 HUNT, Leslie 20 1 5 7 39
21 GRALESKI, Jennifer 20 2 4 8 20
16 PECORALE, Laura 20 7 3 17 44
24 PAULETTA, Debbie 21 1 2 4 21
22 RANSOM, Jenna 7 0 2 2 6
19 MOORE, Andee 21 0 2 2 4
## SHOTS GP G A Sh Shot%
----------------------------------------------
18 STANHEWICZ, Melissa 21 7 7 44 .159
16 PECORALE, Laura 20 7 3 44 .159
8 DLUGOS, Allison 21 6 5 41 .146
7 CASTLE, CiCi 18 6 7 41 .146
12 HUNT, Leslie 20 1 5 39 .026
4 SLANE, Katie 21 10 8 25 .400
24 PAULETTA, Debbie 21 1 2 21 .048
21 GRALESKI, Jennifer 20 2 4 20 .100
6 HIGGINBOTHAM, Lindsa 20 0 1 20 .000
10 SEMBER, Jenn 20 1 1 16 .062
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
26 POWELL, Emily 11 1 0 1 1.000
25 LAMBROS, Christina 7 1 0 2 .500
4 SLANE, Katie 21 10 8 25 .400
11 ERICKSON, Tori 20 3 0 8 .375
2 FURIN, Melissa 19 3 0 9 .333
17 GRANT, Cori 21 3 1 10 .300
13 FREEMAN, Julia 10 2 0 7 .286
9 JOSEPH, Cozy 14 3 1 14 .214
16 PECORALE, Laura 20 7 3 44 .159
18 STANHEWICZ, Melissa 21 7 7 44 .159
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
18 STANHEWICZ, Melissa 21 7 7 44 25 .568
16 PECORALE, Laura 20 7 3 44 25 .568
8 DLUGOS, Allison 21 6 5 41 24 .585
7 CASTLE, CiCi 18 6 7 41 20 .488
12 HUNT, Leslie 20 1 5 39 17 .436
4 SLANE, Katie 21 10 8 25 16 .640
24 PAULETTA, Debbie 21 1 2 21 12 .571
21 GRALESKI, Jennifer 20 2 4 20 12 .600
6 HIGGINBOTHAM, Lindsa 20 0 1 20 12 .600
3 BEEMAN, Kelly 21 0 1 14 9 .643
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
25 LAMBROS, Christina 7 1 0 2 2 1.000
26 POWELL, Emily 11 1 0 1 1 1.000
11 ERICKSON, Tori 20 3 0 8 6 .750
5 GROSS, Courtney 3 0 1 4 3 .750
17 GRANT, Cori 21 3 1 10 7 .700
3 BEEMAN, Kelly 21 0 1 14 9 .643
4 SLANE, Katie 21 10 8 25 16 .640
21 GRALESKI, Jennifer 20 2 4 20 12 .600
6 HIGGINBOTHAM, Lindsa 20 0 1 20 12 .600
8 DLUGOS, Allison 21 6 5 41 24 .585
## CAUTIONS GP YC
----------------------------------
Soccer Statistics
1998 Roanoke College Maroons
Roanoke College Soccer Statistics (as of Aug 24, 2009)
All games
Overall: 14-6-1 Conf: 6-3-0 Home: 8-1-0 Away: 5-5-1 Neut: 1-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
4 SLANE, Katie 21-17 10 8 28 25 .400 16 .640 0-0 1 0 9-7 5 1 11 12 .417 7 .583 0-0 1 0
18 STANHEWICZ, Melissa 21-20 7 7 21 44 .159 25 .568 0-0 1 0 9-8 6 3 15 23 .261 18 .783 0-0 1 0
7 CASTLE, CiCi 18-18 6 7 19 41 .146 20 .488 1-0 1 1 6-6 5 3 13 19 .263 10 .526 1-0 1 1
16 PECORALE, Laura 20-18 7 3 17 44 .159 25 .568 0-0 1 0 8-7 3 2 8 19 .158 11 .579 0-0 0 0
8 DLUGOS, Allison 21-21 6 5 17 41 .146 24 .585 1-0 3 1 9-9 2 4 8 17 .118 8 .471 1-0 1 1
21 GRALESKI, Jennifer 20-3 2 4 8 20 .100 12 .600 0-0 0 0 9-2 1 3 5 10 .100 5 .500 0-0 0 0
9 JOSEPH, Cozy 14-2 3 1 7 14 .214 5 .357 1-0 0 0 9-1 3 1 7 12 .250 4 .333 1-0 0 0
17 GRANT, Cori 21-21 3 1 7 10 .300 7 .700 0-0 1 0 9-9 0 0 0 0 .000 0 .000 0-0 0 0
12 HUNT, Leslie 20-17 1 5 7 39 .026 17 .436 2-1 1 0 9-7 0 3 3 19 .000 5 .263 1-1 0 0
2 FURIN, Melissa 19-2 3 0 6 9 .333 5 .556 1-0 2 0 8-1 1 0 2 3 .333 1 .333 1-0 1 0
11 ERICKSON, Tori 20-20 3 0 6 8 .375 6 .750 0-0 2 1 8-8 2 0 4 5 .400 4 .800 0-0 1 1
13 FREEMAN, Julia 10-1 2 0 4 7 .286 4 .571 0-0 0 0 6-1 2 0 4 5 .400 4 .800 0-0 0 0
24 PAULETTA, Debbie 21-1 1 2 4 21 .048 12 .571 0-0 0 0 9-1 0 2 2 9 .000 5 .556 0-0 0 0
10 SEMBER, Jenn 20-16 1 1 3 16 .062 8 .500 1-0 1 0 8-6 0 1 1 4 .000 4 1.000 0-0 0 0
25 LAMBROS, Christina 7-0 1 0 2 2 .500 2 1.000 0-0 0 0 5-0 1 0 2 1 1.000 1 1.000 0-0 0 0
26 POWELL, Emily 11-0 1 0 2 1 1.000 1 1.000 0-0 0 0 6-0 1 0 2 1 1.000 1 1.000 0-0 0 0
22 RANSOM, Jenna 7-1 0 2 2 6 .000 3 .500 0-0 0 0 5-1 0 2 2 4 .000 1 .250 0-0 0 0
19 MOORE, Andee 21-21 0 2 2 4 .000 2 .500 0-0 0 0 9-9 0 1 1 1 .000 0 .000 0-0 0 0
6 HIGGINBOTHAM, Lindsa 20-2 0 1 1 20 .000 12 .600 0-0 0 0 9-2 0 1 1 13 .000 7 .538 0-0 0 0
3 BEEMAN, Kelly 21-6 0 1 1 14 .000 9 .643 0-0 0 0 9-3 0 1 1 6 .000 4 .667 0-0 0 0
5 GROSS, Courtney 3-3 0 1 1 4 .000 3 .750 1-0 0 0 2-2 0 1 1 4 .000 3 .750 1-0 0 0
20 CREIGHTON, Jennifer 2-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 21 57 51 165 390 .146 218 .559 12-1 14 3 9 32 29 93 187 .171 103 .551 9-1 6 3
Opponents........... 21 25 12 62 200 .125 117 .585 6-0 6 0 9 11 4 26 70 .157 38 .543 1-0 3 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 WARDELL, Meg 7-2 264:00 2 0.68 9 .818 2 0 0 1 5-2 174:00 1 0.52 6 .857 2 0 0 1
00 ENRIGHT, Kate 20-19 1731:59 23 1.20 83 .783 12 6 1 4 8-7 636:00 10 1.42 21 .677 4 3 0 0
Total............... 21 1995:59 25 1.13 92 .786 14 6 1 6 9 810:00 11 1.22 27 .711 6 3 0 1
Opponents........... 21 1995:59 57 2.57 161 .739 6 14 1 3 9 810:00 32 3.56 71 .689 3 6 0 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Roanoke College..... 165 204 9 10 0 - 388 Roanoke College..... 80 107 - 187
Opponents........... 91 101 6 1 1 - 200 Opponents........... 32 37 - 69
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Roanoke College..... 23 32 2 0 0 - 57 Roanoke College..... 14 18 - 32
Opponents........... 12 12 0 0 1 - 25 Opponents........... 4 7 - 11
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Roanoke College..... 44 44 2 1 0 - 91 Roanoke College..... 13 13 - 26
Opponents........... 67 85 4 6 0 - 162 Opponents........... 35 37 - 72
ATTENDANCE SUMMARY ROA OPP ATTENDANCE SUMMARY ROA OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1350 1750 Total.................... 500 400
Dates/Avg Per Date....... 9/150 11/159 Dates/Avg Per Date....... 5/100 4/100
Neutral Site #/Avg....... 1/150 Neutral Site #/Avg....... 0/0