Roanoke vs. Shenandoah Hornets
3/1/2014 at Winchester, Va. (Bridgeforth Field)
Roanoke 1 (1-4)

Player AB R H RBI BB SO PO A LOB
 
Bradley Mattox cf 4 0 0 0 0 2 1 0 1
Dan Irwin rf 4 1 0 0 0 0 4 0 1
Collier Donald ss 2 0 0 0 0 1 0 3 0
   Will Decker lf 2 0 0 0 0 0 1 0 0
Kevin Oakey 1b 4 0 1 1 0 3 9 0 0
Lucas Nowlin c 2 0 0 0 0 0 3 0 1
   Drew Mikula c 1 0 0 0 1 0 0 0 0
Jacob Clifton 3b 3 0 0 0 1 1 1 4 1
Cam Cassady dh 3 0 0 0 0 0 0 0 0
Danny Creel lf 3 0 0 0 0 2 3 0 0
Hayden Lee 2b 3 0 0 0 0 0 2 3 1
Jacob McMillan p 0 0 0 0 0 0 0 1 0
   Seth Bradley p 0 0 0 0 0 0 0 0 0
   Chad Hill p 0 0 0 0 0 0 0 0 0
   Zach Turner p 0 0 0 0 0 0 0 0 0
   Jack Kolls p 0 0 0 0 0 0 0 0 0
Totals 31 1 1 1 2 9 24 11 5
Shenandoah Hornets 13 (5-0)

Player AB R H RBI BB SO PO A LOB
 
Corbin Lucas cf 6 2 1 0 0 0 1 0 2
Billy Arens lf 3 3 0 0 1 0 0 0 0
   Andrew D'Addario rf 0 0 0 0 1 0 1 0 0
J.j. McDaniel 2b 1 2 1 1 2 0 0 1 0
   Adam Baldwin 2b 0 0 0 0 1 0 0 1 0
Dan Powers 1b 5 2 2 1 1 1 10 1 6
Michael Paul 3b 2 1 1 3 2 0 1 0 0
   Jason Hager c 1 0 0 0 0 0 0 1 0
Daniel Freshley rf 4 1 1 3 0 1 1 0 0
   Connor Malloy lf 1 0 0 0 0 0 1 0 0
Nolan Overby dh 4 1 2 1 0 0 0 0 4
   Sam Grahovac ph 1 0 0 0 0 0 0 0 0
Joe Bittner c 4 0 1 1 1 1 9 1 2
Cameron Lundmark ss 4 1 1 0 1 0 1 3 1
   Josh Stamp ss 0 0 0 0 0 0 1 0 0
Darrell Thompson p 0 0 0 0 0 0 1 2 0
   Garrett Wooddell p 0 0 0 0 0 0 0 0 0
   Andrew Zarobila p 0 0 0 0 0 0 0 0 0
Totals 36 13 10 10 10 3 27 10 15
Score by Innings R H E
 
Roanoke 1 0 0 0 0 0 0 0 0 1 1 7
Shenandoah 2 0 1 5 2 3 0 0 X 13 10 3
Roanoke: E - Collier Donald 3; Kevin Oakey; Jacob Clifton 2; Hayden Lee. RBI - Kevin Oakey. SB - Dan Irwin; Hayden Lee 2.
Shenandoah Hornets: E - Michael Paul; Cameron Lundmark 2. 2B - Corbin Lucas; Nolan Overby; Joe Bittner. RBI - J.j. McDaniel; Dan Powers; Michael Paul 3; Daniel Freshley 3; Nolan Overby; Joe Bittner. Sac - J.j. McDaniel; Daniel Freshley; Nolan Overby. SB - Corbin Lucas.
Roanoke IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jacob McMillan (L, 0-1) 3.1 4 6 2 3 3 0 0 0 2 0 16 22 2 5 0
Seth Bradley 1.2 4 4 1 2 0 0 0 0 1 0 9 13 2 3 0
Chad Hill 1.0 2 3 1 2 0 0 0 0 0 0 5 8 3 0 0
Zach Turner 1.0 0 0 0 3 0 0 0 0 0 0 3 6 1 2 0
Jack Kolls 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 0
Totals 8.0 10 13 4 10 3 0 0 0 3 0 36 52 9 12 0
Shenandoah IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Darrell Thompson (W, 2-0) 7.0 1 1 0 1 7 0 0 0 0 0 24 25 5 9 0
Garrett Wooddell 1.0 0 0 0 0 1 0 0 0 0 0 4 4 2 0 0
Andrew Zarobila 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 0
Totals 9.0 1 1 0 2 9 0 0 0 0 0 31 33 8 10 0
Roanoke: Batters Faced - Jacob McMillan 22; Seth Bradley 13; Chad Hill 8; Zach Turner 6; Jack Kolls 3. HBP - Jacob McMillan 2; Seth Bradley.
Shenandoah Hornets: Batters Faced - Darrell Thompson 25; Garrett Wooddell 4; Andrew Zarobila 4.
Umpires - HP: Jaime Higgenbotham , 1B: Vance Coleman
Start: 3:00 Duration: 2:45 Attendance: 89

Weather: