Roanoke vs. Guilford
3/26/2014 at Greensboro, NC (McBane Field)
Roanoke 9 (6-11, 2-7 ODAC)

Player AB R H RBI BB SO PO A LOB
 
Devin Cassity cf 5 2 1 1 1 0 1 0 0
Will Black c 3 0 0 2 0 1 6 2 3
Jacob Clifton 1b 5 1 3 1 0 0 10 0 0
Will Decker lf 4 2 2 1 1 0 3 0 3
Lucas Nowlin 3b 4 1 0 0 1 1 1 1 2
Cam Cassady ss 2 0 1 1 2 1 4 3 0
Kevin Oakey rf 5 2 2 3 0 0 1 0 0
Drew Mikula dh 3 0 1 0 0 2 0 0 0
   Clark Crutchfield dh 2 0 1 0 0 1 0 0 1
   Dan Irwin pr 0 0 0 0 0 0 0 0 0
Danny Creel 2b 2 1 0 0 2 0 1 5 2
John Ruhlman p 0 0 0 0 0 0 0 2 0
   Austin Gregory p 0 0 0 0 0 0 0 0 0
Totals 35 9 11 9 7 6 27 13 11
Guilford 4 (10-13, 4-3 ODAC)

Player AB R H RBI BB SO PO A LOB
 
Herc Ingels cf 5 1 3 0 0 0 2 0 1
Tyler Petersen rf 4 1 1 0 1 1 5 0 0
Nathan Fulbright c 5 1 0 0 0 0 7 1 2
John Macon Smith 1b 5 0 2 1 0 1 4 0 1
Corey Wallace 3b 3 1 2 1 2 0 2 2 0
Michael Whited ss 5 0 2 0 0 1 3 2 5
Grayson Tuttle dh 4 0 0 1 0 0 0 0 2
Danny Ditota lf 3 0 0 0 0 2 2 0 1
   Scott Schwartz lf 0 0 0 0 1 0 0 0 0
Jacob Roberts 2b 3 0 0 0 0 2 2 2 0
   Kyle Humphrey 2b 1 0 0 0 0 1 0 0 0
Nick Blackwood p 0 0 0 0 0 0 0 0 0
   John Todd p 0 0 0 0 0 0 0 0 0
   Chad Wagoner p 0 0 0 0 0 0 0 0 0
   Justin Morrison p 0 0 0 0 0 0 0 1 0
   Andrew Martin p 0 0 0 0 0 0 0 0 0
Totals 38 4 10 3 4 8 27 8 12
Score by Innings R H E
 
Roanoke 0 0 6 0 0 0 0 1 2 9 11 3
Guilford 0 0 0 1 2 0 0 0 1 4 10 1
Roanoke: E - Devin Cassity; Cam Cassady; Kevin Oakey. 2B - Will Decker. HR - Will Decker; Kevin Oakey. RBI - Devin Cassity; Will Black 2; Jacob Clifton; Will Decker; Cam Cassady; Kevin Oakey 3. Sac - Will Black; Cam Cassady. CS - Will Black.
Guilford: E - Jacob Roberts. 2B - Tyler Petersen; Michael Whited. RBI - John Macon Smith; Corey Wallace; Grayson Tuttle. Sac - Grayson Tuttle.
Roanoke IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
John Ruhlman (W, 1-1) 6.0 5 3 1 2 7 0 0 0 0 0 24 27 7 4 0
Austin Gregory (Sv, 1) 3.0 5 1 1 2 1 0 0 0 0 0 14 16 1 6 0
Totals 9.0 10 4 2 4 8 0 0 0 0 0 38 43 8 10 0
Guilford IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nick Blackwood (L, 0-1) 2.1 4 4 4 1 2 0 0 1 2 0 10 13 1 3 0
John Todd 2.2 3 2 2 2 1 1 0 0 0 0 10 14 6 1 0
Chad Wagoner 2.0 1 0 0 1 2 0 0 0 0 0 7 8 4 0 0
Justin Morrison 1.1 2 3 3 2 0 1 2 0 0 0 5 8 2 2 0
Andrew Martin 0.2 1 0 0 1 1 0 0 0 0 0 3 4 0 1 0
Totals 9.0 11 9 9 7 6 2 2 1 2 0 35 47 13 7 0
Roanoke: Batters Faced - John Ruhlman 27; Austin Gregory 16.
Guilford: Batters Faced - Nick Blackwood 13; John Todd 14; Chad Wagoner 8; Justin Morrison 8; Andrew Martin 4. WP - Justin Morrison 2. BK - Nick Blackwood. HBP - Nick Blackwood 2.

Start: 3:00 pm Duration: 5:15 Attendance: 50

Weather: sunny and breezy, 44