Greensboro College vs. ROANOKE COLLEGE
2/28/2016 at Salem, Va. (Salem Memorial)
Greensboro College 2

Player AB R H RBI BB SO PO A LOB
 
Brandon Soden cf 3 0 0 0 0 0 1 0 0
   Austin Mangus lf 2 0 0 0 0 0 0 0 0
Daniel Efird 2b 3 0 1 1 1 0 1 1 0
   Griffen Riley 2b 1 0 0 0 0 0 2 2 0
Zach Neumeister rf 3 0 0 0 0 1 3 0 3
Brian Robbett dh 3 0 0 0 1 1 0 0 2
Adam Murray 1b 2 0 0 0 1 1 9 0 0
   Andrew Ray 1b 1 0 1 0 0 0 3 0 0
Edward Mililan 3b 1 0 0 0 1 0 1 2 0
   Tyler Henderson 3b 2 0 0 0 0 1 0 0 0
Braedon Jewett c 1 0 0 0 1 0 2 1 0
   Matthew Denham c 0 0 0 0 0 0 1 1 0
J.p. Lisk ss 2 0 0 0 0 0 0 2 2
   Devin Watkins ss 2 1 0 0 0 1 0 2 2
James Wilkins lf 2 0 0 0 0 0 1 0 0
   Cody York cf 2 1 1 1 0 0 0 0 0
Jeff Waring p 0 0 0 0 0 0 0 0 0
   Drew Paice 0 0 0 0 0 0 0 1 0
   Mitch Choros 0 0 0 0 0 0 0 0 0
   Edward Dorunda 0 0 0 0 0 0 0 0 0
   Aaron Brown 0 0 0 0 0 0 0 0 0
Totals 30 2 3 2 5 5 24 12 9
ROANOKE COLLEGE 15 (0-2)

Player AB R H RBI BB SO PO A LOB
 
Sean Guida cf 5 2 2 0 1 0 3 1 2
Dan Brodeur lf 6 2 3 3 0 2 1 0 0
Will Decker dh 3 2 2 2 0 0 0 0 0
   Ross Strickland 0 0 0 0 1 0 0 0 0
   Matt Sedlock 2 0 0 0 0 0 0 0 4
   Joe Larimer 1b 0 0 0 0 0 0 2 0 0
Craig Kiley 1b 4 2 2 4 0 0 8 0 0
   Danny Pugh ph 1 1 1 0 0 0 0 0 0
Drew Mikula c 4 2 2 2 1 1 6 0 0
Dan Irwin rf 5 1 2 1 0 2 1 0 1
Dean Hermanson ss 4 2 2 0 0 0 2 5 0
Connor Lilley 3b 4 0 0 0 1 0 1 2 2
Jack Howard 2b 3 1 1 1 0 0 3 4 0
Rawlings Cumbea p 0 0 0 0 0 0 0 1 0
   Michael Mares 0 0 0 0 0 0 0 0 0
   John Page 0 0 0 0 0 0 0 0 0
   Sam Griffin p 0 0 0 0 0 0 0 0 0
   Ethan Delahunty 0 0 0 0 0 0 0 0 0
Totals 41 15 17 13 4 5 27 13 9
Score by Innings R H E
 
Greensboro 0 0 0 0 0 0 2 0 0 2 3 2
Roanoke 5 0 0 5 0 0 1 4 0 15 17 3
Greensboro College: E - Brian Robbett; Edward Mililan. 2B - Daniel Efird. RBI - Daniel Efird; Cody York.
ROANOKE COLLEGE: E - Drew Mikula; Dean Hermanson 2. 2B - Will Decker; Craig Kiley; Drew Mikula; Dean Hermanson. HR - Dan Brodeur; Craig Kiley. RBI - Dan Brodeur 3; Will Decker 2; Craig Kiley 4; Drew Mikula 2; Dan Irwin; Jack Howard. SB - Drew Mikula 2.
Greensboro IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jeff Waring (L, 0-0) 0.0 6 5 5 0 0 1 1 0 0 0 6 6 0 0 0
Drew Paice 3.0 0 0 0 2 2 0 1 0 0 0 8 11 4 3 0
Mitch Choros 2.0 4 5 5 0 1 1 0 1 1 0 11 12 2 3 0
Edward Dorunda 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 1 0
Aaron Brown 1.0 3 1 1 0 0 0 0 0 0 0 6 6 2 1 0
Brian Robbett 1.0 4 4 4 1 0 0 2 0 1 0 7 9 0 2 0
Totals 8.0 17 15 15 4 5 2 4 1 2 0 41 48 8 10 0
Roanoke IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Rawlings Cumbea (W, 0-0) 5.0 0 0 0 4 1 0 0 0 1 0 16 21 6 7 0
Michael Mares 1.0 0 0 0 1 1 0 0 0 0 0 2 3 1 0 0
John Page 1.0 2 2 2 0 1 0 0 0 1 0 5 6 0 2 0
Sam Griffin 1.0 1 0 0 0 2 0 0 0 1 0 4 5 1 0 0
Ethan Delahunty 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 0
Totals 9.0 3 2 2 5 5 0 0 0 3 0 30 38 9 11 0
Greensboro College: Batters Faced - Brian Robbett 9; Jeff Waring 6; Drew Paice 11; Mitch Choros 12; Edward Dorunda 4; Aaron Brown 6. WP - Brian Robbett 2; Jeff Waring; Drew Paice. BK - Mitch Choros. HBP - Brian Robbett; Mitch Choros.
ROANOKE COLLEGE: Batters Faced - Rawlings Cumbea 21; Michael Mares 3; John Page 6; Sam Griffin 5; Ethan Delahunty 3. HBP - Rawlings Cumbea; John Page; Sam Griffin.

Start: 3:00 Duration: 2:45 Attendance: 189

Waring faced 6 batters in the 1st.
Game: RCGC3