Roanoke vs. Pfeiffer
3/2/2022 at Misenheimer, N.C. (Joe Ferebee Field)
Roanoke 7 (2-3)

Player AB R H RBI BB SO PO A LOB
 
Will Smith cf 4 1 0 0 1 2 0 0 1
Mason Staz ss 5 1 2 1 0 0 1 4 2
Jonny Wall 3b 5 0 0 0 0 3 1 1 0
Conner Butler 2b 4 1 3 0 0 1 3 3 0
   Noah Basham ph 1 0 0 0 0 0 0 0 0
PK Cocolis c 3 1 0 1 0 1 7 1 3
   Peter Nichols c 1 0 0 0 0 1 0 0 0
Jack Marshall 1b 3 1 1 0 1 0 8 0 1
   Luke Estep 1b 1 0 0 0 0 0 0 0 0
Owen Lawn dh 3 2 2 3 1 1 0 0 0
Jeb Byerley lf 4 0 1 0 0 1 2 0 0
Carson McCusker rf 3 0 1 2 0 2 1 0 0
   Jack Carpin ph 1 0 0 0 0 0 0 0 1
   Jacob Bonzon rf 0 0 0 0 0 0 1 0 0
Will Turner p 0 0 0 0 0 0 0 1 0
   Anthony Sullivan p 0 0 0 0 0 0 0 0 0
   Colby Roy p 0 0 0 0 0 0 0 0 0
   Owen Ledford p 0 0 0 0 0 0 0 0 0
   Gardner Meeks p 0 0 0 0 0 0 0 1 0
   Michael Michallas p 0 0 0 0 0 0 0 0 0
Totals 38 7 10 7 3 12 24 11 8
Pfeiffer 17 (1-3)

Player AB R H RBI BB SO PO A LOB
 
Blake Winebarger 3b 5 3 4 2 1 0 0 1 0
Landon Evans rf 4 1 2 4 0 1 1 0 0
Bryce Marsh 1b 6 1 2 0 0 2 9 0 3
Zach Ferrell cf 5 2 1 3 0 1 4 0 2
Jake Brown c 4 1 0 0 1 0 10 1 0
Carter Merrill dh 5 1 2 1 0 1 0 0 1
Austin Morton ss 5 2 3 2 0 1 0 1 1
Alec Bell 2b 4 4 2 1 1 0 0 3 0
Jacob Williamson lf 4 2 2 1 0 1 3 0 0
   Jackson Leck lf 1 0 0 0 0 1 0 0 0
Adam Bridgeman p 0 0 0 0 0 0 0 0 0
   Chris Mauck p 0 0 0 0 0 0 0 1 0
   Josh Topper p 0 0 0 0 0 0 0 0 0
   Grayson Huneycutt p 0 0 0 0 0 0 0 0 0
   Dakota Caughey p 0 0 0 0 0 0 0 0 0
Totals 43 17 18 14 3 8 27 7 7
Score by Innings R H E
 
Roanoke 2 0 4 0 1 0 0 0 0 7 10 4
Pfeiffer 0 0 2 3 0 1 8 3 X 17 18 0
Roanoke: E - Mason Staz 2; Jonny Wall; Carson McCusker. 2B - Jack Marshall; Owen Lawn; Carson McCusker. HR - Owen Lawn. RBI - Mason Staz; PK Cocolis; Owen Lawn 3; Carson McCusker 2. SB - Will Smith; Mason Staz.
Pfeiffer: 2B - Blake Winebarger; Bryce Marsh; Austin Morton 2; Jacob Williamson. 3B - Landon Evans. HR - Zach Ferrell. RBI - Blake Winebarger 2; Landon Evans 4; Zach Ferrell 3; Carter Merrill; Austin Morton 2; Alec Bell; Jacob Williamson. Sac - Landon Evans. SB - Alec Bell.
Roanoke IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Will Turner 3.2 7 5 3 0 2 0 0 0 0 0 18 18 3 6 64
Anthony Sullivan 1.0 1 0 0 1 2 0 1 0 1 0 4 6 0 1 32
Colby Roy (L, 0-0) 1.1 2 3 3 0 0 0 0 0 0 0 8 8 3 1 32
Owen Ledford 0.2 6 6 0 0 1 1 1 0 0 0 7 8 1 0 40
Gardner Meeks 0.1 0 0 0 1 0 0 0 0 0 0 1 2 0 1 7
Michael Michallas 1.0 2 3 3 1 3 0 1 0 0 0 5 6 0 0 28
Totals 8.0 18 17 9 3 8 1 3 0 1 0 43 48 7 9 203
Pfeiffer IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Adam Bridgeman 1.1 3 2 2 2 2 0 0 0 0 0 7 9 0 2 40
Chris Mauck 2.2 4 4 4 1 2 0 1 0 1 0 12 14 4 2 40
Josh Topper 2.2 3 1 1 0 6 1 1 0 0 0 12 12 1 2 45
Grayson Huneycutt (W, 1-0) 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 6
Dakota Caughey 2.0 0 0 0 0 2 0 0 0 0 0 6 6 3 1 27
Totals 9.0 10 7 7 3 12 1 2 0 1 0 38 42 9 7 158
Roanoke: Batters Faced - Will Turner 18; Anthony Sullivan 6; Colby Roy 8; Owen Ledford 8; Gardner Meeks 2; Michael Michallas 6. WP - Anthony Sullivan; Owen Ledford; Michael Michallas. HBP - Anthony Sullivan.
Pfeiffer: Batters Faced - Adam Bridgeman 9; Chris Mauck 14; Josh Topper 12; Grayson Huneycutt; Dakota Caughey 6. WP - Chris Mauck; Josh Topper. HBP - Chris Mauck.
Umpires - HP: Jamie Payne , 1B: Clifton Bennett
Start: 5:04 pm Duration: 3:40 Attendance: 225

Weather: Sunny & Clear