2009-10 Field hockey Statistics - Roanoke
Games
7
Goals
10
Goals-per game
1.4
Shot %
.119
Shots-per game
12.0
GAA
2.57
Green cards
4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-14 (.125) |
| Conference (Pct.) | 2-5 (.286) |
| Streak | Lost 7 |
| Home | 1-6 |
| Away | 1-7 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 10 | at Randolph-Macon | L, 5-1 |
| Oct 13 | at Washington and Lee | L, 7-0 |
| Oct 17 | Sewanee | L, 2-0 |
| Oct 18 | Mary Washington | L, 4-0 |
| Oct 24 | Bridgewater (Va.) | L, 2-1 |
| Oct 31 | at Washington and Lee | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 2 | ||
| Goals scored | 10 | 5 | ||
| Shots | 84 | 42 | ||
| Shot percentage | .119 | .119 | ||
| Shots on goal | 52 | 24 | ||
| SOG percentage | .619 | .571 | ||
| Shots-per game | 12.0 | 21.0 | ||
| Assists | 4 | 2 | ||
| Penalty corners | 44 | 22 | ||
| Defensive saves | 9 | 2 | ||
| Penalty strokes | 0-7 | 0-0 | ||
| Green cards | 4 | 2 | ||
| Yellow cards | 3 | 1 | ||
| Red cards | 0 | 0 | ||
| Home Attendance | 118 | 48 | ||
| Home Attendance average | 39 | 48 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Meg Sacco | Jr. | F | - | - | - | - | - | - | - | - | - |
| 3 | Mariah Vietri | Sr. | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Alex Broadbent | So. | Midfielder | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Lindsey Bass | Fr. | F | - | - | - | - | - | - | - | - | - |
| 6 | Nicole Gomez | Fr. | F | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 7 | Shawna Poole | Sr. | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Mary Pace | So. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Kathryn Baker | Fr. | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Sophie Wilson | Fr. | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Julienne Brown | Fr. | F/M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Kate McGuire | Sr. | Midfielder | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Helen Pearsall | So. | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Megan Maier | Jr. | Midfielder | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Taylor Cazeault | So. | D | 1 | - | .00 | .00 | .00 | 2.00 | .000 | 2.00 | 1.000 |
| 17 | Hannah Gerry | Fr. | F | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 18 | Ashley Fuhrer | Fr. | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Jessica Perkins | Jr. | F | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
| 22 | Abby Bjork | So. | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Lichele Pace | Fr. | M | - | - | - | - | - | - | - | - | - |
| 24 | Jamie Adams | Fr. | M/D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | Cristina Scichilone | So. | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 33 | Morgan Truncale | Fr. | F/M/D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 7 | 7 | 1.43 | .57 | 3.43 | 12.00 | .119 | 7.43 | .619 | |||
| Opponent | 7 | 7 | 1.43 | 1.43 | 6.57 | 16.29 | .158 | 9.71 | .596 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Cristina Scichilone | So. | GK | 1 | 1 | 70:00 | 4.00 | 4.00 | 6.00 | .600 |
| Totals | 7 | - | 70:00 | 2.57 | 2.57 | 6.71 | .723 | |||
| Opponent | 7 | - | 70:00 | 1.43 | 1.43 | 5.71 | .800 |
Field Players
| No. | Yr | Pos | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Meg Sacco | Jr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 3 | Mariah Vietri | Sr. | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 4 | Alex Broadbent | So. | Midfielder | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 5 | Lindsey Bass | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 6 | Nicole Gomez | Fr. | F | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
| 7 | Shawna Poole | Sr. | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 8 | Mary Pace | So. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 9 | Kathryn Baker | Fr. | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 10 | Sophie Wilson | Fr. | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 11 | Julienne Brown | Fr. | F/M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 12 | Kate McGuire | Sr. | Midfielder | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 13 | Helen Pearsall | So. | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 14 | Megan Maier | Jr. | Midfielder | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 15 | Taylor Cazeault | So. | D | 1 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 |
| 17 | Hannah Gerry | Fr. | F | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
| 18 | Ashley Fuhrer | Fr. | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
| 21 | Jessica Perkins | Jr. | F | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 |
| 22 | Abby Bjork | So. | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 3 | 0-0 |
| 23 | Lichele Pace | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 24 | Jamie Adams | Fr. | M/D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 32 | Cristina Scichilone | So. | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 33 | Morgan Truncale | Fr. | F/M/D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| Totals | 7 | 7 | 10 | 4 | 24 | 84 | .119 | 52 | .619 | 1 | 9 | 0-0 | |||
| Opponent | 7 | 7 | 18 | 10 | 46 | 114 | .158 | 68 | .596 | 6 | 2 | 1-13 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Cristina Scichilone | So. | GK | 1 | 1 | 70:00 | 4 | 4.00 | 6 | .600 | 0 | 1 | 0 | - |
| Totals | 7 | - | 490:00 | 18 | 2.57 | 47 | .723 | 0 | 0 | 0 | 0 | |||
| Opponent | 7 | - | 490:00 | 10 | 1.43 | 40 | .800 | 6 | 1 | 0 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Meg Sacco | Jr. | F | - | - | - | - | - | - | - | - | - |
| 3 | Mariah Vietri | Sr. | F | - | - | - | - | - | - | - | - | - |
| 4 | Alex Broadbent | So. | Midfielder | - | - | - | - | - | - | - | - | - |
| 5 | Lindsey Bass | Fr. | F | - | - | - | - | - | - | - | - | - |
| 6 | Nicole Gomez | Fr. | F | - | - | - | - | - | - | - | - | - |
| 7 | Shawna Poole | Sr. | D | - | - | - | - | - | - | - | - | - |
| 8 | Mary Pace | So. | D | - | - | - | - | - | - | - | - | - |
| 9 | Kathryn Baker | Fr. | F | - | - | - | - | - | - | - | - | - |
| 10 | Sophie Wilson | Fr. | F | - | - | - | - | - | - | - | - | - |
| 11 | Julienne Brown | Fr. | F/M | - | - | - | - | - | - | - | - | - |
| 12 | Kate McGuire | Sr. | Midfielder | - | - | - | - | - | - | - | - | - |
| 13 | Helen Pearsall | So. | F | - | - | - | - | - | - | - | - | - |
| 14 | Megan Maier | Jr. | Midfielder | - | - | - | - | - | - | - | - | - |
| 15 | Taylor Cazeault | So. | D | - | - | - | - | - | - | - | - | - |
| 17 | Hannah Gerry | Fr. | F | - | - | - | - | - | - | - | - | - |
| 18 | Ashley Fuhrer | Fr. | D | - | - | - | - | - | - | - | - | - |
| 21 | Jessica Perkins | Jr. | F | - | - | - | - | - | - | - | - | - |
| 22 | Abby Bjork | So. | D | - | - | - | - | - | - | - | - | - |
| 23 | Lichele Pace | Fr. | M | - | - | - | - | - | - | - | - | - |
| 24 | Jamie Adams | Fr. | M/D | - | - | - | - | - | - | - | - | - |
| 32 | Cristina Scichilone | So. | GK | - | - | - | - | - | - | - | - | - |
| 33 | Morgan Truncale | Fr. | F/M/D | - | - | - | - | - | - | - | - | - |
| Totals | 2 | 2 | 2.50 | 1.00 | 6.00 | 21.00 | .119 | 12.00 | .571 | |||
| Opponent | 2 | 2 | 2.50 | 1.00 | 5.00 | 9.50 | .211 | 5.50 | .579 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | - | 70:00 | 2.00 | 2.00 | 2.50 | .556 | |||
| Opponent | 2 | - | 70:00 | 2.50 | 2.50 | 8.50 | .773 |
Field Players
| No. | Yr | Pos | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Meg Sacco | Jr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 3 | Mariah Vietri | Sr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 4 | Alex Broadbent | So. | Midfielder | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 5 | Lindsey Bass | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 6 | Nicole Gomez | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 7 | Shawna Poole | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 8 | Mary Pace | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 9 | Kathryn Baker | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 10 | Sophie Wilson | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 11 | Julienne Brown | Fr. | F/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 12 | Kate McGuire | Sr. | Midfielder | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 13 | Helen Pearsall | So. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 14 | Megan Maier | Jr. | Midfielder | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 15 | Taylor Cazeault | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 17 | Hannah Gerry | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 18 | Ashley Fuhrer | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 21 | Jessica Perkins | Jr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 22 | Abby Bjork | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 23 | Lichele Pace | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 24 | Jamie Adams | Fr. | M/D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 32 | Cristina Scichilone | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 33 | Morgan Truncale | Fr. | F/M/D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Totals | 2 | 2 | 5 | 2 | 12 | 42 | .119 | 24 | .571 | 1 | 2 | 0-0 | |||
| Opponent | 2 | 2 | 4 | 2 | 10 | 19 | .211 | 11 | .579 | 1 | 1 | 0-0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | - | 140:00 | 4 | 2.00 | 5 | .556 | 0 | 0 | 0 | 0 | |||
| Opponent | 2 | - | 140:00 | 5 | 2.50 | 17 | .773 | 1 | 1 | 0 | - |
| Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | vs. Denison | L, 4-2 | 1 | 14 | .143 | 7 | 2 | 6 | 1 | 0 | 0 |
| Sep 6 | DePauw | L, 4-3 | 1 | 15 | .200 | 0 | 0 | 19 | 0 | 2 | 0 |
| Sep 12 | at Shenandoah | L, 1-0 | 0 | 2 | .000 | 6 | 0 | 6 | 0 | 0 | 0 |
| Sep 16 | at East. Mennonite | L, 8-2 | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Stevenson | L, 1-0 | 0 | 5 | .000 | 4 | 1 | 5 | 1 | 0 | 0 |
| Sep 20 | at Frostburg St. | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Sep 26 | Va. Wesleyan | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Sep 30 | Catawba | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Sweet Briar | W, 4-2 | 1 | 31 | .129 | 15 | 0 | 3 | 0 | 1 | 0 |
| Oct 6 | Lynchburg | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Randolph-Macon | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Washington and Lee | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Oct 17 | Sewanee | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Mary Washington | L, 4-0 | 0 | 6 | .000 | 5 | 4 | 6 | 0 | 0 | 0 |
| Oct 24 | Bridgewater (Va.) | L, 2-1 | 1 | 11 | .091 | 7 | 2 | 2 | 2 | 0 | 0 |
| Oct 31 | at Washington and Lee | L, 4-0 | - | - | - | - | - | - | - | - | - |
| gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 84 | 10 | 1.4 | 4 | 18 | 2.57 | .119 | 12.0 | 44 | 9 | 47 | .723 |
| Conference | 2 | 42 | 5 | 2.5 | 2 | 4 | 2.00 | .119 | 21.0 | 22 | 2 | 5 | .556 |
| Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
| Home | 3 | 32 | 4 | 1.3 | 2 | 10 | 3.33 | .125 | 10.7 | 12 | 6 | 27 | .730 |
| Away | 3 | 38 | 4 | 1.3 | 1 | 4 | 1.33 | .105 | 12.7 | 25 | 1 | 14 | .778 |
| Neutral | 1 | 14 | 2 | 2.0 | 1 | 4 | 4.00 | .143 | 14.0 | 7 | 2 | 6 | .600 |
- |
|||||||||||||
| Wins | 1 | 31 | 4 | 4.0 | 1 | 2 | 2.00 | .129 | 31.0 | 15 | 0 | 3 | .600 |
| Losses | 6 | 53 | 6 | 1.0 | 3 | 16 | 2.67 | .113 | 8.8 | 29 | 9 | 44 | .733 |
- |
|||||||||||||
| September | 4 | 36 | 5 | 1.3 | 2 | 10 | 2.50 | .139 | 9.0 | 17 | 3 | 36 | .783 |
| October | 3 | 48 | 5 | 1.7 | 2 | 8 | 2.67 | .104 | 16.0 | 27 | 6 | 11 | .579 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 5 | vs. Denison | L, 4-2 | 45 |
| Sep 6 | DePauw | L, 4-3 | 40 |
| Sep 12 | at Shenandoah | L, 1-0 | 147 |
| Sep 16 | at East. Mennonite | 2-8 Loss | - |
| Sep 19 | at Stevenson | L, 1-0 | 120 |
| Sep 20 | at Frostburg St. | 2-4 Loss | - |
| Sep 26 | Va. Wesleyan | 4-3 Win | - |
| Sep 30 | Catawba | 0-1 Loss | - |
| Oct 2 | at Sweet Briar | W, 4-2 | 0 |
| Oct 6 | Lynchburg | 0-4 Loss | - |
| Oct 10 | at Randolph-Macon | 1-5 Loss | - |
| Oct 13 | at Washington and Lee | 0-7 Loss | - |
| Oct 17 | Sewanee | 0-2 Loss | - |
| Oct 18 | Mary Washington | L, 4-0 | 30 |
| Oct 24 | Bridgewater (Va.) | L, 2-1 | 48 |
| Oct 31 | at Washington and Lee | 0-4 Loss | - |