Kaylin Stenson

21 Kaylin Stenson

  • Height:
    5-6
  • Hometown:
    Coopersburg, PA
  • Position:
    Midfield/Defender
  • Year:
    Fr.
  • High School:
    Palisades
  • Major:
    Criminal Justice
g 1
a 3
p 5
sh % .111
gw 0
ds 0

2015: Started in all 18 games she played in for the Maroons during her freshman year… totaled five points on the year with one goal and three assists… had three assists in a win over Sweet Briar (10/9)… scored in goal in a 6-0 win over Hendrix (10/17)... finished the season by earning All-ODAC Third Team honors.

High School: Played for Palisades High Schoolreceived Honorable Mention All-Districtnamed Second Team All-Districtnamed First Team All-Districtnamed Captain and received the team MVP award.

Personal: Daughter of Greg and Jackie StensonMajoring in Criminal Justice

Recent Games
Oct 17 Hendrix W, 6-0
Oct 19 Transylvania W, 3-0
Oct 24 Bridgewater (Va.) L, 3-2
Oct 29 at Ferrum W, 2-1
Oct 31 Va. Wesleyan W, 1-0
Nov 3 at Shenandoah L, 1-0
Statistics category Overall Conf
Games 18 7
Games started 18 7
Goals 1 0
Assists 3 0
Points 5 0
Shots 9 4
Shot Pct .111 .000
Game-winning goals 0 0
Defensive saves 0 0
Penalty strokes 0-0 0-0
Date Opponent Score gs g a pts sh pct gw ds ps-att
Sep 1 Ferrum W, 6-0 1 0 0 0 0 - 0 0 0-0
Sep 6 vs. Stevenson W, 1-0 1 0 0 0 0 - 0 0 0-0
Sep 12 at Bethany (WV) W, 5-1 1 0 0 0 0 - 0 0 0-0
Sep 16 Wilson W, 3-0 1 0 0 0 1 .000 0 0 0-0
Sep 19 at Randolph-Macon L, 2-1 1 0 0 0 3 .000 0 0 0-0
Sep 22 Lynchburg L, 2-1 1 0 0 0 0 - 0 0 0-0
Sep 25 Chris. Newport L, 6-0 1 0 0 0 0 - 0 0 0-0
Sep 27 Rhodes W, 2-1 1 0 0 0 0 - 0 0 0-0
Oct 3 Shenandoah L, 3-2 1 0 0 0 0 - 0 0 0-0
Oct 7 at Washington and Lee L, 2-0 1 0 0 0 1 .000 0 0 0-0
Oct 9 at Sweet Briar W, 9-0 1 0 3 3 0 - 0 0 0-0
Oct 13 at East. Mennonite W, 4-1 1 0 0 0 0 - 0 0 0-0
Oct 17 Hendrix W, 6-0 1 1 0 2 1 1.000 0 0 0-0
Oct 19 Transylvania W, 3-0 1 0 0 0 1 .000 0 0 0-0
Oct 24 Bridgewater (Va.) L, 3-2 1 0 0 0 0 - 0 0 0-0
Oct 29 at Ferrum W, 2-1 1 0 0 0 2 .000 0 0 0-0
Oct 31 Va. Wesleyan W, 1-0 1 0 0 0 0 - 0 0 0-0
Nov 3 at Shenandoah L, 1-0 1 0 0 0 0 - 0 0 0-0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2015-16 18 18 .06 .17 .28 .50 .111 .22 .444
2016-17 18 18 .00 .11 .11 .56 .000 .06 .100
2017-18 19 19 .05 .11 .21 .42 .125 .21 .500
2018-19 16 16 .06 .13 .25 .25 .250 .13 .500
Total 71 71 .04 .13 .21 .44 .097 .15 .355
  gp gs g a pts sh sh% sog sog% gw ds ps-att
2015-16 18 18 1 3 5 9 .111 4 .444 0 0 0-0
2016-17 18 18 0 2 2 10 .000 1 .100 0 0 0-0
2017-18 19 19 1 2 4 8 .125 4 .500 0 0 0-0
2018-19 16 16 1 2 4 4 .250 2 .500 0 1 0-0
Total 71 71 3 9 15 31 .097 11 .355 0 1 0-0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 18 .06 .17 .28 .50 .111 .22 .444
Conference 7 7 .00 .00 .00 .57 .000 .14 .250
Exhibition - - - - - - - - -
-
Home 10 10 .10 .00 .20 .30 .333 .20 .667
Away 7 7 .00 .43 .43 .86 .000 .29 .333
Neutral 1 1 .00 .00 .00 .00 - .00 -
-
Wins 11 11 .09 .27 .45 .45 .200 .27 .600
Losses 7 7 .00 .00 .00 .57 .000 .14 .250
-
September 8 8 .00 .00 .00 .50 .000 .13 .250
October 9 9 .11 .33 .56 .56 .200 .33 .600
November 1 1 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% gw ds ps-att
Total 18 18 1 3 5 9 .111 4 .444 0 0 0-0
Conference 7 7 0 0 0 4 .000 1 .250 0 0 0-0
Exhibition - - - - 0 - - - - - - 0-0
-
Home 10 10 1 0 2 3 .333 2 .667 0 0 0-0
Away 7 7 0 3 3 6 .000 2 .333 0 0 0-0
Neutral 1 1 0 0 0 0 - 0 - 0 0 0-0
-
Wins 11 11 1 3 5 5 .200 3 .600 0 0 0-0
Losses 7 7 0 0 0 4 .000 1 .250 0 0 0-0
-
September 8 8 0 0 0 4 .000 1 .250 0 0 0-0
October 9 9 1 3 5 5 .200 3 .600 0 0 0-0
November 1 1 0 0 0 0 - 0 - 0 0 0-0