2020-21 Field hockey Statistics - Roanoke
Games
9
Goals
23
Goals-per game
2.6
Shot %
.127
Shots-per game
20.1
GAA
1.32
Green cards
2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-3 (.667) |
| Conference (Pct.) | 5-2 (.714) |
| Streak | Lost 1 |
| Home | 5-1 |
| Away | 1-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 26 | Washington and Lee | L, 4-3 |
| Mar 30 | Ferrum | W, 6-2 |
| Apr 2 | at Shenandoah | W, 2-1 |
| Apr 9 | at Va. Wesleyan | |
| Apr 13 | Randolph-Macon | W, 1-0 |
| Apr 16 | at Washington and Lee | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 7 | ||
| Goals scored | 23 | 21 | ||
| Shots | 181 | 150 | ||
| Shot percentage | .127 | .140 | ||
| Shots on goal | 120 | 99 | ||
| SOG percentage | .663 | .660 | ||
| Shots-per game | 20.1 | 21.4 | ||
| Assists | 21 | 19 | ||
| Penalty corners | 80 | 69 | ||
| Defensive saves | 1 | 1 | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Green cards | 2 | 2 | ||
| Yellow cards | 0 | 0 | ||
| Red cards | 0 | 0 | ||
| Home Attendance | 1,500 | 1,250 | ||
| Home Attendance average | 250 | 250 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Campbell Whyte | So. | GK | - | - | - | - | - | - | - | - | - |
| 2 | Emilee Wooten | Sr. | A | 9 | 9 | .67 | .78 | 2.11 | 7.33 | .091 | 4.44 | .606 |
| 3 | Victoria McGraw | So. | A | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Lauren Heffron | Sr. | M | 9 | 9 | .33 | .22 | .89 | 2.56 | .130 | 1.33 | .522 |
| 5 | Lauren Roth | Jr. | M | 6 | - | .00 | .17 | .17 | .33 | .000 | .17 | .500 |
| 6 | Alexis Wright | So. | M/D | 9 | 9 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
| 7 | Martha Hurley | Jr. | A | 9 | 9 | .22 | .00 | .44 | 2.22 | .100 | 1.67 | .750 |
| 9 | Katherine Martin | Jr. | A | 9 | 9 | .56 | .33 | 1.44 | 2.11 | .263 | 1.89 | .895 |
| 10 | Saige Bullock | Fr. | A/M | 2 | - | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
| 11 | Kaylee Collison | Sr. | D | - | - | - | - | - | - | - | - | - |
| 13 | Lindsey Keyes | Fr. | A | 4 | - | .25 | .00 | .50 | 1.50 | .167 | 1.00 | .667 |
| 14 | Caroline Diehl | Jr. | D | 9 | 7 | .22 | .22 | .67 | 1.11 | .200 | .78 | .700 |
| 15 | Madison Filson | So. | M/D | 9 | 9 | .11 | .00 | .22 | 1.00 | .111 | .89 | .889 |
| 16 | Julia Brown | So. | M/D | 6 | 2 | .00 | .17 | .17 | .33 | .000 | .17 | .500 |
| 19 | Hope Keller | Fr. | M/D | 7 | 7 | .00 | .43 | .43 | 1.00 | .000 | .29 | .286 |
| 20 | Claudia Roncone | Jr. | M | 9 | 9 | .22 | .22 | .67 | 1.56 | .143 | 1.22 | .786 |
| 21 | Hannah Sharkey | So. | D | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Mallory Wainwright | Sr. | D | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Taylor von Schilling | So. | A | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 28 | Emily Gabrielian | Jr. | M | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 74 | Madison Wingerter | Fr. | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 96 | Hannah Roerden | Jr. | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 9 | 9 | 2.56 | 2.33 | 7.44 | 20.11 | .127 | 13.33 | .663 | |||
| Opponent | 9 | 9 | 2.56 | .78 | 3.44 | 7.89 | .169 | 5.00 | .634 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 74 | Madison Wingerter | Fr. | GK | 2 | 0 | 8:44 | .00 | 0.00 | .00 | - |
| 96 | Hannah Roerden | Jr. | GK | 9 | 9 | 58:40 | 1.33 | 1.36 | 3.56 | .727 |
| Totals | 9 | - | 60:36 | 1.33 | 1.32 | 3.56 | .727 | |||
| Opponent | 9 | - | 60:36 | 2.56 | 2.53 | 10.00 | .796 |
Field Players
| No. | Yr | Pos | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Campbell Whyte | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 2 | Emilee Wooten | Sr. | A | 9 | 9 | 6 | 7 | 19 | 66 | .091 | 40 | .606 | 0 | 0 | 0-0 |
| 3 | Victoria McGraw | So. | A | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 4 | Lauren Heffron | Sr. | M | 9 | 9 | 3 | 2 | 8 | 23 | .130 | 12 | .522 | 1 | 0 | 0-0 |
| 5 | Lauren Roth | Jr. | M | 6 | - | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 |
| 6 | Alexis Wright | So. | M/D | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 1 | 0-0 |
| 7 | Martha Hurley | Jr. | A | 9 | 9 | 2 | 0 | 4 | 20 | .100 | 15 | .750 | 1 | 0 | 0-0 |
| 9 | Katherine Martin | Jr. | A | 9 | 9 | 5 | 3 | 13 | 19 | .263 | 17 | .895 | 2 | 0 | 0-0 |
| 10 | Saige Bullock | Fr. | A/M | 2 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 |
| 11 | Kaylee Collison | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 13 | Lindsey Keyes | Fr. | A | 4 | - | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 1 | 0 | 0-0 |
| 14 | Caroline Diehl | Jr. | D | 9 | 7 | 2 | 2 | 6 | 10 | .200 | 7 | .700 | 1 | 0 | 0-0 |
| 15 | Madison Filson | So. | M/D | 9 | 9 | 1 | 0 | 2 | 9 | .111 | 8 | .889 | 0 | 0 | 0-0 |
| 16 | Julia Brown | So. | M/D | 6 | 2 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 |
| 19 | Hope Keller | Fr. | M/D | 7 | 7 | 0 | 3 | 3 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 |
| 20 | Claudia Roncone | Jr. | M | 9 | 9 | 2 | 2 | 6 | 14 | .143 | 11 | .786 | 0 | 0 | 0-0 |
| 21 | Hannah Sharkey | So. | D | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 22 | Mallory Wainwright | Sr. | D | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 25 | Taylor von Schilling | So. | A | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
| 28 | Emily Gabrielian | Jr. | M | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 74 | Madison Wingerter | Fr. | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 96 | Hannah Roerden | Jr. | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| Totals | 9 | 9 | 23 | 21 | 67 | 181 | .127 | 120 | .663 | 6 | 1 | 0-0 | |||
| Opponent | 9 | 9 | 12 | 7 | 31 | 71 | .169 | 45 | .634 | 3 | 8 | 1-1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74 | Madison Wingerter | Fr. | GK | 2 | 0 | 17:29 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | - |
| 96 | Hannah Roerden | Jr. | GK | 9 | 9 | 527:57 | 12 | 1.36 | 32 | .727 | 6 | 3 | 0 | 3 |
| Totals | 9 | - | 545:26 | 12 | 1.32 | 32 | .727 | 0 | 0 | 0 | 0 | |||
| Opponent | 9 | - | 545:26 | 23 | 2.53 | 90 | .796 | 3 | 6 | 0 | 0 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Campbell Whyte | So. | GK | - | - | - | - | - | - | - | - | - |
| 2 | Emilee Wooten | Sr. | A | 7 | 7 | .71 | 1.00 | 2.43 | 7.57 | .094 | 4.71 | .623 |
| 3 | Victoria McGraw | So. | A | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Lauren Heffron | Sr. | M | 7 | 7 | .43 | .29 | 1.14 | 3.14 | .136 | 1.71 | .545 |
| 5 | Lauren Roth | Jr. | M | 4 | - | .00 | .25 | .25 | .50 | .000 | .25 | .500 |
| 6 | Alexis Wright | So. | M/D | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
| 7 | Martha Hurley | Jr. | A | 7 | 7 | .14 | .00 | .29 | 2.00 | .071 | 1.29 | .643 |
| 9 | Katherine Martin | Jr. | A | 7 | 7 | .71 | .29 | 1.71 | 1.71 | .417 | 1.57 | .917 |
| 10 | Saige Bullock | Fr. | A/M | 2 | - | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
| 11 | Kaylee Collison | Sr. | D | - | - | - | - | - | - | - | - | - |
| 13 | Lindsey Keyes | Fr. | A | 4 | - | .25 | .00 | .50 | 1.50 | .167 | 1.00 | .667 |
| 14 | Caroline Diehl | Jr. | D | 7 | 5 | .29 | .29 | .86 | 1.43 | .200 | 1.00 | .700 |
| 15 | Madison Filson | So. | M/D | 7 | 7 | .14 | .00 | .29 | 1.00 | .143 | .86 | .857 |
| 16 | Julia Brown | So. | M/D | 6 | 2 | .00 | .17 | .17 | .33 | .000 | .17 | .500 |
| 19 | Hope Keller | Fr. | M/D | 5 | 5 | .00 | .60 | .60 | 1.40 | .000 | .40 | .286 |
| 20 | Claudia Roncone | Jr. | M | 7 | 7 | .29 | .14 | .71 | 1.71 | .167 | 1.57 | .917 |
| 21 | Hannah Sharkey | So. | D | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Mallory Wainwright | Sr. | D | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Taylor von Schilling | So. | A | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 28 | Emily Gabrielian | Jr. | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 74 | Madison Wingerter | Fr. | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 96 | Hannah Roerden | Jr. | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 7 | 7 | 3.00 | 2.71 | 8.71 | 21.43 | .140 | 14.14 | .660 | |||
| Opponent | 7 | 7 | 3.00 | .71 | 3.57 | 6.57 | .217 | 4.57 | .696 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 74 | Madison Wingerter | Fr. | GK | 2 | 0 | 8:44 | .00 | 0.00 | .00 | - |
| 96 | Hannah Roerden | Jr. | GK | 7 | 7 | 58:17 | 1.43 | 1.47 | 3.00 | .677 |
| Totals | 7 | - | 60:47 | 1.43 | 1.41 | 3.00 | .677 | |||
| Opponent | 7 | - | 60:47 | 3.00 | 2.96 | 10.14 | .772 |
Field Players
| No. | Yr | Pos | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Campbell Whyte | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 2 | Emilee Wooten | Sr. | A | 7 | 7 | 5 | 7 | 17 | 53 | .094 | 33 | .623 | 0 | 0 | 0-0 |
| 3 | Victoria McGraw | So. | A | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 4 | Lauren Heffron | Sr. | M | 7 | 7 | 3 | 2 | 8 | 22 | .136 | 12 | .545 | 1 | 0 | 0-0 |
| 5 | Lauren Roth | Jr. | M | 4 | - | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 |
| 6 | Alexis Wright | So. | M/D | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 1 | 0-0 |
| 7 | Martha Hurley | Jr. | A | 7 | 7 | 1 | 0 | 2 | 14 | .071 | 9 | .643 | 0 | 0 | 0-0 |
| 9 | Katherine Martin | Jr. | A | 7 | 7 | 5 | 2 | 12 | 12 | .417 | 11 | .917 | 2 | 0 | 0-0 |
| 10 | Saige Bullock | Fr. | A/M | 2 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 |
| 11 | Kaylee Collison | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 13 | Lindsey Keyes | Fr. | A | 4 | - | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 1 | 0 | 0-0 |
| 14 | Caroline Diehl | Jr. | D | 7 | 5 | 2 | 2 | 6 | 10 | .200 | 7 | .700 | 1 | 0 | 0-0 |
| 15 | Madison Filson | So. | M/D | 7 | 7 | 1 | 0 | 2 | 7 | .143 | 6 | .857 | 0 | 0 | 0-0 |
| 16 | Julia Brown | So. | M/D | 6 | 2 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 |
| 19 | Hope Keller | Fr. | M/D | 5 | 5 | 0 | 3 | 3 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 |
| 20 | Claudia Roncone | Jr. | M | 7 | 7 | 2 | 1 | 5 | 12 | .167 | 11 | .917 | 0 | 0 | 0-0 |
| 21 | Hannah Sharkey | So. | D | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 22 | Mallory Wainwright | Sr. | D | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 25 | Taylor von Schilling | So. | A | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
| 28 | Emily Gabrielian | Jr. | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 74 | Madison Wingerter | Fr. | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 96 | Hannah Roerden | Jr. | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| Totals | 7 | 7 | 21 | 19 | 61 | 150 | .140 | 99 | .660 | 5 | 1 | 0-0 | |||
| Opponent | 7 | 7 | 10 | 5 | 25 | 46 | .217 | 32 | .696 | 2 | 7 | 1-1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74 | Madison Wingerter | Fr. | GK | 2 | 0 | 17:29 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | - |
| 96 | Hannah Roerden | Jr. | GK | 7 | 7 | 407:57 | 10 | 1.47 | 21 | .677 | 5 | 2 | 0 | 2 |
| Totals | 7 | - | 425:26 | 10 | 1.41 | 21 | .677 | 0 | 0 | 0 | 0 | |||
| Opponent | 7 | - | 425:26 | 21 | 2.96 | 71 | .772 | 2 | 5 | 0 | 0 |
| Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | Randolph-Macon | W, 1-0 | 1 | 18 | .056 | 6 | 0 | 4 | 0 | 0 | 0 |
| Mar 12 | Sweet Briar | W, 6-1 | 6 | 27 | .222 | 8 | 0 | 2 | 0 | 0 | 0 |
| Mar 16 | at Bridgewater (Va.) | L, 2-1 | 1 | 34 | .029 | 19 | 0 | 1 | 0 | 0 | 0 |
| Mar 19 | East. Mennonite | W, 2-0 | 2 | 22 | .091 | 13 | 0 | 3 | 1 | 0 | 0 |
| Mar 23 | at Lynchburg | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Washington and Lee | L, 4-3 | 4 | 17 | .176 | 6 | 0 | 7 | 0 | 0 | 0 |
| Mar 30 | Ferrum | W, 6-2 | 4 | 22 | .273 | 9 | 0 | 1 | 0 | 0 | 0 |
| Apr 2 | at Shenandoah | W, 2-1 | 1 | 10 | .200 | 8 | 1 | 3 | 1 | 0 | 0 |
| Apr 9 | at Va. Wesleyan | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Randolph-Macon | W, 1-0 | 1 | 19 | .053 | 5 | 0 | 2 | 0 | 0 | 0 |
| Apr 16 | at Washington and Lee | L, 2-1 | 1 | 12 | .083 | 6 | 0 | 9 | 0 | 0 | 0 |
| gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 181 | 23 | 2.6 | 21 | 12 | 1.32 | .127 | 20.1 | 80 | 1 | 32 | .727 |
| Conference | 7 | 150 | 21 | 3.0 | 19 | 10 | 1.41 | .140 | 21.4 | 69 | 1 | 21 | .677 |
| Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
| Home | 6 | 125 | 19 | 3.2 | 18 | 7 | 1.17 | .152 | 20.8 | 47 | 0 | 19 | .731 |
| Away | 3 | 56 | 4 | 1.3 | 3 | 5 | 1.62 | .071 | 18.7 | 33 | 1 | 13 | .722 |
| Neutral | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
| Wins | 6 | 118 | 18 | 3.0 | 15 | 4 | 0.67 | .153 | 19.7 | 49 | 1 | 15 | .789 |
| Losses | 3 | 63 | 5 | 1.7 | 6 | 8 | 2.59 | .079 | 21.0 | 31 | 0 | 17 | .680 |
- |
|||||||||||||
| March | 6 | 140 | 19 | 3.2 | 18 | 9 | 1.48 | .136 | 23.3 | 61 | 0 | 18 | .667 |
| April | 3 | 41 | 4 | 1.3 | 3 | 3 | 1.00 | .098 | 13.7 | 19 | 1 | 14 | .824 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 7 | Randolph-Macon | W, 1-0 | 250 |
| Mar 12 | Sweet Briar | W, 6-1 | 250 |
| Mar 16 | at Bridgewater (Va.) | L, 2-1 | 55 |
| Mar 19 | East. Mennonite | W, 2-0 | 250 |
| Mar 23 | at Lynchburg | - | |
| Mar 26 | Washington and Lee | L, 4-3 | 250 |
| Mar 30 | Ferrum | W, 6-2 | 250 |
| Apr 2 | at Shenandoah | W, 2-1 | 189 |
| Apr 9 | at Va. Wesleyan | - | |
| Apr 13 | Randolph-Macon | W, 1-0 | 250 |
| Apr 16 | at Washington and Lee | L, 2-1 | 168 |