2003-04 Basketball Statistics - Roanoke
Games
3
Pts per game
76.7
FG %
42.6
3PT %
40.0
FT %
78.7
Reb per game
37.0
Ast per game
12.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-14 (.462) |
| Conference (Pct.) | 6-12 (.333) |
| Streak | Lost 2 |
| Home | 7-5 |
| Away | 2-7 |
| Neutral | 3-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Lynchburg | L, 81-73 |
| Feb 9 | at Hampden-Sydney | L, 81-61 |
| Feb 11 | Emory & Henry | L, 79-76 |
| Feb 14 | Guilford | W, 96-90 |
| Feb 17 | East. Mennonite | L, 82-75 |
| Feb 21 | vs. Hampden-Sydney | L, 88-72 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 2 | ||
| Points | 230 | 165 | ||
| Points per game | 76.7 | 82.5 | ||
| FG made per game | 26.0 | 28.5 | ||
| FG attempts per game | 61.0 | 65.5 | ||
| FG Pct | 42.6 | 43.5 | ||
| 3PT made per game | 8.7 | 9.5 | ||
| 3PT attempts per game | 21.7 | 23.0 | ||
| 3PT Pct | 40.0 | 41.3 | ||
| FT made per game | 16.0 | 16.0 | ||
| FT attempt per game | 20.3 | 19.0 | ||
| FT Pct | 78.7 | 84.2 | ||
| Off rebounds per game | 12.7 | 14.0 | ||
| Def rebounds per game | 24.3 | 24.0 | ||
| Total rebounds per game | 37.0 | 38.0 | ||
| Opponents' Off rebounds per game | 14.0 | 18.5 | ||
| Opponents' Def rebounds per game | 22.7 | 23.5 | ||
| Opponents' Total rebounds per game | 36.7 | 42.0 | ||
| Rebound margin per game | 0.3 | -4.0 | ||
| Assists per game | 12.3 | 16.0 | ||
| Opponents' Assists per game | 12.3 | 15.0 | ||
| Turnovers per game | 18.0 | 17.5 | ||
| Opponents' Turnovers per game | 16.7 | 15.0 | ||
| Steals per game | 7.0 | 5.5 | ||
| Opponents' Steals per game | 9.3 | 8.5 | ||
| Blocks per game | 2.3 | 2.5 | ||
| Opponents' Blocks per game | 3.3 | 3.0 | ||
| Personal fouls per game | 19.3 | 21.0 | ||
| Offensive efficiency | 1.002 | 1.051 | ||
| Net efficiency | -0.013 | -0.030 | ||
| Opponents' Personal fouls per game | 19.3 | 19.0 | ||
| Offensive efficiency | 1.015 | 1.081 | ||
| Points per game allowed | 78.7 | 86.5 | ||
| Opponents' Field goal percentage | 43.5 | 43.4 | ||
| Opponents' 3PT percentage | 32.3 | 27.1 | ||
| Home Attendance | 501 | 501 | ||
| Home Attendance average | 501 | 501 | ||
| Field goal total-attempts | 78-183 | 57-131 | ||
| 3 point total-attempts | 26-65 | 19-46 | ||
| Free throw total-attempts | 48-61 | 32-38 | ||
| Opponents' Field goal total-attempts | 84-193 | 62-143 | ||
| Opponents' 3 point total-attempts | 21-65 | 13-48 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevinn Hunter | Jr. | F/C | 1 | 1 | 21.0 | 4.0-8.0 | 50.0 | 0.0-0.0 | - | 5.0-7.0 | 71.4 | 13.0 |
| 3 | Jared Butler | So. | G | 1 | 1 | 34.0 | 3.0-9.0 | 33.3 | 1.0-3.0 | 33.3 | 2.0-4.0 | 50.0 | 9.0 |
| 10 | Jason Graffam | Sr. | F | 1 | 1 | 33.0 | 3.0-10.0 | 30.0 | 0.0-3.0 | 0.0 | 4.0-4.0 | 100.0 | 10.0 |
| 11 | John Rutledge | Sr. | G | 1 | - | 10.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| 12 | Tee Jackson | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 14 | Bryan Fasnacht | Sr. | G | 1 | 1 | 32.0 | 4.0-10.0 | 40.0 | 2.0-6.0 | 33.3 | 4.0-4.0 | 100.0 | 14.0 |
| 15 | NyJuan Hall | So. | F | 1 | - | 5.0 | 1.0-1.0 | 100.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 3.0 |
| 24 | Robert Winfield | Jr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 25 | Bart Davis | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 30 | Clint Zimmerman | Fr. | G | 1 | - | 6.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 32 | Jamiel Allen | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 34 | Mike Zurek | So. | F | 1 | - | 7.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 35 | Joe Milton | Sr. | F/C | 1 | - | 14.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 |
| 41 | Curtis Killen | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 42 | Andrew Crowder | Sr. | F | 1 | 1 | 33.0 | 5.0-9.0 | 55.6 | 3.0-5.0 | 60.0 | 0.0-2.0 | 0.0 | 13.0 |
| 43 | Brett Wermuth | Sr. | F | 1 | - | 5.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 50 | Ben Lawler | Fr. | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 3 | 3 | 200.0 | 26.0-61.0 | 42.6 | 8.7-21.7 | 40.0 | 16.0-20.3 | 78.7 | 76.7 | |||
| Opponent | 3 | 3 | 200.0 | 28.0-64.3 | 43.5 | 7.0-21.7 | 32.3 | 15.7-21.0 | 74.6 | 78.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevinn Hunter | Jr. | F/C | 1 | 1 | 21.0 | 3.0 | 8.0 | 11.0 | 3.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 |
| 3 | Jared Butler | So. | G | 1 | 1 | 34.0 | 0.0 | 2.0 | 2.0 | 3.0 | 0.0 | 2.0 | 2.0 | 1.0 | 2.0 | 0.0 |
| 10 | Jason Graffam | Sr. | F | 1 | 1 | 33.0 | 1.0 | 5.0 | 6.0 | 4.0 | 0.0 | 1.0 | 5.0 | 0.2 | 0.0 | 0.0 |
| 11 | John Rutledge | Sr. | G | 1 | - | 10.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 12 | Tee Jackson | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Bryan Fasnacht | Sr. | G | 1 | 1 | 32.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 4.0 | 1.0 |
| 15 | NyJuan Hall | So. | F | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 24 | Robert Winfield | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Bart Davis | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Clint Zimmerman | Fr. | G | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 32 | Jamiel Allen | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 34 | Mike Zurek | So. | F | 1 | - | 7.0 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 35 | Joe Milton | Sr. | F/C | 1 | - | 14.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| 41 | Curtis Killen | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 42 | Andrew Crowder | Sr. | F | 1 | 1 | 33.0 | 1.0 | 5.0 | 6.0 | 0.0 | 0.0 | 1.0 | 4.0 | 0.3 | 3.0 | 0.0 |
| 43 | Brett Wermuth | Sr. | F | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 50 | Ben Lawler | Fr. | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 3 | 3 | 200.0 | 12.7 | 24.3 | 37.0 | 19.3 | - | 12.3 | 18.0 | 0.7 | 7.0 | 2.3 | |||
| Opponent | 3 | 3 | 200.0 | 14.0 | 22.7 | 36.7 | 19.3 | - | 12.3 | 16.7 | 0.7 | 9.3 | 3.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevinn Hunter | Jr. | F/C | 1 | 1 | 21 | 4-8 | 50.0 | 0-0 | - | 5-7 | 71.4 | 13 |
| 3 | Jared Butler | So. | G | 1 | 1 | 34 | 3-9 | 33.3 | 1-3 | 33.3 | 2-4 | 50.0 | 9 |
| 10 | Jason Graffam | Sr. | F | 1 | 1 | 33 | 3-10 | 30.0 | 0-3 | 0.0 | 4-4 | 100.0 | 10 |
| 11 | John Rutledge | Sr. | G | 1 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| 12 | Tee Jackson | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 14 | Bryan Fasnacht | Sr. | G | 1 | 1 | 32 | 4-10 | 40.0 | 2-6 | 33.3 | 4-4 | 100.0 | 14 |
| 15 | NyJuan Hall | So. | F | 1 | - | 5 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| 24 | Robert Winfield | Jr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 25 | Bart Davis | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 30 | Clint Zimmerman | Fr. | G | 1 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 32 | Jamiel Allen | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 34 | Mike Zurek | So. | F | 1 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 35 | Joe Milton | Sr. | F/C | 1 | - | 14 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| 41 | Curtis Killen | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 42 | Andrew Crowder | Sr. | F | 1 | 1 | 33 | 5-9 | 55.6 | 3-5 | 60.0 | 0-2 | 0.0 | 13 |
| 43 | Brett Wermuth | Sr. | F | 1 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 50 | Ben Lawler | Fr. | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 3 | 3 | 600 | 78-183 | 42.6 | 26-65 | 40.0 | 48-61 | 78.7 | 230 | |||
| Opponent | 3 | 3 | 600 | 84-193 | 43.5 | 21-65 | 32.3 | 47-63 | 74.6 | 236 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevinn Hunter | Jr. | F/C | 1 | 1 | 21 | 3 | 8 | 11 | 3 | 0 | 1 | 1 | 1.0 | 0 | 1 |
| 3 | Jared Butler | So. | G | 1 | 1 | 34 | 0 | 2 | 2 | 3 | 0 | 2 | 2 | 1.0 | 2 | 0 |
| 10 | Jason Graffam | Sr. | F | 1 | 1 | 33 | 1 | 5 | 6 | 4 | 0 | 1 | 5 | 0.2 | 0 | 0 |
| 11 | John Rutledge | Sr. | G | 1 | - | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 12 | Tee Jackson | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Bryan Fasnacht | Sr. | G | 1 | 1 | 32 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 4 | 1 |
| 15 | NyJuan Hall | So. | F | 1 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 24 | Robert Winfield | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Bart Davis | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Clint Zimmerman | Fr. | G | 1 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 32 | Jamiel Allen | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 34 | Mike Zurek | So. | F | 1 | - | 7 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | - | 0 | 0 |
| 35 | Joe Milton | Sr. | F/C | 1 | - | 14 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 |
| 41 | Curtis Killen | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 42 | Andrew Crowder | Sr. | F | 1 | 1 | 33 | 1 | 5 | 6 | 0 | 0 | 1 | 4 | 0.3 | 3 | 0 |
| 43 | Brett Wermuth | Sr. | F | 1 | - | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 50 | Ben Lawler | Fr. | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 3 | 3 | 600 | 38 | 73 | 111 | 58 | - | 37 | 54 | 0.7 | 21 | 7 | |||
| Opponent | 3 | 3 | 600 | 42 | 68 | 110 | 58 | - | 37 | 50 | 0.7 | 28 | 10 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevinn Hunter | Jr. | F/C | 1 | 1 | 21.0 | 7.6-15.2 | 50.0 | 0.0-0.0 | - | 9.5-13.3 | 71.4 | 24.8 |
| 3 | Jared Butler | So. | G | 1 | 1 | 34.0 | 3.5-10.6 | 33.3 | 1.2-3.5 | 33.3 | 2.4-4.7 | 50.0 | 10.6 |
| 10 | Jason Graffam | Sr. | F | 1 | 1 | 33.0 | 3.6-12.1 | 30.0 | 0.0-3.6 | 0.0 | 4.8-4.8 | 100.0 | 12.1 |
| 11 | John Rutledge | Sr. | G | 1 | - | 10.0 | 4.0-4.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 8.0 |
| 12 | Tee Jackson | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 14 | Bryan Fasnacht | Sr. | G | 1 | 1 | 32.0 | 5.0-12.5 | 40.0 | 2.5-7.5 | 33.3 | 5.0-5.0 | 100.0 | 17.5 |
| 15 | NyJuan Hall | So. | F | 1 | - | 5.0 | 8.0-8.0 | 100.0 | 8.0-8.0 | 100.0 | 0.0-0.0 | - | 24.0 |
| 24 | Robert Winfield | Jr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 25 | Bart Davis | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 30 | Clint Zimmerman | Fr. | G | 1 | - | 6.0 | 0.0-6.7 | 0.0 | 0.0-6.7 | 0.0 | 0.0-0.0 | - | 0.0 |
| 32 | Jamiel Allen | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 34 | Mike Zurek | So. | F | 1 | - | 7.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 35 | Joe Milton | Sr. | F/C | 1 | - | 14.0 | 0.0-5.7 | 0.0 | 0.0-0.0 | - | 2.9-5.7 | 50.0 | 2.9 |
| 41 | Curtis Killen | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 42 | Andrew Crowder | Sr. | F | 1 | 1 | 33.0 | 6.1-10.9 | 55.6 | 3.6-6.1 | 60.0 | 0.0-2.4 | 0.0 | 15.8 |
| 43 | Brett Wermuth | Sr. | F | 1 | - | 5.0 | 0.0-8.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 50 | Ben Lawler | Fr. | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 3 | 3 | 200.0 | 0.0-0.0 | 42.6 | 0.0-0.0 | 40.0 | 0.0-0.0 | 78.7 | 0.0 | |||
| Opponent | 3 | 3 | 200.0 | 0.0-0.0 | 43.5 | 0.0-0.0 | 32.3 | 0.0-0.0 | 74.6 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevinn Hunter | Jr. | F/C | 1 | 1 | 21.0 | 5.7 | 15.2 | 21.0 | 5.7 | 0.0 | 1.9 | 1.9 | 1.0 | 0.0 | 1.9 |
| 3 | Jared Butler | So. | G | 1 | 1 | 34.0 | 0.0 | 2.4 | 2.4 | 3.5 | 0.0 | 2.4 | 2.4 | 1.0 | 2.4 | 0.0 |
| 10 | Jason Graffam | Sr. | F | 1 | 1 | 33.0 | 1.2 | 6.1 | 7.3 | 4.8 | 0.0 | 1.2 | 6.1 | 0.2 | 0.0 | 0.0 |
| 11 | John Rutledge | Sr. | G | 1 | - | 10.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 |
| 12 | Tee Jackson | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Bryan Fasnacht | Sr. | G | 1 | 1 | 32.0 | 1.3 | 0.0 | 1.3 | 1.3 | 0.0 | 0.0 | 2.5 | 0.0 | 5.0 | 1.3 |
| 15 | NyJuan Hall | So. | F | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 24 | Robert Winfield | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Bart Davis | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Clint Zimmerman | Fr. | G | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 |
| 32 | Jamiel Allen | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 34 | Mike Zurek | So. | F | 1 | - | 7.0 | 0.0 | 11.4 | 11.4 | 5.7 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 35 | Joe Milton | Sr. | F/C | 1 | - | 14.0 | 2.9 | 0.0 | 2.9 | 2.9 | 0.0 | 0.0 | 2.9 | 0.0 | 2.9 | 0.0 |
| 41 | Curtis Killen | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 42 | Andrew Crowder | Sr. | F | 1 | 1 | 33.0 | 1.2 | 6.1 | 7.3 | 0.0 | 0.0 | 1.2 | 4.8 | 0.3 | 3.6 | 0.0 |
| 43 | Brett Wermuth | Sr. | F | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 16.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 |
| 50 | Ben Lawler | Fr. | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 3 | 3 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |||
| Opponent | 3 | 3 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevinn Hunter | Jr. | F/C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 3 | Jared Butler | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 10 | Jason Graffam | Sr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 11 | John Rutledge | Sr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 12 | Tee Jackson | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 14 | Bryan Fasnacht | Sr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 15 | NyJuan Hall | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 24 | Robert Winfield | Jr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 25 | Bart Davis | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 30 | Clint Zimmerman | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 32 | Jamiel Allen | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 34 | Mike Zurek | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 35 | Joe Milton | Sr. | F/C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 41 | Curtis Killen | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 42 | Andrew Crowder | Sr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 43 | Brett Wermuth | Sr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 50 | Ben Lawler | Fr. | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 2 | 2 | 200.0 | 28.5-65.5 | 43.5 | 9.5-23.0 | 41.3 | 16.0-19.0 | 84.2 | 82.5 | |||
| Opponent | 2 | 2 | 200.0 | 31.0-71.5 | 43.4 | 6.5-24.0 | 27.1 | 18.0-24.0 | 75.0 | 86.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevinn Hunter | Jr. | F/C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Jared Butler | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Jason Graffam | Sr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | John Rutledge | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Tee Jackson | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Bryan Fasnacht | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | NyJuan Hall | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Robert Winfield | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Bart Davis | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Clint Zimmerman | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Jamiel Allen | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 34 | Mike Zurek | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 35 | Joe Milton | Sr. | F/C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 41 | Curtis Killen | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 42 | Andrew Crowder | Sr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 43 | Brett Wermuth | Sr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 50 | Ben Lawler | Fr. | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 2 | 2 | 200.0 | 14.0 | 24.0 | 38.0 | 21.0 | - | 16.0 | 17.5 | 0.9 | 5.5 | 2.5 | |||
| Opponent | 2 | 2 | 200.0 | 18.5 | 23.5 | 42.0 | 19.0 | - | 15.0 | 15.0 | 1.0 | 8.5 | 3.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevinn Hunter | Jr. | F/C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 3 | Jared Butler | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 10 | Jason Graffam | Sr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 11 | John Rutledge | Sr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 12 | Tee Jackson | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 14 | Bryan Fasnacht | Sr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 15 | NyJuan Hall | So. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 24 | Robert Winfield | Jr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 25 | Bart Davis | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 30 | Clint Zimmerman | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 32 | Jamiel Allen | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 34 | Mike Zurek | So. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 35 | Joe Milton | Sr. | F/C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 41 | Curtis Killen | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 42 | Andrew Crowder | Sr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 43 | Brett Wermuth | Sr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 50 | Ben Lawler | Fr. | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 2 | 2 | 400 | 57-131 | 43.5 | 19-46 | 41.3 | 32-38 | 84.2 | 165 | |||
| Opponent | 2 | 2 | 400 | 62-143 | 43.4 | 13-48 | 27.1 | 36-48 | 75.0 | 173 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevinn Hunter | Jr. | F/C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Jared Butler | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Jason Graffam | Sr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | John Rutledge | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Tee Jackson | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
