Kwasi Amponsah

11 Kwasi Amponsah

  • Height:
    5-11
  • Weight:
    170
  • Hometown:
    Woodbridge, VA
  • Position:
    Guard
  • Year:
    Fr.
  • High School:
    Garfield
gp 26
pts/g 4.9
fg % 35.0
3pt % 21.4
ft % 48.9
reb/g 1.4
a/g 1.0
Career Summary

2010 Game-By-Game Stats



2009-10: started in seven of 26 games… averaged 4.9 points and 1.4 rebounds per game… totaled 26 assists and 25 steals… connected on nine three-pointers… posted career-highs of 14 points, six rebounds and three assists vs. nationally-ranked Eastern Mennonite (1/9)… in second meeting against the Royals, had 11 points off 4-for-6 from the floor and three assists (2/13)… scored nine points against Frostburg St. in V-Foundation Classic (11/20)… scored six points and had two steals in first collegiate game vs. nationally-ranked Christopher Newport (11/15)… had eight points and two steals vs. nationally-ranked Randolph-Macon (2/3)… had two steals in four of his first five games.



 

HIGH SCHOOL: Cardinal District POY at Garfield HS... First-Team All-Northwest Region... Washington Post and Potomac News Area Player of the Year... HM All-Washington Post Metro... HM VHSCA All-State... scored over 1,000 points in three seasons... averaged 20.4 ppg and 4.2 rpg... Played in VHSCA All-Star Game... led Garfield to back-to-back District Reg. Season Championship and Regional Semifinals... two-time all-area, district and region selection... two-time Cave Spring Holiday Tournament Team selection.



Recent Games
Feb 3 Randolph-Macon L, 87-54
Feb 10 Hampden-Sydney L, 77-63
Feb 13 East. Mennonite L, 123-73
Feb 17 at Washington and Lee L, 75-53
Feb 20 at Emory & Henry L, 96-91
Feb 23 at Lynchburg L, 83-78
Statistics category Overall Conf
Games 26 16
Games started 7 6
Minutes 387 256
Minutes per game 14.9 16.0
FG 48-137 35-88
FG Pct 35.0 39.8
3PT 9-42 8-27
3PT Pct 21.4 29.6
FT 22-45 12-23
FT Pct 48.9 52.2
Off rebounds 15 7
Def rebounds 21 16
Total rebounds 36 23
Rebounds per game 1.4 1.4
Personal fouls 43 28
Disqualifications 0 0
Assists 26 18
Turnovers 50 35
Assist to turnover ratio 0.5 0.5
Steals 25 15
Blocks 2 0
Points 127 90
Points per game 4.9 5.6
Points per 40 min 13.1 14.1
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 Chris. Newport W, 73-72 - 17 2-8 25.0 0-2 0.0 2-2 100.0 6
Nov 20 Frostburg St. L, 87-67 - 16 4-12 33.3 1-4 25.0 0-0 - 9
Nov 21 Mary Washington W, 64-62 - 17 1-4 25.0 0-2 0.0 2-2 100.0 4
Nov 28 at Stevenson W, 80-70 - 14 1-9 11.1 0-3 0.0 1-2 50.0 3
Dec 2 at Hampden-Sydney L, 90-76 - 13 2-5 40.0 0-1 0.0 0-0 - 4
Dec 5 Lynchburg W, 95-88 - 11 3-6 50.0 0-2 0.0 0-0 - 6
Dec 13 at Radford L, 99-67 - 11 0-2 0.0 0-2 0.0 0-2 0.0 0
Dec 29 vs. Ithaca L, 96-88 - 11 1-2 50.0 0-0 - 1-4 25.0 3
Dec 30 vs. Thiel L, 90-82 - 13 1-3 33.3 0-0 - 3-4 75.0 5
Jan 2 Ohio Wesleyan L, 74-55 - 9 2-4 50.0 0-0 - 0-2 0.0 4
Jan 3 Ferrum L, 78-70 - 7 1-3 33.3 0-1 0.0 0-2 0.0 2
Jan 6 Emory & Henry W, 91-85 1 17 2-3 66.7 1-2 50.0 0-0 - 5
Jan 9 at East. Mennonite L, 119-91 1 25 5-12 41.7 1-2 50.0 3-5 60.0 14
Jan 13 at Bridgewater (Va.) L, 80-62 1 13 2-6 33.3 0-1 0.0 0-0 - 4
Jan 16 Washington and Lee W, 60-59 - 21 2-7 28.6 1-1 100.0 2-4 50.0 7
Jan 18 at Guilford L, 96-62 - 10 1-3 33.3 0-1 0.0 2-3 66.7 4
Jan 20 Randolph L, 81-76 - 9 1-3 33.3 1-2 50.0 0-0 - 3
Jan 23 at Va. Wesleyan L, 77-63 - 8 0-2 0.0 0-2 0.0 0-2 0.0 0
Jan 27 Guilford L, 86-70 - 13 1-4 25.0 1-3 33.3 0-0 - 3
Jan 31 at Lynchburg L, 87-76 1 14 1-5 20.0 0-1 0.0 1-2 50.0 3
Feb 3 Randolph-Macon L, 87-54 - 13 3-7 42.9 1-2 50.0 1-2 50.0 8
Feb 10 Hampden-Sydney L, 77-63 - 16 3-7 42.9 0-3 0.0 0-0 - 6
Feb 13 East. Mennonite L, 123-73 - 23 4-6 66.7 1-2 50.0 2-4 50.0 11
Feb 17 at Washington and Lee L, 75-53 1 25 2-7 28.6 0-0 - 1-1 100.0 5
Feb 20 at Emory & Henry L, 96-91 1 25 3-5 60.0 1-2 50.0 0-0 - 7
Feb 23 at Lynchburg L, 83-78 1 16 0-2 0.0 0-1 0.0 1-2 50.0 1
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 15 Chris. Newport W, 73-72 - 17 1 0 1 1 2 0.5 2 0 4 0
Nov 20 Frostburg St. L, 87-67 - 16 1 0 1 2 2 1.0 2 0 4 0
Nov 21 Mary Washington W, 64-62 - 17 0 0 0 1 2 0.5 2 0 1 0
Nov 28 at Stevenson W, 80-70 - 14 0 0 0 2 1 2.0 2 1 1 0
Dec 2 at Hampden-Sydney L, 90-76 - 13 1 2 3 0 4 0.0 1 0 1 0
Dec 5 Lynchburg W, 95-88 - 11 1 0 1 0 1 0.0 2 0 2 0
Dec 13 at Radford L, 99-67 - 11 0 0 0 0 3 0.0 0 0 1 0
Dec 29 vs. Ithaca L, 96-88 - 11 1 1 2 0 0 - 0 0 0 0
Dec 30 vs. Thiel L, 90-82 - 13 1 0 1 0 1 0.0 0 0 2 0
Jan 2 Ohio Wesleyan L, 74-55 - 9 2 0 2 1 0 - 1 0 0 0
Jan 3 Ferrum L, 78-70 - 7 2 0 2 0 0 - 1 0 2 0
Jan 6 Emory & Henry W, 91-85 1 17 0 1 1 2 0 - 0 0 1 0
Jan 9 at East. Mennonite L, 119-91 1 25 2 4 6 3 4 0.8 0 0 2 0
Jan 13 at Bridgewater (Va.) L, 80-62 1 13 0 0 0 1 1 1.0 1 0 3 0
Jan 16 Washington and Lee W, 60-59 - 21 0 1 1 1 1 1.0 2 0 0 0
Jan 18 at Guilford L, 96-62 - 10 1 1 2 0 3 0.0 0 0 4 0
Jan 20 Randolph L, 81-76 - 9 0 1 1 1 2 0.5 1 0 1 0
Jan 23 at Va. Wesleyan L, 77-63 - 8 0 0 0 1 1 1.0 0 0 1 0
Jan 27 Guilford L, 86-70 - 13 0 1 1 0 2 0.0 1 0 4 0
Jan 31 at Lynchburg L, 87-76 1 14 0 0 0 0 4 0.0 2 0 2 0
Feb 3 Randolph-Macon L, 87-54 - 13 0 1 1 0 0 - 2 0 0 0
Feb 10 Hampden-Sydney L, 77-63 - 16 0 2 2 3 2 1.5 1 0 1 0
Feb 13 East. Mennonite L, 123-73 - 23 1 1 2 3 3 1.0 0 0 1 0
Feb 17 at Washington and Lee L, 75-53 1 25 1 1 2 2 5 0.4 1 0 2 0
Feb 20 at Emory & Henry L, 96-91 1 25 0 0 0 1 2 0.5 1 0 3 0
Feb 23 at Lynchburg L, 83-78 1 16 0 4 4 1 4 0.3 0 1 0 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2009-10 26 7 14.9 1.8-5.3 35.0 0.3-1.6 21.4 0.8-1.7 48.9 4.9
2010-11 27 11 21.5 3.1-7.6 41.0 0.6-1.7 33.3 2.4-3.3 73.0 9.2
2011-12 26 26 29.6 6.2-12.5 49.5 1.3-2.8 45.9 4.7-6.2 76.9 18.4
2012-13 26 26 32.0 5.0-12.7 39.3 1.8-4.6 40.3 5.0-6.6 75.4 16.8
Total 105 70 24.5 4.0-9.5 42.4 1.0-2.7 37.9 3.2-4.4 72.9 12.3
  gp gs min fg pct 3pt pct ft pct pts
2009-10 26 7 387 48-137 35.0 9-42 21.4 22-45 48.9 127
2010-11 27 11 581 84-205 41.0 15-45 33.3 65-89 73.0 248
2011-12 26 26 769 161-325 49.5 34-74 45.9 123-160 76.9 479
2012-13 26 26 831 130-331 39.3 48-119 40.3 129-171 75.4 437
Total 105 70 2568 423-998 42.4 106-280 37.9 339-465 72.9 1291
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2009-10 26 7 14.9 0.0-0.0 35.0 0.0-0.0 21.4 0.0-0.0 48.9 0.0
2010-11 27 11 21.5 0.0-0.0 41.0 0.0-0.0 33.3 0.0-0.0 73.0 0.0
2011-12 26 26 29.6 0.0-0.0 49.5 0.0-0.0 45.9 0.0-0.0 76.9 0.0
2012-13 26 26 32.0 0.0-0.0 39.3 0.0-0.0 40.3 0.0-0.0 75.4 0.0
Total 105 70 24.5 0.0-0.0 42.4 0.0-0.0 37.9 0.0-0.0 72.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2009-10 26 7 14.9 0.6 0.8 1.4 1.7 0.0 1.0 1.9 0.5 1.0 0.1
2010-11 27 11 21.5 0.7 1.8 2.5 2.0 0.0 2.0 2.4 0.8 1.6 0.1
2011-12 26 26 29.6 0.8 3.2 4.0 2.8 0.0 2.4 3.1 0.8 2.5 0.0
2012-13 26 26 32.0 0.6 3.0 3.6 2.3 0.0 1.9 3.2 0.6 1.7 0.3
Total 105 70 24.5 0.7 2.2 2.9 2.2 0.0 1.8 2.6 0.7 1.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2009-10 26 7 387 15 21 36 43 0 26 50 0.5 25 2
2010-11 27 11 581 20 48 68 53 0 53 64 0.8 42 3
2011-12 26 26 769 21 82 103 73 1 62 80 0.8 64 0
2012-13 26 26 831 16 78 94 60 0 50 82 0.6 45 7
Total 105 70 2568 72 229 301 229 1 191 276 0.7 176 12
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2009-10 26 7 14.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2010-11 27 11 21.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2011-12 26 26 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2012-13 26 26 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 105 70 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 7 14.9 1.8-5.3 35.0 0.3-1.6 21.4 0.8-1.7 48.9 4.9
Conference 16 6 16.0 2.2-5.5 39.8 0.5-1.7 29.6 0.8-1.4 52.2 5.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 1 14.5 2.2-5.7 39.2 0.5-2.0 26.9 0.7-1.4 50.0 5.7
Away 11 6 15.8 1.5-5.3 29.3 0.2-1.5 12.5 0.8-1.7 47.4 4.1
Neutral 2 - 12.0 1.0-2.5 40.0 0.0-0.0 - 2.0-4.0 50.0 4.0
-
Wins 6 1 16.2 1.8-6.2 29.7 0.3-2.0 16.7 1.2-1.7 70.0 5.2
Losses 20 6 14.5 1.9-5.0 37.0 0.3-1.5 23.3 0.8-1.8 42.9 4.8
-
November 4 - 16.0 2.0-8.2 24.2 0.2-2.8 9.1 1.2-1.5 83.3 5.5
December 5 - 11.8 1.4-3.6 38.9 0.0-1.0 0.0 0.8-2.0 40.0 3.6
January 11 4 13.3 1.6-4.7 34.6 0.5-1.5 31.3 0.7-1.8 40.0 4.5
February 6 3 19.7 2.5-5.7 44.1 0.5-1.7 30.0 0.8-1.5 55.6 6.3
  gp gs min fg pct 3pt pct ft pct pts
Total 26 7 387 48-137 35.0 9-42 21.4 22-45 48.9 127
Conference 16 6 256 35-88 39.8 8-27 29.6 12-23 52.2 90
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 1 189 29-74 39.2 7-26 26.9 9-18 50.0 74
Away 11 6 174 17-58 29.3 2-16 12.5 9-19 47.4 45
Neutral 2 - 24 2-5 40.0 0-0 - 4-8 50.0 8
-
Wins 6 1 97 11-37 29.7 2-12 16.7 7-10 70.0 31
Losses 20 6 290 37-100 37.0 7-30 23.3 15-35 42.9 96
-
November 4 - 64 8-33 24.2 1-11 9.1 5-6 83.3 22
December 5 - 59 7-18 38.9 0-5 0.0 4-10 40.0 18
January 11 4 146 18-52 34.6 5-16 31.3 8-20 40.0 49
February 6 3 118 15-34 44.1 3-10 30.0 5-9 55.6 38
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 7 14.9 0.0-0.0 35.0 0.0-0.0 21.4 0.0-0.0 48.9 0.0
Conference 16 6 16.0 0.0-0.0 39.8 0.0-0.0 29.6 0.0-0.0 52.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 1 14.5 0.0-0.0 39.2 0.0-0.0 26.9 0.0-0.0 50.0 0.0
Away 11 6 15.8 0.0-0.0 29.3 0.0-0.0 12.5 0.0-0.0 47.4 0.0
Neutral 2 - 12.0 0.0-0.0 40.0 0.0-0.0 - 0.0-0.0 50.0 0.0
-
Wins 6 1 16.2 0.0-0.0 29.7 0.0-0.0 16.7 0.0-0.0 70.0 0.0
Losses 20 6 14.5 0.0-0.0 37.0 0.0-0.0 23.3 0.0-0.0 42.9 0.0
-
November 4 - 16.0 0.0-0.0 24.2 0.0-0.0 9.1 0.0-0.0 83.3 0.0
December 5 - 11.8 0.0-0.0 38.9 0.0-0.0 0.0 0.0-0.0 40.0 0.0
January 11 4 13.3 0.0-0.0 34.6 0.0-0.0 31.3 0.0-0.0 40.0 0.0
February 6 3 19.7 0.0-0.0 44.1 0.0-0.0 30.0 0.0-0.0 55.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 7 14.9 0.6 0.8 1.4 1.7 0.0 1.0 1.9 0.5 1.0 0.1
Conference 16 6 16.0 0.4 1.0 1.4 1.8 0.0 1.1 2.2 0.5 0.9 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 1 14.5 0.6 0.6 1.2 1.6 0.0 1.2 1.3 0.9 1.3 0.0
Away 11 6 15.8 0.5 1.1 1.5 1.8 0.0 1.0 2.9 0.3 0.7 0.2
Neutral 2 - 12.0 1.0 0.5 1.5 1.0 0.0 0.0 0.5 0.0 0.0 0.0
-
Wins 6 1 16.2 0.3 0.3 0.7 1.5 0.0 1.2 1.2 1.0 1.7 0.2
Losses 20 6 14.5 0.7 0.9 1.6 1.7 0.0 0.9 2.1 0.4 0.8 0.1
-
November 4 - 16.0 0.5 0.0 0.5 2.5 0.0 1.5 1.8 0.9 2.0 0.3
December 5 - 11.8 0.8 0.6 1.4 1.2 0.0 0.0 1.8 0.0 0.6 0.0
January 11 4 13.3 0.6 0.8 1.5 1.8 0.0 0.9 1.6 0.6 0.8 0.0
February 6 3 19.7 0.3 1.5 1.8 1.2 0.0 1.7 2.7 0.6 0.8 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 7 387 15 21 36 43 0 26 50 0.5 25 2
Conference 16 6 256 7 16 23 28 0 18 35 0.5 15 0
Exhibition - - - - - - - - - - - - -
-
Home 13 1 189 8 8 16 21 0 15 17 0.9 17 0
Away 11 6 174 5 12 17 20 0 11 32 0.3 8 2
Neutral 2 - 24 2 1 3 2 0 0 1 0.0 0 0
-
Wins 6 1 97 2 2 4 9 0 7 7 1.0 10 1
Losses 20 6 290 13 19 32 34 0 19 43 0.4 15 1
-
November 4 - 64 2 0 2 10 0 6 7 0.9 8 1
December 5 - 59 4 3 7 6 0 0 9 0.0 3 0
January 11 4 146 7 9 16 20 0 10 18 0.6 9 0
February 6 3 118 2 9 11 7 0 10 16 0.6 5 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 7 14.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 16 6 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 1 14.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 11 6 15.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 2 - 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 6 1 16.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 20 6 14.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 4 - 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 5 - 11.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 11 4 13.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 6 3 19.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0