Official Basketball Box Score
Roanoke at. Furman
11/11/2011 at 7:30pm @ Greenville, S.C. (Timmons Arena)

VISITORS: Roanoke (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
34 Logan Singleton..... f   5-10   1-3   0-0 0 2 3 11 0 1 1 25
35 Jack Hamilton....... f   1-4   0-0   0-0 1 2 4 2 3 1 0 20
4 Ethan Humphries..... g   0-2   0-0   0-0 0 4 2 0 1 3 1 20
11 Kwasi Amponsah...... g   3-9   0-0   9-10 0 2 0 15 0 2 0 30
24 Clay Lacy........... g   3-6   2-3   0-0 1 2 4 8 1 2 1 19
2 Jordan Thacker......   1-4   0-1   0-0 1 1 2 2 0 2 1 10
3 Stefan Vulevic......   0-2   0-1   0-0 0 0 0 0 1 0 0 5
12 Barrett Hunter......   1-3   0-1   0-0 0 1 1 2 2 1 0 11
13 Andrew Daniels......   0-2   0-1   0-0 0 2 2 0 1 3 1 11
14 Adam Kessler........   1-3   0-0   0-1 1 3 1 2 0 2 0 9
15 Zach Barrett........   1-4   0-2   0-0 0 1 0 2 0 0 1 15
23 Tyler Akers.........   0-1   0-1   0-0 0 0 0 0 0 0 0 2
30 Daniel Eacho........   1-3   0-0   0-0 1 2 2 2 1 0 0 6
31 Dylan Berry.........   1-4   1-4   0-0 0 0 1 3 0 1 1 9
32 Colby Shorter.......   0-1   0-0   0-0 0 0 0 0 0 1 0 3
42 Alexander Weant.....   0-0   0-0   0-0 0 0 0 0 0 0 0 5
TM TEAM................       5 0 0 0  
Totals.............. 18-58 4-17 9-11 10 22 32  22 49 10 19 7 200
TOTAL FG% 1st Half : 33.3% 2nd Half : 29.0% Game: 31.0%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 22.2% Game: 23.5%
F Throw% 1st Half : 87.5% 2nd Half : 66.7% Game: 81.8%

HOME TEAM: OPPONENT (1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 IRWIN, Bryant....... f   5-9   1-4   3-5 1 5 2 14 0 1 0 25
24 SEBIRUMBI, Brandon.. f   4-6   0-0   7-8 6 5 11  4 15 1 8 1 22
03 BROWN, Richard...... g   3-6   1-4   1-1 0 1 2 8 0 1 0 19
12 REDDICK, Charlie.... g   4-9   1-4   2-2 2 5 4 11 2 2 1 24
22 AUSTIN, Bobby....... g   3-6   0-2   1-1 3 4 3 7 4 1 0 24
04 HUNT, Tyler.........   0-0   0-0   0-0 1 0 0 0 0 0 0 1
05 O'NEILL, Aaron......   1-2   1-2   0-0 0 1 0 3 0 0 0 2
10 LOYD, Jordan........   0-3   0-0   0-0 0 3 0 0 1 1 0 10
11 BROWN, David........   3-4   2-3   0-0 1 0 1 8 1 1 1 13
35 EARLY, Dominic......   1-10   1-8   0-0 1 4 0 3 2 0 1 23
43 REDDICK, Colin......   1-2   0-0   1-2 3 3 2 3 4 2 1 21
44 TOLER, Chris........   0-7   0-0   3-6 2 0 0 3 2 1 1 16
TM TEAM................       0 1 0 0  
Totals.............. 25-64 7-27 18-25 20 32 52  18 75 17 18 6 200
TOTAL FG% 1st Half : 31.4% 2nd Half : 48.3% Game: 39.1%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 42.9% Game: 25.9%
F Throw% 1st Half : 91.7% 2nd Half : 53.8% Game: 72.0%

Score by Periods 1 2 Total
 
Roanoke............. 27 22 - 49
OPPONENT............ 37 38 - 75
Officials: Billy Dunlap, Barron Searles, Xavier McCall
Attendance: 1107
Technical fouls: RC-None. FUR-None.
Points in the paint: RC-18, FUR-32. Points off turnovers: RC-10, FUR-21.
2nd chance points: RC-18, FUR-20. Fast break points: RC-4, FUR-11.
Bench Points: RC-13, FUR-20.