Posted: Mar 15, 2016
Kolton Cooper led the Roanoke contingent with a 25th place finish. Host Virginia Wesleyan took the team championship with a +19 score of 288-286-285�859.� North Carolina Wesleyan's Grady Anderson was the individual medalist, carding an even-par score of 71-69-70�210.
The Maroons will be back in action this weekend at the Jekyll Island Collegiate Tournament in Jekyll Island Georgia.�
Marlin Invitational
Elizabeth Manor C.C.
Portsmouth, Va.
Dates: 3/14/2016
| �Rank� | �Team | Scores | �Total� | �Par� | |||
| 1 | �Virginia Wesleyan College� | �288 | �286 | �285 | �859 | ��+19 | |
| 2 | �Kenyon College� | �290 | �295 | �298 | �883 | ��+43 | |
| 3 | �Bridgewater College� | �304 | �301 | �302 | �907 | ��+67 | |
| 4 | �N.C. Wesleyan� | �302 | �306 | �315 | �923 | ��+83 | |
| 5 | �Averett University� | �316 | �315 | �311 | �942 | ��+102 | |
| 6 | �Lynchburg College� | �321 | �304 | �324 | �949 | ��+109 | |
| 7 | �The Apprentice School� | �333 | �305 | �325 | �963 | ��+123 | |
| 8 | �Roanoke� | �329 | �329 | �325 | �983 | ��+143 | |
| �Rank� | �Player | �Team | Scores | �Total� | �Par� | |||
| 1 | �Grady Anderson� | �N.C. Wesleyan� | �71 | �69 | �70 | �210 | ��E | |
| 2 | �Hall Rupert� | �Virginia Wesleyan College� | �72 | �71 | �68 | �211 | ��+1 | |
| 3 | �Evan Cox� | �Virginia Wesleyan College� | �72 | �72 | �69 | �213 | ��+3 | |
| 4 | �Ryan Muthiora� | �Kenyon College� | �69 | �72 | �74 | �215 | ��+5 | |
| 5 | �Kevin Duffy� | �Virginia Wesleyan College� | �70 | �72 | �76 | �218 | ��+8 | |
| t | 6 | �Keith Cooper� | �Virginia Wesleyan College� | �70 | �74 | �75 | �219 | ��+9 |
| t | 6 | �Peter Scrimgeour� | �Virginia Wesleyan College� | �74 | �71 | �74 | �219 | ��+9 |
| t | 8 | �Mason McCool� | �Kenyon College� | �71 | �74 | �75 | �220 | ��+10 |
| t | 8 | �Eric Wirth� | �Washington and Lee� | �73 | �72 | �75 | �220 | ��+10 |
| 10 | �Perry Barber� | �The Apprentice School� | �78 | �71 | �72 | �221 | ��+11 | |
| t | 11 | �Jordan Harlacher� | �Kenyon College� | �73 | �77 | �74 | �224 | ��+14 |
| t | 11 | �Rhett Martin� | �Bridgewater College� | �72 | �74 | �78 | �224 | ��+14 |
| t | 13 | �Samuli Ahvenoja� | �Averett University� | �76 | �75 | �74 | �225 | ��+15 |
| t | 13 | �Robert Williams� | �Kenyon College� | �78 | �72 | �75 | �225 | ��+15 |
| 15 | �Sadiq Jiwa� | �Kenyon College� | �73 | �75 | �78 | �226 | ��+16 | |
| t | 16 | �Ocean Armstrong� | �Bridgewater College� | �80 | �75 | �72 | �227 | ��+17 |
| t | 16 | �Elijah Tackett� | �Bridgewater College� | �72 | �79 | �76 | �227 | ��+17 |
| t | 18 | �Ben Gillon� | �N.C. Wesleyan� | �78 | �72 | �78 | �228 | ��+18 |
| t | 18 | �Zander Nethercutt� | �Kenyon College� | �77 | �79 | �72 | �228 | ��+18 |
| t | 20 | �Dylan Burger� | �Bridgewater College� | �80 | �73 | �76 | �229 | ��+19 |
| t | 20 | �Caleb Martin� | �Virginia Wesleyan College� | �80 | �75 | �74 | �229 | ��+19 |
| t | 22 | �Joey Gasperini� | �Lynchburg College� | �79 | �75 | �77 | �231 | ��+21 |
| t | 22 | �Josh Irby� | �Lynchburg College� | �78 | �76 | �77 | �231 | ��+21 |
| 24 | �Zack Spear� | �Washington and Lee� | �78 | �75 | �79 | �232 | ��+22 | |
| 25 | �Kolton Cooper� | �Roanoke� | �76 | �81 | �76 | �233 | ��+23 | |
Roanoke Indivduals
�
| Roanoke�� | 329 | 329 | 325 | ��983 | ���+143 | ��8th |
| Kolton Cooper�� | 76 | 81 | 76 | ��233 | �� +23 | ��25th |
| Andrew Butts�� | 77 | 85 | 82 | ��244 | �� +34 | ��t-33rd |
| Nick Norris�� | 84 | 83 | 82 | ��249 | �� +39 | ��39th |
| Colin Hancock�� | 94 | 81 | 85 | ��260 | �� +50 | ��43rd |
| Daniel Johnson�� | 92 | 84 | 89 | ��265 | �� +55 | ��45th |