2002-03 Men's lacrosse Statistics - Roanoke
Games
1
Goals
24
Assists
14
Goals-per game
24.00
Shots-per game
57.00
Shot %
42.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-5 (.688) |
| Conference (Pct.) | 4-2 (.667) |
| Streak | Lost 2 |
| Home | 7-2 |
| Away | 4-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 6 | Catawba | W, 24-13 |
| Apr 9 | at Guilford | W, 24-2 |
| Apr 12 | Marymount (Va.) | W, 22-7 |
| Apr 16 | at Greensboro | W, 23-6 |
| Apr 19 | at #12 Lynchburg College | L, 17-7 |
| Apr 23 | at #8 Lynchburg College | L, 13-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 1 | ||
| Goals | 24 | 24 | ||
| Assists | 14 | 14 | ||
| Goals-per game | 24.00 | 24.00 | ||
| Shots-per game | 57.00 | 57.00 | ||
| Shots | 57 | 57 | ||
| Shooting percentage | 42.1 | 42.1 | ||
| Shots on goal | 47 | 47 | ||
| Shots on goal percentage | 82.5 | 82.5 | ||
| Man-up goals | 3 | 3 | ||
| Man-up opportunities | 8 | 8 | ||
| Man-up percentage | 37.5 | 37.5 | ||
| Man-down goals | 1 | 1 | ||
| Ground balls | 73 | 73 | ||
| Turnovers | 0 | 0 | ||
| Caused turnovers | 0 | 0 | ||
| Faceoffs | 17-30 | 17-30 | ||
| Faceoff percentage | 56.7 | 56.7 | ||
| Clears | 21-27 | 21-27 | ||
| Clear percentage | 77.8 | 77.8 | ||
| Goals against | 2 | 2 | ||
| Goals-against average | 2.00 | 2.00 | ||
| Saves | 6 | 6 | ||
| Save percentage | 75.0 | 75.0 | ||
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | George Thomas | Fr. | Goal | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 2 | Mark Lazner | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 3 | Brett Ameche | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 5 | Colin Burke | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 8 | Garrett Yaralian | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 9 | Cole Gelrod | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 10 | David Lynch | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 11 | Sam Mcleod | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 12 | Mike Miginsky | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 13 | Rich Li | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 15 | Pat Hurley | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 16 | Josh Bryant | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 17 | Ryan Burrows | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 18 | Jeff Pattison | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 19 | Rayn Wilkerson | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 20 | Eddie Jones | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 21 | Ben Love | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 22 | Joe Weeren | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 23 | Chris Keating | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 24 | Brian Gallagher | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 25 | Jesse Schroeder | So. | Goal | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 26 | Mike Chase | Jr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 27 | Jason Rommel | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 28 | Kris Davis | Jr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 29 | Adam Saunders | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 30 | Adam Lulay | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 31 | Mike Mathis | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 32 | Dan Reed | So. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 33 | Tim Morse | Sr. | Goal | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 34 | Andy Bonsera | Sr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 35 | Blake Skinner | Fr.. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 40 | Adam Babin | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 42 | Jerimiah Chase | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 43 | Tom Schaefer | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 44 | Brendan Coleman | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Totals | 1 | 1 | 24 | 14 | 38 | 0 | 0 | 73 | 0 | 0 | 17-30 | 57 | 42.1 | 47 | 82.5 | |||
| Opponent | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 26 | 0 | 0 | 13-30 | 14 | 14.3 | 8 | 57.1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 60:00 | 2 | 2.00 | 6 | 75.0 | 0 | 0 | 0 | - | |||
| Opponent | 1 | 1 | 60:00 | 24 | 24.00 | 23 | 48.9 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | George Thomas | Fr. | Goal | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 2 | Mark Lazner | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 3 | Brett Ameche | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 5 | Colin Burke | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 8 | Garrett Yaralian | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 9 | Cole Gelrod | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 10 | David Lynch | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 11 | Sam Mcleod | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 12 | Mike Miginsky | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 13 | Rich Li | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 15 | Pat Hurley | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 16 | Josh Bryant | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 17 | Ryan Burrows | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 18 | Jeff Pattison | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 19 | Rayn Wilkerson | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 20 | Eddie Jones | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 21 | Ben Love | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 22 | Joe Weeren | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 23 | Chris Keating | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 24 | Brian Gallagher | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 25 | Jesse Schroeder | So. | Goal | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 26 | Mike Chase | Jr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 27 | Jason Rommel | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 28 | Kris Davis | Jr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 29 | Adam Saunders | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 30 | Adam Lulay | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 31 | Mike Mathis | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 32 | Dan Reed | So. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 33 | Tim Morse | Sr. | Goal | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 34 | Andy Bonsera | Sr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 35 | Blake Skinner | Fr.. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 40 | Adam Babin | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 42 | Jerimiah Chase | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 43 | Tom Schaefer | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 44 | Brendan Coleman | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Totals | 1 | 1 | 24 | 14 | 38 | 0 | 0 | 73 | 0 | 0 | 17-30 | 57 | 42.1 | 47 | 82.5 | |||
| Opponent | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 26 | 0 | 0 | 13-30 | 14 | 14.3 | 8 | 57.1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 60:00 | 2 | 2.00 | 6 | 75.0 | 0 | 0 | 0 | - | |||
| Opponent | 1 | 1 | 60:00 | 24 | 24.00 | 23 | 48.9 | - | - | - | - |
| Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Wingate | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Kenyon College | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | #14 Bowdoin College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at #2 Salisbury University | L, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | FDU-Florham | W, 17-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | #7 Washington & Lee | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | #3 Whittier College | L, 19-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | #5 Hampden-Sydney College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Randolph-Macon | W, 20-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Va. Wesleyan | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Catawba | W, 24-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Guilford | W, 24-2 | 24 | 14 | 38 | 57 | 42.1 | 47 | 82.5 | 3 | 37.5 | 1 | 73 | 0 | 0 | 17-30 | 21-27 | 2 | 6 | 75.0 |
| Apr 12 | Marymount (Va.) | W, 22-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Greensboro | W, 23-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at #12 Lynchburg College | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at #8 Lynchburg College | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 24 | 14 | 24.00 | 57 | 42.1 | 47 | 82.5 | 0 | 0.0 | 0 | 73 | 0 | 0 | 17-30 | 21-27 | 2 | 2.00 | 6 | 75.0 |
| Conference | 1 | 24 | 14 | 24.00 | 57 | 42.1 | 47 | 82.5 | 0 | 0.0 | 0 | 73 | 0 | 0 | 17-30 | 21-27 | 2 | 2.00 | 6 | 75.0 |
| Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Home | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
| Away | 1 | 24 | 14 | 24.00 | 57 | 42.1 | 47 | 82.5 | 0 | 0.0 | 0 | 73 | 0 | 0 | 17-30 | 21-27 | 2 | 2.00 | 6 | 75.0 |
| Neutral | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Wins | 1 | 24 | 14 | 24.00 | 57 | 42.1 | 47 | 82.5 | 0 | 0.0 | 0 | 73 | 0 | 0 | 17-30 | 21-27 | 2 | 2.00 | 6 | 75.0 |
| Losses | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| April | 1 | 24 | 14 | 24.00 | 57 | 42.1 | 47 | 82.5 | 0 | 0.0 | 0 | 73 | 0 | 0 | 17-30 | 21-27 | 2 | 2.00 | 6 | 75.0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 1 | at Wingate | 15-8 Win | - |
| Mar 8 | Kenyon College | 14-8 Win | - |
| Mar 13 | #14 Bowdoin College | 11-8 Win | - |
| Mar 16 | at #2 Salisbury University | 7-18 Loss | - |
| Mar 19 | FDU-Florham | 17-10 Win | - |
| Mar 23 | #7 Washington & Lee | 8-4 Win | - |
| Mar 26 | #3 Whittier College | 14-19 Loss | - |
| Mar 29 | #5 Hampden-Sydney College | 8-9 Loss | - |
| Apr 2 | at Randolph-Macon | 20-11 Win | - |
| Apr 5 | Va. Wesleyan | 17-9 Win | - |
| Apr 6 | Catawba | 24-13 Win | - |
| Apr 9 | at Guilford | W, 24-2 | 10 |
| Apr 12 | Marymount (Va.) | 22-7 Win | - |
| Apr 16 | at Greensboro | 23-6 Win | - |
| Apr 19 | at #12 Lynchburg College | 7-17 Loss | - |
| Apr 23 | at #8 Lynchburg College | 10-13 Loss | - |