2003-04 Men's lacrosse Statistics - Roanoke
Games
1
Goals
30
Assists
17
Goals-per game
30.00
Shots-per game
62.00
Shot %
48.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-5 (.667) |
| Conference (Pct.) | 4-2 (.667) |
| Streak | Lost 1 |
| Home | 7-2 |
| Away | 3-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 7 | #17 Lynchburg College | W, 16-6 |
| Apr 10 | at #10 Washington and Lee | L, 12-9 |
| Apr 15 | Greensboro | W, 21-6 |
| Apr 17 | Guilford | W, 30-5 |
| Apr 28 | #14 Hampden-Sydney | W, 13-5 |
| May 2 | at #8 Washington and Lee | L, 11-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 1 | ||
| Goals | 30 | 30 | ||
| Assists | 17 | 17 | ||
| Goals-per game | 30.00 | 30.00 | ||
| Shots-per game | 62.00 | 62.00 | ||
| Shots | 62 | 62 | ||
| Shooting percentage | 48.4 | 48.4 | ||
| Shots on goal | 47 | 47 | ||
| Shots on goal percentage | 75.8 | 75.8 | ||
| Man-up goals | 3 | 3 | ||
| Man-up opportunities | 3 | 3 | ||
| Man-up percentage | 100.0 | 100.0 | ||
| Man-down goals | 1 | 1 | ||
| Ground balls | 78 | 78 | ||
| Turnovers | 0 | 0 | ||
| Caused turnovers | 0 | 0 | ||
| Faceoffs | 27-39 | 27-39 | ||
| Faceoff percentage | 69.2 | 69.2 | ||
| Clears | 0-0 | 0-0 | ||
| Clear percentage | 0.0 | 0.0 | ||
| Goals against | 5 | 5 | ||
| Goals-against average | 5.00 | 5.00 | ||
| Saves | 7 | 7 | ||
| Save percentage | 58.3 | 58.3 | ||
| Home Attendance | 379 | 379 | ||
| Home Attendance average | 379 | 379 | ||
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Gallagher | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 2 | Tom Workman | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 3 | Adam Leahy | So. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 5 | Colin Burke | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 8 | Garrett Yaralian | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 9 | Cole Gelrod | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 10 | Ryan Ulep | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 11 | Jon Mason | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 12 | Mike Miginsky | So. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 13 | Rich Li | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 15 | Pat Hurley | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 16 | Josh Bryant | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 17 | Ryan Decey | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 18 | Brendan Moore | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 19 | Wes McFarlane | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 20 | Eddie Jones | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 21 | Ben Love | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 22 | Andrew Hall | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 23 | Chris Keating | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 24 | Mark Lazner | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 25 | Jeff Schroeder | Jr. | Goal | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 26 | Mike Chase | Sr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 27 | Tug Schroeder | So. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 28 | Kris Davis | Sr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 29 | Adam Saunders | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 30 | Jon Miginsky | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 32 | Dan Reed | Jr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 33 | Scott Linberg | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 35 | Greg Hinkleman | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 36 | Owen Jordan | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 38 | Matt Madalon | So. | Goal | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 39 | Nic Towson | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 40 | Brandon Woulfe | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 41 | John Simmons | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 42 | Joey Shoemaker | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 43 | Tom Schaefer | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 44 | RJ Constantino | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 45 | Jeff Pattison | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Totals | 1 | 1 | 30 | 17 | 47 | 0 | 0 | 78 | 0 | 0 | 27-39 | 62 | 48.4 | 47 | 75.8 | |||
| Opponent | 1 | 1 | 5 | 2 | 7 | 0 | 0 | 31 | 0 | 0 | 12-39 | 19 | 26.3 | 12 | 63.2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 60:00 | 5 | 5.00 | 7 | 58.3 | 0 | 0 | 0 | - | |||
| Opponent | 1 | 1 | 60:00 | 30 | 30.00 | 17 | 36.2 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Gallagher | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 2 | Tom Workman | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 3 | Adam Leahy | So. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 5 | Colin Burke | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 8 | Garrett Yaralian | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 9 | Cole Gelrod | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 10 | Ryan Ulep | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 11 | Jon Mason | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 12 | Mike Miginsky | So. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 13 | Rich Li | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 15 | Pat Hurley | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 16 | Josh Bryant | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 17 | Ryan Decey | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 18 | Brendan Moore | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 19 | Wes McFarlane | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 20 | Eddie Jones | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 21 | Ben Love | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 22 | Andrew Hall | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 23 | Chris Keating | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 24 | Mark Lazner | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 25 | Jeff Schroeder | Jr. | Goal | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 26 | Mike Chase | Sr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 27 | Tug Schroeder | So. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 28 | Kris Davis | Sr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 29 | Adam Saunders | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 30 | Jon Miginsky | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 32 | Dan Reed | Jr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 33 | Scott Linberg | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 35 | Greg Hinkleman | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 36 | Owen Jordan | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 38 | Matt Madalon | So. | Goal | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 39 | Nic Towson | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 40 | Brandon Woulfe | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 41 | John Simmons | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 42 | Joey Shoemaker | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 43 | Tom Schaefer | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 44 | RJ Constantino | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 45 | Jeff Pattison | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Totals | 1 | 1 | 30 | 17 | 47 | 0 | 0 | 78 | 0 | 0 | 27-39 | 62 | 48.4 | 47 | 75.8 | |||
| Opponent | 1 | 1 | 5 | 2 | 7 | 0 | 0 | 31 | 0 | 0 | 12-39 | 19 | 26.3 | 12 | 63.2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 60:00 | 5 | 5.00 | 7 | 58.3 | 0 | 0 | 0 | - | |||
| Opponent | 1 | 1 | 60:00 | 30 | 30.00 | 17 | 36.2 | - | - | - | - |
| Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | at St. Mary's (Md.) | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at #16 McDaniel College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Muhlenberg | W, 21-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | #1 Salisbury University | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Dickinson | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Va. Wesleyan | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Eastern Conn. St. | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Hampden-Sydney | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Randolph-Macon | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | #17 Lynchburg College | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at #10 Washington and Lee | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Greensboro | W, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Guilford | W, 30-5 | 30 | 17 | 47 | 62 | 48.4 | 47 | 75.8 | 3 | 100.0 | 1 | 78 | 0 | 0 | 27-39 | 0-0 | 5 | 7 | 58.3 |
| Apr 28 | #14 Hampden-Sydney | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at #8 Washington and Lee | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 30 | 17 | 30.00 | 62 | 48.4 | 47 | 75.8 | 0 | 0.0 | 0 | 78 | 0 | 0 | 27-39 | 0-0 | 5 | 5.00 | 7 | 58.3 |
| Conference | 1 | 30 | 17 | 30.00 | 62 | 48.4 | 47 | 75.8 | 0 | 0.0 | 0 | 78 | 0 | 0 | 27-39 | 0-0 | 5 | 5.00 | 7 | 58.3 |
| Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Home | 1 | 30 | 17 | 30.00 | 62 | 48.4 | 47 | 75.8 | 0 | 0.0 | 0 | 78 | 0 | 0 | 27-39 | 0-0 | 5 | 5.00 | 7 | 58.3 |
| Away | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Wins | 1 | 30 | 17 | 30.00 | 62 | 48.4 | 47 | 75.8 | 0 | 0.0 | 0 | 78 | 0 | 0 | 27-39 | 0-0 | 5 | 5.00 | 7 | 58.3 |
| Losses | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| April | 1 | 30 | 17 | 30.00 | 62 | 48.4 | 47 | 75.8 | 0 | 0.0 | 0 | 78 | 0 | 0 | 27-39 | 0-0 | 5 | 5.00 | 7 | 58.3 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 29 | at St. Mary's (Md.) | 13-5 Win | - |
| Mar 3 | at #16 McDaniel College | 8-7 Win | - |
| Mar 10 | Muhlenberg | 21-8 Win | - |
| Mar 14 | #1 Salisbury University | 8-18 Loss | - |
| Mar 16 | Dickinson | 10-7 Win | - |
| Mar 20 | at Va. Wesleyan | 13-12 Win | - |
| Mar 24 | Eastern Conn. St. | 7-14 Loss | - |
| Mar 27 | at Hampden-Sydney | 10-12 Loss | - |
| Apr 3 | Randolph-Macon | 16-5 Win | - |
| Apr 7 | #17 Lynchburg College | 16-6 Win | - |
| Apr 10 | at #10 Washington and Lee | 9-12 Loss | - |
| Apr 15 | Greensboro | 21-6 Win | - |
| Apr 17 | Guilford | W, 30-5 | 379 |
| Apr 28 | #14 Hampden-Sydney | 13-5 Win | - |
| May 2 | at #8 Washington and Lee | 8-11 Loss | - |