2004-05 Men's lacrosse Statistics - Roanoke
Games
1
Goals
14
Assists
10
Goals-per game
14.00
Shots-per game
64.00
Shot %
21.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-3 (.833) |
| Conference (Pct.) | 6-0 (1.000) |
| Streak | Lost 1 |
| Home | 7-1 |
| Away | 6-2 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 23 | Va. Wesleyan | W, 18-5 |
| Apr 26 | #15 Hampden-Sydney College | W, 13-5 |
| May 1 | #9 Lynchburg College | L, 11-10 |
| May 14 | Widener | W, 18-12 |
| May 18 | #7 Lynchburg College | W, 10-9 |
| May 22 | at #1 Salisbury University | L, 13-11 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 1 | ||
| Goals | 14 | 14 | ||
| Assists | 10 | 10 | ||
| Goals-per game | 14.00 | 14.00 | ||
| Shots-per game | 64.00 | 64.00 | ||
| Shots | 64 | 64 | ||
| Shooting percentage | 21.9 | 21.9 | ||
| Shots on goal | 40 | 40 | ||
| Shots on goal percentage | 62.5 | 62.5 | ||
| Man-up goals | 1 | 1 | ||
| Man-up opportunities | 2 | 2 | ||
| Man-up percentage | 50.0 | 50.0 | ||
| Man-down goals | 2 | 2 | ||
| Ground balls | 59 | 59 | ||
| Turnovers | 29 | 29 | ||
| Caused turnovers | 12 | 12 | ||
| Faceoffs | 18-23 | 18-23 | ||
| Faceoff percentage | 78.3 | 78.3 | ||
| Clears | 30-37 | 30-37 | ||
| Clear percentage | 81.1 | 81.1 | ||
| Goals against | 6 | 6 | ||
| Goals-against average | 6.00 | 6.00 | ||
| Saves | 13 | 13 | ||
| Save percentage | 68.4 | 68.4 | ||
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pat Hurley | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 2 | Cody Kelly | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 3 | Adam Leahy | Jr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 8 | Ryan Wilkerson | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 9 | Drew Bowers | Fr. | Goal | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 10 | Matt Nicola | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 11 | Jon Mason | So. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 12 | Mike Miginsky | Jr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 13 | Rich Li | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 15 | Mike Brennan | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 16 | Josh Bryant | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 17 | Zack Thomas | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 18 | Brendan Moore | So. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 19 | Wes McFarlane | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 20 | Scott Pattison | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 21 | Ben Love | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 22 | Andrew Hall | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 23 | Chris Keating | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 24 | Billy Cameron | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 25 | Rob Clements | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 26 | Jeremiah Morrow | Fr. | Goal | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 27 | Tug Schroeder | Jr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 28 | Nick Uva | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 29 | Adam Saunders | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 30 | Jon Miginsky | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 31 | Tyler Clarke | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 32 | Dan Reed | Sr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 33 | Scott Linberg | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 34 | Rich Ward | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 35 | Tom Beach | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 36 | Cameron Mcwhinney | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 38 | Matt Madalon | Jr. | Goal | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 40 | James Elkin | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 41 | Bryan Bishop | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 42 | John Simmons | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 43 | Tom Schaefer | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 44 | Mike Hadley | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 45 | Matt Duke | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 48 | Nick Derby | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Totals | 1 | 1 | 14 | 10 | 24 | 0 | 0 | 59 | 0 | 12 | 18-23 | 64 | 21.9 | 40 | 62.5 | |||
| Opponent | 1 | 1 | 6 | 3 | 9 | 2 | 0 | 31 | 44 | 9 | 5-23 | 27 | 22.2 | 19 | 70.4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 60:00 | 6 | 6.00 | 13 | 68.4 | 0 | 0 | 0 | - | |||
| Opponent | 1 | 1 | 60:00 | 14 | 14.00 | 26 | 65.0 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pat Hurley | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 2 | Cody Kelly | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 3 | Adam Leahy | Jr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 8 | Ryan Wilkerson | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 9 | Drew Bowers | Fr. | Goal | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 10 | Matt Nicola | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 11 | Jon Mason | So. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 12 | Mike Miginsky | Jr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 13 | Rich Li | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 15 | Mike Brennan | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 16 | Josh Bryant | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 17 | Zack Thomas | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 18 | Brendan Moore | So. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 19 | Wes McFarlane | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 20 | Scott Pattison | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 21 | Ben Love | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 22 | Andrew Hall | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 23 | Chris Keating | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 24 | Billy Cameron | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 25 | Rob Clements | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 26 | Jeremiah Morrow | Fr. | Goal | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 27 | Tug Schroeder | Jr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 28 | Nick Uva | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 29 | Adam Saunders | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 30 | Jon Miginsky | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 31 | Tyler Clarke | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 32 | Dan Reed | Sr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 33 | Scott Linberg | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 34 | Rich Ward | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 35 | Tom Beach | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 36 | Cameron Mcwhinney | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 38 | Matt Madalon | Jr. | Goal | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 40 | James Elkin | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 41 | Bryan Bishop | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 42 | John Simmons | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 43 | Tom Schaefer | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 44 | Mike Hadley | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 45 | Matt Duke | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 48 | Nick Derby | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Totals | 1 | 1 | 14 | 10 | 24 | 0 | 0 | 59 | 0 | 12 | 18-23 | 64 | 21.9 | 40 | 62.5 | |||
| Opponent | 1 | 1 | 6 | 3 | 9 | 2 | 0 | 31 | 44 | 9 | 5-23 | 27 | 22.2 | 19 | 70.4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 60:00 | 6 | 6.00 | 13 | 68.4 | 0 | 0 | 0 | - | |||
| Opponent | 1 | 1 | 60:00 | 14 | 14.00 | 26 | 65.0 | - | - | - | - |
| Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Mary Washington | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | St. Mary's (Md.) | W, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Elizabethtown | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Roger Williams | W, 24-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at #1 Salisbury University | L, 22-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Ursinus | W, 20-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | #17 Hampden-Sydney College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at #12 Lynchburg College | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | #10 Washington & Lee | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Guilford | W, 14-6 | 14 | 10 | 24 | 64 | 21.9 | 40 | 62.5 | 1 | 50.0 | 2 | 59 | 29 | 12 | 18-23 | 30-37 | 6 | 13 | 68.4 |
| Apr 17 | at Randolph-Macon | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Greensboro | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Va. Wesleyan | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | #15 Hampden-Sydney College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | #9 Lynchburg College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Widener | W, 18-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | #7 Lynchburg College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | at #1 Salisbury University | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 14 | 10 | 14.00 | 64 | 21.9 | 40 | 62.5 | 0 | 0.0 | 0 | 59 | 0 | 12 | 18-23 | 30-37 | 6 | 6.00 | 13 | 68.4 |
| Conference | 1 | 14 | 10 | 14.00 | 64 | 21.9 | 40 | 62.5 | 0 | 0.0 | 0 | 59 | 0 | 12 | 18-23 | 30-37 | 6 | 6.00 | 13 | 68.4 |
| Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Home | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
| Away | 1 | 14 | 10 | 14.00 | 64 | 21.9 | 40 | 62.5 | 0 | 0.0 | 0 | 59 | 0 | 12 | 18-23 | 30-37 | 6 | 6.00 | 13 | 68.4 |
| Neutral | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Wins | 1 | 14 | 10 | 14.00 | 64 | 21.9 | 40 | 62.5 | 0 | 0.0 | 0 | 59 | 0 | 12 | 18-23 | 30-37 | 6 | 6.00 | 13 | 68.4 |
| Losses | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| April | 1 | 14 | 10 | 14.00 | 64 | 21.9 | 40 | 62.5 | 0 | 0.0 | 0 | 59 | 0 | 12 | 18-23 | 30-37 | 6 | 6.00 | 13 | 68.4 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 22 | at Mary Washington | 15-6 Win | - |
| Feb 26 | St. Mary's (Md.) | 15-12 Win | - |
| Mar 5 | vs. Elizabethtown | 14-3 Win | - |
| Mar 8 | vs. Roger Williams | 24-8 Win | - |
| Mar 13 | at #1 Salisbury University | 12-22 Loss | - |
| Mar 19 | at Ursinus | 20-14 Win | - |
| Mar 26 | #17 Hampden-Sydney College | 11-9 Win | - |
| Apr 6 | at #12 Lynchburg College | 14-11 Win | - |
| Apr 9 | #10 Washington & Lee | 10-1 Win | - |
| Apr 16 | at Guilford | W, 14-6 | 96 |
| Apr 17 | at Randolph-Macon | 8-1 Win | - |
| Apr 20 | at Greensboro | 13-2 Win | - |
| Apr 23 | Va. Wesleyan | 18-5 Win | - |
| Apr 26 | #15 Hampden-Sydney College | 13-5 Win | - |
| May 1 | #9 Lynchburg College | 10-11 Loss | - |
| May 14 | Widener | 18-12 Win | - |
| May 18 | #7 Lynchburg College | 10-9 Win | - |
| May 22 | at #1 Salisbury University | 11-13 Loss | - |