2005-06 Men's lacrosse Statistics - Roanoke
Games
1
Goals
17
Assists
10
Goals-per game
17.00
Shots-per game
56.00
Shot %
30.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-3 (.833) |
| Conference (Pct.) | 6-0 (1.000) |
| Streak | Lost 1 |
| Home | 9-1 |
| Away | 4-2 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 21 | #2 Lynchburg College | W, 12-7 |
| May 3 | Washington and Lee | W, 16-9 |
| May 3 | #5 Lynchburg College | W, 12-7 |
| May 13 | Cabrini | W, 17-6 |
| May 17 | at #2 Gettysburg College | W, 13-12 |
| May 21 | at #1 Salisbury University | L, 13-12 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 1 | ||
| Goals | 17 | 17 | ||
| Assists | 10 | 10 | ||
| Goals-per game | 17.00 | 17.00 | ||
| Shots-per game | 56.00 | 56.00 | ||
| Shots | 56 | 56 | ||
| Shooting percentage | 30.4 | 30.4 | ||
| Shots on goal | 33 | 33 | ||
| Shots on goal percentage | 58.9 | 58.9 | ||
| Man-up goals | 3 | 3 | ||
| Man-up opportunities | 7 | 7 | ||
| Man-up percentage | 42.9 | 42.9 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 64 | 64 | ||
| Turnovers | 0 | 0 | ||
| Caused turnovers | 0 | 0 | ||
| Faceoffs | 17-24 | 17-24 | ||
| Faceoff percentage | 70.8 | 70.8 | ||
| Clears | 23-28 | 23-28 | ||
| Clear percentage | 82.1 | 82.1 | ||
| Goals against | 3 | 3 | ||
| Goals-against average | 3.00 | 3.00 | ||
| Saves | 9 | 9 | ||
| Save percentage | 75.0 | 75.0 | ||
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pat Hurley | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 2 | Billy Cameron | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 3 | Adam Leahy | Sr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 5 | Scott Pattison | So. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 8 | Ryan Wilkerson | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 9 | Drew Bowers | So. | Goal | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 10 | Matt Nicola | So. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 11 | Jon Mason | Jr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 12 | Mike Miginsky | Sr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 13 | Rich Li | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 15 | Mike Brennan | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 16 | Josh Bryant | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 17 | Zack Thomas | So. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 18 | Brendan Moore | Jr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 19 | Wes McFarlane | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 20 | Tom Beach | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 21 | Ben Love | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 22 | Andrew Hall | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 23 | Chris Keating | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 24 | Adam Ariosa | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 25 | Rob Clements | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 26 | Jeremiah Morrow | So. | Goal | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 27 | Tug Schroeder | Sr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 28 | Emmett Ford | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 29 | Adam Saunders | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 30 | Jon Miginsky | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 31 | Andy Haile | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 32 | Matt White | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 33 | Scott Linberg | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 34 | Josh Rea | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 35 | Richard Fox | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 36 | Cameron Mcwhinney | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 38 | Matt Madalon | Sr. | Goal | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 39 | Andrew Evans | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 40 | Mario Passafiume | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 41 | Kody Mansuar | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 42 | Matt Parker | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 43 | Matt Colucci | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 44 | Mike Hadley | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 45 | Matt Duke | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 46 | Wes Worthington | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 47 | Chase Phelps | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 48 | Nick Derby | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 49 | Steve Fritsch | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 50 | Chaz Carlson | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Totals | 1 | 1 | 17 | 10 | 27 | 0 | 0 | 64 | 0 | 0 | 17-24 | 56 | 30.4 | 33 | 58.9 | |||
| Opponent | 1 | 1 | 3 | 2 | 5 | 0 | 0 | 31 | 0 | 0 | 7-24 | 23 | 13.0 | 12 | 52.2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 60:00 | 3 | 3.00 | 9 | 75.0 | 0 | 0 | 0 | - | |||
| Opponent | 1 | 1 | 60:00 | 17 | 17.00 | 16 | 48.5 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pat Hurley | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 2 | Billy Cameron | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 3 | Adam Leahy | Sr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 5 | Scott Pattison | So. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 8 | Ryan Wilkerson | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 9 | Drew Bowers | So. | Goal | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 10 | Matt Nicola | So. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 11 | Jon Mason | Jr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 12 | Mike Miginsky | Sr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 13 | Rich Li | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 15 | Mike Brennan | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 16 | Josh Bryant | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 17 | Zack Thomas | So. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 18 | Brendan Moore | Jr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 19 | Wes McFarlane | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 20 | Tom Beach | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 21 | Ben Love | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 22 | Andrew Hall | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 23 | Chris Keating | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 24 | Adam Ariosa | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 25 | Rob Clements | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 26 | Jeremiah Morrow | So. | Goal | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 27 | Tug Schroeder | Sr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 28 | Emmett Ford | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 29 | Adam Saunders | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 30 | Jon Miginsky | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 31 | Andy Haile | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 32 | Matt White | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 33 | Scott Linberg | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 34 | Josh Rea | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 35 | Richard Fox | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 36 | Cameron Mcwhinney | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 38 | Matt Madalon | Sr. | Goal | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 39 | Andrew Evans | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 40 | Mario Passafiume | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 41 | Kody Mansuar | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 42 | Matt Parker | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 43 | Matt Colucci | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 44 | Mike Hadley | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 45 | Matt Duke | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 46 | Wes Worthington | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 47 | Chase Phelps | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 48 | Nick Derby | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 49 | Steve Fritsch | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 50 | Chaz Carlson | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Totals | 1 | 1 | 17 | 10 | 27 | 0 | 0 | 64 | 0 | 0 | 17-24 | 56 | 30.4 | 33 | 58.9 | |||
| Opponent | 1 | 1 | 3 | 2 | 5 | 0 | 0 | 31 | 0 | 0 | 7-24 | 23 | 13.0 | 12 | 52.2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 60:00 | 3 | 3.00 | 9 | 75.0 | 0 | 0 | 0 | - | |||
| Opponent | 1 | 1 | 60:00 | 17 | 17.00 | 16 | 48.5 | - | - | - | - |
| Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | Greensboro | W, 19-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at St. Mary's (Md.) | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | #1 Salisbury | L, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Haverford | W, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Ursinus | W, 21-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | #4 Cortland St. | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Va. Wesleyan | W, 19-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | #13 Tufts University | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Hampden-Sydney | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Randolph-Macon | W, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at #20 Washington & Lee | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | vs. Guilford | W, 17-3 | 17 | 10 | 27 | 56 | 30.4 | 33 | 58.9 | 3 | 42.9 | 0 | 64 | 0 | 0 | 17-24 | 23-28 | 3 | 9 | 75.0 |
| Apr 21 | #2 Lynchburg College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Washington and Lee | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | #5 Lynchburg College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Cabrini | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | at #2 Gettysburg College | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | at #1 Salisbury University | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 17 | 10 | 17.00 | 56 | 30.4 | 33 | 58.9 | 0 | 0.0 | 0 | 64 | 0 | 0 | 17-24 | 23-28 | 3 | 3.00 | 9 | 75.0 |
| Conference | 1 | 17 | 10 | 17.00 | 56 | 30.4 | 33 | 58.9 | 0 | 0.0 | 0 | 64 | 0 | 0 | 17-24 | 23-28 | 3 | 3.00 | 9 | 75.0 |
| Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Home | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
| Away | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
| Neutral | 1 | 17 | 10 | 17.00 | 56 | 30.4 | 33 | 58.9 | 0 | 0.0 | 0 | 64 | 0 | 0 | 17-24 | 23-28 | 3 | 3.00 | 9 | 75.0 |
- |
||||||||||||||||||||
| Wins | 1 | 17 | 10 | 17.00 | 56 | 30.4 | 33 | 58.9 | 0 | 0.0 | 0 | 64 | 0 | 0 | 17-24 | 23-28 | 3 | 3.00 | 9 | 75.0 |
| Losses | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| April | 1 | 17 | 10 | 17.00 | 56 | 30.4 | 33 | 58.9 | 0 | 0.0 | 0 | 64 | 0 | 0 | 17-24 | 23-28 | 3 | 3.00 | 9 | 75.0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 22 | Greensboro | 19-8 Win | - |
| Feb 25 | at St. Mary's (Md.) | 5-9 Loss | - |
| Mar 4 | #1 Salisbury | 12-16 Loss | - |
| Mar 8 | vs. Haverford | 15-12 Win | - |
| Mar 11 | Ursinus | 21-8 Win | - |
| Mar 15 | #4 Cortland St. | 9-7 Win | - |
| Mar 18 | at Va. Wesleyan | 19-8 Win | - |
| Mar 22 | #13 Tufts University | 11-2 Win | - |
| Mar 25 | at Hampden-Sydney | 11-10 Win | - |
| Apr 1 | Randolph-Macon | 19-4 Win | - |
| Apr 9 | at #20 Washington & Lee | 16-7 Win | - |
| Apr 15 | vs. Guilford | W, 17-3 | 213 |
| Apr 21 | #2 Lynchburg College | 12-7 Win | - |
| May 3 | Washington and Lee | 16-9 Win | - |
| May 3 | #5 Lynchburg College | 12-7 Win | - |
| May 13 | Cabrini | 17-6 Win | - |
| May 17 | at #2 Gettysburg College | 13-12 Win | - |
| May 21 | at #1 Salisbury University | 12-13 Loss | - |