2006-07 Men's lacrosse Statistics - Roanoke
Games
2
Goals
38
Assists
21
Goals-per game
19.00
Shots-per game
51.50
Shot %
36.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-5 (.750) |
| Conference (Pct.) | 5-1 (.833) |
| Streak | Lost 1 |
| Home | 9-2 |
| Away | 5-3 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 18 | at Randolph-Macon | W, 11-3 |
| Apr 21 | Va. Wesleyan | W, 13-7 |
| May 2 | Washington and Lee | W, 13-12 |
| May 6 | Lynchburg | W, 11-9 |
| May 12 | Ohio Wesleyan | W, 18-9 |
| May 16 | at Salisbury | L, 15-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 1 | ||
| Goals | 38 | 20 | ||
| Assists | 21 | 10 | ||
| Goals-per game | 19.00 | 20.00 | ||
| Shots-per game | 51.50 | 60.00 | ||
| Shots | 103 | 60 | ||
| Shooting percentage | 36.9 | 33.3 | ||
| Shots on goal | 69 | 39 | ||
| Shots on goal percentage | 67.0 | 65.0 | ||
| Man-up goals | 2 | 1 | ||
| Man-up opportunities | 7 | 5 | ||
| Man-up percentage | 28.6 | 20.0 | ||
| Man-down goals | 1 | 0 | ||
| Ground balls | 107 | 56 | ||
| Turnovers | 27 | 27 | ||
| Caused turnovers | 15 | 15 | ||
| Faceoffs | 36-58 | 16-24 | ||
| Faceoff percentage | 62.1 | 66.7 | ||
| Clears | 43-56 | 29-34 | ||
| Clear percentage | 76.8 | 85.3 | ||
| Goals against | 13 | 0 | ||
| Goals-against average | 6.50 | 0.00 | ||
| Saves | 16 | 5 | ||
| Save percentage | 55.2 | 100.0 | ||
| Home Attendance | 333 | - | ||
| Home Attendance average | 333 | - | ||
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Dorsey | Fr. | Goal | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 2 | Billy Cameron | Jr. | M | 1 | - | 1 | 1 | 2 | 0 | 0 | 14 | 0 | 0 | 16-28 | 1 | 100.0 | 1 | 100.0 |
| 3 | Nick Peck | So. | Goal | 1 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 5 | Scott Pattison | Jr. | A | 1 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 8 | Mike Hadley | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 9 | Drew Bowers | Jr. | Goal | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 10 | Matt Nicola | Jr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 11 | Jon Mason | Sr. | A | 1 | 1 | 4 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 0-0 | 6 | 66.7 | 4 | 66.7 |
| 12 | Steve Furdock | Fr. | A | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0-0 | 7 | 42.9 | 5 | 71.4 |
| 13 | Chase Phelps | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 15 | Mike Brennan | Jr. | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 16 | Stephen Simmons | Fr. | D | 1 | - | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 17 | Zack Thomas | Jr. | A | 1 | 1 | 4 | 2 | 6 | 0 | 1 | 5 | 0 | 0 | 0-0 | 10 | 40.0 | 8 | 80.0 |
| 18 | Brendan Moore | Sr. | A | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 19 | Wes McFarlane | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 20 | Tom Beach | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 21 | Sam Love | So. | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 22 | Andrew Hall | Sr. | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 23 | Richard Fox | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 24 | Adam Ariosa | So. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 25 | Rob Clements | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 26 | Andrew Macmannis | Fr. | M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 27 | Chaz Carlson | So. | M | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0-0 | 8 | 0.0 | 3 | 37.5 |
| 29 | Pat March | Fr. | A | 1 | - | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0-0 | 6 | 66.7 | 4 | 66.7 |
| 30 | Jay Troja | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 31 | Dan Cochran | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 32 | Tim Hamernick | Fr. | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 33 | Scott Lindberg | Sr. | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 34 | Josh Rea | So. | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-6 | 0 | - | 0 | - |
| 35 | Peter Halbrook | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 36 | Luke Nichols | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 38 | Jon Miginsky | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 39 | Ryan Sasscer | Fr. | Goal | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 40 | RJ Miltner | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 41 | Will Stark | So. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 43 | Matt Colucci | So. | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 44 | Ashton Hotchkiss | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 45 | Matt Duke | Jr. | M | 1 | - | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| 46 | Jay Murtaugh | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 47 | Teddy Wavell | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 48 | Nick Derby | Sr. | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Totals | 2 | 2 | 38 | 21 | 59 | 0 | 0 | 107 | 0 | 15 | 36-58 | 103 | 36.9 | 69 | 67.0 | |||
| Opponent | 2 | 2 | 13 | 5 | 18 | 1 | 0 | 62 | 44 | 2 | 22-58 | 51 | 25.5 | 29 | 56.9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Dorsey | Fr. | Goal | 1 | 1 | 30:00 | 8 | 16.00 | 3 | 27.3 | 1 | 0 | 0 | 100.0 |
| 3 | Nick Peck | So. | Goal | 1 | 0 | 30:00 | 5 | 10.00 | 8 | 61.5 | 0 | 0 | 0 | 0.0 |
| Totals | 2 | 2 | 120:00 | 13 | 6.50 | 16 | 55.2 | 0 | 0 | 0 | - | |||
| Opponent | 2 | 2 | 120:00 | 38 | 19.00 | 34 | 47.2 | 0 | 1 | 0 | 0.0 |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Dorsey | Fr. | Goal | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 2 | Billy Cameron | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 3 | Nick Peck | So. | Goal | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 5 | Scott Pattison | Jr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 8 | Mike Hadley | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 9 | Drew Bowers | Jr. | Goal | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 10 | Matt Nicola | Jr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 11 | Jon Mason | Sr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 12 | Steve Furdock | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 13 | Chase Phelps | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 15 | Mike Brennan | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 16 | Stephen Simmons | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 17 | Zack Thomas | Jr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 18 | Brendan Moore | Sr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 19 | Wes McFarlane | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 20 | Tom Beach | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 21 | Sam Love | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 22 | Andrew Hall | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 23 | Richard Fox | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 24 | Adam Ariosa | So. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 25 | Rob Clements | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 26 | Andrew Macmannis | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 27 | Chaz Carlson | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 29 | Pat March | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 30 | Jay Troja | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 31 | Dan Cochran | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 32 | Tim Hamernick | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 33 | Scott Lindberg | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 34 | Josh Rea | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 35 | Peter Halbrook | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 36 | Luke Nichols | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 38 | Jon Miginsky | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 39 | Ryan Sasscer | Fr. | Goal | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 40 | RJ Miltner | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 41 | Will Stark | So. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 43 | Matt Colucci | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 44 | Ashton Hotchkiss | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 45 | Matt Duke | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 46 | Jay Murtaugh | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 47 | Teddy Wavell | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 48 | Nick Derby | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Totals | 1 | 1 | 20 | 10 | 30 | 0 | 0 | 56 | 0 | 15 | 16-24 | 60 | 33.3 | 39 | 65.0 | |||
| Opponent | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 44 | 2 | 8-24 | 10 | 0.0 | 5 | 50.0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 60:00 | 0 | 0.00 | 5 | 100.0 | 0 | 0 | 0 | - | |||
| Opponent | 1 | 1 | 60:00 | 20 | 20.00 | 19 | 48.7 | - | - | - | - |
| Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | Mary Washington | W, 18-13 | 18 | 11 | 29 | 43 | 41.9 | 30 | 69.8 | 1 | 50.0 | 1 | 51 | 0 | 0 | 20-34 | 14-22 | 13 | 11 | 45.8 |
| Feb 24 | St. Mary's (Md.) | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Greensboro | W, 21-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Salisbury | L, 28-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Colorado Col. | W, 19-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Mount Ida | W, 29-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Dickinson | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Tufts | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Washington and Lee | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Colby | W, 20-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Lynchburg | W, 17-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Widener | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Hampden-Sydney | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Guilford | W, 20-0 | 20 | 10 | 30 | 60 | 33.3 | 39 | 65.0 | 1 | 20.0 | 0 | 56 | 27 | 15 | 16-24 | 29-34 | 0 | 5 | 100.0 |
| Apr 18 | at Randolph-Macon | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Va. Wesleyan | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Washington and Lee | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Lynchburg | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Ohio Wesleyan | W, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | at Salisbury | L, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 38 | 21 | 19.00 | 103 | 36.9 | 69 | 67.0 | 0 | 0.0 | 0 | 107 | 0 | 15 | 36-58 | 43-56 | 13 | 6.50 | 16 | 55.2 |
| Conference | 1 | 20 | 10 | 20.00 | 60 | 33.3 | 39 | 65.0 | 0 | 0.0 | 0 | 56 | 0 | 15 | 16-24 | 29-34 | 0 | 0.00 | 5 | 100.0 |
| Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Home | 1 | 18 | 11 | 18.00 | 43 | 41.9 | 30 | 69.8 | 0 | 0.0 | 0 | 51 | 0 | 0 | 20-34 | 14-22 | 13 | 13.00 | 11 | 45.8 |
| Away | 1 | 20 | 10 | 20.00 | 60 | 33.3 | 39 | 65.0 | 0 | 0.0 | 0 | 56 | 0 | 15 | 16-24 | 29-34 | 0 | 0.00 | 5 | 100.0 |
| Neutral | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Wins | 2 | 38 | 21 | 19.00 | 103 | 36.9 | 69 | 67.0 | 0 | 0.0 | 0 | 107 | 0 | 15 | 36-58 | 43-56 | 13 | 6.50 | 16 | 55.2 |
| Losses | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| February | 1 | 18 | 11 | 18.00 | 43 | 41.9 | 30 | 69.8 | 0 | 0.0 | 0 | 51 | 0 | 0 | 20-34 | 14-22 | 13 | 13.00 | 11 | 45.8 |
| April | 1 | 20 | 10 | 20.00 | 60 | 33.3 | 39 | 65.0 | 0 | 0.0 | 0 | 56 | 0 | 15 | 16-24 | 29-34 | 0 | 0.00 | 5 | 100.0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 17 | Mary Washington | W, 18-13 | 333 |
| Feb 24 | St. Mary's (Md.) | 12-11 Win | - |
| Feb 28 | at Greensboro | 21-9 Win | - |
| Mar 4 | at Salisbury | 4-28 Loss | - |
| Mar 10 | at Colorado Col. | 19-8 Win | - |
| Mar 11 | vs. Mount Ida | 29-4 Win | - |
| Mar 18 | at Dickinson | 10-11 Loss | - |
| Mar 20 | Tufts | 12-13 Loss | - |
| Mar 24 | Washington and Lee | 13-14 Loss | - |
| Mar 27 | Colby | 20-7 Win | - |
| Mar 31 | at Lynchburg | 17-16 Win | - |
| Apr 4 | Widener | 16-9 Win | - |
| Apr 7 | Hampden-Sydney | 13-11 Win | - |
| Apr 14 | at Guilford | W, 20-0 | 100 |
| Apr 18 | at Randolph-Macon | 11-3 Win | - |
| Apr 21 | Va. Wesleyan | 13-7 Win | - |
| May 2 | Washington and Lee | 13-12 Win | - |
| May 6 | Lynchburg | 11-9 Win | - |
| May 12 | Ohio Wesleyan | 18-9 Win | - |
| May 16 | at Salisbury | 9-15 Loss | - |