2007-08 Men's lacrosse Statistics - Roanoke
Games
2
Goals
37
Assists
17
Goals-per game
18.50
Shots-per game
59.50
Shot %
31.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-6 (.571) |
| Conference (Pct.) | 2-4 (.333) |
| Streak | Lost 1 |
| Home | 7-3 |
| Away | 1-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 2 | at Washington and Lee | L, 11-10 |
| Apr 5 | Randolph-Macon | W, 19-7 |
| Apr 6 | Hood | W, 31-2 |
| Apr 12 | at Hampden-Sydney | L, 13-12 |
| Apr 16 | Guilford | W, 25-6 |
| Apr 19 | Lynchburg | L, 18-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 2 | ||
| Goals | 37 | 37 | ||
| Assists | 17 | 17 | ||
| Goals-per game | 18.50 | 18.50 | ||
| Shots-per game | 59.50 | 59.50 | ||
| Shots | 119 | 119 | ||
| Shooting percentage | 31.1 | 31.1 | ||
| Shots on goal | 81 | 81 | ||
| Shots on goal percentage | 68.1 | 68.1 | ||
| Man-up goals | 3 | 3 | ||
| Man-up opportunities | 8 | 8 | ||
| Man-up percentage | 37.5 | 37.5 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 118 | 118 | ||
| Turnovers | 0 | 0 | ||
| Caused turnovers | 0 | 0 | ||
| Faceoffs | 47-63 | 47-63 | ||
| Faceoff percentage | 74.6 | 74.6 | ||
| Clears | 47-53 | 47-53 | ||
| Clear percentage | 88.7 | 88.7 | ||
| Goals against | 19 | 19 | ||
| Goals-against average | 9.34 | 9.34 | ||
| Saves | 21 | 21 | ||
| Save percentage | 52.5 | 52.5 | ||
| Home Attendance | 345 | 345 | ||
| Home Attendance average | 345 | 345 | ||
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Dorsey | So. | Goal | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 2 | Billy Cameron | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 3 | Nick Peck | Jr. | Goal | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 5 | Gerald Jehling | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 8 | Dan Cochran | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 9 | Drew Bowers | Sr. | Goal | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 10 | Matt Nicola | Sr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 11 | Benjamin Sultze | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 12 | Steve Furdock | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 13 | Chase Phelps | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 15 | Mike Brennan | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 16 | Stephen Simmons | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 17 | Zack Thomas | Sr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 18 | Andrew Macmannis | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 19 | Justin Tuma | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 20 | Tim Hamernick | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 21 | Sam Love | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 22 | Mike Hadley | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 23 | Luke Nichols | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 24 | Adam Ariosa | Jr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 25 | Trey Keeley | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 26 | Timothy O'Brien | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 27 | Chaz Carlson | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 28 | Alex Burkhead | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 29 | Pat March | So. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 30 | Jay Troja | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 31 | John Pearson | RFr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 32 | Collin Jefferson | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 33 | David Garrabrant | Fr. | Goal | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 34 | Josh Rea | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 35 | Dixon Green | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 36 | Brian Ingold | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 38 | Nicholas White | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 39 | Ryan Sasscer | So. | Goal | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 39 | Roger Willson | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 40 | Noah Gibby | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 41 | Michael Willson | So. | Goal | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 42 | Andrew Keefer | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 43 | Matt Colucci | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 44 | Ashton Hotchkiss | So. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 45 | Adam DeSantis | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 46 | Joseph Coretti | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 47 | John O'Connell | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 48 | Drew Manely | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 49 | Matt Quinton | So. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 50 | Gerrit Curran | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Totals | 2 | 2 | 37 | 17 | 54 | 0 | 0 | 118 | 0 | 0 | 47-63 | 119 | 31.1 | 81 | 68.1 | |||
| Opponent | 2 | 2 | 19 | 12 | 31 | 4 | 0 | 78 | 0 | 0 | 16-63 | 57 | 33.3 | 40 | 70.2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 122:03 | 19 | 9.34 | 21 | 52.5 | 0 | 0 | 0 | - | |||
| Opponent | 2 | 2 | 122:03 | 37 | 18.19 | 44 | 54.3 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Dorsey | So. | Goal | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 2 | Billy Cameron | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 3 | Nick Peck | Jr. | Goal | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 5 | Gerald Jehling | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 8 | Dan Cochran | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 9 | Drew Bowers | Sr. | Goal | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 10 | Matt Nicola | Sr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 11 | Benjamin Sultze | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 12 | Steve Furdock | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 13 | Chase Phelps | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 15 | Mike Brennan | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 16 | Stephen Simmons | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 17 | Zack Thomas | Sr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 18 | Andrew Macmannis | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 19 | Justin Tuma | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 20 | Tim Hamernick | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 21 | Sam Love | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 22 | Mike Hadley | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 23 | Luke Nichols | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 24 | Adam Ariosa | Jr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 25 | Trey Keeley | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 26 | Timothy O'Brien | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 27 | Chaz Carlson | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 28 | Alex Burkhead | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 29 | Pat March | So. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 30 | Jay Troja | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 31 | John Pearson | RFr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 32 | Collin Jefferson | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 33 | David Garrabrant | Fr. | Goal | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 34 | Josh Rea | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 35 | Dixon Green | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 36 | Brian Ingold | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 38 | Nicholas White | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 39 | Ryan Sasscer | So. | Goal | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 39 | Roger Willson | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 40 | Noah Gibby | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 41 | Michael Willson | So. | Goal | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 42 | Andrew Keefer | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 43 | Matt Colucci | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 44 | Ashton Hotchkiss | So. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 45 | Adam DeSantis | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 46 | Joseph Coretti | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 47 | John O'Connell | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 48 | Drew Manely | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 49 | Matt Quinton | So. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 50 | Gerrit Curran | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Totals | 2 | 2 | 37 | 17 | 54 | 0 | 0 | 118 | 0 | 0 | 47-63 | 119 | 31.1 | 81 | 68.1 | |||
| Opponent | 2 | 2 | 19 | 12 | 31 | 4 | 0 | 78 | 0 | 0 | 16-63 | 57 | 33.3 | 40 | 70.2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 122:03 | 19 | 9.34 | 21 | 52.5 | 0 | 0 | 0 | - | |||
| Opponent | 2 | 2 | 122:03 | 37 | 18.19 | 44 | 54.3 | - | - | - | - |
| Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | Cabrini | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Rochester Inst. | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at St. Mary's (Md.) | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Kenyon | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Dickinson | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Tufts | W, 20-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Va. Wesleyan | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Whittier | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Washington and Lee | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Randolph-Macon | W, 19-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Hood | W, 31-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Hampden-Sydney | L, 13-12 | 12 | 5 | 17 | 41 | 29.3 | 25 | 61.0 | 0 | 0.0 | 0 | 48 | 0 | 0 | 21-28 | 16-19 | 13 | 10 | 43.5 |
| Apr 16 | Guilford | W, 25-6 | 25 | 12 | 37 | 78 | 32.1 | 56 | 71.8 | 3 | 60.0 | 0 | 70 | 0 | 0 | 26-35 | 31-34 | 6 | 11 | 64.7 |
| Apr 19 | Lynchburg | L, 18-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 37 | 17 | 18.50 | 119 | 31.1 | 81 | 68.1 | 0 | 0.0 | 0 | 118 | 0 | 0 | 47-63 | 47-53 | 19 | 9.34 | 21 | 52.5 |
| Conference | 2 | 37 | 17 | 18.50 | 119 | 31.1 | 81 | 68.1 | 0 | 0.0 | 0 | 118 | 0 | 0 | 47-63 | 47-53 | 19 | 9.34 | 21 | 52.5 |
| Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Home | 1 | 25 | 12 | 25.00 | 78 | 32.1 | 56 | 71.8 | 0 | 0.0 | 0 | 70 | 0 | 0 | 26-35 | 31-34 | 6 | 6.00 | 11 | 64.7 |
| Away | 1 | 12 | 5 | 12.00 | 41 | 29.3 | 25 | 61.0 | 0 | 0.0 | 0 | 48 | 0 | 0 | 21-28 | 16-19 | 13 | 12.57 | 10 | 43.5 |
| Neutral | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Wins | 1 | 25 | 12 | 25.00 | 78 | 32.1 | 56 | 71.8 | 0 | 0.0 | 0 | 70 | 0 | 0 | 26-35 | 31-34 | 6 | 6.00 | 11 | 64.7 |
| Losses | 1 | 12 | 5 | 12.00 | 41 | 29.3 | 25 | 61.0 | 0 | 0.0 | 0 | 48 | 0 | 0 | 21-28 | 16-19 | 13 | 12.57 | 10 | 43.5 |
- |
||||||||||||||||||||
| April | 2 | 37 | 17 | 18.50 | 119 | 31.1 | 81 | 68.1 | 0 | 0.0 | 0 | 118 | 0 | 0 | 47-63 | 47-53 | 19 | 9.34 | 21 | 52.5 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 2 | Cabrini | 9-10 Loss | - |
| Mar 5 | Rochester Inst. | 13-12 Win | - |
| Mar 8 | at St. Mary's (Md.) | 14-6 Win | - |
| Mar 12 | Kenyon | 11-14 Loss | - |
| Mar 15 | Dickinson | 14-8 Win | - |
| Mar 18 | Tufts | 20-8 Win | - |
| Mar 22 | at Va. Wesleyan | 12-15 Loss | - |
| Mar 30 | Whittier | 11-5 Win | - |
| Apr 2 | at Washington and Lee | 10-11 Loss | - |
| Apr 5 | Randolph-Macon | 19-7 Win | - |
| Apr 6 | Hood | 31-2 Win | - |
| Apr 12 | at Hampden-Sydney | L, 13-12 | 363 |
| Apr 16 | Guilford | W, 25-6 | 345 |
| Apr 19 | Lynchburg | 10-18 Loss | - |