2008-09 Men's lacrosse Statistics - Roanoke
Games
4
Goals
67
Assists
39
Goals-per game
16.75
Shots-per game
60.75
Shot %
27.6
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-2 (.895) |
| Conference (Pct.) | 6-0 (1.000) |
| Streak | Lost 2 |
| Home | 10-2 |
| Away | 6-0 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 11 | at Lynchburg | W, 19-12 |
| Apr 15 | Washington and Lee | W, 14-13 |
| Apr 18 | Va. Wesleyan | W, 27-8 |
| Apr 29 | Hampden-Sydney | W, 17-12 |
| May 3 | Washington and Lee | L, 15-14 |
| May 9 | Denison | L, 14-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 2 | ||
| Goals | 67 | 43 | ||
| Assists | 39 | 27 | ||
| Goals-per game | 16.75 | 21.50 | ||
| Shots-per game | 60.75 | 66.50 | ||
| Shots | 243 | 133 | ||
| Shooting percentage | 27.6 | 32.3 | ||
| Shots on goal | 129 | 77 | ||
| Shots on goal percentage | 53.1 | 57.9 | ||
| Man-up goals | 7 | 2 | ||
| Man-up opportunities | 17 | 10 | ||
| Man-up percentage | 41.2 | 20.0 | ||
| Man-down goals | 1 | 1 | ||
| Ground balls | 210 | 118 | ||
| Turnovers | 63 | 30 | ||
| Caused turnovers | 49 | 17 | ||
| Faceoffs | 90-123 | 51-65 | ||
| Faceoff percentage | 73.2 | 78.5 | ||
| Clears | 82-98 | 46-58 | ||
| Clear percentage | 83.7 | 79.3 | ||
| Goals against | 42 | 16 | ||
| Goals-against average | 10.53 | 8.00 | ||
| Saves | 45 | 23 | ||
| Save percentage | 51.7 | 59.0 | ||
| Home Attendance | 3,274 | 1,150 | ||
| Home Attendance average | 1,091 | 1,150 | ||
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Dorsey | Jr. | Goal | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 2 | Michael Willson | Jr. | Goal | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 3 | Nick Peck | Sr. | Goal | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 5 | Brian Ingold | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 8 | Noah Gibby | So. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 9 | Matt Quinton | Jr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 10 | Drew Manely | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 11 | Benjamin Sultze | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 12 | Steve Furdock | Jr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 13 | Satoshi Uri | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 15 | Michael Richardson | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 16 | Stephen Simmons | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 17 | Zach Thomas | Sr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 18 | Jeff Keating | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 19 | Justin Tuma | So. | MIdfield | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 20 | Tim Hamernick | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 21 | Sam Love | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 22 | Roger Willson | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 23 | Luke Nichols | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 24 | Adam Ariosa | Sr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 25 | Trey Keeley | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 26 | James Buriak | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 27 | Chaz Carlson | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 28 | Alex Burkhead | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 29 | Pat March | Jr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 30 | Jay Troja | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 31 | John Pearson | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 32 | Collin Jefferson | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 33 | David Garrabrant | So. | Goal | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 33 | Greg Khanzadian | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 34 | Josh Rea | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 35 | Jimmy McNeely | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 36 | Nate Katkov | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 38 | Tyler Rinko | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 39 | Will Cary | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 40 | Pat Baer | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 41 | Eric Segasser | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 42 | Brian Foley | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 42 | Andrew Keefer | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 43 | Matt Colucci | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 43 | Will Fletcher | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 44 | Ashton Hotchkiss | Jr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 45 | Adam DeSantis | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 46 | Joseph Coretti | So. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 47 | Eric Delong | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 48 | George Prue | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 49 | Nikolay Karagyozov | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 50 | Gerrit Curran | So. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Totals | 4 | 4 | 67 | 39 | 106 | 0 | 0 | 210 | 0 | 49 | 90-123 | 243 | 27.6 | 129 | 53.1 | |||
| Opponent | 4 | 4 | 42 | 21 | 63 | 11 | 1 | 124 | 87 | 27 | 33-123 | 139 | 30.2 | 87 | 62.6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 4 | 4 | 239:13 | 42 | 10.53 | 45 | 51.7 | 0 | 0 | 0 | - | |||
| Opponent | 4 | 4 | 239:13 | 67 | 16.80 | 62 | 48.1 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Dorsey | Jr. | Goal | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 2 | Michael Willson | Jr. | Goal | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 3 | Nick Peck | Sr. | Goal | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 5 | Brian Ingold | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 8 | Noah Gibby | So. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 9 | Matt Quinton | Jr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 10 | Drew Manely | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 11 | Benjamin Sultze | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 12 | Steve Furdock | Jr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 13 | Satoshi Uri | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 15 | Michael Richardson | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 16 | Stephen Simmons | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 17 | Zach Thomas | Sr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 18 | Jeff Keating | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 19 | Justin Tuma | So. | MIdfield | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 20 | Tim Hamernick | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 21 | Sam Love | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 22 | Roger Willson | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 23 | Luke Nichols | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 24 | Adam Ariosa | Sr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 25 | Trey Keeley | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 26 | James Buriak | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 27 | Chaz Carlson | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 28 | Alex Burkhead | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 29 | Pat March | Jr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 30 | Jay Troja | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 31 | John Pearson | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 32 | Collin Jefferson | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 33 | David Garrabrant | So. | Goal | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 33 | Greg Khanzadian | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 34 | Josh Rea | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 35 | Jimmy McNeely | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 36 | Nate Katkov | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 38 | Tyler Rinko | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 39 | Will Cary | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 40 | Pat Baer | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 41 | Eric Segasser | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 42 | Brian Foley | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 42 | Andrew Keefer | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 43 | Matt Colucci | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 43 | Will Fletcher | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 44 | Ashton Hotchkiss | Jr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 45 | Adam DeSantis | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 46 | Joseph Coretti | So. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 47 | Eric Delong | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 48 | George Prue | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 49 | Nikolay Karagyozov | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 50 | Gerrit Curran | So. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Totals | 2 | 2 | 43 | 27 | 70 | 0 | 0 | 118 | 0 | 17 | 51-65 | 133 | 32.3 | 77 | 57.9 | |||
| Opponent | 2 | 2 | 16 | 8 | 24 | 6 | 0 | 74 | 45 | 10 | 14-65 | 60 | 26.7 | 39 | 65.0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 120:00 | 16 | 8.00 | 23 | 59.0 | 0 | 0 | 0 | - | |||
| Opponent | 2 | 2 | 120:00 | 43 | 21.50 | 34 | 44.2 | - | - | - | - |
| Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | York (Pa.) | W, 20-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Greensboro | W, 25-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Birmingham Southern | W, 27-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Frank. & Marsh. | W, 21-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Kenyon | W, 20-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | St. Mary's (Md.) | W, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Dickinson | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Richard Stockton | W, 27-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cabrini | W, 16-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Williams | W, 17-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Randolph-Macon | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Hampden-Sydney | W, 23-13 | 23 | 10 | 33 | 59 | 39.0 | 36 | 61.0 | 1 | 33.3 | 1 | 62 | 0 | 0 | 30-38 | 23-31 | 13 | 13 | 50.0 |
| Apr 8 | at Guilford | W, 20-3 | 20 | 17 | 37 | 74 | 27.0 | 41 | 55.4 | 1 | 14.3 | 0 | 56 | 30 | 17 | 21-27 | 23-27 | 3 | 10 | 76.9 |
| Apr 11 | at Lynchburg | W, 19-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Washington and Lee | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Va. Wesleyan | W, 27-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Hampden-Sydney | W, 17-12 | 17 | 8 | 25 | 64 | 26.6 | 31 | 48.4 | 3 | 75.0 | 0 | 48 | 12 | 11 | 25-33 | 20-22 | 12 | 8 | 40.0 |
| May 3 | Washington and Lee | L, 15-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Denison | L, 14-7 | 7 | 4 | 11 | 46 | 15.2 | 21 | 45.7 | 2 | 66.7 | 0 | 44 | 21 | 21 | 14-25 | 16-18 | 14 | 14 | 50.0 |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 67 | 39 | 16.75 | 243 | 27.6 | 129 | 53.1 | 0 | 0.0 | 0 | 210 | 0 | 49 | 90-123 | 82-98 | 42 | 10.53 | 45 | 51.7 |
| Conference | 2 | 43 | 27 | 21.50 | 133 | 32.3 | 77 | 57.9 | 0 | 0.0 | 0 | 118 | 0 | 17 | 51-65 | 46-58 | 16 | 8.00 | 23 | 59.0 |
| Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Home | 3 | 47 | 22 | 15.67 | 169 | 27.8 | 88 | 52.1 | 0 | 0.0 | 0 | 154 | 0 | 32 | 69-96 | 59-71 | 39 | 13.06 | 35 | 47.3 |
| Away | 1 | 20 | 17 | 20.00 | 74 | 27.0 | 41 | 55.4 | 0 | 0.0 | 0 | 56 | 0 | 17 | 21-27 | 23-27 | 3 | 3.00 | 10 | 76.9 |
| Neutral | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Wins | 3 | 60 | 35 | 20.00 | 197 | 30.5 | 108 | 54.8 | 0 | 0.0 | 0 | 166 | 0 | 28 | 76-98 | 66-80 | 28 | 9.33 | 31 | 52.5 |
| Losses | 1 | 7 | 4 | 7.00 | 46 | 15.2 | 21 | 45.7 | 0 | 0.0 | 0 | 44 | 0 | 21 | 14-25 | 16-18 | 14 | 14.19 | 14 | 50.0 |
- |
||||||||||||||||||||
| April | 3 | 60 | 35 | 20.00 | 197 | 30.5 | 108 | 54.8 | 0 | 0.0 | 0 | 166 | 0 | 28 | 76-98 | 66-80 | 28 | 9.33 | 31 | 52.5 |
| May | 1 | 7 | 4 | 7.00 | 46 | 15.2 | 21 | 45.7 | 0 | 0.0 | 0 | 44 | 0 | 21 | 14-25 | 16-18 | 14 | 14.19 | 14 | 50.0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 21 | York (Pa.) | 20-7 Win | - |
| Feb 25 | Greensboro | 25-5 Win | - |
| Feb 27 | Birmingham Southern | 27-3 Win | - |
| Mar 1 | at Frank. & Marsh. | 21-10 Win | - |
| Mar 4 | vs. Kenyon | 20-12 Win | - |
| Mar 7 | St. Mary's (Md.) | 16-10 Win | - |
| Mar 14 | at Dickinson | 14-13 Win | - |
| Mar 19 | Richard Stockton | 27-6 Win | - |
| Mar 21 | at Cabrini | 16-13 Win | - |
| Mar 25 | Williams | 17-16 Win | - |
| Mar 28 | at Randolph-Macon | 13-9 Win | - |
| Apr 4 | Hampden-Sydney | W, 23-13 | 1,150 |
| Apr 8 | at Guilford | W, 20-3 | 75 |
| Apr 11 | at Lynchburg | 19-12 Win | - |
| Apr 15 | Washington and Lee | 14-13 Win | - |
| Apr 18 | Va. Wesleyan | 27-8 Win | - |
| Apr 29 | Hampden-Sydney | W, 17-12 | 1,152 |
| May 3 | Washington and Lee | 14-15 Loss | - |
| May 9 | Denison | L, 14-7 | 972 |