2009-10 Men's lacrosse Statistics - Roanoke
Games
4
Goals
76
Assists
51
Goals-per game
19.00
Shots-per game
56.50
Shot %
33.6
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-3 (.857) |
| Conference (Pct.) | 7-0 (1.000) |
| Streak | Lost 1 |
| Home | 13-1 |
| Away | 4-2 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 17 | Randolph-Macon | W, 19-8 |
| May 2 | Washington and Lee | W, 15-7 |
| May 9 | Lynchburg | W, 12-8 |
| May 12 | Wittenberg | W, 15-4 |
| May 15 | at Gettysburg | W, 11-10 |
| May 19 | at Stevenson | L, 15-14 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 2 | ||
| Goals | 76 | 53 | ||
| Assists | 51 | 36 | ||
| Goals-per game | 19.00 | 26.50 | ||
| Shots-per game | 56.50 | 59.00 | ||
| Shots | 226 | 118 | ||
| Shooting percentage | 33.6 | 44.9 | ||
| Shots on goal | 146 | 88 | ||
| Shots on goal percentage | 64.6 | 74.6 | ||
| Man-up goals | 12 | 8 | ||
| Man-up opportunities | 24 | 10 | ||
| Man-up percentage | 50.0 | 80.0 | ||
| Man-down goals | 1 | 1 | ||
| Ground balls | 203 | 137 | ||
| Turnovers | 53 | 11 | ||
| Caused turnovers | 23 | 6 | ||
| Faceoffs | 76-133 | 50-70 | ||
| Faceoff percentage | 57.1 | 71.4 | ||
| Clears | 84-92 | 45-49 | ||
| Clear percentage | 91.3 | 91.8 | ||
| Goals against | 46 | 13 | ||
| Goals-against average | 11.40 | 6.50 | ||
| Saves | 37 | 12 | ||
| Save percentage | 44.6 | 48.0 | ||
| Home Attendance | 51 | 51 | ||
| Home Attendance average | 51 | 51 | ||
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Dorsey | Sr. | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 2 | Michael Willson | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 3 | Will Fletcher | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 5 | Steve Abrams | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 8 | Noah Gibby | Jr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 9 | Ashton Hotchkiss | Sr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 10 | Drew Manley | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 11 | Dan Cochran | Jr. | Midfielder | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 12 | Steve Furdock | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 13 | Chase Phelps | Sr. | Defender | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 15 | Nate Katkov | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 16 | Stephen Simmons | Sr. | Long-Stick Midfield | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 17 | Brayden Gerrie | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 18 | Jeff Keating | So. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 19 | Justin Tuma | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 20 | Tyler Cockey | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 21 | Sam Love | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 22 | Roger Willson | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 23 | Luke Nichols | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 24 | Jimmy McNeely | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 25 | Trey Keeley | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 26 | Tim O'Brien | Sr. | Midfielder | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 27 | Kyle Hagens | Fr. | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 28 | Alex Burkhead | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 29 | Pat March | Sr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 30 | Daniel Fontana | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 31 | Brock Martinez | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 32 | Jack Dings | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 33 | Greg Khanzadian | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 34 | Brian Foley | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 35 | Mike Hardon | Fr. | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 36 | Brendan Nizolek | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 38 | Tyler Rinko | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 39 | Clarke Lewis | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 40 | Kyle Smith | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 41 | Erik Segasser | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 42 | Richard Lachlan | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 43 | Myles Quinn | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 44 | Matt Quinton | Sr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 45 | Mike Hayden | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 46 | Conner DuBois | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 47 | Eric DeLong | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 48 | Reid Mayberry | So. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 49 | Drew Bracken | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 50 | Cole Debor | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 51 | Griffin James | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Totals | 4 | 4 | 76 | 51 | 127 | 0 | 0 | 203 | 0 | 23 | 76-133 | 226 | 33.6 | 146 | 64.6 | |||
| Opponent | 4 | 4 | 46 | 23 | 69 | 5 | 0 | 132 | 56 | 30 | 57-133 | 121 | 38.0 | 83 | 68.6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 4 | 4 | 242:07 | 46 | 11.40 | 37 | 44.6 | 0 | 0 | 0 | - | |||
| Opponent | 4 | 4 | 242:07 | 76 | 18.83 | 70 | 47.9 | 2 | 2 | 0 | 0.5 |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Dorsey | Sr. | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 2 | Michael Willson | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 3 | Will Fletcher | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 5 | Steve Abrams | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 8 | Noah Gibby | Jr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 9 | Ashton Hotchkiss | Sr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 10 | Drew Manley | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 11 | Dan Cochran | Jr. | Midfielder | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 12 | Steve Furdock | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 13 | Chase Phelps | Sr. | Defender | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 15 | Nate Katkov | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 16 | Stephen Simmons | Sr. | Long-Stick Midfield | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 17 | Brayden Gerrie | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 18 | Jeff Keating | So. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 19 | Justin Tuma | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 20 | Tyler Cockey | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 21 | Sam Love | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 22 | Roger Willson | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 23 | Luke Nichols | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 24 | Jimmy McNeely | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 25 | Trey Keeley | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 26 | Tim O'Brien | Sr. | Midfielder | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 27 | Kyle Hagens | Fr. | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 28 | Alex Burkhead | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 29 | Pat March | Sr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 30 | Daniel Fontana | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 31 | Brock Martinez | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 32 | Jack Dings | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 33 | Greg Khanzadian | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 34 | Brian Foley | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 35 | Mike Hardon | Fr. | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 36 | Brendan Nizolek | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 38 | Tyler Rinko | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 39 | Clarke Lewis | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 40 | Kyle Smith | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 41 | Erik Segasser | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 42 | Richard Lachlan | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 43 | Myles Quinn | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 44 | Matt Quinton | Sr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 45 | Mike Hayden | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 46 | Conner DuBois | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 47 | Eric DeLong | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 48 | Reid Mayberry | So. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 49 | Drew Bracken | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 50 | Cole Debor | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 51 | Griffin James | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Totals | 2 | 2 | 53 | 36 | 89 | 0 | 0 | 137 | 0 | 6 | 50-70 | 118 | 44.9 | 88 | 74.6 | |||
| Opponent | 2 | 2 | 13 | 7 | 20 | 1 | 0 | 66 | 13 | 5 | 20-70 | 43 | 30.2 | 25 | 58.1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 120:00 | 13 | 6.50 | 12 | 48.0 | 0 | 0 | 0 | - | |||
| Opponent | 2 | 2 | 120:00 | 53 | 26.50 | 35 | 39.8 | 0 | 2 | 0 | 0.0 |
| Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | York (Pa.) | W, 22-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | St. Mary's (Md.) | W, 22-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Randolph | W, 30-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Frank. & Marsh. | W, 19-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Cabrini | W, 21-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Dickinson | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Kenyon | W, 24-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Hampden-Sydney | W, 22-10 | 22 | 11 | 33 | 50 | 44.0 | 40 | 80.0 | 4 | 80.0 | 1 | 53 | 11 | 6 | 28-35 | 19-21 | 10 | 10 | 50.0 |
| Mar 24 | Williams | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Stevenson | L, 18-9 | 9 | 7 | 16 | 36 | 25.0 | 17 | 47.2 | 2 | 22.2 | 0 | 26 | 23 | 5 | 11-31 | 15-17 | 18 | 10 | 35.7 |
| Mar 31 | Lynchburg | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Va. Wesleyan | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Washington and Lee | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Endicott | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Guilford | W, 31-3 | 31 | 25 | 56 | 68 | 45.6 | 48 | 70.6 | 4 | 80.0 | 0 | 84 | 0 | 0 | 22-35 | 26-28 | 3 | 2 | 40.0 |
| Apr 17 | Randolph-Macon | W, 19-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Washington and Lee | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Lynchburg | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Wittenberg | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Gettysburg | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | at Stevenson | L, 15-14 | 14 | 8 | 22 | 72 | 19.4 | 41 | 56.9 | 2 | 40.0 | 0 | 40 | 19 | 12 | 15-32 | 24-26 | 15 | 15 | 50.0 |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 76 | 51 | 19.00 | 226 | 33.6 | 146 | 64.6 | 0 | 0.0 | 0 | 203 | 0 | 23 | 76-133 | 84-92 | 46 | 11.40 | 37 | 44.6 |
| Conference | 2 | 53 | 36 | 26.50 | 118 | 44.9 | 88 | 74.6 | 0 | 0.0 | 0 | 137 | 0 | 6 | 50-70 | 45-49 | 13 | 6.50 | 12 | 48.0 |
| Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Home | 1 | 31 | 25 | 31.00 | 68 | 45.6 | 48 | 70.6 | 0 | 0.0 | 0 | 84 | 0 | 0 | 22-35 | 26-28 | 3 | 3.00 | 2 | 40.0 |
| Away | 3 | 45 | 26 | 15.00 | 158 | 28.5 | 98 | 62.0 | 0 | 0.0 | 0 | 119 | 0 | 23 | 54-98 | 58-64 | 43 | 14.17 | 35 | 44.9 |
| Neutral | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Wins | 2 | 53 | 36 | 26.50 | 118 | 44.9 | 88 | 74.6 | 0 | 0.0 | 0 | 137 | 0 | 6 | 50-70 | 45-49 | 13 | 6.50 | 12 | 48.0 |
| Losses | 2 | 23 | 15 | 11.50 | 108 | 21.3 | 58 | 53.7 | 0 | 0.0 | 0 | 66 | 0 | 17 | 26-63 | 39-43 | 33 | 16.21 | 25 | 43.1 |
- |
||||||||||||||||||||
| March | 2 | 31 | 18 | 15.50 | 86 | 36.0 | 57 | 66.3 | 0 | 0.0 | 0 | 79 | 0 | 11 | 39-66 | 34-38 | 28 | 14.00 | 20 | 41.7 |
| April | 1 | 31 | 25 | 31.00 | 68 | 45.6 | 48 | 70.6 | 0 | 0.0 | 0 | 84 | 0 | 0 | 22-35 | 26-28 | 3 | 3.00 | 2 | 40.0 |
| May | 1 | 14 | 8 | 14.00 | 72 | 19.4 | 41 | 56.9 | 0 | 0.0 | 0 | 40 | 0 | 12 | 15-32 | 24-26 | 15 | 14.49 | 15 | 50.0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 13 | York (Pa.) | 22-5 Win | - |
| Feb 21 | St. Mary's (Md.) | 22-7 Win | - |
| Feb 24 | Randolph | 30-2 Win | - |
| Feb 27 | Frank. & Marsh. | 19-10 Win | - |
| Mar 6 | Cabrini | 21-7 Win | - |
| Mar 13 | Dickinson | 6-7 Loss | - |
| Mar 16 | Kenyon | 24-9 Win | - |
| Mar 20 | at Hampden-Sydney | W, 22-10 | 369 |
| Mar 24 | Williams | 9-5 Win | - |
| Mar 27 | at Stevenson | L, 18-9 | 1,025 |
| Mar 31 | Lynchburg | 15-7 Win | - |
| Apr 3 | at Va. Wesleyan | 11-4 Win | - |
| Apr 7 | at Washington and Lee | 10-8 Win | - |
| Apr 11 | vs. Endicott | 14-10 Win | - |
| Apr 14 | Guilford | W, 31-3 | 51 |
| Apr 17 | Randolph-Macon | 19-8 Win | - |
| May 2 | Washington and Lee | 15-7 Win | - |
| May 9 | Lynchburg | 12-8 Win | - |
| May 12 | Wittenberg | 15-4 Win | - |
| May 15 | at Gettysburg | 11-10 Win | - |
| May 19 | at Stevenson | L, 15-14 | 0 |