Posted: Mar 02, 2015
The Maroons dropped out of the USILA rankings from their previous #17 Week One ranking.� The Maroons defeated #16 Denison on this past Wednesday, 13-11.� The Maroons were led in scoring by Will Pilat, Tyler McWilliams and Joey Dishaw with three goals apiece.� Roanoke turned around and played The University of the South on Saturday afternoon, falling 10-9 to the unranked team.� The win for Sewanee was the school's first win over a ranked opponent in men's lacrosse.
Roanoke will return to action this week playing two ranked opponents.� The Maroons will face off against #6 York on the road on Wednesday, and is scheduled for a 3:00 PM start.� The Maroons will then take on #5 Stevenson in the confines of Kerr Stadium on Saturday, March 7th.� That contest is set for a 2:00 PM start.
Below is the Week Two USILA Coaches Poll.� For more information, visit:http://www.usila.org
�
| Rank | Team | Record | Points | Previous Week |
| 1 | Tufts | 1-0 | 392(12) | 2 |
| 2 | RIT | 2-0 | 388(8) | 1 |
| 3 | Lynchburg | 2-0 | 352 | 6 |
| 4 | Union | 1-0 | 313 | 9 |
| 5 | Stevenson | 2-1 | 289 | 3 |
| 6 | York | 2-0 | 279 | 10 |
| 7 | Cabrini | 1-1 | 239 | 8 |
| 8 | Cortland | 0-1 | 233 | 5 |
| 9 | Endicott | 2-0 | 229 | 11 |
| 10 | Amherst | 1-0 | 207 | 12 |
| 11 | Washington & Lee | 3-1 | 204 | 14 |
| 12 | Salisbury | 2-2 | 155 | 7 |
| 13 | Ithaca | 1-1 | 145 | 13 |
| 14 | Montclair | 2-0 | 134 | 15 |
| 15 | Ohio Wesleyan | 3-0 | 117 | 18 |
| 16 | Washington | 0-2 | 116 | 4 |
| 17 | Gettysburg | 2-0 | 112 | nr |
| 18 | Williams | 1-0 | 63 | nr |
| 19 | Nazareth | 1-0 | 57 | 19 |
| 20 | Denison | 0-2 | 40 | 16 |
Also receiving votes:�Wesleyan, Roanoke, Eastern, Springfield, Colorado College, Ursinus, Keene State, Christopher Newport, St. Lawrence, RPI, Sewanee, Hampden-Sydney, Albion | ||||
�