2015-16 Men's lacrosse Statistics - Roanoke
Games
18
Goals
244
Assists
146
Goals-per game
13.56
Shots-per game
48.83
Shot %
27.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-5 (.722) |
| Conference (Pct.) | 8-1 (.889) |
| Streak | Lost 1 |
| Home | 6-4 |
| Away | 6-1 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 9 | Lynchburg | L, 12-11 |
| Apr 13 | at Shenandoah | W, 21-5 |
| Apr 16 | at Va. Wesleyan | W, 23-8 |
| Apr 20 | Bridgewater (Va.) | W, 14-6 |
| Apr 23 | at Washington and Lee | W, 14-9 |
| May 7 | Lynchburg | L, 16-14 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 9 | ||
| Goals | 244 | 135 | ||
| Assists | 146 | 85 | ||
| Goals-per game | 13.56 | 15.00 | ||
| Shots-per game | 48.83 | 50.33 | ||
| Shots | 879 | 453 | ||
| Shooting percentage | 27.8 | 29.8 | ||
| Shots on goal | 516 | 277 | ||
| Shots on goal percentage | 58.7 | 61.1 | ||
| Man-up goals | 28 | 12 | ||
| Man-up opportunities | 64 | 32 | ||
| Man-up percentage | 43.8 | 37.5 | ||
| Man-down goals | 2 | 1 | ||
| Ground balls | 633 | 309 | ||
| Turnovers | 259 | 131 | ||
| Caused turnovers | 161 | 73 | ||
| Faceoffs | 276-456 | 147-229 | ||
| Faceoff percentage | 60.5 | 64.2 | ||
| Clears | 283-339 | 145-172 | ||
| Clear percentage | 83.5 | 84.3 | ||
| Goals against | 161 | 70 | ||
| Goals-against average | 8.94 | 7.78 | ||
| Saves | 212 | 108 | ||
| Save percentage | 56.8 | 60.7 | ||
| Home Attendance | 5,229 | 2,656 | ||
| Home Attendance average | 523 | 531 | ||
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor Poss | So. | GK | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 2 | Kyle Reilly | Fr. | MF | 7 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6-13 | 1 | 0.0 | 1 | 100.0 |
| 3 | Cameron Linsley | Jr. | Midfield/Face Off | 18 | - | 13 | 7 | 20 | 0 | 0 | 16 | 10 | 4 | 18-36 | 44 | 29.5 | 24 | 54.5 |
| 5 | Joey Dishaw | Sr. | Midfielder | 18 | 18 | 17 | 12 | 29 | 0 | 0 | 56 | 9 | 4 | 0-0 | 79 | 21.5 | 44 | 55.7 |
| 8 | Colin Mackenzie | Sr. | M | 16 | 6 | 18 | 6 | 24 | 4 | 0 | 16 | 15 | 1 | 0-0 | 67 | 26.9 | 33 | 49.3 |
| 9 | Conn Curry | So. | Defense/Long Stick Midfield | 18 | 11 | 2 | 1 | 3 | 0 | 0 | 45 | 13 | 27 | 0-0 | 6 | 33.3 | 3 | 50.0 |
| 10 | Joseph King | Jr. | M | 4 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 11 | Tyler McWilliams | Sr. | A | 17 | 17 | 40 | 23 | 63 | 3 | 0 | 21 | 14 | 7 | 0-0 | 140 | 28.6 | 76 | 54.3 |
| 12 | Brendan Devane | Fr. | A | 17 | 4 | 10 | 5 | 15 | 2 | 0 | 12 | 22 | 4 | 0-1 | 32 | 31.3 | 19 | 59.4 |
| 13 | Jared Mercadante | So. | GK | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 15 | Kevin Jackson | Jr. | A | 18 | 18 | 29 | 16 | 45 | 6 | 0 | 33 | 22 | 6 | 0-0 | 102 | 28.4 | 54 | 52.9 |
| 16 | Max Carroll | Sr. | D | 7 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| 17 | Billy Newman | Sr. | D | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | 0-0 | 0 | - | 0 | - |
| 18 | Hayden Miller | So. | M | 7 | - | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0-0 | 9 | 22.2 | 7 | 77.8 |
| 19 | Burke McManus | Fr. | GK | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 2 | 0-0 | 0 | - | 0 | - |
| 20 | Chad Fisher | Jr. | D | 18 | - | 3 | 6 | 9 | 0 | 1 | 47 | 12 | 17 | 10-21 | 14 | 21.4 | 8 | 57.1 |
| 21 | Robert Schaufler | So. | M | 18 | - | 1 | 3 | 4 | 0 | 0 | 14 | 9 | 3 | 0-0 | 6 | 16.7 | 3 | 50.0 |
| 22 | Robby Moore | So. | Defense/Long Stick Midfield | 18 | 10 | 1 | 1 | 2 | 0 | 0 | 42 | 8 | 15 | 0-0 | 4 | 25.0 | 4 | 100.0 |
| 23 | Connor Sampson | Jr. | M | 5 | - | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| 24 | Daniel Kravit | So. | Attack/Midfield | 11 | - | 2 | 3 | 5 | 0 | 0 | 3 | 4 | 0 | 0-0 | 9 | 22.2 | 6 | 66.7 |
| 25 | Will Pilat | Sr. | A | 18 | 18 | 35 | 17 | 52 | 6 | 1 | 36 | 17 | 6 | 0-0 | 108 | 32.4 | 79 | 73.1 |
| 26 | Dylan Stein | Fr. | A | 10 | - | 3 | 2 | 5 | 0 | 0 | 2 | 1 | 0 | 0-0 | 10 | 30.0 | 6 | 60.0 |
| 27 | Aaron Heinle | So. | M | 6 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 28 | Zach Louie | Fr. | LSM | 7 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0-0 | 0 | - | 0 | - |
| 29 | Ian Davies | Fr. | GK | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| 30 | Ryan Sullivan | Fr. | A | 4 | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| 31 | Drew Minchew | Fr. | M | 4 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| 32 | Max Kraus | Sr. | Face Off | 18 | - | 0 | 1 | 1 | 0 | 0 | 39 | 2 | 1 | 83-135 | 2 | 0.0 | 2 | 100.0 |
| 33 | Zach Wentzel | So. | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 34 | Reid Kaminski | So. | Defense/Long-Stick Midfield/Face Off | 16 | 1 | 2 | 3 | 5 | 0 | 0 | 74 | 7 | 9 | 140-225 | 11 | 18.2 | 7 | 63.6 |
| 35 | Michael Hager | Sr. | GK | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 36 | Reid Melillo | Fr. | M | 5 | - | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0-0 | 5 | 40.0 | 3 | 60.0 |
| 38 | Andrew Phelan | Fr. | A | 5 | - | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0-0 | 4 | 0.0 | 0 | 0.0 |
| 39 | Danny Serafin | So. | A | 7 | - | 3 | 2 | 5 | 1 | 0 | 4 | 4 | 0 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| 40 | Pickett Riehl | So. | A | 10 | - | 4 | 3 | 7 | 0 | 0 | 1 | 6 | 0 | 0-0 | 12 | 33.3 | 10 | 83.3 |
| 41 | Andrew Feeney | Sr. | Attack/Midfield | 5 | - | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 42 | IV Stucker | So. | M | 18 | 18 | 35 | 17 | 52 | 4 | 0 | 20 | 17 | 6 | 0-0 | 129 | 27.1 | 74 | 57.4 |
| 43 | Jack Freeby | Fr. | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 44 | Matthew Lintner | Fr. | A | 16 | 9 | 11 | 7 | 18 | 2 | 0 | 9 | 12 | 0 | 0-0 | 38 | 28.9 | 22 | 57.9 |
| 45 | Joey Russell | So. | D | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 3 | 0-0 | 0 | - | 0 | - |
| 46 | Julian Taylor | So. | M | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 28 | 3 | 10 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 47 | Steven Jackson | Jr. | M | 12 | 1 | 1 | 3 | 4 | 0 | 0 | 17 | 4 | 8 | 0-0 | 5 | 20.0 | 3 | 60.0 |
| 48 | Tommy McAleer | Fr. | M | 6 | - | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| 49 | Ladd Griffin | Fr. | LSM | 9 | - | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| 50 | Jimmy Kuzma | Jr | 16 | - | 4 | 1 | 5 | 0 | 0 | 7 | 4 | 4 | 0-0 | 19 | 21.1 | 11 | 57.9 | |
| 50 | Jimmy Kuzma | Jr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 51 | Brady Kinner | RFr. | Defense/Long Stick Midfield | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 52 | John Heckler | Fr. | 10 | - | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 19-25 | 0 | - | 0 | - | |
| 54 | Cam Guernsey | Fr. | A | 5 | - | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0-0 | 6 | 33.3 | 5 | 83.3 |
| 55 | Tim Aldinger | Fr. | D | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 3 | 0-0 | 0 | - | 0 | - |
| Totals | 18 | 18 | 244 | 146 | 390 | 0 | 0 | 633 | 0 | 161 | 276-456 | 879 | 27.8 | 516 | 58.7 | |||
| Opponent | 18 | 18 | 161 | 96 | 257 | 21 | 2 | 481 | 302 | 128 | 181-456 | 644 | 25.0 | 373 | 57.9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor Poss | So. | GK | 3 | 0 | 5:05 | 0 | 0.00 | 2 | 100.0 | 0 | 0 | 0 | 0.0 |
| 13 | Jared Mercadante | So. | GK | 2 | 0 | 7:55 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 19 | Burke McManus | Fr. | GK | 18 | 12 | 725:24 | 112 | 9.26 | 145 | 56.4 | 9 | 2 | 0 | 81.8 |
| 29 | Ian Davies | Fr. | GK | 11 | 3 | 341:36 | 49 | 8.61 | 65 | 57.0 | 4 | 3 | 0 | 57.1 |
| Totals | 18 | 18 | 1080:00 | 161 | 8.94 | 212 | 56.8 | 0 | 0 | 0 | - | |||
| Opponent | 18 | 18 | 1080:00 | 244 | 13.56 | 272 | 52.7 | 5 | 13 | 0 | 0.3 |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor Poss | So. | GK | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 2 | Kyle Reilly | Fr. | MF | 4 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5-7 | 1 | 0.0 | 1 | 100.0 |
| 3 | Cameron Linsley | Jr. | Midfield/Face Off | 9 | - | 11 | 6 | 17 | 0 | 0 | 10 | 7 | 4 | 8-16 | 37 | 29.7 | 20 | 54.1 |
| 5 | Joey Dishaw | Sr. | Midfielder | 9 | 9 | 6 | 3 | 9 | 0 | 0 | 27 | 5 | 1 | 0-0 | 36 | 16.7 | 19 | 52.8 |
| 8 | Colin Mackenzie | Sr. | M | 9 | 4 | 11 | 5 | 16 | 2 | 0 | 8 | 10 | 1 | 0-0 | 35 | 31.4 | 20 | 57.1 |
| 9 | Conn Curry | So. | Defense/Long Stick Midfield | 9 | 3 | 1 | 0 | 1 | 0 | 0 | 20 | 7 | 9 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| 10 | Joseph King | Jr. | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 11 | Tyler McWilliams | Sr. | A | 8 | 8 | 25 | 12 | 37 | 2 | 0 | 8 | 2 | 3 | 0-0 | 74 | 33.8 | 47 | 63.5 |
| 12 | Brendan Devane | Fr. | A | 8 | 4 | 4 | 2 | 6 | 0 | 0 | 7 | 13 | 3 | 0-1 | 20 | 20.0 | 10 | 50.0 |
| 13 | Jared Mercadante | So. | GK | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 15 | Kevin Jackson | Jr. | A | 9 | 9 | 18 | 11 | 29 | 2 | 0 | 11 | 9 | 4 | 0-0 | 52 | 34.6 | 29 | 55.8 |
| 16 | Max Carroll | Sr. | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 17 | Billy Newman | Sr. | D | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 0-0 | 0 | - | 0 | - |
| 18 | Hayden Miller | So. | M | 7 | - | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0-0 | 9 | 22.2 | 7 | 77.8 |
| 19 | Burke McManus | Fr. | GK | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 1 | 0-0 | 0 | - | 0 | - |
| 20 | Chad Fisher | Jr. | D | 9 | - | 2 | 3 | 5 | 0 | 1 | 24 | 6 | 10 | 2-5 | 6 | 33.3 | 4 | 66.7 |
| 21 | Robert Schaufler | So. | M | 9 | - | 0 | 3 | 3 | 0 | 0 | 6 | 6 | 2 | 0-0 | 3 | 0.0 | 0 | 0.0 |
| 22 | Robby Moore | So. | Defense/Long Stick Midfield | 9 | 7 | 0 | 1 | 1 | 0 | 0 | 22 | 3 | 9 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 23 | Connor Sampson | Jr. | M | 3 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 24 | Daniel Kravit | So. | Attack/Midfield | 8 | - | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0-0 | 5 | 20.0 | 3 | 60.0 |
| 25 | Will Pilat | Sr. | A | 9 | 9 | 21 | 12 | 33 | 3 | 0 | 18 | 7 | 3 | 0-0 | 52 | 40.4 | 42 | 80.8 |
| 26 | Dylan Stein | Fr. | A | 7 | - | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0-0 | 7 | 28.6 | 4 | 57.1 |
| 27 | Aaron Heinle | So. | M | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 28 | Zach Louie | Fr. | LSM | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 29 | Ian Davies | Fr. | GK | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 30 | Ryan Sullivan | Fr. | A | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 31 | Drew Minchew | Fr. | M | 3 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| 32 | Max Kraus | Sr. | Face Off | 9 | - | 0 | 1 | 1 | 0 | 0 | 16 | 1 | 1 | 35-55 | 1 | 0.0 | 1 | 100.0 |
| 33 | Zach Wentzel | So. | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 34 | Reid Kaminski | So. | Defense/Long-Stick Midfield/Face Off | 7 | - | 2 | 2 | 4 | 0 | 0 | 40 | 3 | 2 | 82-126 | 6 | 33.3 | 3 | 50.0 |
| 35 | Michael Hager | Sr. | GK | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 36 | Reid Melillo | Fr. | M | 4 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| 38 | Andrew Phelan | Fr. | A | 3 | - | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0-0 | 3 | 0.0 | 0 | 0.0 |
| 39 | Danny Serafin | So. | A | 5 | - | 3 | 1 | 4 | 1 | 0 | 3 | 2 | 0 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| 40 | Pickett Riehl | So. | A | 6 | - | 2 | 2 | 4 | 0 | 0 | 1 | 3 | 0 | 0-0 | 8 | 25.0 | 6 | 75.0 |
| 41 | Andrew Feeney | Sr. | Attack/Midfield | 3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 42 | IV Stucker | So. | M | 9 | 9 | 14 | 7 | 21 | 2 | 0 | 7 | 9 | 2 | 0-0 | 55 | 25.5 | 32 | 58.2 |
| 43 | Jack Freeby | Fr. | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 44 | Matthew Lintner | Fr. | A | 8 | 2 | 1 | 3 | 4 | 0 | 0 | 4 | 7 | 0 | 0-0 | 8 | 12.5 | 3 | 37.5 |
| 45 | Joey Russell | So. | D | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 0-0 | 0 | - | 0 | - |
| 46 | Julian Taylor | So. | M | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 6 | 0-0 | 0 | - | 0 | - |
| 47 | Steven Jackson | Jr. | M | 3 | - | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| 48 | Tommy McAleer | Fr. | M | 3 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| 49 | Ladd Griffin | Fr. | LSM | 5 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 50 | Jimmy Kuzma | Jr | 9 | - | 3 | 0 | 3 | 0 | 0 | 3 | 2 | 2 | 0-0 | 8 | 37.5 | 6 | 75.0 | |
| 50 | Jimmy Kuzma | Jr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 51 | Brady Kinner | RFr. | Defense/Long Stick Midfield | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 52 | John Heckler | Fr. | 6 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 15-19 | 0 | - | 0 | - | |
| 54 | Cam Guernsey | Fr. | A | 5 | - | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0-0 | 6 | 33.3 | 5 | 83.3 |
| 55 | Tim Aldinger | Fr. | D | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Totals | 9 | 9 | 135 | 85 | 220 | 0 | 0 | 309 | 0 | 73 | 147-229 | 453 | 29.8 | 277 | 61.1 | |||
| Opponent | 9 | 9 | 70 | 40 | 110 | 7 | 1 | 211 | 146 | 58 | 82-229 | 298 | 23.5 | 178 | 59.7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor Poss | So. | GK | 3 | 0 | 5:05 | 0 | 0.00 | 2 | 100.0 | 0 | 0 | 0 | 0.0 |
| 13 | Jared Mercadante | So. | GK | 2 | 0 | 7:55 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 19 | Burke McManus | Fr. | GK | 9 | 8 | 472:55 | 63 | 7.99 | 98 | 60.9 | 7 | 1 | 0 | 87.5 |
| 29 | Ian Davies | Fr. | GK | 2 | 1 | 54:05 | 7 | 7.77 | 8 | 53.3 | 1 | 0 | 0 | 100.0 |
| Totals | 9 | 9 | 540:00 | 70 | 7.78 | 108 | 60.7 | 0 | 0 | 0 | - | |||
| Opponent | 9 | 9 | 540:00 | 135 | 15.00 | 142 | 51.3 | 1 | 8 | 0 | 0.1 |
| Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Berry | W, 24-9 | 24 | 15 | 39 | 59 | 40.7 | 37 | 62.7 | 3 | 100.0 | 0 | 58 | 18 | 15 | 22-36 | 14-20 | 9 | 7 | 43.8 |
| Feb 25 | Denison | W, 8-7 | 8 | 4 | 12 | 34 | 23.5 | 12 | 35.3 | 1 | 100.0 | 1 | 36 | 16 | 5 | 9-18 | 14-19 | 7 | 14 | 66.7 |
| Feb 27 | Sewanee | W, 16-5 | 16 | 7 | 23 | 57 | 28.1 | 32 | 56.1 | 3 | 75.0 | 0 | 41 | 11 | 13 | 14-23 | 23-27 | 5 | 15 | 75.0 |
| Mar 2 | York (Pa.) | L, 12-6 | 6 | 3 | 9 | 41 | 14.6 | 21 | 51.2 | 0 | 0.0 | 0 | 24 | 12 | 9 | 11-21 | 13-16 | 12 | 8 | 40.0 |
| Mar 7 | at Colorado Col. | W, 12-7 | 12 | 7 | 19 | 47 | 25.5 | 34 | 72.3 | 2 | 28.6 | 0 | 39 | 16 | 12 | 19-23 | 17-18 | 7 | 16 | 69.6 |
| Mar 9 | vs. Wittenberg | W, 16-10 | 16 | 13 | 29 | 61 | 26.2 | 41 | 67.2 | 3 | 100.0 | 0 | 45 | 16 | 6 | 22-28 | 18-19 | 10 | 11 | 52.4 |
| Mar 12 | Randolph-Macon | W, 18-5 | 18 | 11 | 29 | 53 | 34.0 | 32 | 60.4 | 2 | 50.0 | 0 | 30 | 10 | 12 | 22-26 | 14-15 | 5 | 8 | 61.5 |
| Mar 16 | Chris. Newport | L, 11-7 | 7 | 5 | 12 | 48 | 14.6 | 21 | 43.8 | 0 | 0.0 | 0 | 38 | 17 | 10 | 16-22 | 13-17 | 11 | 7 | 38.9 |
| Mar 19 | Guilford | W, 14-10 | 14 | 7 | 21 | 55 | 25.5 | 32 | 58.2 | 3 | 42.9 | 0 | 32 | 15 | 13 | 14-27 | 13-18 | 10 | 9 | 47.4 |
| Mar 25 | at Salisbury | L, 14-6 | 6 | 3 | 9 | 33 | 18.2 | 14 | 42.4 | 3 | 60.0 | 0 | 16 | 15 | 4 | 5-23 | 11-15 | 14 | 11 | 44.0 |
| Mar 30 | Randolph | W, 11-7 | 11 | 8 | 19 | 55 | 20.0 | 29 | 52.7 | 1 | 33.3 | 1 | 39 | 15 | 9 | 14-21 | 14-15 | 7 | 9 | 56.3 |
| Apr 2 | at Hampden-Sydney | W, 9-8 | 9 | 4 | 13 | 33 | 27.3 | 22 | 66.7 | 1 | 100.0 | 0 | 25 | 14 | 3 | 9-21 | 16-21 | 8 | 13 | 61.9 |
| Apr 9 | Lynchburg | L, 12-11 | 11 | 3 | 14 | 41 | 26.8 | 17 | 41.5 | 0 | 0.0 | 0 | 31 | 15 | 7 | 16-26 | 9-13 | 12 | 15 | 55.6 |
| Apr 13 | at Shenandoah | W, 21-5 | 21 | 14 | 35 | 54 | 38.9 | 41 | 75.9 | 1 | 33.3 | 0 | 41 | 12 | 3 | 19-28 | 21-23 | 5 | 14 | 73.7 |
| Apr 16 | at Va. Wesleyan | W, 23-8 | 23 | 18 | 41 | 61 | 37.7 | 38 | 62.3 | 2 | 33.3 | 0 | 46 | 25 | 14 | 22-33 | 26-30 | 8 | 13 | 61.9 |
| Apr 20 | Bridgewater (Va.) | W, 14-6 | 14 | 9 | 23 | 63 | 22.2 | 37 | 58.7 | 2 | 66.7 | 0 | 37 | 12 | 8 | 18-22 | 17-19 | 6 | 8 | 57.1 |
| Apr 23 | at Washington and Lee | W, 14-9 | 14 | 11 | 25 | 38 | 36.8 | 29 | 76.3 | 0 | 0.0 | 0 | 28 | 13 | 4 | 13-25 | 15-18 | 9 | 19 | 67.9 |
| May 7 | Lynchburg | L, 16-14 | 14 | 4 | 18 | 46 | 30.4 | 27 | 58.7 | 1 | 50.0 | 0 | 27 | 7 | 14 | 11-33 | 15-16 | 16 | 15 | 48.4 |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 244 | 146 | 13.56 | 879 | 27.8 | 516 | 58.7 | 0 | 0.0 | 0 | 633 | 0 | 161 | 276-456 | 283-339 | 161 | 8.94 | 212 | 56.8 |
| Conference | 9 | 135 | 85 | 15.00 | 453 | 29.8 | 277 | 61.1 | 0 | 0.0 | 0 | 309 | 0 | 73 | 147-229 | 145-172 | 70 | 7.78 | 108 | 60.7 |
| Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Home | 10 | 119 | 61 | 11.90 | 493 | 24.1 | 260 | 52.7 | 0 | 0.0 | 0 | 335 | 0 | 100 | 145-239 | 145-175 | 91 | 9.10 | 108 | 54.3 |
| Away | 7 | 109 | 72 | 15.57 | 325 | 33.5 | 215 | 66.2 | 0 | 0.0 | 0 | 253 | 0 | 55 | 109-189 | 120-145 | 60 | 8.57 | 93 | 60.8 |
| Neutral | 1 | 16 | 13 | 16.00 | 61 | 26.2 | 41 | 67.2 | 0 | 0.0 | 0 | 45 | 0 | 6 | 22-28 | 18-19 | 10 | 10.00 | 11 | 52.4 |
- |
||||||||||||||||||||
| Wins | 13 | 200 | 128 | 15.38 | 670 | 29.9 | 416 | 62.1 | 0 | 0.0 | 0 | 497 | 0 | 117 | 217-331 | 222-262 | 96 | 7.38 | 156 | 61.9 |
| Losses | 5 | 44 | 18 | 8.80 | 209 | 21.1 | 100 | 47.8 | 0 | 0.0 | 0 | 136 | 0 | 44 | 59-125 | 61-77 | 65 | 13.00 | 56 | 46.3 |
- |
||||||||||||||||||||
| February | 3 | 48 | 26 | 16.00 | 150 | 32.0 | 81 | 54.0 | 0 | 0.0 | 0 | 135 | 0 | 33 | 45-77 | 51-66 | 21 | 7.00 | 36 | 63.2 |
