Kevin Jackson #15 Roanoke

gp 16
p 51
g 25
a 26
Recent Games
Apr 8 Hampden-Sydney W, 13-6
Apr 12 Shenandoah W, 19-12
Apr 15 at Randolph-Macon W, 17-6
Apr 19 at Bridgewater (Va.) W, 17-10
Apr 22 Washington and Lee W, 15-14
May 5 vs. Lynchburg L, 14-11
Statistics category Overall Conf
Games 16 9
Points 51 35
Goals 25 17
Assists 26 18
Man-up goals 5 4
Man-down goals 0 0
Ground balls 32 18
Turnovers 19 10
Caused turnovers 4 3
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 107 58
Shooting percentage 23.4 29.3
Shots on goal 59 32
Shots on goal percentage 55.1 55.2
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 23 Birmingham Southern W, 20-8 1 1 2 0 0 3 0 0 0-0 8 12.5 3 37.5
Feb 26 Denison L, 14-13 1 2 3 0 0 6 2 0 0-0 8 12.5 7 87.5
Mar 4 at Sewanee W, 14-5 1 1 2 0 0 1 1 0 0-0 5 20.0 3 60.0
Mar 7 vs. Wittenberg W, 18-6 2 0 2 0 0 0 3 0 0-0 3 66.7 2 66.7
Mar 11 Va. Wesleyan W, 19-2 3 2 5 1 0 2 2 0 0-0 7 42.9 4 57.1
Mar 15 vs. Gettysburg   - - - - - - - - - - - - -
Mar 18 at McDaniel W, 13-5 0 2 2 0 0 2 0 1 0-0 6 0.0 2 33.3
Mar 21 at Guilford W, 16-9 0 4 4 0 0 1 1 0 0-0 5 0.0 3 60.0
Mar 25 Randolph W, 23-7 3 1 4 2 0 1 1 0 0-0 3 100.0 3 100.0
Mar 26 Salisbury L, 15-10 2 1 3 1 0 1 1 0 0-0 9 22.2 5 55.6
Apr 1 at Lynchburg L, 17-16 1 3 4 1 0 2 0 0 0-0 7 14.3 3 42.9
Apr 8 Hampden-Sydney W, 13-6 3 0 3 0 0 1 2 1 0-0 8 37.5 7 87.5
Apr 12 Shenandoah W, 19-12 1 1 2 0 0 2 1 0 0-0 10 10.0 3 30.0
Apr 15 at Randolph-Macon W, 17-6 1 2 3 0 0 2 1 0 0-0 6 16.7 3 50.0
Apr 19 at Bridgewater (Va.) W, 17-10 2 2 4 0 0 3 1 1 0-0 4 50.0 3 75.0
Apr 22 Washington and Lee W, 15-14 3 3 6 0 0 4 1 1 0-0 8 37.5 3 37.5
May 5 vs. Lynchburg L, 14-11 1 1 2 0 0 1 2 0 0-0 10 10.0 5 50.0
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
2013-14 17 16 37 15 52 0 0 37 0 15 0-0 105 35.2 66 62.9
2014-15 19 18 30 26 56 0 0 37 0 13 0-0 132 22.7 78 59.1
2015-16 18 18 29 16 45 0 0 33 0 6 0-0 102 28.4 54 52.9
2016-17 16 15 25 26 51 0 0 32 0 4 0-0 107 23.4 59 55.1
Total 70 67 121 83 204 0 0 139 0 38 0-0 446 27.1 257 57.6
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 16 15 25 26 51 0 0 32 0 4 0-0 107 23.4 59 55.1
Conference 9 9 17 18 35 0 0 18 0 3 0-0 58 29.3 32 55.2
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
 
-
Home 8 8 17 11 28 0 0 20 0 2 0-0 61 27.9 35 57.4
Away 6 6 5 14 19 0 0 11 0 2 0-0 33 15.2 17 51.5
Neutral 2 1 3 1 4 0 0 1 0 0 0-0 13 23.1 7 53.8
 
-
Wins 12 11 20 19 39 0 0 22 0 4 0-0 73 27.4 39 53.4
Losses 4 4 5 7 12 0 0 10 0 0 0-0 34 14.7 20 58.8
 
-
February 2 2 2 3 5 0 0 9 0 0 0-0 16 12.5 10 62.5
March 7 6 11 11 22 0 0 8 0 1 0-0 38 28.9 22 57.9
April 6 6 11 11 22 0 0 14 0 3 0-0 43 25.6 22 51.2
May 1 1 1 1 2 0 0 1 0 0 0-0 10 10.0 5 50.0