2008-09 Soccer Statistics - Roanoke
Games
4
Goals
7
Goals-per game
1.75
Shot %
.101
Shots-per game
17.3
GAA
0.68
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-4-2 (.750) |
| Conference (Pct.) | 8-1-1 (.850) |
| Streak | Lost 1 |
| Home | 7-3-1 |
| Away | 5-1-1 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 22 | Guilford | W, 2-1 |
| Oct 25 | at Lynchburg | T, 1-1 |
| Oct 28 | at Bridgewater (Va.) | W, 9-1 |
| Nov 1 | Randolph-Macon | W, 4-0 |
| Nov 5 | Hampden-Sydney | W, 2-1 |
| Nov 8 | Va. Wesleyan | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 2 | ||
| Shots | 69 | 41 | ||
| Goals scored | 7 | 4 | ||
| Shot percentage | .101 | .098 | ||
| Shots-per game | 17.3 | 20.5 | ||
| Shots on goal | 40 | 23 | ||
| SOG percentage | .580 | .561 | ||
| Assists | 3 | 3 | ||
| Corner kicks | 29 | 17 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Yellow cards | 6 | 3 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 0 | - | ||
| Home Attendance | 1,441 | 405 | ||
| Home Attendance average | 360 | 203 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Thompson | Sr. | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Michael Stark | So. | D | 4 | 4 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 3 | Taylor Johnston | Jr. | M | 4 | 4 | .25 | .00 | .50 | 1.00 | .250 | .75 | .750 |
| 4 | Zaan Janse | Fr. | M | 3 | 3 | .00 | .00 | .00 | 2.33 | .000 | 1.00 | .429 |
| 6 | Matt Standley | So. | D | 4 | 1 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 8 | Ben Freeman | Fr. | D | 4 | 3 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 9 | Kayvon Sarmadi | Jr. | F | 4 | - | .25 | .25 | .75 | 1.75 | .143 | 1.50 | .857 |
| 10 | Michael Rouhana | Sr. | Midfield/Forward | 4 | 4 | .25 | .00 | .50 | 2.25 | .111 | 1.25 | .556 |
| 11 | Shaman Douglass | Sr. | M | 4 | 4 | .25 | .25 | .75 | 2.00 | .125 | .75 | .375 |
| 12 | Tim Dunn | Jr. | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Alan Grzenda | Sr. | Defender | - | - | - | - | - | - | - | - | - |
| 14 | Michael Walter | Sr. | Defender | 4 | 4 | .00 | .00 | .00 | 1.25 | .000 | .50 | .400 |
| 15 | Jason Ryan | So. | F | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 16 | Chris Collins | Jr. | D | 4 | 4 | .50 | .25 | 1.25 | 3.75 | .133 | 2.75 | .733 |
| 17 | Matt Brown | Sr. | Defender | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Jake Holt | Fr. | M | 4 | 1 | .25 | .00 | .50 | 1.00 | .250 | .75 | .750 |
| 19 | Andrew Howe | Fr. | M/D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Nate Wilson | Sr. | M | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Blake Bernlohr | Fr. | M | - | - | - | - | - | - | - | - | - |
| 23 | Andrew Markey | So. | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Drew Claytor | Fr. | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Cameron Lee | So. | D | 4 | 4 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
| 27 | Jordan Troyer | Fr. | M | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 28 | Jon Murrill | Jr. | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Jake Mercer | Fr. | M | - | - | - | - | - | - | - | - | - |
| 30 | Matthew Gayle | Fr. | M | - | - | - | - | - | - | - | - | - |
| 31 | Nick Georges | Fr. | M | - | - | - | - | - | - | - | - | - |
| 34 | Casey Shotts | Fr. | G | - | - | - | - | - | - | - | - | - |
| 35 | Tyler Rinko | So. | G | - | - | - | - | - | - | - | - | - |
| Totals | 4 | 4 | 1.75 | .75 | 4.25 | 17.25 | .101 | 10.00 | .580 | |||
| Opponent | 4 | 4 | 1.75 | .75 | 2.25 | 5.75 | .130 | 2.75 | .478 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Thompson | Sr. | GK | 1 | 0 | 110:00 | 1.00 | 0.82 | 3.00 | .750 |
| 35 | Tyler Rinko | So. | G | - | - | 0:00 | - | - | - | - |
| Totals | 4 | 4 | 100:00 | .75 | 0.68 | 2.00 | .727 | |||
| Opponent | 4 | 4 | 100:00 | 1.75 | 1.57 | 8.25 | .825 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Thompson | Sr. | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Michael Stark | So. | D | 4 | 4 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 3 | Taylor Johnston | Jr. | M | 4 | 4 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 4 | Zaan Janse | Fr. | M | 3 | 3 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 1 | 0 | 0-0 | 0 |
| 6 | Matt Standley | So. | D | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 8 | Ben Freeman | Fr. | D | 4 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 9 | Kayvon Sarmadi | Jr. | F | 4 | - | 1 | 1 | 3 | 7 | .143 | 6 | .857 | 0 | 0 | 0-0 | 1 |
| 10 | Michael Rouhana | Sr. | Midfield/Forward | 4 | 4 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 1 | 0 | 0-0 | 1 |
| 11 | Shaman Douglass | Sr. | M | 4 | 4 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 1 | 0 | 0-0 | 0 |
| 12 | Tim Dunn | Jr. | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Alan Grzenda | Sr. | Defender | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Michael Walter | Sr. | Defender | 4 | 4 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 15 | Jason Ryan | So. | F | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 16 | Chris Collins | Jr. | D | 4 | 4 | 2 | 1 | 5 | 15 | .133 | 11 | .733 | 0 | 0 | 1-1 | 1 |
| 17 | Matt Brown | Sr. | Defender | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Jake Holt | Fr. | M | 4 | 1 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 19 | Andrew Howe | Fr. | M/D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Nate Wilson | Sr. | M | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 21 | Blake Bernlohr | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Andrew Markey | So. | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Drew Claytor | Fr. | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Cameron Lee | So. | D | 4 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 27 | Jordan Troyer | Fr. | M | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 28 | Jon Murrill | Jr. | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Jake Mercer | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 30 | Matthew Gayle | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 31 | Nick Georges | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 34 | Casey Shotts | Fr. | G | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 35 | Tyler Rinko | So. | G | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 4 | 4 | 7 | 3 | 17 | 69 | .101 | 40 | .580 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 4 | 4 | 3 | 3 | 9 | 23 | .130 | 11 | .478 | 7 | 1 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Thompson | Sr. | GK | 1 | 0 | 110:00 | 1 | 0.82 | 3 | .750 | 0 | 0 | 1 | 0/0 |
| 35 | Tyler Rinko | So. | G | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 4 | 4 | 400:00 | 3 | 0.68 | 8 | .727 | 0 | 0 | 0 | 0 | |||
| Opponent | 4 | 4 | 400:00 | 7 | 1.57 | 33 | .825 | 0 | 2 | 1 | 0 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Thompson | Sr. | GK | - | - | - | - | - | - | - | - | - |
| 2 | Michael Stark | So. | D | 2 | 2 | .00 | .00 | .00 | 1.50 | .000 | .00 | .000 |
| 3 | Taylor Johnston | Jr. | M | 2 | 2 | .50 | .00 | 1.00 | 1.50 | .333 | 1.00 | .667 |
| 4 | Zaan Janse | Fr. | M | 2 | 2 | .00 | .00 | .00 | 3.50 | .000 | 1.50 | .429 |
| 6 | Matt Standley | So. | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Ben Freeman | Fr. | D | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 9 | Kayvon Sarmadi | Jr. | F | 2 | - | .50 | .50 | 1.50 | 2.00 | .250 | 2.00 | 1.000 |
| 10 | Michael Rouhana | Sr. | Midfield/Forward | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| 11 | Shaman Douglass | Sr. | M | 2 | 2 | .50 | .50 | 1.50 | 2.50 | .200 | .50 | .200 |
| 12 | Tim Dunn | Jr. | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Alan Grzenda | Sr. | Defender | - | - | - | - | - | - | - | - | - |
| 14 | Michael Walter | Sr. | Defender | 2 | 2 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
| 15 | Jason Ryan | So. | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Chris Collins | Jr. | D | 2 | 2 | .50 | .50 | 1.50 | 4.00 | .125 | 3.50 | .875 |
| 17 | Matt Brown | Sr. | Defender | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Jake Holt | Fr. | M | 2 | 1 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| 19 | Andrew Howe | Fr. | M/D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Nate Wilson | Sr. | M | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Blake Bernlohr | Fr. | M | - | - | - | - | - | - | - | - | - |
| 23 | Andrew Markey | So. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Drew Claytor | Fr. | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Cameron Lee | So. | D | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 27 | Jordan Troyer | Fr. | M | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 28 | Jon Murrill | Jr. | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Jake Mercer | Fr. | M | - | - | - | - | - | - | - | - | - |
| 30 | Matthew Gayle | Fr. | M | - | - | - | - | - | - | - | - | - |
| 31 | Nick Georges | Fr. | M | - | - | - | - | - | - | - | - | - |
| 34 | Casey Shotts | Fr. | G | - | - | - | - | - | - | - | - | - |
| 35 | Tyler Rinko | So. | G | - | - | - | - | - | - | - | - | - |
| Totals | 2 | 2 | 2.00 | 1.50 | 5.50 | 20.50 | .098 | 11.50 | .561 | |||
| Opponent | 2 | 2 | 2.00 | .50 | 1.50 | 2.50 | .200 | 1.00 | .400 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Tyler Rinko | So. | G | - | - | 0:00 | - | - | - | - |
| Totals | 2 | 2 | 100:00 | .50 | 0.45 | .50 | .500 | |||
| Opponent | 2 | 2 | 100:00 | 2.00 | 1.80 | 9.50 | .826 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Thompson | Sr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Michael Stark | So. | D | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 3 | Taylor Johnston | Jr. | M | 2 | 2 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 4 | Zaan Janse | Fr. | M | 2 | 2 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| 6 | Matt Standley | So. | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Ben Freeman | Fr. | D | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 9 | Kayvon Sarmadi | Jr. | F | 2 | - | 1 | 1 | 3 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 1 |
| 10 | Michael Rouhana | Sr. | Midfield/Forward | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 11 | Shaman Douglass | Sr. | M | 2 | 2 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 1 | 0 | 0-0 | 0 |
| 12 | Tim Dunn | Jr. | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Alan Grzenda | Sr. | Defender | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Michael Walter | Sr. | Defender | 2 | 2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 15 | Jason Ryan | So. | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Chris Collins | Jr. | D | 2 | 2 | 1 | 1 | 3 | 8 | .125 | 7 | .875 | 0 | 0 | 0-0 | 1 |
| 17 | Matt Brown | Sr. | Defender | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Jake Holt | Fr. | M | 2 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 19 | Andrew Howe | Fr. | M/D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Nate Wilson | Sr. | M | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 21 | Blake Bernlohr | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Andrew Markey | So. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Drew Claytor | Fr. | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Cameron Lee | So. | D | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 27 | Jordan Troyer | Fr. | M | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 28 | Jon Murrill | Jr. | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Jake Mercer | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 30 | Matthew Gayle | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 31 | Nick Georges | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 34 | Casey Shotts | Fr. | G | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 35 | Tyler Rinko | So. | G | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 2 | 2 | 4 | 3 | 11 | 41 | .098 | 23 | .561 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 2 | 2 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 4 | 0 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Tyler Rinko | So. | G | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 2 | 2 | 200:00 | 1 | 0.45 | 1 | .500 | 0 | 0 | 0 | 0 | |||
| Opponent | 2 | 2 | 200:00 | 4 | 1.80 | 19 | .826 | 0 | 2 | 0 | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Old Westbury | W, 4-0 | - | - | - | - | - | - | - |
| Aug 31 | Rutgers-Newark | W, 1-0 | - | - | - | - | - | - | - |
| Sep 2 | at Ferrum | L, 1-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. Frank. & Marsh. | W, 4-0 | - | - | - | - | - | - | - |
| Sep 12 | Mary Washington | T, 1-1 | 0 | 18 | .056 | 3 | 7 | 1 | 0 |
| Sep 20 | at Va. Wesleyan | W, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | Chris. Newport | L, 1-0 | - | - | - | - | - | - | - |
| Sep 27 | Washington and Lee | W, 1-0 | - | - | - | - | - | - | - |
| Oct 1 | Randolph-Macon | L, 2-1 | - | - | - | - | - | - | - |
| Oct 4 | at Salisbury | W, 1-0 | - | - | - | - | - | - | - |
| Oct 7 | Emory & Henry | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at East. Mennonite | W, 1-0 | - | - | - | - | - | - | - |
| Oct 15 | at Randolph | W, 2-0 | - | - | - | - | - | - | - |
| Oct 18 | Hampden-Sydney | W, 2-0 | 2 | 18 | .111 | 0 | 6 | 3 | 0 |
| Oct 22 | Guilford | W, 2-1 | 1 | 23 | .087 | 1 | 11 | 0 | 0 |
| Oct 25 | at Lynchburg | T, 1-1 | - | - | - | - | - | - | - |
| Oct 28 | at Bridgewater (Va.) | W, 9-1 | - | - | - | - | - | - | - |
| Nov 1 | Randolph-Macon | W, 4-0 | - | - | - | - | - | - | - |
| Nov 5 | Hampden-Sydney | W, 2-1 | 0 | 10 | .200 | 4 | 5 | 2 | 0 |
| Nov 8 | Va. Wesleyan | L, 1-0 | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 69 | 7 | 1.75 | 3 | 17 | 3 | 0.68 | .101 | 17.3 | 29 | 8 | 0 | 0 | 0 |
| Conference | 2 | 41 | 4 | 2.00 | 3 | 11 | 1 | 0.45 | .098 | 20.5 | 17 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 4 | 69 | 7 | 1.75 | 3 | 17 | 3 | 0.68 | .101 | 17.3 | 29 | 8 | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 3 | 51 | 6 | 2.00 | 3 | 15 | 2 | 0.62 | .118 | 17.0 | 22 | 5 | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 1 | 18 | 1 | 1.00 | 0 | 2 | 1 | 0.82 | .056 | 18.0 | 7 | 3 | 0 | 0 | 0 |
| October | 2 | 41 | 4 | 2.00 | 3 | 11 | 1 | 0.45 | .098 | 20.5 | 17 | 1 | 0 | 0 | 0 |
| November | 1 | 10 | 2 | 2.00 | 0 | 4 | 1 | 1.00 | .200 | 10.0 | 5 | 4 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 30 | vs. Old Westbury | 4-0 Win | - |
| Aug 31 | Rutgers-Newark | 1-0 Win | - |
| Sep 2 | at Ferrum | 0-1 Loss | - |
| Sep 5 | vs. Frank. & Marsh. | 4-0 Win | - |
| Sep 12 | Mary Washington | T, 1-1 | 536 |
| Sep 20 | at Va. Wesleyan | 3-1 Win | - |
| Sep 23 | Chris. Newport | 0-1 Loss | - |
| Sep 27 | Washington and Lee | 1-0 Win | - |
| Oct 1 | Randolph-Macon | 1-2 Loss | - |
| Oct 4 | at Salisbury | 1-0 Win | - |
| Oct 7 | Emory & Henry | 3-0 Win | - |
| Oct 11 | at East. Mennonite | 1-0 Win | - |
| Oct 15 | at Randolph | 2-0 Win | - |
| Oct 18 | Hampden-Sydney | W, 2-0 | 200 |
| Oct 22 | Guilford | W, 2-1 | 205 |
| Oct 25 | at Lynchburg | 1-1 Tie | - |
| Oct 28 | at Bridgewater (Va.) | 9-1 Win | - |
| Nov 1 | Randolph-Macon | 4-0 Win | - |
| Nov 5 | Hampden-Sydney | W, 2-1 | 500 |
| Nov 8 | Va. Wesleyan | 0-1 Loss | - |