2009-10 Soccer Statistics - Roanoke
Games
2
Goals
2
Goals-per game
1.00
Shot %
.065
Shots-per game
15.5
GAA
2.50
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-6-4 (.636) |
| Conference (Pct.) | 7-2-1 (.750) |
| Streak | Lost 1 |
| Home | 8-2-2 |
| Away | 4-3-2 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 20 | at Guilford | W, 1-0 |
| Oct 24 | East. Mennonite | L, 2-1 |
| Oct 27 | at Hampden-Sydney | L, 5-1 |
| Oct 31 | East. Mennonite | W, 1-0 |
| Nov 4 | at Va. Wesleyan | W by PK, 1-1 |
| Nov 7 | at Lynchburg | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 2 | ||
| Shots | 31 | 31 | ||
| Goals scored | 2 | 2 | ||
| Shot percentage | .065 | .065 | ||
| Shots-per game | 15.5 | 15.5 | ||
| Shots on goal | 17 | 17 | ||
| SOG percentage | .548 | .548 | ||
| Assists | 2 | 2 | ||
| Corner kicks | 16 | 16 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 1 | 1 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 1 | 1 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Russell | Fr. | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Michael Stark | Jr. | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Taylor Johnston | Sr. | M | 2 | 2 | .00 | .00 | .00 | 1.50 | .000 | .50 | .333 |
| 4 | Zaan Janse | So. | M | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| 5 | Jon Marc Winchester | Jr. | Midfielder | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Matt Standley | Jr. | D | 2 | 2 | .00 | .50 | .50 | .00 | - | .00 | - |
| 8 | Andrew Howe | So. | Midfield/Defense | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Luigi Greco | Fr. | M | - | - | - | - | - | - | - | - | - |
| 10 | Kayvon Sarmadi | Sr. | F | 2 | 1 | .50 | .00 | 1.00 | 4.00 | .125 | 2.00 | .500 |
| 11 | Jordan Troyer | So. | M | 2 | 1 | .00 | .00 | .00 | 1.50 | .000 | 1.50 | 1.000 |
| 12 | Tim Dunn | Sr. | F | - | - | - | - | - | - | - | - | - |
| 13 | Chris Conover | Fr. | D | - | - | - | - | - | - | - | - | - |
| 14 | Reese Yow | Fr. | D | - | - | - | - | - | - | - | - | - |
| 15 | Jason Ryan | Jr. | Defender | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Chris Collins | Sr. | D | 2 | 2 | .00 | .00 | .00 | 4.00 | .000 | 2.00 | .500 |
| 17 | Cameron Travalini | Fr. | F | 2 | 2 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
| 18 | Jake Mercer | So. | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Peyton Lambert | Fr. | D | - | - | - | - | - | - | - | - | - |
| 20 | Brooks Allison | Jr. | F | - | - | - | - | - | - | - | - | - |
| 21 | Blake Bernlohr | So. | M | - | - | - | - | - | - | - | - | - |
| 22 | AJ Tierce | Fr. | M | 2 | - | .00 | .50 | .50 | 1.00 | .000 | .50 | .500 |
| 23 | Andrew Markey | Jr. | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Drew Claytor | So. | M | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Cameron Lee | Jr. | D | 2 | 2 | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
| 26 | Jeff Bobish | Sr. | Midfielder | - | - | - | - | - | - | - | - | - |
| 27 | Nick Georges | So. | M | - | - | - | - | - | - | - | - | - |
| 28 | Logan Miller | Fr. | M | - | - | - | - | - | - | - | - | - |
| 31 | Kevin Hilton | Fr. | M | - | - | - | - | - | - | - | - | - |
| 33 | Avery Makel | So. | GK | - | - | - | - | - | - | - | - | - |
| 34 | Casey Shotts | So. | GK | - | - | - | - | - | - | - | - | - |
| 35 | Tyler Rinko | Jr. | GK | - | - | - | - | - | - | - | - | - |
| Totals | 2 | 2 | 1.00 | 1.00 | 3.00 | 15.50 | .065 | 8.50 | .548 | |||
| Opponent | 2 | 2 | 1.00 | 3.50 | 8.50 | 11.50 | .217 | 5.50 | .478 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Russell | Fr. | GK | 2 | 2 | 90:00 | 2.50 | 2.50 | 3.00 | .545 |
| Totals | 2 | 2 | 90:00 | 2.50 | 2.50 | 3.00 | .545 | |||
| Opponent | 2 | 2 | 90:00 | 1.00 | 1.00 | 7.50 | .882 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Russell | Fr. | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Michael Stark | Jr. | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Taylor Johnston | Sr. | M | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 4 | Zaan Janse | So. | M | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 5 | Jon Marc Winchester | Jr. | Midfielder | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Matt Standley | Jr. | D | 2 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Andrew Howe | So. | Midfield/Defense | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Luigi Greco | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 10 | Kayvon Sarmadi | Sr. | F | 2 | 1 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 1 |
| 11 | Jordan Troyer | So. | M | 2 | 1 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 12 | Tim Dunn | Sr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 13 | Chris Conover | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Reese Yow | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 15 | Jason Ryan | Jr. | Defender | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Chris Collins | Sr. | D | 2 | 2 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| 17 | Cameron Travalini | Fr. | F | 2 | 2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 18 | Jake Mercer | So. | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Peyton Lambert | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Brooks Allison | Jr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Blake Bernlohr | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 22 | AJ Tierce | Fr. | M | 2 | - | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 23 | Andrew Markey | Jr. | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Drew Claytor | So. | M | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Cameron Lee | Jr. | D | 2 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 26 | Jeff Bobish | Sr. | Midfielder | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 27 | Nick Georges | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 28 | Logan Miller | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 31 | Kevin Hilton | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 33 | Avery Makel | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 34 | Casey Shotts | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 35 | Tyler Rinko | Jr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 2 | 2 | 2 | 2 | 6 | 31 | .065 | 17 | .548 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 2 | 2 | 5 | 7 | 17 | 23 | .217 | 11 | .478 | 0 | 0 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Russell | Fr. | GK | 2 | 2 | 180:00 | 5 | 2.50 | 6 | .545 | 1 | 1 | 0 | 1/0 |
| Totals | 2 | 2 | 180:00 | 5 | 2.50 | 6 | .545 | 0 | 0 | 0 | 0 | |||
| Opponent | 2 | 2 | 180:00 | 2 | 1.00 | 15 | .882 | 1 | 1 | 0 | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Russell | Fr. | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Michael Stark | Jr. | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Taylor Johnston | Sr. | M | 2 | 2 | .00 | .00 | .00 | 1.50 | .000 | .50 | .333 |
| 4 | Zaan Janse | So. | M | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| 5 | Jon Marc Winchester | Jr. | Midfielder | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Matt Standley | Jr. | D | 2 | 2 | .00 | .50 | .50 | .00 | - | .00 | - |
| 8 | Andrew Howe | So. | Midfield/Defense | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Luigi Greco | Fr. | M | - | - | - | - | - | - | - | - | - |
| 10 | Kayvon Sarmadi | Sr. | F | 2 | 1 | .50 | .00 | 1.00 | 4.00 | .125 | 2.00 | .500 |
| 11 | Jordan Troyer | So. | M | 2 | 1 | .00 | .00 | .00 | 1.50 | .000 | 1.50 | 1.000 |
| 12 | Tim Dunn | Sr. | F | - | - | - | - | - | - | - | - | - |
| 13 | Chris Conover | Fr. | D | - | - | - | - | - | - | - | - | - |
| 14 | Reese Yow | Fr. | D | - | - | - | - | - | - | - | - | - |
| 15 | Jason Ryan | Jr. | Defender | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Chris Collins | Sr. | D | 2 | 2 | .00 | .00 | .00 | 4.00 | .000 | 2.00 | .500 |
| 17 | Cameron Travalini | Fr. | F | 2 | 2 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
| 18 | Jake Mercer | So. | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Peyton Lambert | Fr. | D | - | - | - | - | - | - | - | - | - |
| 20 | Brooks Allison | Jr. | F | - | - | - | - | - | - | - | - | - |
| 21 | Blake Bernlohr | So. | M | - | - | - | - | - | - | - | - | - |
| 22 | AJ Tierce | Fr. | M | 2 | - | .00 | .50 | .50 | 1.00 | .000 | .50 | .500 |
| 23 | Andrew Markey | Jr. | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Drew Claytor | So. | M | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Cameron Lee | Jr. | D | 2 | 2 | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
| 26 | Jeff Bobish | Sr. | Midfielder | - | - | - | - | - | - | - | - | - |
| 27 | Nick Georges | So. | M | - | - | - | - | - | - | - | - | - |
| 28 | Logan Miller | Fr. | M | - | - | - | - | - | - | - | - | - |
| 31 | Kevin Hilton | Fr. | M | - | - | - | - | - | - | - | - | - |
| 33 | Avery Makel | So. | GK | - | - | - | - | - | - | - | - | - |
| 34 | Casey Shotts | So. | GK | - | - | - | - | - | - | - | - | - |
| 35 | Tyler Rinko | Jr. | GK | - | - | - | - | - | - | - | - | - |
| Totals | 2 | 2 | 1.00 | 1.00 | 3.00 | 15.50 | .065 | 8.50 | .548 | |||
| Opponent | 2 | 2 | 1.00 | 3.50 | 8.50 | 11.50 | .217 | 5.50 | .478 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Russell | Fr. | GK | 2 | 2 | 90:00 | 2.50 | 2.50 | 3.00 | .545 |
| Totals | 2 | 2 | 90:00 | 2.50 | 2.50 | 3.00 | .545 | |||
| Opponent | 2 | 2 | 90:00 | 1.00 | 1.00 | 7.50 | .882 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Russell | Fr. | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Michael Stark | Jr. | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Taylor Johnston | Sr. | M | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 4 | Zaan Janse | So. | M | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 5 | Jon Marc Winchester | Jr. | Midfielder | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Matt Standley | Jr. | D | 2 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Andrew Howe | So. | Midfield/Defense | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Luigi Greco | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 10 | Kayvon Sarmadi | Sr. | F | 2 | 1 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 1 |
| 11 | Jordan Troyer | So. | M | 2 | 1 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 12 | Tim Dunn | Sr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 13 | Chris Conover | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Reese Yow | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 15 | Jason Ryan | Jr. | Defender | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Chris Collins | Sr. | D | 2 | 2 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| 17 | Cameron Travalini | Fr. | F | 2 | 2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 18 | Jake Mercer | So. | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Peyton Lambert | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Brooks Allison | Jr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Blake Bernlohr | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 22 | AJ Tierce | Fr. | M | 2 | - | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 23 | Andrew Markey | Jr. | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Drew Claytor | So. | M | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Cameron Lee | Jr. | D | 2 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 26 | Jeff Bobish | Sr. | Midfielder | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 27 | Nick Georges | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 28 | Logan Miller | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 31 | Kevin Hilton | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 33 | Avery Makel | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 34 | Casey Shotts | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 35 | Tyler Rinko | Jr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 2 | 2 | 2 | 2 | 6 | 31 | .065 | 17 | .548 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 2 | 2 | 5 | 7 | 17 | 23 | .217 | 11 | .478 | 0 | 0 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Russell | Fr. | GK | 2 | 2 | 180:00 | 5 | 2.50 | 6 | .545 | 1 | 1 | 0 | 1/0 |
| Totals | 2 | 2 | 180:00 | 5 | 2.50 | 6 | .545 | 0 | 0 | 0 | 0 | |||
| Opponent | 2 | 2 | 180:00 | 2 | 1.00 | 15 | .882 | 1 | 1 | 0 | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Greensboro | W, 2-0 | - | - | - | - | - | - | - |
| Sep 4 | Phila. Biblical | W, 6-0 | - | - | - | - | - | - | - |
| Sep 5 | Ohio Northern | T, 1-1 | - | - | - | - | - | - | - |
| Sep 8 | Ferrum | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | vs. Medaille | L, 1-0 | - | - | - | - | - | - | - |
| Sep 12 | at Rutgers-Camden | T, 1-1 | - | - | - | - | - | - | - |
| Sep 16 | at Emory & Henry | W, 5-0 | - | - | - | - | - | - | - |
| Sep 18 | Bridgewater (Va.) | W, 9-1 | - | - | - | - | - | - | - |
| Sep 20 | Salisbury | L, 1-0 | - | - | - | - | - | - | - |
| Sep 22 | at Chris. Newport | L, 2-1 | - | - | - | - | - | - | - |
| Sep 26 | Va. Wesleyan | W, 3-2 | - | - | - | - | - | - | - |
| Sep 29 | N.C. Wesleyan | W, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | at Randolph-Macon | W, 2-0 | - | - | - | - | - | - | - |
| Oct 10 | at Washington and Lee | W, 1-0 | - | - | - | - | - | - | - |
| Oct 14 | Randolph | W, 4-0 | - | - | - | - | - | - | - |
| Oct 17 | Lynchburg | T, 0-0 | - | - | - | - | - | - | - |
| Oct 20 | at Guilford | W, 1-0 | 1 | 17 | .059 | 3 | 5 | 0 | 0 |
| Oct 24 | East. Mennonite | L, 2-1 | - | - | - | - | - | - | - |
| Oct 27 | at Hampden-Sydney | L, 5-1 | 1 | 14 | .071 | 3 | 11 | 1 | 0 |
| Oct 31 | East. Mennonite | W, 1-0 | - | - | - | - | - | - | - |
| Nov 4 | at Va. Wesleyan | W by PK, 1-1 | - | - | - | - | - | - | - |
| Nov 7 | at Lynchburg | L, 3-1 | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 31 | 2 | 1.00 | 2 | 6 | 5 | 2.50 | .065 | 15.5 | 16 | 6 | 0 | 0 | 0 |
| Conference | 2 | 31 | 2 | 1.00 | 2 | 6 | 5 | 2.50 | .065 | 15.5 | 16 | 6 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | 2 | 31 | 2 | 1.00 | 2 | 6 | 5 | 2.50 | .065 | 15.5 | 16 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 1 | 17 | 1 | 1.00 | 1 | 3 | 0 | 0.00 | .059 | 17.0 | 5 | 3 | 0 | 0 | 0 |
| Losses | 1 | 14 | 1 | 1.00 | 1 | 3 | 5 | 5.00 | .071 | 14.0 | 11 | 3 | 0 | 0 | 0 |
- |
|||||||||||||||
| October | 2 | 31 | 2 | 1.00 | 2 | 6 | 5 | 2.50 | .065 | 15.5 | 16 | 6 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 1 | Greensboro | 2-0 Win | - |
| Sep 4 | Phila. Biblical | 6-0 Win | - |
| Sep 5 | Ohio Northern | 1-1 Tie | - |
| Sep 8 | Ferrum | 3-0 Win | - |
| Sep 11 | vs. Medaille | 0-1 Loss | - |
| Sep 12 | at Rutgers-Camden | 1-1 Tie | - |
| Sep 16 | at Emory & Henry | 5-0 Win | - |
| Sep 18 | Bridgewater (Va.) | 9-1 Win | - |
| Sep 20 | Salisbury | 0-1 Loss | - |
| Sep 22 | at Chris. Newport | 1-2 Loss | - |
| Sep 26 | Va. Wesleyan | 3-2 Win | - |
| Sep 29 | N.C. Wesleyan | 3-1 Win | - |
| Oct 3 | at Randolph-Macon | 2-0 Win | - |
| Oct 10 | at Washington and Lee | 1-0 Win | - |
| Oct 14 | Randolph | 4-0 Win | - |
| Oct 17 | Lynchburg | 0-0 Tie | - |
| Oct 20 | at Guilford | W, 1-0 | 45 |
| Oct 24 | East. Mennonite | 1-2 Loss | - |
| Oct 27 | at Hampden-Sydney | L, 5-1 | 178 |
| Oct 31 | East. Mennonite | 1-0 Win | - |
| Nov 4 | at Va. Wesleyan | 1-1 Tie | - |
| Nov 7 | at Lynchburg | 1-3 Loss | - |