2011-12 Men's Soccer Statistics - Roanoke

Record: 12-6-1 Home: 5-3-1 Away: 6-3 Neutral: 1-0 Conf: 7-2-1
No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

11 Brian White......... 19 14 8 0 16 26 .308 14 .538 0-0 2
3 Drew Claytor........ 18 10 3 5 11 30 .100 14 .467 0-1 2
17 Christopher Fisher.. 19 1 4 3 11 7 .571 7 1.000 0-0 1
12 Johnny Hughes....... 19 6 4 1 9 25 .160 12 .480 0-0 3
19 Peyton Lambert...... 19 19 0 7 7 9 .000 3 .333 0-0 0
4 Chris Conover....... 18 18 2 2 6 27 .074 18 .667 0-0 0
22 AJ Tierce........... 19 17 3 0 6 27 .111 13 .481 0-0 3
18 Jake Mercer......... 18 15 2 1 5 6 .333 3 .500 0-0 0
13 Patrick Bain........ 19 19 0 3 3 19 .000 4 .211 0-0 0
5 Carl Leist.......... 17 13 1 0 2 5 .200 1 .200 0-0 0
23 Jake Shorr.......... 15 6 1 0 2 10 .100 5 .500 0-0 0
10 Jordan Troyer....... 18 13 1 0 2 14 .071 8 .571 0-0 0
14 Chris Vail.......... 19 19 1 0 2 5 .200 1 .200 0-0 1
6 Mark Strelow........ 19 - 0 1 1 17 .000 10 .588 0-0 0
15 David Baarspul...... 3 - 0 0 0 0 - 0 - 0-0 0
20 Garrick Dawson...... 5 - 0 0 0 1 .000 0 .000 0-0 0
9 Ned Feldmann........ 12 - 0 0 0 1 .000 0 .000 0-0 0
24 Robert Finn......... 6 1 0 0 0 1 .000 1 1.000 0-0 0
25 Nick Georges........ 3 - 0 0 0 0 - 0 - 0-0 0
8 Andrew Howe......... 19 19 0 0 0 2 .000 1 .500 0-0 0
27 Ryan Landis......... 1 - 0 0 0 1 .000 0 .000 0-0 0
1 Avery Makel......... 19 19 0 0 0 0 - 0 - 0-0 0
21 Spencer Martin...... 2 - 0 0 0 0 - 0 - 0-0 0
2 Conner McBane....... 4 - 0 0 0 1 .000 0 .000 0-0 0
16 Logan Miller........ 3 - 0 0 0 0 - 0 - 0-0 0
33 Benjamin Poff....... - - - - 0 - - - - 0-0 -
34 Casey Shotts........ 1 - 0 0 0 0 - 0 - 0-0 0
26 Eric Via............ - - - - 0 - - - - 0-0 -

  Total............... 19 19 31 23 85 234 .132 116 .496 0-0 12
  Opponents............... 19 19 22 9 53 176 .125 85 .483 0-0 6
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

34 Casey Shotts........ 1 - 11:33 0 0.00 1 1.000 0 0 0 -
1 Avery Makel......... 19 18 1738:39 22 1.14 61 .735 11 6 1 4

  Total............... 19 19 1750:12 22 1.13 63 .741 0 0 0 0
  Opponents............... 19 19 1760:12 31 1.59 85 .733 6 11 1 -