Roanoke vs. Randolph-Macon
4/4/2015 at Ashland, Va (R-MC Softball Field)
Roanoke 2 (13-10, 8-3)

Player AB R H RBI BB SO PO A LOB
 
Taylor Carter cf 4 1 1 0 0 3 1 0 2
Taylor Sutherland 2b 2 0 0 0 0 2 2 3 0
   Jenna Pendleton ph 1 0 0 0 0 0 0 0 0
Katie Smith rf 2 0 1 1 1 0 3 0 0
Kelly Higbie p 3 0 0 0 0 2 2 2 2
Becca Wenger 1b 3 1 2 1 0 0 6 0 0
Samantha Baldwin dp 3 0 1 0 0 0 0 0 0
   Marleigh Hall pr 0 0 0 0 0 0 0 0 0
Rhea Schleicher lf 2 0 0 0 0 2 0 0 0
   Alexis Roop ph 1 0 0 0 0 0 0 0 0
Jordan Meador 3b 3 0 0 0 0 1 0 2 1
Rachel Guilliams ss 1 0 0 0 0 1 1 0 0
   Sarah Groft ss 2 0 0 0 0 0 0 0 0
Mattie Morris c 0 0 0 0 0 0 6 0 0
Totals 27 2 5 2 1 11 21 7 5
Randolph-Macon 1 (12-7, 6-5)

Player AB R H RBI BB SO PO A LOB
 
Amanda Sopko 2b 3 0 0 0 0 0 3 1 0
Sierra Ford cf 3 1 2 0 0 0 1 0 0
Sharese Jarvis ss 3 0 1 0 0 1 1 2 0
Madison Gilman c 2 0 0 1 0 0 11 0 1
Katie Woody 1b 2 0 0 0 0 0 4 0 1
   Hayden Fontenot pr 0 0 0 0 0 0 0 0 0
Harley Jones rf 1 0 0 0 1 0 0 0 0
Addi Johnson 3b 2 0 0 0 0 1 0 0 0
Carly Alford dp 2 0 0 0 0 2 0 0 0
   Katie Lockett ph 1 0 0 0 0 1 0 0 1
Skylar Toth lf 2 0 0 0 0 1 1 0 1
Nelda Bagley p 0 0 0 0 0 0 0 1 0
Totals 21 1 3 1 1 6 21 4 4
Score by Innings R H E
 
Roanoke 0 0 0 0 0 1 1 2 5 0
Randolph-Macon 1 0 0 0 0 0 0 1 3 1
Roanoke: 2B - Taylor Carter. HR - Becca Wenger. RBI - Katie Smith; Becca Wenger.
Randolph-Macon: E - Harley Jones. RBI - Madison Gilman. SB - Sierra Ford.
Roanoke IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kelly Higbie (W, 0-0) 7.0 3 1 1 1 6 0 0 0 1 0 21 26 8 7 0
Totals 7.0 3 1 1 1 6 0 0 0 1 0 21 26 8 7 0
Randolph-Macon IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nelda Bagley (L, 7-3) 7.0 5 2 2 1 11 1 0 0 0 0 27 28 5 5 0
Totals 7.0 5 2 2 1 11 1 0 0 0 0 27 28 5 5 0
Roanoke: Batters Faced - Kelly Higbie 26. HBP - Kelly Higbie.
Randolph-Macon: Batters Faced - Nelda Bagley 28.

Start: 1:30 PM Duration: 1:30 Attendance: 325

Weather: