February 24, 2018 Wilson at Roanoke

(0-0)
3

(3-1)
22
| BOT 5th 0 Outs | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Wilson | 0 | 0 | 0 | 3 | 0 | 3 | 5 | 3 |
| Roanoke | 3 | 10 | 0 | 9 | X | 22 | 17 | 1 |
Box Score
Wilson
Roanoke
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jennifer Hornberger cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ashley Horn lf | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Raechelle Hilbish dp | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Brooke Wagner dp | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Alison Shockey ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Meghan Bradley c | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jennifer Cail 1b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jenna Carty lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Daphne Buzard rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amber Rexrode rf | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| Emily Sprague 2b | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Lindsey DeBross 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Haase 3b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Taylor Giles p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katey Roth cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 3 | 5 | 3 | 4 | 3 | 7 |
Batting
RBI:
Ashley Horn
, Amber Rexrode
, Emily Sprague
Baserunning
SB:
Jennifer Hornberger
Fielding
E:
Alison Shockey (2)
, Meghan Bradley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Carter cf | 4 | 4 | 3 | 1 | 1 | 0 | 2 |
| Katie Smith rf | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Elizabeth Rathbone rf | 2 | 3 | 2 | 2 | 1 | 0 | 0 |
| Anna Clowdis lf | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Scarlett Sisson lf | 1 | 1 | 0 | 1 | 2 | 1 | 0 |
| Mattie Morris dp | 4 | 3 | 4 | 5 | 1 | 0 | 0 |
| Bailey Perdue ss | 3 | 1 | 1 | 2 | 2 | 0 | 2 |
| Becca Wenger 1b | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Kinsey Overfelt ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marlene Carlson 1b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kate Priester 3b | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Taylor Asimakopoulos p | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| Briana Nardone c | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Samantha Baldwin c | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Allison Wagner 2b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kendall Penn 2b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Courtney Oliver p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Simmons dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 22 | 17 | 19 | 12 | 1 | 9 |
Batting
2B:
Taylor Carter
RBI:
Taylor Carter
, Elizabeth Rathbone (2)
, Scarlett Sisson
, Mattie Morris (5)
, Bailey Perdue (2)
, Becca Wenger (3)
, Marlene Carlson
, Kate Priester (2)
, Briana Nardone
, Kendall Penn
Sac Fly:
Becca Wenger
Baserunning
SB:
Taylor Carter (2)
, Katie Smith (2)
, Anna Clowdis
Fielding
E:
Bailey Perdue
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Giles (L, 0-0) | 1.1 | 4 | 8 | 7 | 7 | 0 | 0 |
| Daphne Buzard | 1.2 | 5 | 5 | 5 | 4 | 0 | 0 |
| Jenna Carty | 1.0 | 8 | 9 | 5 | 1 | 1 | 0 |
| Totals | 4.0 | 17 | 22 | 17 | 12 | 1 | 0 |
Pitching
Batters faced:
Taylor Giles (14)
, Daphne Buzard (14)
, Jenna Carty (15)
WP:
Jenna Carty (2)
Pitches-Strikes: Taylor Giles (63-25), Daphne Buzard (19-7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Courtney Oliver (W, 1-0) | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Olivia Simmons | 1.0 | 2 | 3 | 1 | 3 | 1 | 0 |
| Taylor Asimakopoulos | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 5.0 | 5 | 3 | 1 | 4 | 3 | 0 |
Pitching
Batters faced:
Courtney Oliver (11)
, Olivia Simmons (9)
, Taylor Asimakopoulos (5)
Pitches-Strikes: Courtney Oliver (26-16), Olivia Simmons (3-3)
| Innings | Play | V - H |
|---|---|---|
| 1st | M. Morris singled, advanced to second, RBI; A. Clowdis advanced to third; K. Smith advanced to third, out at home cf to c; T. Carter scored. | 0 - 1 |
| 1st | B. Wenger flied out to lf, SAC, 2 RBI; B. Perdue advanced to third; M. Morris scored; A. Clowdis scored. | 0 - 3 |
| 2nd | T. Carter stole third, scored on a throwing error by c, unearned. | 0 - 4 |
| 2nd | B. Perdue walked, RBI; M. Morris advanced to second; A. Clowdis advanced to third; K. Smith scored. | 0 - 5 |
| 2nd | B. Wenger singled to center field, RBI; B. Perdue advanced to second; M. Morris advanced to third; A. Clowdis scored. | 0 - 6 |
| 2nd | K. Priester singled to center field, 2 RBI; B. Wenger advanced to third; B. Perdue scored; M. Morris scored. | 0 - 8 |
| 2nd | B. Nardone reached on a fielder's choice, RBI; K. Priester out at second ss to 2b; B. Wenger scored. | 0 - 9 |
| 2nd | E. Rathbone walked, RBI; T. Carter advanced to second; A. Wagner advanced to third; B. Nardone scored. | 0 - 10 |
| 2nd | S. Sisson walked, RBI; E. Rathbone advanced to second; T. Carter advanced to third; A. Wagner scored. | 0 - 11 |
| 2nd | M. Morris singled, 2 RBI; S. Sisson advanced to third; E. Rathbone scored; T. Carter scored. | 0 - 13 |
Wilson
|
Rexrode reached first on an error by ss, RBI; Carty advanced to second; Cail advanced to third; Bradley scored. | 1 - 13 |
Wilson
|
Sprague grounded out to ss, RBI; Rexrode advanced to second; Carty advanced to third; Cail scored, unearned. | 2 - 13 |
Wilson
|
Horn walked, RBI; Haase advanced to second; Rexrode advanced to third; Carty scored, unearned. | 3 - 13 |
| 4th | M. Morris singled down the rf line, RBI; S. Sisson advanced to third; E. Rathbone scored. | 3 - 14 |
| 4th | M. Morris advanced to second on a wild pitch; S. Sisson scored. | 3 - 15 |
| 4th | M. Carlson singled, RBI; B. Perdue advanced to second; M. Morris scored, unearned. | 3 - 16 |
| 4th | K. Penn reached on a fielder's choice, RBI; S. Baldwin advanced to second; T. Asimakopo advanced to third; M. Carlson scored. | 3 - 17 |
| 4th | T. Carter singled to right field, RBI; K. Penn advanced to second; S. Baldwin advanced to third; T. Asimakopo scored. | 3 - 18 |
| 4th | E. Rathbone singled down the lf line, RBI; T. Carter advanced to second; K. Penn advanced to third; S. Baldwin scored. | 3 - 19 |
| 4th | M. Morris singled, RBI; E. Rathbone advanced to second; T. Carter advanced to third; K. Penn scored, unearned. | 3 - 20 |
| 4th | B. Perdue singled, RBI; M. Morris advanced to second; E. Rathbone advanced to third; T. Carter scored, unearned. | 3 - 21 |
| 4th | M. Carlson reached first on an error by ss; B. Perdue advanced to second; M. Morris advanced to third; E. Rathbone scored, unearned. | 3 - 22 |
Other Information
| Location: | Raleigh, NC |
| Stadium: | Thomas Brook #6 |
| Attendance: | 0 |
| Weather: Cool | |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | M. Morris singled, advanced to second, RBI; A. Clowdis advanced to third; K. Smith advanced to third, out at home cf to c; T. Carter scored. | 0 - 1 |
| 1st | B. Wenger flied out to lf, SAC, 2 RBI; B. Perdue advanced to third; M. Morris scored; A. Clowdis scored. | 0 - 3 |
| 2nd | T. Carter stole third, scored on a throwing error by c, unearned. | 0 - 4 |
| 2nd | B. Perdue walked, RBI; M. Morris advanced to second; A. Clowdis advanced to third; K. Smith scored. | 0 - 5 |
| 2nd | B. Wenger singled to center field, RBI; B. Perdue advanced to second; M. Morris advanced to third; A. Clowdis scored. | 0 - 6 |
| 2nd | K. Priester singled to center field, 2 RBI; B. Wenger advanced to third; B. Perdue scored; M. Morris scored. | 0 - 8 |
| 2nd | B. Nardone reached on a fielder's choice, RBI; K. Priester out at second ss to 2b; B. Wenger scored. | 0 - 9 |
| 2nd | E. Rathbone walked, RBI; T. Carter advanced to second; A. Wagner advanced to third; B. Nardone scored. | 0 - 10 |
| 2nd | S. Sisson walked, RBI; E. Rathbone advanced to second; T. Carter advanced to third; A. Wagner scored. | 0 - 11 |
| 2nd | M. Morris singled, 2 RBI; S. Sisson advanced to third; E. Rathbone scored; T. Carter scored. | 0 - 13 |
Wilson
|
Rexrode reached first on an error by ss, RBI; Carty advanced to second; Cail advanced to third; Bradley scored. | 1 - 13 |
Wilson
|
Sprague grounded out to ss, RBI; Rexrode advanced to second; Carty advanced to third; Cail scored, unearned. | 2 - 13 |
Wilson
|
Horn walked, RBI; Haase advanced to second; Rexrode advanced to third; Carty scored, unearned. | 3 - 13 |
| 4th | M. Morris singled down the rf line, RBI; S. Sisson advanced to third; E. Rathbone scored. | 3 - 14 |
| 4th | M. Morris advanced to second on a wild pitch; S. Sisson scored. | 3 - 15 |
| 4th | M. Carlson singled, RBI; B. Perdue advanced to second; M. Morris scored, unearned. | 3 - 16 |
| 4th | K. Penn reached on a fielder's choice, RBI; S. Baldwin advanced to second; T. Asimakopo advanced to third; M. Carlson scored. | 3 - 17 |
| 4th | T. Carter singled to right field, RBI; K. Penn advanced to second; S. Baldwin advanced to third; T. Asimakopo scored. | 3 - 18 |
| 4th | E. Rathbone singled down the lf line, RBI; T. Carter advanced to second; K. Penn advanced to third; S. Baldwin scored. | 3 - 19 |
| 4th | M. Morris singled, RBI; E. Rathbone advanced to second; T. Carter advanced to third; K. Penn scored, unearned. | 3 - 20 |
| 4th | B. Perdue singled, RBI; M. Morris advanced to second; E. Rathbone advanced to third; T. Carter scored, unearned. | 3 - 21 |
| 4th | M. Carlson reached first on an error by ss; B. Perdue advanced to second; M. Morris advanced to third; E. Rathbone scored, unearned. | 3 - 22 |
All Plays
|
| Hornberger flied out to lf. (1 out) |
| Hilbish singled down the lf line. |
| Shockey popped up to 3b. (2 out) |
| Bradley reached on a fielder's choice; Hilbish out at second 2b to ss. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |
|
| T. Carter doubled to center field. |
| K. Smith singled to shortstop; T. Carter advanced to third. |
| K. Smith stole second. |
| A. Clowdis walked. |
| M. Morris singled, advanced to second, RBI; A. Clowdis advanced to third; K. Smith advanced to third, out at home cf to c; T. Carter scored. |
| B. Perdue walked. |
| B. Wenger flied out to lf, SAC, 2 RBI; B. Perdue advanced to third; M. Morris scored; A. Clowdis scored. |
| K. Priester walked. |
| B. Nardone flied out to lf. (3 out) |
| Inning Summary: 3 Runs , 3 Hits , 0 Errors , 2 LOB |
|
| Cail lined out to 2b. (1 out) |
| Carty popped up to ss. (2 out) |
| Buzard popped up to ss. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| A. Wagner grounded out to 1b unassisted. (1 out) |
| T. Carter walked. |
| T. Carter stole second. |
| T. Carter stole third, scored on a throwing error by c, unearned. |
| K. Smith walked. |
| K. Smith stole second. |
| A. Clowdis singled to center field; K. Smith advanced to third. |
| A. Clowdis stole second. |
| M. Morris walked. |
| B. Perdue walked, RBI; M. Morris advanced to second; A. Clowdis advanced to third; K. Smith scored. |
| Buzard to p. |
| Roth to rf for Giles. |
| B. Wenger singled to center field, RBI; B. Perdue advanced to second; M. Morris advanced to third; A. Clowdis scored. |
| K. Priester singled to center field, 2 RBI; B. Wenger advanced to third; B. Perdue scored; M. Morris scored. |
| B. Nardone reached on a fielder's choice, RBI; K. Priester out at second ss to 2b; B. Wenger scored. |
| A. Wagner walked; B. Nardone advanced to second. |
| T. Carter singled to third base; A. Wagner advanced to second; B. Nardone advanced to third. |
| E. Rathbone pinch hit for K. Smith. |
| E. Rathbone walked, RBI; T. Carter advanced to second; A. Wagner advanced to third; B. Nardone scored. |
| S. Sisson pinch hit for A. Clowdis. |
| S. Sisson walked, RBI; E. Rathbone advanced to second; T. Carter advanced to third; A. Wagner scored. |
| M. Morris singled, 2 RBI; S. Sisson advanced to third; E. Rathbone scored; T. Carter scored. |
| B. Perdue grounded out to 2b. (3 out) |
| Inning Summary: 10 Runs , 5 Hits , 1 Errors , 2 LOB |
|
| E. Rathbone to rf. |
| S. Sisson to lf. |
| Sprague struck out looking. (1 out) |
| DeBross grounded out to 3b. (2 out) |
| Hornberger singled, bunt. |
| Hornberger stole second. |
| Hilbish out at first 1b to 2b. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |
|
| K. Overfelt pinch hit for B. Wenger. |
| K. Overfelt popped up to 1b. (1 out) |
| T. Asimakopo pinch hit for K. Priester. |
| T. Asimakopo grounded out to ss. (2 out) |
| S. Baldwin pinch hit for B. Nardone. |
| S. Baldwin walked. |
| K. Penn pinch hit for A. Wagner. |
| K. Penn singled; S. Baldwin advanced to second. |
| T. Carter popped up to 2b. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 2 LOB |
|
| M. Carlson to 1b for K. Overfelt. |
| T. Asimakopo to 3b. |
| S. Baldwin to c. |
| K. Penn to 2b. |
| O. Simmons to p for C. Oliver. |
| Shockey struck out swinging. (1 out) |
| Bradley singled to left field. |
| Cail singled to left field; Bradley advanced to second. |
| Carty walked; Cail advanced to second; Bradley advanced to third. |
| Rexrode pinch hit for Buzard. |
| Rexrode reached first on an error by ss, RBI; Carty advanced to second; Cail advanced to third; Bradley scored. |
| Sprague grounded out to ss, RBI; Rexrode advanced to second; Carty advanced to third; Cail scored, unearned. |
| Haase pinch hit for DeBross. |
| Haase walked. |
| Horn pinch hit for Hornberger. |
| Horn walked, RBI; Haase advanced to second; Rexrode advanced to third; Carty scored, unearned. |
| Wagner to dp for Hilbish. |
| Wagner flied out to rf. (3 out) |
| Inning Summary: 3 Runs , 2 Hits , 1 Errors , 3 LOB |
|
| Horn to lf. |
| Carty to p. |
| Rexrode to rf. |
| Roth to cf. |
| Haase to 3b. |
| E. Rathbone singled to left center. |
| S. Sisson walked; E. Rathbone advanced to second. |
| M. Morris singled down the rf line, RBI; S. Sisson advanced to third; E. Rathbone scored. |
| M. Morris advanced to second on a wild pitch; S. Sisson scored. |
| M. Morris advanced to third on a wild pitch. |
| B. Perdue reached first on an error by ss. |
| M. Carlson singled, RBI; B. Perdue advanced to second; M. Morris scored, unearned. |
| T. Asimakopo singled to right field; M. Carlson advanced to second; B. Perdue advanced to third. |
| S. Baldwin reached on a fielder's choice; T. Asimakopo advanced to second; M. Carlson advanced to third; B. Perdue out at home p to c. |
| K. Penn reached on a fielder's choice, RBI; S. Baldwin advanced to second; T. Asimakopo advanced to third; M. Carlson scored. |
| T. Carter singled to right field, RBI; K. Penn advanced to second; S. Baldwin advanced to third; T. Asimakopo scored. |
| E. Rathbone singled down the lf line, RBI; T. Carter advanced to second; K. Penn advanced to third; S. Baldwin scored. |
| S. Sisson struck out looking. (2 out) |
| M. Morris singled, RBI; E. Rathbone advanced to second; T. Carter advanced to third; K. Penn scored, unearned. |
| B. Perdue singled, RBI; M. Morris advanced to second; E. Rathbone advanced to third; T. Carter scored, unearned. |
| M. Carlson reached first on an error by ss; B. Perdue advanced to second; M. Morris advanced to third; E. Rathbone scored, unearned. |
| T. Asimakopo reached on a fielder's choice; M. Carlson out at second 2b unassisted. (3 out) |
| Inning Summary: 9 Runs , 8 Hits , 2 Errors , 3 LOB |
|
| M. Morris to 3b. |
| T. Asimakopo to p. |
| O. Simmons to dp. |
| Shockey grounded out to 3b. (1 out) |
| Bradley grounded out to 2b. (2 out) |
| Cail walked. |
| Carty singled to right field; Cail advanced to second. |
| Rexrode struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 2 LOB |