March 5, 2022 Roanoke at Fredonia

(8-0)
16

(0-4)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Roanoke | 1 | 5 | 1 | 7 | 2 | 16 | 19 | 0 |
| Fredonia | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Box Score
Roanoke
Fredonia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Adriana Rivera 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabby Fox 1b | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Madison Courts 2b | 5 | 3 | 3 | 2 | 0 | 1 | 0 |
| Lilly Burns 3b | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Molly Epperson 3b | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Serenity Bishop dp | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Riley Croghan pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leah Butts dp | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Madison Cooke ss | 2 | 1 | 2 | 3 | 1 | 0 | 0 |
| Carlie Patterson c | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Katelyn Craghead rf | 3 | 1 | 0 | 1 | 0 | 0 | 4 |
| Sammie Murphy ph | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Katie Collier lf | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Lauren Hoffman ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Clark cf | 2 | 4 | 1 | 1 | 1 | 0 | 0 |
| Lindsay Gedro ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meagen Evans p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shanan Hester p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 16 | 19 | 14 | 2 | 4 | 9 |
Batting
2B:
Gabby Fox
, Madison Courts
, Madison Cooke (2)
3B:
Madison Courts
, Katie Collier
RBI:
Gabby Fox
, Madison Courts (2)
, Lilly Burns
, Molly Epperson
, Leah Butts
, Madison Cooke (3)
, Carlie Patterson
, Katelyn Craghead
, Katie Collier (2)
, Morgan Clark
Baserunning
SB:
Riley Croghan
, Katie Collier
, Morgan Clark
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Allie Wandell 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marisa Sultana cf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Amber Piniewski ss | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Nicole Kumro 1b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hannah Mezzoprete 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maria Caviris 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emily Chelius p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin Cunningham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vanessa Galbraith p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victoria Pauwels dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Amanda Eastman lf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Isabella Rizzo lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alyssa Santiago rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hallie Heady rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Evelyn Webster c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Brizendine c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 0 | 3 | 0 | 0 | 6 | 3 |
Batting
2B:
Amber Piniewski
Sac:
Erin Cunningham
Fielding
E:
Marisa Sultana
, Amber Piniewski
, Maria Caviris (2)
DP:
Allie Wandell
, Nicole Kumro
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Meagen Evans (W, 1-0) | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 |
| Shanan Hester | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 0 | 6 | 0 |
Pitching
Batters faced:
Meagen Evans (12)
, Shanan Hester (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emily Chelius (L, 0-1) | 1.1 | 8 | 6 | 4 | 1 | 0 | 0 |
| Erin Cunningham | 1.2 | 6 | 6 | 5 | 0 | 1 | 0 |
| Vanessa Galbraith | 2.0 | 5 | 4 | 1 | 1 | 3 | 0 |
| Totals | 5.0 | 19 | 16 | 10 | 2 | 4 | 0 |
Pitching
Batters faced:
Emily Chelius (15)
, Erin Cunningham (11)
, Vanessa Galbraith (14)
WP:
Erin Cunningham
HBP:
Emily Chelius
| Innings | Play | V - H |
|---|---|---|
| 1st | L. Burns grounded out to ss, RBI; M. Courts scored. | 1 - 0 |
| 2nd | A. Rivera reached first on an error by 3b; M. Clark advanced to second; K. Collier scored, unearned. | 2 - 0 |
| 2nd | M. Courts singled to left field, RBI; A. Rivera advanced to second; M. Clark scored. | 3 - 0 |
| 2nd | M. Cooke doubled to left center, 2 RBI; S. Bishop advanced to third; L. Burns scored; M. Courts scored. | 5 - 0 |
| 2nd | C. Patterson singled to right field, RBI; M. Cooke advanced to third; S. Bishop scored, unearned. | 6 - 0 |
| 3rd | M. Courts doubled to left field, RBI; M. Clark scored. | 7 - 0 |
| 4th | M. Cooke doubled to right field, RBI; R. Croghan scored. | 8 - 0 |
| 4th | K. Craghead reached first on an error by ss, RBI; C. Patterson advanced to second; M. Cooke scored. | 9 - 0 |
| 4th | K. Collier tripled to right center, 2 RBI; K. Craghead scored, unearned; C. Patterson scored. | 11 - 0 |
| 4th | M. Clark singled to left field, RBI; K. Collier scored. | 12 - 0 |
| 4th | G. Fox doubled to center field, RBI; M. Clark scored. | 13 - 0 |
| 4th | L. Butts singled to left field, RBI; M. Epperson advanced to second; G. Fox scored, unearned. | 14 - 0 |
| 5th | M. Courts reached first on an error by cf, advanced to second; M. Clark scored, unearned. | 15 - 0 |
| 5th | M. Epperson singled to right center, RBI; M. Courts scored, unearned. | 16 - 0 |
Other Information
| Location: | Salem, VA |
| Stadium: | Moyer Field 3 |
| Attendance: | 215 |
| Duration: | 2:30 |
| Umpires: | Home plate - Dustin Price , First base - Linda Long |
| Weather: | |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | L. Burns grounded out to ss, RBI; M. Courts scored. | 1 - 0 |
| 2nd | A. Rivera reached first on an error by 3b; M. Clark advanced to second; K. Collier scored, unearned. | 2 - 0 |
| 2nd | M. Courts singled to left field, RBI; A. Rivera advanced to second; M. Clark scored. | 3 - 0 |
| 2nd | M. Cooke doubled to left center, 2 RBI; S. Bishop advanced to third; L. Burns scored; M. Courts scored. | 5 - 0 |
| 2nd | C. Patterson singled to right field, RBI; M. Cooke advanced to third; S. Bishop scored, unearned. | 6 - 0 |
| 3rd | M. Courts doubled to left field, RBI; M. Clark scored. | 7 - 0 |
| 4th | M. Cooke doubled to right field, RBI; R. Croghan scored. | 8 - 0 |
| 4th | K. Craghead reached first on an error by ss, RBI; C. Patterson advanced to second; M. Cooke scored. | 9 - 0 |
| 4th | K. Collier tripled to right center, 2 RBI; K. Craghead scored, unearned; C. Patterson scored. | 11 - 0 |
| 4th | M. Clark singled to left field, RBI; K. Collier scored. | 12 - 0 |
| 4th | G. Fox doubled to center field, RBI; M. Clark scored. | 13 - 0 |
| 4th | L. Butts singled to left field, RBI; M. Epperson advanced to second; G. Fox scored, unearned. | 14 - 0 |
| 5th | M. Courts reached first on an error by cf, advanced to second; M. Clark scored, unearned. | 15 - 0 |
| 5th | M. Epperson singled to right center, RBI; M. Courts scored, unearned. | 16 - 0 |
All Plays
|
| A. Rivera grounded out to 2b. (1 out) |
| M. Courts tripled to right field. |
| L. Burns grounded out to ss, RBI; M. Courts scored. |
| S. Bishop singled to center field. |
| M. Cooke hit by pitch; S. Bishop advanced to second. |
| C. Patterson singled to right field; M. Cooke advanced to second; S. Bishop advanced to third. |
| K. Craghead popped up to ss. (3 out) |
| Inning Summary: 1 Runs , 3 Hits , 0 Errors , 3 LOB |
|
| A. Wandell grounded out to 3b. (1 out) |
| M. Sultana struck out swinging. (2 out) |
| Am. Piniewsk doubled down the lf line. |
| N. Kumro popped up to 2b. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |
|
| K. Collier singled through the right side. |
| K. Collier stole second. |
| M. Clark walked. |
| A. Rivera reached first on an error by 3b; M. Clark advanced to second; K. Collier scored, unearned. |
| M. Courts singled to left field, RBI; A. Rivera advanced to second; M. Clark scored. |
| L. Burns singled to left field; M. Courts advanced to second; A. Rivera advanced to third. |
| S. Bishop reached on a fielder's choice; L. Burns advanced to second; M. Courts advanced to third; A. Rivera out at home 3b to c. |
| M. Cooke doubled to left center, 2 RBI; S. Bishop advanced to third; L. Burns scored; M. Courts scored. |
| C. Patterson singled to right field, RBI; M. Cooke advanced to third; S. Bishop scored, unearned. |
| E. Cunningha to p for E. Chelius. |
| K. Craghead lined into double play 2b to 1b; C. Patterson out on the play. (3 out) |
| Inning Summary: 5 Runs , 5 Hits , 1 Errors , 1 LOB |
|
| H. Mezzopret to 1b for N. Kumro. |
| M. Caviris singled to left field. |
| E. Cunningha out at first c to 2b, SAC; M. Caviris advanced to second. (1 out) |
| V. Pauwels grounded out to 2b; M. Caviris advanced to third. (2 out) |
| A. Eastman struck out looking. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |
|
| K. Collier singled to left field. |
| M. Clark reached on a fielder's choice; K. Collier out at second 2b to ss. (1 out) |
| M. Clark stole second. |
| A. Rivera popped up to 2b. (2 out) |
| M. Courts doubled to left field, RBI; M. Clark scored. |
| M. Courts advanced to third on a wild pitch. |
| L. Burns struck out looking. (3 out) |
| Inning Summary: 1 Runs , 2 Hits , 0 Errors , 1 LOB |
|
| A. Santiago out at first 1b to 2b. (1 out) |
| A. Wandell grounded out to 2b. (2 out) |
| M. Sultana singled to shortstop. |
| Am. Piniewsk fouled out to lf. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |
|
| S. Bishop singled to left field. |
| R. Croghan pinch ran for S. Bishop. |
| R. Croghan stole second. |
| M. Cooke doubled to right field, RBI; R. Croghan scored. |
| C. Patterson singled to left field; M. Cooke advanced to third. |
| K. Craghead reached first on an error by ss, RBI; C. Patterson advanced to second; M. Cooke scored. |
| K. Collier tripled to right center, 2 RBI; K. Craghead scored, unearned; C. Patterson scored. |
| V. Galbraith to p for E. Cunningha. |
| M. Clark singled to left field, RBI; K. Collier scored. |
| G. Fox pinch hit for A. Rivera. |
| G. Fox doubled to center field, RBI; M. Clark scored. |
| M. Courts struck out swinging. (1 out) |
| M. Epperson pinch hit for L. Burns. |
| M. Epperson singled to left field. |
| L. Butts pinch hit for R. Croghan. |
| G. Fox advanced to third. |
| L. Butts singled to left field, RBI; M. Epperson advanced to second; G. Fox scored, unearned. |
| M. Cooke walked; L. Butts advanced to second; M. Epperson advanced to third. |
| C. Patterson flied out to cf. (2 out) |
| S. Murphy pinch hit for K. Craghead. |
| S. Murphy struck out swinging. (3 out) |
| Inning Summary: 7 Runs , 8 Hits , 1 Errors , 3 LOB |
|
| G. Fox to 1b. |
| M. Epperson to 3b. |
| L. Butts to dp. |
| K. Craghead to rf for S. Murphy. |
| S. Hester to p for M. Evans. |
| I. Rizzo to lf for A. Eastman. |
| H. Heady to rf for A. Santiago. |
| A. Brizendin to c for E. Webster. |
| H. Mezzopret struck out looking. (1 out) |
| M. Caviris grounded out to ss. (2 out) |
| V. Galbraith grounded out to 1b unassisted. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| L. Hoffman pinch hit for K. Collier. |
| L. Hoffman flied out to cf. (1 out) |
| L. Gedro pinch hit for M. Clark. |
| L. Gedro reached first on an error by 3b. |
| M. Clark pinch ran for L. Gedro. |
| G. Fox struck out swinging. (2 out) |
| M. Courts reached first on an error by cf, advanced to second; M. Clark scored, unearned. |
| M. Epperson singled to right center, RBI; M. Courts scored, unearned. |
| L. Butts fouled out to 1b. (3 out) |
| Inning Summary: 2 Runs , 1 Hits , 2 Errors , 1 LOB |
|
| K. Collier to lf for L. Hoffman. |
| M. Clark to cf. |
| V. Pauwels struck out looking. (1 out) |
| I. Rizzo struck out swinging. (2 out) |
| H. Heady struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |