Official Basketball Box Score
Roanoke at. Randolph-Macon
1/8/2010 @ Ashland, VA

VISITORS: Roanoke
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Jaleesa Osborne..... *   4-6   0-0   0-0 0 2 0 8 4 1 1 34
20 Caitlyn Long........ *   4-9   1-2   2-4 1 6 0 11 2 4 1 33
21 Jordan Gholson...... *   3-13   0-1   0-0 0 5 4 6 2 2 2 31
24 Rebecca Bays........ *   2-4   2-2   0-0 1 1 1 6 0 3 1 28
35 Nicci Moats......... *   3-12   0-1   4-5 5 4 3 10 1 3 1 22
10 Lindsay Skaff.......   0-1   0-1   0-0 0 1 0 0 0 0 0 8
12 Kendra Porter.......   3-12   1-3   1-2 2 1 2 8 0 2 2 16
22 Rachel Hawkins......   0-0   0-0   0-0 0 1 0 0 0 0 0 1
25 Kylie Lucas.........   1-6   0-0   0-0 2 1 3 2 1 0 0 16
31 Sydney Webb.........   0-0   0-0   0-0 1 0 0 0 1 0 0 4
34 Bethany Holland.....   0-2   0-0   0-0 0 2 0 0 0 0 1 8
TM TEAM................       3 0 0 2  
Totals.............. 20-65 4-10 7-11 15 24 39  13 51 11 17 9 201
TOTAL FG% Game: 30.8%
3-Pt. FG% Game: 40.0%
F Throw% Game: 63.6%

HOME TEAM: Randolph-Macon
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Jennifer O'Briant... *   2-9   2-7   0-0 1 3 1 6 0 0 1 26
21 Maggie Roy.......... *   3-14   1-5   2-2 0 2 0 9 2 1 0 35
34 Renee Stein......... *   1-2   0-0   0-0 0 7 3 2 4 6 2 25
44 Katie Williams...... *   0-1   0-1   0-0 1 3 3 0 0 1 0 12
50 Molly Ariail........ *   12-17   0-0   5-6 4 6 10  4 29 0 4 0 30
04 Molly Brown.........   2-3   0-0   0-0 0 1 1 4 1 3 1 11
12 Jillian Asay........   0-1   0-1   0-0 1 0 0 0 3 2 0 14
20 Taylor Wieczorek....   2-6   0-0   0-2 1 4 0 4 0 0 0 10
23 Jordan Cantrell.....   0-4   0-2   0-0 1 1 1 0 1 2 0 14
24 Madison Dulaney.....   0-2   0-1   1-2 0 3 1 1 1 1 2 19
33 Stephanie Grune.....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
TM TEAM................       5 3 0 2  
Totals.............. 22-59 3-17 8-12 14 33 47  14 55 12 22 6 198
TOTAL FG% Game: 37.3%
3-Pt. FG% Game: 17.6%
F Throw% Game: 66.7%

Score by Periods 1 2 Total
 
Roanoke............. 22 29 - 51
Randolph-Macon...... 30 25 - 55
Officials: Vern
Attendance: 449
Technical fouls: RC-None. RMC-None.