2010-11 Basketball Statistics - Roanoke

Games 27
Pts per game 68.2
FG % 43.8
3PT % 33.2
FT % 63.4
Reb per game 41.7
Ast per game 14.0
Schedule Summary
Overall (Pct.)19-8 (.704)
Conference (Pct.) 16-4 (.800)
StreakLost 1
Home9-1
Away7-3
Neutral3-4
Full Scores and Schedule »
Recent Games
Feb 15 Lynchburg W, 71-49
Feb 18 at Randolph-Macon L, 56-45
Feb 19 at Va. Wesleyan W, 81-74
Feb 24 vs. Va. Wesleyan W, 70-49
Feb 26 vs. Guilford W, 68-57
Feb 27 vs. Randolph-Macon L, 77-68
Statistics category Overall Conf
Games 27 20
Points 1841 1381
Points per game 68.2 69.0
FG made per game 26.1 26.5
FG attempts per game 59.6 59.0
FG Pct 43.8 45.0
3PT made per game 4.9 5.4
3PT attempts per game 14.7 14.6
3PT Pct 33.2 37.1
FT made per game 11.1 10.7
FT attempt per game 17.6 17.1
FT Pct 63.4 62.5
Off rebounds per game 13.6 13.5
Def rebounds per game 28.1 27.9
Total rebounds per game 41.7 41.5
Opponents' Off rebounds per game 13.9 14.1
Opponents' Def rebounds per game 23.2 22.0
Opponents' Total rebounds per game 37.1 36.1
Rebound margin per game 4.6 5.3
Assists per game 14.0 14.5
Opponents' Assists per game 12.0 11.4
Turnovers per game 18.8 18.3
Opponents' Turnovers per game 18.1 18.6
Steals per game 10.5 10.8
Opponents' Steals per game 8.6 8.3
Blocks per game 4.8 5.0
Opponents' Blocks per game 2.4 2.2
Personal fouls per game 13.4 13.6
Offensive efficiency 0.927 0.956
Net efficiency 0.120 0.175
Opponents' Personal fouls per game 15.6 15.4
Offensive efficiency 0.806 0.781
Points per game allowed 58.6 55.8
Opponents' Field goal percentage 35.3 33.9
Opponents' 3PT percentage 27.4 26.7
Home Attendance 1,955 1,955
Home Attendance average 196 196
Field goal total-attempts 704-1608 530-1179
3 point total-attempts 132-397 108-291
Free throw total-attempts 301-475 213-341
Opponents' Field goal total-attempts 587-1664 409-1205
Opponents' 3 point total-attempts 157-573 118-442
Shooting
No. Yr Pos
4 Laurel Hankins Fr. G 27 - 8.7 0.9-2.2 39.0 0.4-1.1 41.4 0.5-0.6 82.4 2.7
10 Paxton Gwin Fr. G 27 2 14.7 1.7-3.7 45.0 0.7-2.1 33.9 0.3-0.4 80.0 4.3
11 Rachel Dellehunt So. G 27 2 14.0 0.7-1.9 38.5 0.1-0.5 21.4 0.6-0.9 68.0 2.2
12 Kendra Porter Sr. G 25 24 28.5 2.4-7.3 33.3 0.2-1.8 8.7 1.7-3.0 58.1 6.8
15 Morgan Lazenby Fr. G 12 - 5.5 0.8-2.2 33.3 0.8-2.2 34.6 0.0-0.0 - 2.3
21 Jordan Gholson Sr. C 25 24 28.0 5.6-10.3 54.3 0.2-0.4 36.4 2.0-2.6 78.5 13.4
22 Hannah Davidson So. G 27 23 22.0 1.9-5.2 37.1 1.5-3.7 40.6 0.3-0.3 100.0 5.7
24 Rebecca Bays Sr. G 27 26 26.7 3.2-8.1 39.7 0.8-2.5 32.4 1.5-2.7 55.4 8.8
25 Kylie Lucas Sr. F 27 2 17.3 2.3-5.1 45.3 0.1-0.5 30.8 0.8-1.7 46.7 5.5
31 Sydney Webb Sr. G 23 1 8.4 0.7-1.5 45.7 0.6-1.1 50.0 0.0-0.1 0.0 2.0
34 Bethany Holland Sr. F 27 1 10.6 0.7-1.6 40.9 0.0-0.0 - 0.2-0.6 40.0 1.6
35 Nicci Moats Jr. C 27 25 25.9 6.3-13.1 48.3 0.0-0.3 14.3 3.4-5.2 65.7 16.1
  Totals     27 27 201.9 26.1-59.6 43.8 4.9-14.7 33.2 11.1-17.6 63.4 68.2
  Opponent     27 27 201.9 21.7-61.6 35.3 5.8-21.2 27.4 9.3-13.5 68.5 58.6
Ball control
No. Yr Pos
4 Laurel Hankins Fr. G 27 - 8.7 0.2 0.7 0.9 0.7 0.0 0.6 1.0 0.6 0.6 0.1
10 Paxton Gwin Fr. G 27 2 14.7 0.4 1.2 1.6 0.9 0.0 1.0 2.0 0.5 0.8 0.1
11 Rachel Dellehunt So. G 27 2 14.0 0.3 1.1 1.4 0.8 0.0 1.2 1.5 0.8 0.7 0.0
12 Kendra Porter Sr. G 25 24 28.5 1.0 2.3 3.3 2.6 0.0 2.3 2.0 1.1 2.6 0.0
15 Morgan Lazenby Fr. G 12 - 5.5 0.2 0.8 0.9 0.1 0.0 0.3 0.8 0.3 0.3 0.0
21 Jordan Gholson Sr. C 25 24 28.0 2.3 5.0 7.3 2.4 0.1 0.7 1.8 0.4 1.5 1.5
22 Hannah Davidson So. G 27 23 22.0 0.4 0.9 1.3 0.7 0.0 1.0 0.8 1.3 0.5 0.0
24 Rebecca Bays Sr. G 27 26 26.7 0.7 3.5 4.2 1.8 0.1 4.1 3.2 1.3 1.3 0.0
25 Kylie Lucas Sr. F 27 2 17.3 1.5 2.3 3.9 0.7 0.0 1.1 1.9 0.6 0.5 0.1
31 Sydney Webb Sr. G 23 1 8.4 0.3 0.5 0.8 0.3 0.0 0.3 0.3 1.0 0.0 0.0
34 Bethany Holland Sr. F 27 1 10.6 0.8 1.6 2.4 0.8 0.0 0.4 0.8 0.5 0.5 0.0
35 Nicci Moats Jr. C 27 25 25.9 4.2 7.4 11.6 2.2 0.0 1.2 3.1 0.4 1.6 3.0
  Totals     27 27 201.9 13.6 28.1 41.7 13.4 - 14.0 18.8 0.7 10.5 4.8
  Opponent     27 27 201.9 13.9 23.2 37.1 15.6 - 12.0 18.1 0.7 8.6 2.4
Shooting
No. Yr Pos
4 Laurel Hankins Fr. G 27 - 236 23-59 39.0 12-29 41.4 14-17 82.4 72
10 Paxton Gwin Fr. G 27 2 397 45-100 45.0 19-56 33.9 8-10 80.0 117
11 Rachel Dellehunt So. G 27 2 379 20-52 38.5 3-14 21.4 17-25 68.0 60
12 Kendra Porter Sr. G 25 24 713 61-183 33.3 4-46 8.7 43-74 58.1 169
15 Morgan Lazenby Fr. G 12 - 66 9-27 33.3 9-26 34.6 0-0 - 27
21 Jordan Gholson Sr. C 25 24 699 140-258 54.3 4-11 36.4 51-65 78.5 335
22 Hannah Davidson So. G 27 23 594 52-140 37.1 41-101 40.6 8-8 100.0 153
24 Rebecca Bays Sr. G 27 26 720 87-219 39.7 22-68 32.4 41-74 55.4 237
25 Kylie Lucas Sr. F 27 2 468 62-137 45.3 4-13 30.8 21-45 46.7 149
31 Sydney Webb Sr. G 23 1 193 16-35 45.7 13-26 50.0 0-2 0.0 45
34 Bethany Holland Sr. F 27 1 287 18-44 40.9 0-0 - 6-15 40.0 42
35 Nicci Moats Jr. C 27 25 699 171-354 48.3 1-7 14.3 92-140 65.7 435
  Totals     27 27 5451 704-1608 43.8 132-397 33.2 301-475 63.4 1841
  Opponent     27 27 5451 587-1664 35.3 157-573 27.4 250-365 68.5 1581
Ball control
No. Yr Pos
4 Laurel Hankins Fr. G 27 - 236 6 18 24 19 0 17 27 0.6 16 2
10 Paxton Gwin Fr. G 27 2 397 10 32 42 24 0 28 53 0.5 21 2
11 Rachel Dellehunt So. G 27 2 379 8 30 38 21 0 33 41 0.8 18 1
12 Kendra Porter Sr. G 25 24 713 25 57 82 64 1 58 51 1.1 65 1
15 Morgan Lazenby Fr. G 12 - 66 2 9 11 1 0 3 9 0.3 4 0
21 Jordan Gholson Sr. C 25 24 699 57 125 182 59 2 18 46 0.4 38 38
22 Hannah Davidson So. G 27 23 594 12 24 36 20 0 28 21 1.3 14 1
24 Rebecca Bays Sr. G 27 26 720 18 95 113 48 2 111 86 1.3 36 1
25 Kylie Lucas Sr. F 27 2 468 41 63 104 19 0 31 51 0.6 13 2
31 Sydney Webb Sr. G 23 1 193 8 11 19 6 0 7 7 1.0 0 0
34 Bethany Holland Sr. F 27 1 287 22 44 66 22 1 12 22 0.5 14 1
35 Nicci Moats Jr. C 27 25 699 113 199 312 59 0 33 84 0.4 44 81
  Totals     27 27 5451 366 760 1126 362 - 379 507 0.7 283 130
  Opponent     27 27 5451 376 626 1002 422 - 325 490 0.7 231 64
Shooting
No. Yr Pos
4 Laurel Hankins Fr. G 27 - 8.7 3.9-10.0 39.0 2.0-4.9 41.4 2.4-2.9 82.4 12.2
10 Paxton Gwin Fr. G 27 2 14.7 4.5-10.1 45.0 1.9-5.6 33.9 0.8-1.0 80.0 11.8
11 Rachel Dellehunt So. G 27 2 14.0 2.1-5.5 38.5 0.3-1.5 21.4 1.8-2.6 68.0 6.3
12 Kendra Porter Sr. G 25 24 28.5 3.4-10.3 33.3 0.2-2.6 8.7 2.4-4.2 58.1 9.5
15 Morgan Lazenby Fr. G 12 - 5.5 5.5-16.4 33.3 5.5-15.8 34.6 0.0-0.0 - 16.4
21 Jordan Gholson Sr. C 25 24 28.0 8.0-14.8 54.3 0.2-0.6 36.4 2.9-3.7 78.5 19.2
22 Hannah Davidson So. G 27 23 22.0 3.5-9.4 37.1 2.8-6.8 40.6 0.5-0.5 100.0 10.3
24 Rebecca Bays Sr. G 27 26 26.7 4.8-12.2 39.7 1.2-3.8 32.4 2.3-4.1 55.4 13.2
25 Kylie Lucas Sr. F 27 2 17.3 5.3-11.7 45.3 0.3-1.1 30.8 1.8-3.8 46.7 12.7
31 Sydney Webb Sr. G 23 1 8.4 3.3-7.3 45.7 2.7-5.4 50.0 0.0-0.4 0.0 9.3
34 Bethany Holland Sr. F 27 1 10.6 2.5-6.1 40.9 0.0-0.0 - 0.8-2.1 40.0 5.9
35 Nicci Moats Jr. C 27 25 25.9 9.8-20.3 48.3 0.1-0.4 14.3 5.3-8.0 65.7 24.9
  Totals     27 27 201.9 0.0-0.0 43.8 0.0-0.0 33.2 0.0-0.0 63.4 0.0
  Opponent     27 27 201.9 0.0-0.0 35.3 0.0-0.0 27.4 0.0-0.0 68.5 0.0
Ball control
No. Yr Pos
4 Laurel Hankins Fr. G 27 - 8.7 1.0 3.1 4.1 3.2 0.0 2.9 4.6 0.6 2.7 0.3
10 Paxton Gwin Fr. G 27 2 14.7 1.0 3.2 4.2 2.4 0.0 2.8 5.3 0.5 2.1 0.2
11 Rachel Dellehunt So. G 27 2 14.0 0.8 3.2 4.0 2.2 0.0 3.5 4.3 0.8 1.9 0.1
12 Kendra Porter Sr. G 25 24 28.5 1.4 3.2 4.6 3.6 0.1 3.3 2.9 1.1 3.6 0.1
15 Morgan Lazenby Fr. G 12 - 5.5 1.2 5.5 6.7 0.6 0.0 1.8 5.5 0.3 2.4 0.0
21 Jordan Gholson Sr. C 25 24 28.0 3.3 7.2 10.4 3.4 0.1 1.0 2.6 0.4 2.2 2.2
22 Hannah Davidson So. G 27 23 22.0 0.8 1.6 2.4 1.3 0.0 1.9 1.4 1.3 0.9 0.1
24 Rebecca Bays Sr. G 27 26 26.7 1.0 5.3 6.3 2.7 0.1 6.2 4.8 1.3 2.0 0.1
25 Kylie Lucas Sr. F 27 2 17.3 3.5 5.4 8.9 1.6 0.0 2.6 4.4 0.6 1.1 0.2
31 Sydney Webb Sr. G 23 1 8.4 1.7 2.3 3.9 1.2 0.0 1.5 1.5 1.0 0.0 0.0
34 Bethany Holland Sr. F 27 1 10.6 3.1 6.1 9.2 3.1 0.1 1.7 3.1 0.5 2.0 0.1
35 Nicci Moats Jr. C 27 25 25.9 6.5 11.4 17.9 3.4 0.0 1.9 4.8 0.4 2.5 4.6
  Totals     27 27 201.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  Opponent     27 27 201.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Shooting
No. Yr Pos
4 Laurel Hankins Fr. G 20 - 9.2 0.9-2.1 45.2 0.5-1.1 45.5 0.5-0.6 81.8 2.9
10 Paxton Gwin Fr. G 20 - 15.1 1.8-3.5 49.3 0.8-1.9 42.1 0.3-0.3 100.0 4.7
11 Rachel Dellehunt So. G 20 2 14.2 0.7-1.9 35.9 0.1-0.5 30.0 0.2-0.6 45.5 1.8
12 Kendra Porter Sr. G 18 18 28.2 2.5-6.9 36.0 0.1-1.4 3.8 1.7-3.1 56.4 6.8
15 Morgan Lazenby Fr. G 8 - 6.9 1.1-3.0 37.5 1.1-2.9 39.1 0.0-0.0 - 3.4
21 Jordan Gholson Sr. C 18 18 27.3 5.6-10.2 54.3 0.1-0.4 28.6 1.8-2.4 72.7 13.0
22 Hannah Davidson So. G 20 19 21.6 2.1-5.2 41.0 1.7-3.9 44.2 0.1-0.1 100.0 6.1
24 Rebecca Bays Sr. G 20 20 25.6 2.9-7.6 38.2 0.8-2.5 33.3 1.4-2.6 53.8 8.1
25 Kylie Lucas Sr. F 20 2 17.3 2.5-5.2 48.1 0.2-0.6 36.4 0.9-1.9 50.0 6.2
31 Sydney Webb Sr. G 16 1 9.3 0.9-1.9 48.4 0.8-1.4 52.2 0.0-0.1 0.0 2.6
34 Bethany Holland Sr. F 20 1 11.2 0.8-1.8 42.9 0.0-0.0 - 0.3-0.6 50.0 1.8
35 Nicci Moats Jr. C 20 19 25.9 6.3-13.3 47.6 0.0-0.1 0.0 3.7-5.3 69.2 16.4
  Totals     20 20 200.1 26.5-59.0 45.0 5.4-14.6 37.1 10.7-17.1 62.5 69.0
  Opponent     20 20 200.1 20.4-60.2 33.9 5.9-22.1 26.7 8.9-13.2 67.5 55.8
Ball control
No. Yr Pos
4 Laurel Hankins Fr. G 20 - 9.2 0.3 0.7 0.9 0.8 0.0 0.8 1.1 0.7 0.7 0.1
10 Paxton Gwin Fr. G 20 - 15.1 0.3 1.1 1.4 1.1 0.0 1.0 1.9 0.5 0.8 0.1
11 Rachel Dellehunt So. G 20 2 14.2 0.3 1.1 1.3 0.7 0.0 1.1 1.4 0.8 0.7 0.1
12 Kendra Porter Sr. G 18 18 28.2 1.1 2.4 3.4 2.6 0.1 2.4 1.8 1.3 2.9 0.0
15 Morgan Lazenby Fr. G 8 - 6.9 0.3 1.0 1.3 0.1 0.0 0.4 0.8 0.5 0.5 0.0
21 Jordan Gholson Sr. C 18 18 27.3 1.8 4.8 6.6 2.3 0.1 0.9 1.8 0.5 1.2 1.7
22 Hannah Davidson So. G 20 19 21.6 0.5 0.9 1.4 0.8 0.0 1.0 0.8 1.3 0.5 0.1
24 Rebecca Bays Sr. G 20 20 25.6 0.7 3.5 4.2 1.7 0.1 3.9 2.8 1.4 1.4 0.1
25 Kylie Lucas Sr. F 20 2 17.3 1.6 2.4 4.0 0.7 0.0 1.3 1.9 0.7 0.5 0.1
31 Sydney Webb Sr. G 16 1 9.3 0.5 0.7 1.2 0.4 0.0 0.3 0.4 0.7 0.0 0.0
34 Bethany Holland Sr. F 20 1 11.2 0.8 1.8 2.6 1.0 0.1 0.6 0.8 0.8 0.7 0.1
35 Nicci Moats Jr. C 20 19 25.9 4.3 6.9 11.2 2.2 0.0 1.4 3.4 0.4 1.6 3.0
  Totals     20 20 200.1 13.5 27.9 41.5 13.6 - 14.5 18.3 0.8 10.8 5.0
  Opponent     20 20 200.1 14.1 22.0 36.1 15.4 - 11.4 18.6 0.6 8.3 2.2
Shooting
No. Yr Pos
4 Laurel Hankins Fr. G 20 - 184 19-42 45.2 10-22 45.5 9-11 81.8 57
10 Paxton Gwin Fr. G 20 - 301 35-71 49.3 16-38 42.1 7-7 100.0 93
11 Rachel Dellehunt So. G 20 2 283 14-39 35.9 3-10 30.0 5-11 45.5 36
12 Kendra Porter Sr. G 18 18 507 45-125 36.0 1-26 3.8 31-55 56.4 122
15 Morgan Lazenby Fr. G 8 - 55 9-24 37.5 9-23 39.1 0-0 - 27
21 Jordan Gholson Sr. C 18 18 492 100-184 54.3 2-7 28.6 32-44 72.7 234
22 Hannah Davidson So. G 20 19 431 43-105 41.0 34-77 44.2 2-2 100.0 122
24 Rebecca Bays Sr. G 20 20 512 58-152 38.2 17-51 33.3 28-52 53.8 161
25 Kylie Lucas Sr. F 20 2 346 50-104 48.1 4-11 36.4 19-38 50.0 123
31 Sydney Webb Sr. G 16 1 149 15-31 48.4 12-23 52.2 0-2 0.0 42
34 Bethany Holland Sr. F 20 1 223 15-35 42.9 0-0 - 6-12 50.0 36
35 Nicci Moats Jr. C 20 19 518 127-267 47.6 0-3 0.0 74-107 69.2 328
  Totals     20 20 4001 530-1179 45.0 108-291 37.1 213-341 62.5 1381
  Opponent     20 20 4001 409-1205 33.9 118-442 26.7 179-265 67.5 1115
Ball control
No. Yr Pos
4 Laurel Hankins Fr. G 20 - 184 5 13 18 15 0 16 23 0.7 14 2
10 Paxton Gwin Fr. G 20 - 301 6 23 29 21 0 20 39 0.5 17 2
11 Rachel Dellehunt So. G 20 2 283 5 21 26 14 0 22 28 0.8 13 1
12 Kendra Porter Sr. G 18 18 507 19 43 62 46 1 44 33 1.3 52 0
15 Morgan Lazenby Fr. G 8 - 55 2 8 10 1 0 3 6 0.5 4 0
21 Jordan Gholson Sr. C 18 18 492 33 86 119 42 2 16 32 0.5 22 30
22 Hannah Davidson So. G 20 19 431 10 18 28 15 0 20 15 1.3 10 1
24 Rebecca Bays Sr. G 20 20 512 13 70 83 34 1 77 56 1.4 29 1
25 Kylie Lucas Sr. F 20 2 346 32 48 80 13 0 26 39 0.7 10 2
31 Sydney Webb Sr. G 16 1 149 8 11 19 6 0 5 7 0.7 0 0
34 Bethany Holland Sr. F 20 1 223 17 35 52 20 1 12 15 0.8 13 1
35 Nicci Moats Jr. C 20 19 518 86 138 224 44 0 29 67 0.4 33 61
  Totals     20 20 4001 270 559 829 271 - 290 365 0.8 217 101
  Opponent     20 20 4001 282 440 722 308 - 229 372 0.6 166 44
Shooting
No. Yr Pos
4 Laurel Hankins Fr. G 20 - 9.2 4.1-9.1 45.2 2.2-4.8 45.5 2.0-2.4 81.8 12.4
10 Paxton Gwin Fr. G 20 - 15.1 4.7-9.4 49.3 2.1-5.0 42.1 0.9-0.9 100.0 12.4
11 Rachel Dellehunt So. G 20 2 14.2 2.0-5.5 35.9 0.4-1.4 30.0 0.7-1.6 45.5 5.1
12 Kendra Porter Sr. G 18 18 28.2 3.6-9.9 36.0 0.1-2.1 3.8 2.4-4.3 56.4 9.6
15 Morgan Lazenby Fr. G 8 - 6.9 6.5-17.5 37.5 6.5-16.7 39.1 0.0-0.0 - 19.6
21 Jordan Gholson Sr. C 18 18 27.3 8.1-15.0 54.3 0.2-0.6 28.6 2.6-3.6 72.7 19.0
22 Hannah Davidson So. G 20 19 21.6 4.0-9.7 41.0 3.2-7.1 44.2 0.2-0.2 100.0 11.3
24 Rebecca Bays Sr. G 20 20 25.6 4.5-11.9 38.2 1.3-4.0 33.3 2.2-4.1 53.8 12.6
25 Kylie Lucas Sr. F 20 2 17.3 5.8-12.0 48.1 0.5-1.3 36.4 2.2-4.4 50.0 14.2
31 Sydney Webb Sr. G 16 1 9.3 4.0-8.3 48.4 3.2-6.2 52.2 0.0-0.5 0.0 11.3
34 Bethany Holland Sr. F 20 1 11.2 2.7-6.3 42.9 0.0-0.0 - 1.1-2.2 50.0 6.5
35 Nicci Moats Jr. C 20 19 25.9 9.8-20.6 47.6 0.0-0.2 0.0 5.7-8.3 69.2 25.3
  Totals     20 20 200.1 0.0-0.0 45.0 0.0-0.0 37.1 0.0-0.0 62.5 0.0
  Opponent     20 20 200.1 0.0-0.0 33.9 0.0-0.0 26.7 0.0-0.0 67.5 0.0
Ball control
No. Yr Pos
4 Laurel Hankins Fr. G 20 - 9.2 1.1 2.8 3.9 3.3 0.0 3.5 5.0 0.7 3.0 0.4
10 Paxton Gwin Fr. G 20 - 15.1 0.8 3.1 3.9 2.8 0.0 2.7 5.2 0.5 2.3 0.3
11 Rachel Dellehunt So. G 20 2 14.2 0.7 3.0 3.7 2.0 0.0 3.1 4.0 0.8 1.8 0.1
12 Kendra Porter Sr. G 18 18 28.2 1.5 3.4 4.9 3.6 0.1 3.5 2.6 1.3 4.1 0.0
15 Morgan Lazenby Fr. G 8 - 6.9 1.5 5.8 7.3 0.7 0.0 2.2 4.4 0.5 2.9 0.0
21 Jordan Gholson Sr. C 18 18 27.3 2.7 7.0 9.7 3.4 0.2 1.3 2.6 0.5 1.8 2.4
22 Hannah Davidson So. G 20 19 21.6 0.9 1.7 2.6 1.4 0.0 1.9 1.4 1.3 0.9 0.1
24 Rebecca Bays Sr. G 20 20 25.6 1.0 5.5 6.5 2.7 0.1 6.0 4.4 1.4 2.3 0.1
25 Kylie Lucas Sr. F 20 2 17.3 3.7 5.5 9.2 1.5 0.0 3.0 4.5 0.7 1.2 0.2
31 Sydney Webb Sr. G 16 1 9.3 2.1 3.0 5.1 1.6 0.0 1.3 1.9 0.7 0.0 0.0
34 Bethany Holland Sr. F 20 1 11.2 3.0 6.3 9.3 3.6 0.2 2.2 2.7 0.8 2.3 0.2
35 Nicci Moats Jr. C 20 19 25.9 6.6 10.7 17.3 3.4 0.0 2.2 5.2 0.4 2.5 4.7
  Totals     20 20 200.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  Opponent     20 20 200.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 19 vs. Ferrum W, 73-64 28-58 48.3 1-12 8.3 16-22 72.7 12 31 43 17 26 12 4 12 73
Nov 20 vs. Mary Washington L, 70-61 21-49 42.9 5-12 41.7 14-18 77.8 7 21 28 10 19 4 5 12 61
Dec 1 East. Mennonite W, 59-41 22-54 40.7 5-13 38.5 10-20 50.0 10 35 45 11 17 6 8 18 59
Dec 4 at Emory & Henry W, 86-46 32-56 57.1 9-14 64.3 13-19 68.4 11 35 46 18 25 11 5 19 86
Dec 7 Guilford W, 74-63 28-62 45.2 6-13 46.2 12-22 54.5 12 25 37 15 14 8 0 18 74
Dec 19 vs. Babson L, 73-59 23-48 47.9 6-16 37.5 7-10 70.0 7 23 30 14 30 10 1 14 59
Dec 20 vs. Hanover L, 76-61 23-69 33.3 5-21 23.8 10-18 55.6 15 24 39 14 15 7 5 17 61
Jan 4 Bridgewater (Va.) W, 65-63 24-55 43.6 5-9 55.6 12-15 80.0 14 17 31 12 27 17 8 15 65
Jan 7 at Washington and Lee W, 68-61 26-60 43.3 3-10 30.0 13-20 65.0 12 27 39 12 18 17 5 19 68
Jan 14 Randolph-Macon L, 73-71 28-63 44.4 4-10 40.0 11-16 68.8 15 22 37 13 16 8 5 14 71
Jan 15 Va. Wesleyan W, 57-29 22-60 36.7 6-17 35.3 7-11 63.6 19 35 54 14 16 9 6 11 57
Jan 18 at Lynchburg W, 57-53 23-47 48.9 1-7 14.3 10-18 55.6 9 23 32 13 21 11 3 11 57
Jan 21 at Hollins W, 70-53 23-52 44.2 8-20 40.0 16-29 55.2 15 29 44 17 20 10 7 12 70
Jan 25 Randolph W, 77-35 31-64 48.4 5-15 33.3 10-17 58.8 16 31 47 17 14 13 6 9 77
Jan 29 at Guilford W, 85-77 29-61 47.5 7-14 50.0 20-29 69.0 12 30 42 17 14 7 6 12 85
Feb 1 at Bridgewater (Va.) L, 85-68 30-60 50.0 2-11 18.2 6-12 50.0 14 26 40 16 26 9 7 19 68
Feb 4 Washington and Lee W, 55-41 24-57 42.1 5-11 45.5 2-4 50.0 12 28 40 15 19 15 4 10 55
Feb 5 at East. Mennonite L, 68-61 22-56 39.3 6-15 40.0 11-16 68.8 12 29 41 12 26 8 7 22 61
Feb 8 Emory & Henry W, 90-45 38-56 67.9 6-12 50.0 8-10 80.0 11 29 40 21 16 9 3 7 90
Feb 11 at Randolph W, 73-41 29-65 44.6 8-25 32.0 7-7 100.0 15 32 47 12 17 13 4 6 73
Feb 12 Hollins W, 68-62 22-57 38.6 8-29 27.6 16-27 59.3 17 20 37 12 19 14 3 12 68
Feb 15 Lynchburg W, 71-49 29-69 42.0 7-22 31.8 6-10 60.0 19 28 47 18 12 12 5 8 71
Feb 18 at Randolph-Macon L, 56-45 18-66 27.3 1-11 9.1 8-14 57.1 16 38 54 7 19 11 5 16 45
Feb 19 at Va. Wesleyan W, 81-74 30-59 50.8 6-13 46.2 15-25 60.0 9 20 29 18 9 9 4 13 81
Feb 24 vs. Va. Wesleyan W, 70-49 29-70 41.4 1-13 7.7 11-18 61.1 20 38 58 8 17 9 5 9 70
Feb 26 vs. Guilford W, 68-57 25-55 45.5 3-14 21.4 15-28 53.6 12 28 40 14 12 13 5 5 68
Feb 27 vs. Randolph-Macon L, 77-68 25-80 31.3 3-18 16.7 15-20 75.0 23 36 59 12 23 11 4 22 68
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 27 704-1608 43.8 132-397 33.2 301-475 63.4 13.6 28.1 41.7 14.0 18.8 10.5 4.8 13.4 68.2 0.927 0.120
Conference 20 530-1179 45.0 108-291 37.1 213-341 62.5 13.5 27.9 41.5 14.5 18.3 10.8 5.0 13.6 69.0 0.956 0.175
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 10 268-597 44.9 57-151 37.7 94-152 61.8 14.5 27.0 41.5 14.8 17.0 11.1 4.8 12.2 68.7 0.984 0.250
Away 10 262-582 45.0 51-140 36.4 119-189 63.0 12.5 28.9 41.4 14.2 19.5 10.6 5.3 14.9 69.4 0.930 0.106
Neutral 7 174-429 40.6 24-106 22.6 88-134 65.7 13.7 28.7 42.4 12.7 20.3 9.4 4.1 13.0 65.7 0.849 -0.026
 
-
Wins 19 514-1117 46.0 100-283 35.3 219-351 62.4 13.5 28.5 42.0 14.8 17.5 11.3 4.8 11.9 70.9 0.984 0.239
Losses 8 190-491 38.7 32-114 28.1 82-124 66.1 13.6 27.4 41.0 12.3 21.8 8.5 4.9 17.0 61.8 0.799 -0.140
 
-
November 2 49-107 45.8 6-24 25.0 30-40 75.0 9.5 26.0 35.5 13.5 22.5 8.0 4.5 12.0 67.0 0.876 -0.018
December 5 128-289 44.3 31-77 40.3 52-89 58.4 11.0 28.4 39.4 14.4 20.2 8.4 3.8 17.2 67.8 0.893 0.092
January 8 206-462 44.6 39-102 38.2 99-155 63.9 14.0 26.8 40.8 14.4 18.3 11.5 5.8 12.9 68.8 0.959 0.183
February 12 321-750 42.8 56-194 28.9 120-191 62.8 15.0 29.3 44.3 13.8 17.9 11.1 4.7 12.4 68.2 0.929 0.116
Date Opponent Score Attend
Nov 19 vs. Ferrum W, 73-64 300
Nov 20 vs. Mary Washington L, 70-61 213
Dec 1 East. Mennonite W, 59-41 189
Dec 4 at Emory & Henry W, 86-46 137
Dec 7 Guilford W, 74-63 220
Dec 19 vs. Babson L, 73-59 100
Dec 20 vs. Hanover L, 76-61 0
Jan 4 Bridgewater (Va.) W, 65-63 220
Jan 7 at Washington and Lee W, 68-61 115
Jan 14 Randolph-Macon L, 73-71 0
Jan 15 Va. Wesleyan W, 57-29 325
Jan 18 at Lynchburg W, 57-53 212
Jan 21 at Hollins W, 70-53 187
Jan 25 Randolph W, 77-35 104
Jan 29 at Guilford W, 85-77 137
Feb 1 at Bridgewater (Va.) L, 85-68 471
Feb 4 Washington and Lee W, 55-41 275
Feb 5 at East. Mennonite L, 68-61 387
Feb 8 Emory & Henry W, 90-45 111
Feb 11 at Randolph W, 73-41 108
Feb 12 Hollins W, 68-62 301
Feb 15 Lynchburg W, 71-49 210
Feb 18 at Randolph-Macon L, 56-45 451
Feb 19 at Va. Wesleyan W, 81-74 385
Feb 24 vs. Va. Wesleyan W, 70-49 607
Feb 26 vs. Guilford W, 68-57 0
Feb 27 vs. Randolph-Macon L, 77-68 1,401