Official Basketball Box Score
Roanoke at. Chris. Newport
11/24/2013 at 12:00 pm @ Newport News, Va. (Freeman Center)

VISITORS: Roanoke (2-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 HANKINS, Laurel..... g   5-12   3-9   5-6 0 4 4 18 1 2 0 34
10 Paxton Gwin......... g   5-16   1-6   7-8 4 5 2 18 3 1 1 31
15 Kelsey Smith........ g   0-11   0-3   0-0 1 3 1 0 1 2 2 26
20 Tatum McKee......... g   5-11   2-4   8-14 4 10 14  2 20 0 4 2 31
24 Hannah Ward......... g   1-1   0-0   2-2 1 2 0 4 0 2 0 13
11 Kanisha Wiley.......   0-2   0-0   0-0 0 3 1 0 4 0 1 20
21 Bridget Holleran....   1-2   0-0   1-2 0 0 0 3 1 2 0 10
22 Markia Beckwith.....   1-4   0-1   1-2 0 2 2 3 1 0 1 17
25 Meghan Gadell.......   1-1   0-0   0-0 0 0 0 2 0 0 0 3
32 Cary Beahm..........   0-0   0-0   0-0 1 0 1 0 0 0 0 2
44 Anna Carter.........   0-3   0-0   2-2 2 5 3 2 0 1 0 13
TM TEAM................       5 1 0 0  
Totals.............. 19-63 6-23 26-36 18 35 53  16 70 11 14 7 200
TOTAL FG% 1st Half : 32.0% 2nd Half : 28.9% Game: 30.2%
3-Pt. FG% 1st Half : 37.5% 2nd Half : 20.0% Game: 26.1%
F Throw% 1st Half : 65.0% 2nd Half : 81.3% Game: 72.2%

HOME TEAM: Chris. Newport (3-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Kendra Stone........ f   0-0   0-0   0-0 0 0 4 0 0 0 1 5
20 Tia Perry........... f   1-10   0-1   2-4 5 3 4 4 1 3 1 20
33 Nicole Mitchell..... f   6-13   2-5   1-3 6 3 3 15 2 1 3 26
04 Andrea Hobbs........ g   2-3   0-0   0-0 0 4 2 4 3 1 0 21
05 Jordan Miller....... g   5-12   4-10   2-2 1 4 3 16 1 0 0 27
14 Brandi Holland......   3-14   1-7   6-6 1 4 2 13 5 3 2 28
21 Chantal Thomas......   3-6   0-0   0-1 0 1 1 6 1 1 1 19
22 Lauren Cox..........   2-3   1-1   0-0 0 1 1 5 1 1 0 14
23 Taylor Delgado......   2-4   2-4   0-0 0 1 0 6 0 0 0 5
30 Anika Trent.........   0-2   0-0   0-0 0 2 0 0 0 0 0 4
41 Brianna Moses.......   2-7   0-0   1-2 5 0 3 5 0 2 1 13
44 La'Shay Lucas.......   0-3   0-0   0-0 2 4 4 0 0 0 0 18
TM TEAM................       0 0 0 0  
Totals.............. 26-77 10-28 12-18 20 27 47  27 74 14 12 9 200
TOTAL FG% 1st Half : 43.9% 2nd Half : 22.2% Game: 33.8%
3-Pt. FG% 1st Half : 44.4% 2nd Half : 20.0% Game: 35.7%
F Throw% 1st Half : 66.7% 2nd Half : 66.7% Game: 66.7%

Score by Periods 1 2 Total
 
Roanoke............. 32 38 - 70
Chris. Newport...... 50 24 - 74
Officials: Cindy Lavertu, Cindy Chrisley, Carolyn Extine
Attendance: 327
Technical fouls: RCW-None. CNU-None.
Points in the paint: RCW-20, CNU-24. Points off turnovers: RCW-14, CNU-19.
2nd chance points: RCW-11, CNU-16. Fast break points: RCW-8, CNU-6.
Bench Points: RCW-10, CNU-35.