Official Basketball Box Score
Roanoke Maroons at. Shenandoah Hornets
1/31/2015 at 2:00 @ Shingleton Gymnasium - Winchester, Va.

VISITORS: Roanoke (7-12, 3-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Cary Beahm.......... *   8-10   1-1   1-2 2 5 3 18 0 6 1 34
11 Kanisha Wiley....... *   2-3   0-0   0-0 2 3 1 4 5 0 0 27
20 Tatum McKee......... *   1-6   0-2   0-0 1 5 2 2 0 2 3 36
25 Meghan Gadell....... *   2-4   2-3   6-10 3 6 2 12 0 0 1 27
44 Anna Carter......... *   2-5   0-0   0-2 0 1 3 4 1 5 1 21
04 YEAW, Allson........   3-10   0-1   2-2 1 0 1 8 0 2 0 23
21 Bridget Holleran....   1-4   0-0   0-0 0 0 1 2 1 3 0 14
22 Markia Beckwith.....   0-4   0-1   0-0 0 0 1 0 0 0 0 7
31 Noreen Mulledy......   0-0   0-0   0-0 0 0 0 0 0 1 0 4
33 Ellen Wagner........   0-1   0-0   1-2 0 2 0 1 0 1 0 7
TM TEAM................       0 2 0 0  
Totals.............. 19-47 3-8 10-18 9 24 33  14 51 7 20 6 200
TOTAL FG% 1st Half : 32.0% 2nd Half : 50.0% Game: 40.4%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 40.0% Game: 37.5%
F Throw% 1st Half : 62.5% 2nd Half : 50.0% Game: 55.6%

HOME TEAM: Shenandoah (7-12, 3-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Ashley McGhee....... *   3-6   2-3   0-0 0 2 4 8 1 1 1 23
20 Erin French......... *   4-9   0-0   2-2 1 10 11  1 10 3 3 4 38
21 Olivia Callan....... *   3-7   0-0   1-2 0 3 2 7 0 6 1 20
22 Holly Chittenden.... *   4-6   0-0   3-3 2 6 4 11 4 3 1 26
32 Kirstyn Arcata...... *   2-9   0-1   1-2 4 1 2 5 6 1 5 37
03 Haley Urben.........   1-3   0-0   0-0 1 0 3 2 0 0 0 17
12 Breya Wallace.......   1-9   0-4   4-4 0 1 0 6 2 0 0 23
33 Brie Girouard.......   4-6   0-0   0-2 1 0 2 8 0 0 1 16
TM TEAM................       2 1 0 0  
Totals.............. 22-55 2-8 11-15 11 24 35  18 57 16 14 13 200
TOTAL FG% 1st Half : 32.3% 2nd Half : 50.0% Game: 40.0%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 25.0% Game: 25.0%
F Throw% 1st Half : 100.0% 2nd Half : 69.2% Game: 73.3%

Score by Periods 1 2 Total
 
Roanoke............. 22 29 - 51
Shenandoah.......... 23 34 - 57
Officials: Kara Hughes, Whitney Armstrong, Stephanie Howard
Attendance: 289
Technical fouls: RCW-None. SUW-None.
Points in the paint: RCW-22, SUW-22. Points off turnovers: RCW-11, SUW-22.
2nd chance points: RCW-11, SUW-9. Fast break points: RCW-2, SUW-2.
Bench Points: RCW-11, SUW-16.