2006-07 Women's lacrosse Statistics - Roanoke
Games
3
Goals
23
Assists
2
Goals-per game
7.67
Shots-per game
26.67
Shot %
28.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-4 (.789) |
| Conference (Pct.) | 7-2 (.778) |
| Streak | Lost 1 |
| Home | 9-1 |
| Away | 3-2 |
| Neutral | 3-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 21 | Greensboro | W, 14-6 |
| Apr 24 | vs. Guilford | W, 10-7 |
| Apr 28 | at Randolph-Macon | W, 9-8 |
| Apr 29 | vs. Washington and Lee | L, 10-4 |
| May 9 | Chris. Newport | W, 14-6 |
| May 12 | at Frank. & Marsh. | L, 13-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 2 | ||
| Goals | 23 | 21 | ||
| Assists | 2 | 2 | ||
| Goals-per game | 7.67 | 10.50 | ||
| Shots | 80 | 66 | ||
| Shots-per game | 26.67 | 33.00 | ||
| Shooting percentage | 28.7 | 31.8 | ||
| Shots on goal | 51 | 43 | ||
| Shots on goal percentage | 63.7 | 65.2 | ||
| Free position goals-shots | 6-14 | 5-10 | ||
| Free position percentage | 42.9 | 50.0 | ||
| Ground balls | 71 | 48 | ||
| Draw controls | 25 | 20 | ||
| Draw controls per game | 8.33 | 10.00 | ||
| Turnovers | 60 | 32 | ||
| Caused turnovers | 28 | 18 | ||
| Clears | 26-44 | 14-19 | ||
| Goals against | 27 | 14 | ||
| Goals-against average | 9.00 | 7.00 | ||
| Saves | 27 | 15 | ||
| Save percentage | 50.0 | 51.7 | ||
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma Hayes | Fr. | D | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0 |
| 2 | Bianca Catta-Preta | So. | M | 1 | 1 | 0 | 0 | 0 | 0-0 | 2 | 1 | 8 | 3 | 1 | 0.0 | 1 | 100.0 | 5 | 0 | 0 | 0 | 0 |
| 3 | Chelsea Rankin | Sr. | M | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0.0 | 3 | 1 | 0 | 0 | 0 |
| 4 | Kayla Moore | So. | D | 1 | 1 | 0 | 0 | 0 | 0-2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 66.7 | 0 | 0 | 0 | 0 | 0 |
| 5 | Amanda Hutchins | Jr. | A | 1 | 1 | 0 | 0 | 0 | 0-1 | 1 | 0 | 3 | 0 | 1 | 0.0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Laura Bachmann | Jr. | M | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Ella Wade | So. | A | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 9 | Christine Burke | Fr. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Carolyn Clark | Fr. | D | 1 | 1 | 0 | 0 | 0 | 0-0 | 4 | 0 | 1 | 2 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0 |
| 12 | Katherine DiNinno | Sr. | A | 1 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 16 | Rachel Hutchinson | Sr. | M | 1 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | - | 0 | - | 5 | 0 | 0 | 0 | 0 |
| 17 | Brooks Laufman | Fr. | A | 1 | 1 | 1 | 0 | 1 | 0-0 | 0 | 1 | 2 | 0 | 3 | 33.3 | 2 | 66.7 | 0 | 0 | 0 | 0 | 0 |
| 18 | Katlyn Scarlett | So. | G | 1 | 1 | 0 | 0 | 0 | 0-0 | 5 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0 |
| 19 | Cantey Bailey | Sr. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Cristen Sanflippo | Fr. | M | 1 | 1 | 0 | 0 | 0 | 0-0 | 3 | 1 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 23 | Madison Campbell | Fr. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Sunni Ray | Fr. | A | 1 | - | 1 | 0 | 1 | 1-1 | 1 | 0 | 1 | 0 | 3 | 33.3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Alida Haslett | Fr. | D | 1 | 1 | 0 | 0 | 0 | 0-0 | 4 | 1 | 1 | 2 | 0 | - | 0 | - | 3 | 1 | 0 | 0 | 0 |
| 26 | Carolyn Wise | Fr. | G | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 55 | Paige Mason | Fr. | M | 1 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0 | 4 | 1 | 1 | 0.0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 3 | 3 | 23 | 2 | 25 | 6-14 | 71 | 25 | 0 | 28 | 80 | 28.7 | 51 | 63.7 | 0 | 5 | 0 | 0 | 0 | |||
| Opponent | 3 | 3 | 27 | 11 | 38 | 6-18 | 66 | 31 | 59 | 27 | 80 | 33.8 | 54 | 67.5 | 21 | 1 | 0 | 0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Katlyn Scarlett | So. | G | 1 | 1 | 60:00 | 13 | 13.00 | 12 | 48.0 | 0 | 1 | 0 | 0.0 |
| Totals | 3 | 3 | 180:00 | 27 | 9.00 | 27 | 50.0 | 0 | 0 | 0 | - | |||
| Opponent | 3 | 3 | 180:00 | 23 | 7.67 | 28 | 54.9 | 1 | 2 | 0 | 0.3 |
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma Hayes | Fr. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Bianca Catta-Preta | So. | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Chelsea Rankin | Sr. | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Kayla Moore | So. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Amanda Hutchins | Jr. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Laura Bachmann | Jr. | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Ella Wade | So. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Christine Burke | Fr. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Carolyn Clark | Fr. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Katherine DiNinno | Sr. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Rachel Hutchinson | Sr. | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Brooks Laufman | Fr. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Katlyn Scarlett | So. | G | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 19 | Cantey Bailey | Sr. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Cristen Sanflippo | Fr. | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Madison Campbell | Fr. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Sunni Ray | Fr. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Alida Haslett | Fr. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | Carolyn Wise | Fr. | G | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 55 | Paige Mason | Fr. | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 2 | 2 | 21 | 2 | 23 | 5-10 | 48 | 20 | 0 | 18 | 66 | 31.8 | 43 | 65.2 | 0 | 2 | 0 | 0 | 0 | |||
| Opponent | 2 | 2 | 14 | 5 | 19 | 1-9 | 39 | 19 | 39 | 14 | 47 | 29.8 | 29 | 61.7 | - | 0 | 0 | 0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Katlyn Scarlett | So. | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| Totals | 2 | 2 | 120:00 | 14 | 7.00 | 15 | 51.7 | 0 | 0 | 0 | - | |||
| Opponent | 2 | 2 | 120:00 | 21 | 10.50 | 22 | 51.2 | 0 | 2 | 0 | 0.0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Washington and Lee | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Hollins | W, 24-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. St. John Fisher | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. N.C. Wesleyan | W, 22-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Stevenson | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Randolph-Macon | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | St. Mary's (Md.) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Denison | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Lynchburg | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Guilford | W, 11-7 | 11 | 1 | 12 | 3-7 | 19 | 11 | 15 | 5 | 14-19 | 29 | 37.9 | 19 | 65.5 | 7 | 6 | 46.2 | - | 0 | 0 | 0 |
| Apr 11 | Bridgewater (Va.) | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Va. Wesleyan | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Sweet Briar | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Greensboro | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | vs. Guilford | W, 10-7 | 10 | 1 | 11 | 2-3 | 29 | 9 | 17 | 13 | 0-0 | 37 | 27.0 | 24 | 64.9 | 7 | 9 | 56.3 | - | 2 | 0 | 0 |
| Apr 28 | at Randolph-Macon | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Washington and Lee | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Chris. Newport | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | at Frank. & Marsh. | L, 13-2 | 2 | 0 | 2 | 1-4 | 23 | 5 | 28 | 10 | 12-25 | 14 | 14.3 | 8 | 57.1 | 13 | 12 | 48.0 | 23 | 3 | 0 | 0 |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 23 | 2 | 7.67 | 80 | 28.7 | 51 | 63.7 | 6-14 | 71 | 25 | 0 | 28 | 26-44 | 27 | 9.00 | 27 | 50.0 | 0 | 5 | 0 | 0 |
| Conference | 2 | 21 | 2 | 10.50 | 66 | 31.8 | 43 | 65.2 | 5-10 | 48 | 20 | 0 | 18 | 14-19 | 14 | 7.00 | 15 | 51.7 | 0 | 2 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
- |
||||||||||||||||||||||
| Home | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
| Away | 2 | 13 | 1 | 6.50 | 43 | 30.2 | 27 | 62.8 | 4-11 | 42 | 16 | 0 | 15 | 26-44 | 20 | 10.00 | 18 | 47.4 | 0 | 3 | 0 | 0 |
| Neutral | 1 | 10 | 1 | 10.00 | 37 | 27.0 | 24 | 64.9 | 2-3 | 29 | 9 | 0 | 13 | 0-0 | 7 | 7.00 | 9 | 56.3 | 0 | 2 | 0 | 0 |
- |
||||||||||||||||||||||
| Wins | 2 | 21 | 2 | 10.50 | 66 | 31.8 | 43 | 65.2 | 5-10 | 48 | 20 | 0 | 18 | 14-19 | 14 | 7.00 | 15 | 51.7 | 0 | 2 | 0 | 0 |
| Losses | 1 | 2 | 0 | 2.00 | 14 | 14.3 | 8 | 57.1 | 1-4 | 23 | 5 | 0 | 10 | 12-25 | 13 | 13.00 | 12 | 48.0 | 0 | 3 | 0 | 0 |
- |
||||||||||||||||||||||
| April | 2 | 21 | 2 | 10.50 | 66 | 31.8 | 43 | 65.2 | 5-10 | 48 | 20 | 0 | 18 | 14-19 | 14 | 7.00 | 15 | 51.7 | 0 | 2 | 0 | 0 |
| May | 1 | 2 | 0 | 2.00 | 14 | 14.3 | 8 | 57.1 | 1-4 | 23 | 5 | 0 | 10 | 12-25 | 13 | 13.00 | 12 | 48.0 | 0 | 3 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 28 | Washington and Lee | 4-11 Loss | - |
| Mar 2 | Hollins | 24-1 Win | - |
| Mar 6 | vs. St. John Fisher | 11-4 Win | - |
| Mar 7 | vs. N.C. Wesleyan | 22-2 Win | - |
| Mar 15 | Stevenson | 10-6 Win | - |
| Mar 21 | at Randolph-Macon | 7-11 Loss | - |
| Mar 24 | St. Mary's (Md.) | 7-6 Win | - |
| Mar 25 | Denison | 12-8 Win | - |
| Apr 3 | at Lynchburg | 10-6 Win | - |
| Apr 7 | at Guilford | W, 11-7 | 75 |
| Apr 11 | Bridgewater (Va.) | 13-5 Win | - |
| Apr 14 | Va. Wesleyan | 13-5 Win | - |
| Apr 19 | Sweet Briar | 17-4 Win | - |
| Apr 21 | Greensboro | 14-6 Win | - |
| Apr 24 | vs. Guilford | W, 10-7 | 100 |
| Apr 28 | at Randolph-Macon | 9-8 Win | - |
| Apr 29 | vs. Washington and Lee | 4-10 Loss | - |
| May 9 | Chris. Newport | 14-6 Win | - |
| May 12 | at Frank. & Marsh. | L, 13-2 | 451 |