2007-08 Women's lacrosse Statistics - Roanoke
Games
2
Goals
26
Assists
8
Goals-per game
13.00
Shots-per game
34.00
Shot %
38.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-8 (.556) |
| Conference (Pct.) | 6-2 (.750) |
| Streak | Lost 1 |
| Home | 3-2 |
| Away | 5-4 |
| Neutral | 2-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 6 | at Chris. Newport | L, 15-14 |
| Apr 9 | at Bridgewater (Va.) | W, 14-5 |
| Apr 12 | at Va. Wesleyan | W, 15-10 |
| Apr 18 | Guilford | W, 15-8 |
| Apr 26 | vs. Va. Wesleyan | W, 15-11 |
| Apr 27 | at Washington and Lee | L, 13-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 1 | ||
| Goals | 26 | 15 | ||
| Assists | 8 | 3 | ||
| Goals-per game | 13.00 | 15.00 | ||
| Shots | 68 | 34 | ||
| Shots-per game | 34.00 | 34.00 | ||
| Shooting percentage | 38.2 | 44.1 | ||
| Shots on goal | 53 | 25 | ||
| Shots on goal percentage | 77.9 | 73.5 | ||
| Free position goals-shots | 3-5 | 2-5 | ||
| Free position percentage | 60.0 | 40.0 | ||
| Ground balls | 77 | 48 | ||
| Draw controls | 19 | 7 | ||
| Draw controls per game | 9.50 | 7.00 | ||
| Turnovers | 15 | 4 | ||
| Caused turnovers | 21 | 2 | ||
| Clears | 21-23 | 21-23 | ||
| Goals against | 22 | 8 | ||
| Goals-against average | 11.00 | 8.00 | ||
| Saves | 32 | 20 | ||
| Save percentage | 59.3 | 71.4 | ||
| Home Attendance | 180 | 180 | ||
| Home Attendance average | 180 | 180 | ||
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma Hayes | So. | D | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0 |
| 5 | Amanda Hutchins | Sr. | A | 1 | - | 1 | 0 | 1 | 0-0 | 3 | 0 | 1 | 2 | 4 | 25.0 | 3 | 75.0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Melissa Madalon | Fr.. | D | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 3 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 1 |
| 7 | Laura Bachmann | Sr. | M | 1 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 8 | Ella Wade | Jr. | A | 1 | - | 0 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 9 | Christine Burke | So. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Mary Kate Cummings | Fr. | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Carolyn Clark | So. | D | 1 | - | 0 | 0 | 0 | 0-0 | 4 | 0 | 0 | 2 | 0 | - | 0 | - | 3 | 0 | 0 | 0 | 0 |
| 12 | Caitlin Campbell | Fr. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Rachel Knight | Fr. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Laura Eastlake | Fr. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Gina Valles | So. | M | 1 | - | 2 | 1 | 3 | 1-0 | 3 | 0 | 0 | 2 | 10 | 20.0 | 8 | 80.0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Brooks Laufman | So. | A | 1 | - | 2 | 1 | 3 | 0-0 | 1 | 0 | 0 | 0 | 4 | 50.0 | 3 | 75.0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Katlyn Scarlett | Jr. | G | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 19 | Cantey Bailey | Sr. | D | 1 | - | 0 | 0 | 0 | 0-0 | 2 | 1 | 1 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Cristen Sanflippo | So. | M | 1 | - | 0 | 0 | 0 | 0-0 | 2 | 2 | 3 | 0 | 1 | 0.0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Lindsey Meyer | Fr. | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Meegan Rourke | Fr. | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Sunni Ray | So. | A | 1 | - | 2 | 1 | 3 | 0-0 | 1 | 0 | 0 | 1 | 7 | 28.6 | 6 | 85.7 | 0 | 0 | 0 | 0 | 0 |
| 25 | Alida Haslett | So. | D | 1 | - | 0 | 0 | 0 | 0-0 | 3 | 1 | 3 | 0 | 0 | - | 0 | - | 4 | 0 | 0 | 0 | 0 |
| 26 | Sarah Cavoto | Fr. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 27 | Carolyn Miller | Fr. | A | 1 | - | 2 | 0 | 2 | 0-0 | 2 | 0 | 0 | 3 | 3 | 66.7 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Alysa Greer | Fr. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 29 | Emily Armstrong | Fr. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 36 | Caroline Wise | So. | G | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 55 | Paige Mason | So. | M | 1 | - | 2 | 2 | 4 | 0-0 | 5 | 5 | 1 | 3 | 4 | 50.0 | 4 | 100.0 | 1 | 0 | 0 | 0 | 1 |
| Totals | 2 | 2 | 26 | 8 | 34 | 3-5 | 77 | 19 | 0 | 21 | 68 | 38.2 | 53 | 77.9 | 0 | 0 | 0 | 0 | 4 | |||
| Opponent | 2 | 2 | 22 | 8 | 30 | 7-13 | 51 | 32 | 30 | 21 | 62 | 35.5 | 54 | 87.1 | 14 | 0 | 0 | 0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Katlyn Scarlett | Jr. | G | 1 | 0 | 60:00 | 14 | 14.00 | 12 | 46.2 | 0 | 1 | 0 | 0.0 |
| 36 | Caroline Wise | So. | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| Totals | 2 | 2 | 120:00 | 22 | 11.00 | 32 | 59.3 | 0 | 0 | 0 | - | |||
| Opponent | 2 | 2 | 120:00 | 26 | 13.00 | 27 | 50.9 | 1 | 1 | 0 | 0.5 |
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma Hayes | So. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Amanda Hutchins | Sr. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | Melissa Madalon | Fr.. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Laura Bachmann | Sr. | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Ella Wade | Jr. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Christine Burke | So. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Mary Kate Cummings | Fr. | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Carolyn Clark | So. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Caitlin Campbell | Fr. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Rachel Knight | Fr. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Laura Eastlake | Fr. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Gina Valles | So. | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Brooks Laufman | So. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Katlyn Scarlett | Jr. | G | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 19 | Cantey Bailey | Sr. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Cristen Sanflippo | So. | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Lindsey Meyer | Fr. | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Meegan Rourke | Fr. | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Sunni Ray | So. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Alida Haslett | So. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | Sarah Cavoto | Fr. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 27 | Carolyn Miller | Fr. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 28 | Alysa Greer | Fr. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 29 | Emily Armstrong | Fr. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 36 | Caroline Wise | So. | G | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 55 | Paige Mason | So. | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 1 | 1 | 15 | 3 | 18 | 2-5 | 48 | 7 | 0 | 2 | 34 | 44.1 | 25 | 73.5 | 0 | 0 | 0 | 0 | 2 | |||
| Opponent | 1 | 1 | 8 | 1 | 9 | 3-13 | 22 | 16 | 5 | 1 | 30 | 26.7 | 28 | 93.3 | - | 0 | 0 | 0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Katlyn Scarlett | Jr. | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| 36 | Caroline Wise | So. | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| Totals | 1 | 1 | 60:00 | 8 | 8.00 | 20 | 71.4 | 0 | 0 | 0 | - | |||
| Opponent | 1 | 1 | 60:00 | 15 | 15.00 | 10 | 40.0 | 0 | 1 | 0 | 0.0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Greensboro | W, 25-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. King's (Pa.) | W, 16-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Gettysburg | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Mary Washington | L, 14-11 | 11 | 5 | 16 | 1-0 | 29 | 12 | 11 | 19 | 0-0 | 34 | 32.4 | 28 | 82.4 | 14 | 12 | 46.2 | 10 | 0 | 0 | 0 |
| Mar 11 | at Hollins | W, 24-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Randolph-Macon | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Catholic | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Washington and Lee | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Salisbury | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Sweet Briar | W, 20-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Lynchburg | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Frostburg St. | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Chris. Newport | L, 15-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Bridgewater (Va.) | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Va. Wesleyan | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Guilford | W, 15-8 | 15 | 3 | 18 | 2-5 | 48 | 7 | 4 | 2 | 21-23 | 34 | 44.1 | 25 | 73.5 | 8 | 20 | 71.4 | - | 0 | 0 | 0 |
| Apr 26 | vs. Va. Wesleyan | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Washington and Lee | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 26 | 8 | 13.00 | 68 | 38.2 | 53 | 77.9 | 3-5 | 77 | 19 | 0 | 21 | 21-23 | 22 | 11.00 | 32 | 59.3 | 0 | 0 | 0 | 0 |
| Conference | 1 | 15 | 3 | 15.00 | 34 | 44.1 | 25 | 73.5 | 2-5 | 48 | 7 | 0 | 2 | 21-23 | 8 | 8.00 | 20 | 71.4 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
- |
||||||||||||||||||||||
| Home | 1 | 15 | 3 | 15.00 | 34 | 44.1 | 25 | 73.5 | 2-5 | 48 | 7 | 0 | 2 | 21-23 | 8 | 8.00 | 20 | 71.4 | 0 | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
| Neutral | 1 | 11 | 5 | 11.00 | 34 | 32.4 | 28 | 82.4 | 1-0 | 29 | 12 | 0 | 19 | 0-0 | 14 | 14.00 | 12 | 46.2 | 0 | 0 | 0 | 0 |
- |
||||||||||||||||||||||
| Wins | 1 | 15 | 3 | 15.00 | 34 | 44.1 | 25 | 73.5 | 2-5 | 48 | 7 | 0 | 2 | 21-23 | 8 | 8.00 | 20 | 71.4 | 0 | 0 | 0 | 0 |
| Losses | 1 | 11 | 5 | 11.00 | 34 | 32.4 | 28 | 82.4 | 1-0 | 29 | 12 | 0 | 19 | 0-0 | 14 | 14.00 | 12 | 46.2 | 0 | 0 | 0 | 0 |
- |
||||||||||||||||||||||
| March | 1 | 11 | 5 | 11.00 | 34 | 32.4 | 28 | 82.4 | 1-0 | 29 | 12 | 0 | 19 | 0-0 | 14 | 14.00 | 12 | 46.2 | 0 | 0 | 0 | 0 |
| April | 1 | 15 | 3 | 15.00 | 34 | 44.1 | 25 | 73.5 | 2-5 | 48 | 7 | 0 | 2 | 21-23 | 8 | 8.00 | 20 | 71.4 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 25 | at Greensboro | 25-5 Win | - |
| Mar 3 | vs. King's (Pa.) | 16-13 Win | - |
| Mar 5 | vs. Gettysburg | 2-14 Loss | - |
| Mar 6 | vs. Mary Washington | L, 14-11 | 50 |
| Mar 11 | at Hollins | 24-1 Win | - |
| Mar 14 | Randolph-Macon | 11-12 Loss | - |
| Mar 16 | Catholic | 12-15 Loss | - |
| Mar 20 | at Washington and Lee | 9-14 Loss | - |
| Mar 22 | at Salisbury | 6-16 Loss | - |
| Mar 26 | at Sweet Briar | 20-5 Win | - |
| Apr 2 | Lynchburg | 15-4 Win | - |
| Apr 4 | Frostburg St. | 13-4 Win | - |
| Apr 6 | at Chris. Newport | 14-15 Loss | - |
| Apr 9 | at Bridgewater (Va.) | 14-5 Win | - |
| Apr 12 | at Va. Wesleyan | 15-10 Win | - |
| Apr 18 | Guilford | W, 15-8 | 180 |
| Apr 26 | vs. Va. Wesleyan | 15-11 Win | - |
| Apr 27 | at Washington and Lee | 4-13 Loss | - |