2013-14 Women's lacrosse Statistics - Roanoke
Games
18
Goals
274
Assists
123
Goals-per game
15.22
Shots-per game
30.78
Shot %
49.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-8 (.556) |
| Conference (Pct.) | 7-3 (.700) |
| Streak | Lost 1 |
| Home | 4-4 |
| Away | 5-3 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 5 | Shenandoah | L, 12-7 |
| Apr 9 | at Sweet Briar | W, 25-6 |
| Apr 12 | Randolph | W, 23-6 |
| Apr 16 | at Hollins | W, 20-0 |
| Apr 19 | Randolph-Macon | W, 22-14 |
| Apr 22 | Randolph-Macon | L, 15-13 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 10 | ||
| Goals | 274 | 170 | ||
| Assists | 123 | 76 | ||
| Goals-per game | 15.22 | 17.00 | ||
| Shots | 554 | 338 | ||
| Shots-per game | 30.78 | 33.80 | ||
| Shooting percentage | 49.5 | 50.3 | ||
| Shots on goal | 408 | 269 | ||
| Shots on goal percentage | 73.6 | 79.6 | ||
| Free position goals-shots | 56-100 | 24-48 | ||
| Free position percentage | 56.0 | 50.0 | ||
| Ground balls | 355 | 207 | ||
| Draw controls | 293 | 167 | ||
| Draw controls per game | 16.28 | 16.70 | ||
| Turnovers | 263 | 129 | ||
| Caused turnovers | 121 | 64 | ||
| Clears | 168-217 | 105-133 | ||
| Goals against | 206 | 96 | ||
| Goals-against average | 11.33 | 9.60 | ||
| Saves | 185 | 100 | ||
| Save percentage | 47.3 | 51.0 | ||
| Home Attendance | 1,834 | 1,008 | ||
| Home Attendance average | 229 | 202 | ||
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Courtney McCartin | Fr. | A | 18 | 12 | 11 | 7 | 18 | 2-3 | 12 | 4 | 9 | 2 | 25 | 44.0 | 18 | 72.0 | 7 | 0 | 0 | 0 | 0 |
| 3 | Claire Feeney | So. | A | 18 | 16 | 62 | 20 | 82 | 11-18 | 35 | 48 | 31 | 14 | 130 | 47.7 | 83 | 63.8 | 7 | 0 | 0 | 0 | 0 |
| 4 | Briana Storey | So. | A | 14 | 10 | 10 | 2 | 12 | 0-0 | 9 | 5 | 8 | 3 | 22 | 45.5 | 17 | 77.3 | 2 | 0 | 0 | 0 | 0 |
| 5 | Morgan Conroy | Sr. | M | 18 | 13 | 19 | 6 | 25 | 6-7 | 11 | 7 | 20 | 4 | 28 | 67.9 | 23 | 82.1 | 3 | 0 | 0 | 0 | 0 |
| 6 | Mackenzie Connolly | Fr. | 12 | 5 | 0 | 0 | 0 | 0-0 | 13 | 3 | 1 | 5 | 0 | - | 0 | - | 2 | 0 | 0 | 0 | 1 | |
| 7 | Carley Sturges | So. | A | 9 | - | 3 | 2 | 5 | 1-1 | 4 | 0 | 5 | 0 | 5 | 60.0 | 3 | 60.0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Julia Galanto | Fr. | M/D | 18 | 16 | 11 | 5 | 16 | 2-4 | 28 | 18 | 9 | 3 | 20 | 55.0 | 15 | 75.0 | 5 | 0 | 0 | 0 | 0 |
| 9 | Kyra Sichelstiel | Jr. | M | 8 | 1 | 0 | 0 | 0 | 0-0 | 6 | 2 | 4 | 2 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 10 | Darragh Evarts | Jr. | M | 18 | 17 | 71 | 30 | 101 | 19-36 | 53 | 126 | 48 | 26 | 141 | 50.4 | 108 | 76.6 | 10 | 6 | 0 | 0 | 0 |
| 11 | Allison Bonanno | Sr. | A | 18 | 17 | 55 | 40 | 95 | 10-20 | 35 | 37 | 42 | 8 | 111 | 49.5 | 88 | 79.3 | 18 | 3 | 0 | 0 | 1 |
| 12 | Madison Murphy | Sr. | D | 18 | 16 | 0 | 0 | 0 | 0-0 | 19 | 7 | 2 | 5 | 0 | - | 0 | - | 9 | 3 | 0 | 0 | 0 |
| 14 | Caroline Byrnes | Fr. | A | 4 | - | 2 | 0 | 2 | 1-1 | 3 | 1 | 1 | 0 | 5 | 40.0 | 3 | 60.0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Alexa Germany | Jr. | D | 18 | 17 | 1 | 1 | 2 | 1-2 | 18 | 2 | 13 | 11 | 4 | 25.0 | 2 | 50.0 | 13 | 2 | 0 | 0 | 0 |
| 16 | Lauren Curtin | Jr. | G | 18 | 17 | 0 | 0 | 0 | 0-0 | 17 | 1 | 15 | 5 | 1 | 0.0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Victoria Godwin | Sr. | D | 5 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 2 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 18 | Nicole Zelnik | So. | M | 9 | 8 | 8 | 1 | 9 | 2-3 | 10 | 2 | 6 | 1 | 13 | 61.5 | 11 | 84.6 | 2 | 0 | 0 | 0 | 0 |
| 19 | Reed Walter | Fr. | D | 10 | 1 | 0 | 0 | 0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0.0 | 1 | 100.0 | 1 | 1 | 0 | 0 | 1 |
| 21 | Meghan Gerrie | Jr. | A | 18 | 17 | 3 | 1 | 4 | 0-0 | 23 | 8 | 13 | 11 | 3 | 100.0 | 3 | 100.0 | 8 | 4 | 0 | 0 | 0 |
| 23 | Brooke Thacker | Fr. | D | 4 | 1 | 0 | 0 | 0 | 0-0 | 0 | 2 | 2 | 1 | 0 | - | 0 | - | 3 | 0 | 0 | 0 | 0 |
| 24 | Kelsey Charest | Sr. | D | 18 | 17 | 0 | 0 | 0 | 0-0 | 15 | 2 | 5 | 3 | 0 | - | 0 | - | 12 | 1 | 0 | 0 | 0 |
| 25 | Broghan McEnerney | So. | A | 10 | 1 | 5 | 2 | 7 | 0-3 | 7 | 1 | 3 | 2 | 11 | 45.5 | 7 | 63.6 | 4 | 0 | 0 | 0 | 0 |
| 26 | Jessica Boileau | Fr. | M | 4 | - | 0 | 0 | 0 | 0-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - | 1 | 1 | 0 | 0 | 0 |
| 28 | Makenzie Haymaker | Fr. | M | 11 | - | 3 | 2 | 5 | 1-1 | 2 | 6 | 2 | 1 | 6 | 50.0 | 3 | 50.0 | 2 | 0 | 0 | 0 | 0 |
| 29 | Allison Shannon | Jr. | GK | 10 | - | 0 | 0 | 0 | 0-0 | 5 | 0 | 3 | 5 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 30 | Catherine Pace | Fr. | M | 7 | - | 2 | 1 | 3 | 0-0 | 4 | 1 | 4 | 1 | 4 | 50.0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Jordan Visser | Fr. | M/D | 5 | - | 1 | 0 | 1 | 0-0 | 3 | 1 | 2 | 0 | 2 | 50.0 | 2 | 100.0 | 1 | 0 | 0 | 0 | 0 |
| 32 | Catherine Lane | Fr. | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 33 | Allison Beames | Fr. | A | 13 | - | 5 | 3 | 8 | 0-1 | 8 | 2 | 2 | 3 | 17 | 29.4 | 15 | 88.2 | 0 | 0 | 0 | 0 | 0 |
| 34 | Meredith Bigelow | Fr. | A | 7 | - | 0 | 0 | 0 | 0-0 | 3 | 4 | 3 | 3 | 2 | 0.0 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Katerina DeSimone | Fr. | D | 11 | - | 1 | 0 | 1 | 0-0 | 7 | 2 | 5 | 2 | 2 | 50.0 | 2 | 100.0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 18 | 18 | 274 | 123 | 397 | 56-100 | 355 | 293 | 0 | 121 | 554 | 49.5 | 408 | 73.6 | 0 | 21 | 0 | 0 | 3 | |||
| Opponent | 18 | 18 | 206 | 73 | 279 | 29-90 | 373 | 216 | 261 | 91 | 475 | 43.4 | 382 | 80.4 | 145 | 20 | 0 | 2 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Lauren Curtin | Jr. | G | 18 | 16 | 867:33 | 185 | 12.79 | 154 | 45.4 | 9 | 8 | 0 | 52.9 |
| 24 | Kelsey Charest | Sr. | D | 1 | 0 | 10:17 | 0 | 0.00 | 1 | 100.0 | 0 | 0 | 0 | 0.0 |
| 29 | Allison Shannon | Jr. | GK | 10 | 0 | 212:57 | 21 | 5.92 | 29 | 58.0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 18 | 1090:47 | 206 | 11.33 | 185 | 47.3 | 0 | 0 | 0 | - | |||
| Opponent | 18 | 18 | 1090:47 | 274 | 15.07 | 165 | 37.6 | 8 | 10 | 0 | 0.4 |
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Courtney McCartin | Fr. | A | 10 | 7 | 5 | 7 | 12 | 1-2 | 9 | 3 | 7 | 1 | 16 | 31.3 | 13 | 81.3 | 3 | 0 | 0 | 0 | 0 |
| 3 | Claire Feeney | So. | A | 10 | 9 | 39 | 14 | 53 | 4-8 | 22 | 34 | 19 | 9 | 71 | 54.9 | 54 | 76.1 | 2 | 0 | 0 | 0 | 0 |
| 4 | Briana Storey | So. | A | 7 | 5 | 8 | 2 | 10 | 0-0 | 8 | 3 | 4 | 1 | 19 | 42.1 | 14 | 73.7 | 0 | 0 | 0 | 0 | 0 |
| 5 | Morgan Conroy | Sr. | M | 10 | 8 | 11 | 4 | 15 | 1-1 | 7 | 5 | 11 | 1 | 16 | 68.8 | 15 | 93.8 | 1 | 0 | 0 | 0 | 0 |
| 6 | Mackenzie Connolly | Fr. | 6 | 4 | 0 | 0 | 0 | 0-0 | 8 | 3 | 0 | 5 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 1 | |
| 7 | Carley Sturges | So. | A | 5 | - | 1 | 0 | 1 | 0-0 | 1 | 0 | 2 | 0 | 3 | 33.3 | 1 | 33.3 | 0 | 0 | 0 | 0 | 0 |
| 8 | Julia Galanto | Fr. | M/D | 10 | 9 | 6 | 3 | 9 | 1-2 | 16 | 10 | 4 | 3 | 13 | 46.2 | 9 | 69.2 | 1 | 0 | 0 | 0 | 0 |
| 9 | Kyra Sichelstiel | Jr. | M | 3 | - | 0 | 0 | 0 | 0-0 | 3 | 2 | 1 | 2 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 10 | Darragh Evarts | Jr. | M | 10 | 10 | 40 | 15 | 55 | 8-16 | 26 | 67 | 18 | 11 | 81 | 49.4 | 67 | 82.7 | 5 | 3 | 0 | 0 | 0 |
| 11 | Allison Bonanno | Sr. | A | 10 | 10 | 32 | 22 | 54 | 5-12 | 25 | 17 | 16 | 5 | 65 | 49.2 | 54 | 83.1 | 6 | 2 | 0 | 0 | 1 |
| 12 | Madison Murphy | Sr. | D | 10 | 9 | 0 | 0 | 0 | 0-0 | 8 | 6 | 1 | 2 | 0 | - | 0 | - | 3 | 1 | 0 | 0 | 0 |
| 14 | Caroline Byrnes | Fr. | A | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 15 | Alexa Germany | Jr. | D | 10 | 10 | 1 | 1 | 2 | 1-1 | 6 | 1 | 5 | 4 | 3 | 33.3 | 2 | 66.7 | 5 | 1 | 0 | 0 | 0 |
| 16 | Lauren Curtin | Jr. | G | 10 | 10 | 0 | 0 | 0 | 0-0 | 10 | 1 | 8 | 4 | 1 | 0.0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Victoria Godwin | Sr. | D | 3 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 2 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 18 | Nicole Zelnik | So. | M | 7 | 7 | 8 | 1 | 9 | 2-3 | 10 | 2 | 4 | 1 | 12 | 66.7 | 10 | 83.3 | 2 | 0 | 0 | 0 | 0 |
| 19 | Reed Walter | Fr. | D | 5 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 1 | 100.0 | 1 | 0 | 0 | 0 | 1 |
| 21 | Meghan Gerrie | Jr. | A | 10 | 10 | 1 | 0 | 1 | 0-0 | 15 | 2 | 7 | 5 | 1 | 100.0 | 1 | 100.0 | 3 | 0 | 0 | 0 | 0 |
| 23 | Brooke Thacker | Fr. | D | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 24 | Kelsey Charest | Sr. | D | 10 | 10 | 0 | 0 | 0 | 0-0 | 11 | 1 | 3 | 0 | 0 | - | 0 | - | 4 | 0 | 0 | 0 | 0 |
| 25 | Broghan McEnerney | So. | A | 6 | - | 5 | 2 | 7 | 0-2 | 5 | 1 | 2 | 1 | 11 | 45.5 | 7 | 63.6 | 1 | 0 | 0 | 0 | 0 |
| 26 | Jessica Boileau | Fr. | M | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 28 | Makenzie Haymaker | Fr. | M | 5 | - | 3 | 2 | 5 | 1-1 | 1 | 1 | 1 | 0 | 4 | 75.0 | 3 | 75.0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Allison Shannon | Jr. | GK | 6 | - | 0 | 0 | 0 | 0-0 | 4 | 0 | 3 | 3 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 30 | Catherine Pace | Fr. | M | 2 | - | 2 | 0 | 2 | 0-0 | 1 | 1 | 3 | 1 | 3 | 66.7 | 2 | 66.7 | 0 | 0 | 0 | 0 | 0 |
| 31 | Jordan Visser | Fr. | M/D | 3 | - | 1 | 0 | 1 | 0-0 | 1 | 0 | 1 | 0 | 2 | 50.0 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Catherine Lane | Fr. | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 33 | Allison Beames | Fr. | A | 8 | - | 5 | 3 | 8 | 0-0 | 2 | 1 | 1 | 2 | 11 | 45.5 | 10 | 90.9 | 0 | 0 | 0 | 0 | 0 |
| 34 | Meredith Bigelow | Fr. | A | 2 | - | 0 | 0 | 0 | 0-0 | 1 | 3 | 1 | 1 | 2 | 0.0 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Katerina DeSimone | Fr. | D | 5 | - | 1 | 0 | 1 | 0-0 | 5 | 1 | 1 | 2 | 2 | 50.0 | 2 | 100.0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 10 | 10 | 170 | 76 | 246 | 24-48 | 207 | 167 | 0 | 64 | 338 | 50.3 | 269 | 79.6 | 0 | 7 | 0 | 0 | 3 | |||
| Opponent | 10 | 10 | 96 | 26 | 122 | 15-47 | 198 | 117 | 146 | 47 | 241 | 39.8 | 196 | 81.3 | 77 | 14 | 0 | 1 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Lauren Curtin | Jr. | G | 10 | 9 | 471:56 | 86 | 10.93 | 83 | 49.1 | 6 | 3 | 0 | 66.7 |
| 24 | Kelsey Charest | Sr. | D | 1 | 0 | 10:17 | 0 | 0.00 | 1 | 100.0 | 0 | 0 | 0 | 0.0 |
| 29 | Allison Shannon | Jr. | GK | 6 | 0 | 117:47 | 10 | 5.09 | 16 | 61.5 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 10 | 600:00 | 96 | 9.60 | 100 | 51.0 | 0 | 0 | 0 | - | |||
| Opponent | 10 | 10 | 600:00 | 170 | 17.00 | 99 | 36.8 | 3 | 7 | 0 | 0.3 |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | at Salisbury | L, 17-2 | 2 | 0 | 2 | 0-2 | 13 | 8 | 22 | 8 | 7-15 | 9 | 22.2 | 9 | 100.0 | 17 | 12 | 41.4 | 13 | 0 | 0 | 0 |
| Feb 22 | at Chris. Newport | W, 16-15 | 16 | 3 | 19 | 9-16 | 17 | 21 | 19 | 8 | 13-18 | 35 | 45.7 | 28 | 80.0 | 15 | 15 | 50.0 | 14 | 2 | 0 | 0 |
| Mar 4 | vs. St. John Fisher | L, 20-15 | 15 | 8 | 23 | 5-6 | 13 | 23 | 21 | 5 | 7-12 | 24 | 62.5 | 20 | 83.3 | 20 | 9 | 31.0 | 0 | 2 | 0 | 0 |
| Mar 6 | vs. Misericordia | W, 19-9 | 19 | 10 | 29 | 6-9 | 19 | 14 | 18 | 16 | 0-0 | 32 | 59.4 | 0 | 0.0 | 9 | 11 | 55.0 | 23 | 5 | 0 | 0 |
| Mar 8 | at Mary Washington | L, 13-12 | 12 | 6 | 18 | 4-6 | 18 | 14 | 10 | 3 | 12-14 | 26 | 46.2 | 19 | 73.1 | 13 | 10 | 43.5 | 17 | 0 | 0 | 0 |
| Mar 15 | at Va. Wesleyan | W, 14-8 | 14 | 4 | 18 | 0-0 | 20 | 14 | 10 | 7 | 12-21 | 33 | 42.4 | 25 | 75.8 | 8 | 22 | 73.3 | 0 | 1 | 0 | 0 |
| Mar 18 | Brockport St. | L, 19-7 | 7 | 4 | 11 | 1-3 | 15 | 17 | 19 | 5 | 6-7 | 20 | 35.0 | 14 | 70.0 | 19 | 11 | 36.7 | 9 | 2 | 0 | 0 |
| Mar 22 | at Bridgewater (Va.) | W, 21-10 | 21 | 11 | 32 | 6-11 | 15 | 19 | 13 | 8 | 10-11 | 42 | 50.0 | 34 | 81.0 | 10 | 9 | 47.4 | 26 | 0 | 0 | 0 |
| Mar 24 | Kalamazoo | W, 20-2 | 20 | 13 | 33 | 3-6 | 38 | 15 | 9 | 8 | 9-9 | 42 | 47.6 | 28 | 66.7 | 2 | 3 | 60.0 | 1 | 0 | 0 | 0 |
| Mar 26 | at Washington and Lee | L, 11-9 | 9 | 3 | 12 | 2-4 | 20 | 13 | 17 | 4 | 12-16 | 22 | 40.9 | 16 | 72.7 | 11 | 6 | 35.3 | 13 | 2 | 0 | 0 |
| Mar 31 | Lynchburg | W, 19-14 | 19 | 10 | 29 | 6-8 | 20 | 20 | 15 | 3 | 11-13 | 30 | 63.3 | 25 | 83.3 | 14 | 14 | 50.0 | 0 | 1 | 0 | 0 |
| Apr 2 | Guilford | L, 15-10 | 10 | 2 | 12 | 3-7 | 23 | 14 | 19 | 4 | 11-14 | 35 | 28.6 | 25 | 71.4 | 15 | 14 | 48.3 | 3 | 0 | 0 | 0 |
| Apr 5 | Shenandoah | L, 12-7 | 7 | 2 | 9 | 1-6 | 24 | 9 | 16 | 7 | 8-10 | 25 | 28.0 | 20 | 80.0 | 12 | 8 | 40.0 | 2 | 2 | 0 | 0 |
| Apr 9 | at Sweet Briar | W, 25-6 | 25 | 8 | 33 | 1-2 | 22 | 19 | 10 | 4 | 9-12 | 39 | 64.1 | 34 | 87.2 | 6 | 4 | 40.0 | 16 | 0 | 0 | 0 |
| Apr 12 | Randolph | W, 23-6 | 23 | 18 | 41 | 0-0 | 13 | 20 | 9 | 5 | 9-11 | 34 | 67.6 | 29 | 85.3 | 6 | 5 | 45.5 | 23 | 0 | 0 | 0 |
| Apr 16 | at Hollins | W, 20-0 | 20 | 12 | 32 | 3-7 | 23 | 20 | 8 | 16 | 12-12 | 39 | 51.3 | 31 | 79.5 | 0 | 7 | 100.0 | 12 | 0 | 0 | 0 |
| Apr 19 | Randolph-Macon | W, 22-14 | 22 | 6 | 28 | 2-3 | 27 | 19 | 12 | 6 | 11-13 | 39 | 56.4 | 30 | 76.9 | 14 | 11 | 44.0 | 7 | 1 | 0 | 0 |
| Apr 22 | Randolph-Macon | L, 15-13 | 13 | 3 | 16 | 4-4 | 15 | 14 | 16 | 4 | 9-9 | 28 | 46.4 | 21 | 75.0 | 15 | 14 | 48.3 | 1 | 3 | 0 | 0 |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 274 | 123 | 15.22 | 554 | 49.5 | 408 | 73.6 | 56-100 | 355 | 293 | 0 | 121 | 168-217 | 206 | 11.33 | 185 | 47.3 | 0 | 21 | 0 | 0 |
| Conference | 10 | 170 | 76 | 17.00 | 338 | 50.3 | 269 | 79.6 | 24-48 | 207 | 167 | 0 | 64 | 105-133 | 96 | 9.60 | 100 | 51.0 | 0 | 7 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
- |
||||||||||||||||||||||
| Home | 8 | 121 | 58 | 15.13 | 253 | 47.8 | 192 | 75.9 | 20-37 | 175 | 128 | 0 | 42 | 74-86 | 97 | 12.13 | 80 | 45.2 | 0 | 9 | 0 | 0 |
| Away | 8 | 119 | 47 | 14.88 | 245 | 48.6 | 196 | 80.0 | 25-48 | 148 | 128 | 0 | 58 | 87-119 | 80 | 9.78 | 85 | 51.5 | 0 | 5 | 0 | 0 |
| Neutral | 2 | 34 | 18 | 17.00 | 56 | 60.7 | 20 | 35.7 | 11-15 | 32 | 37 | 0 | 21 | 7-12 | 29 | 14.50 | 20 | 40.8 | 0 | 7 | 0 | 0 |
- |
||||||||||||||||||||||
| Wins | 10 | 199 | 95 | 19.90 | 365 | 54.5 | 264 | 72.3 | 36-62 | 214 | 181 | 0 | 81 | 96-120 | 84 | 8.25 | 101 | 54.6 | 0 | 10 | 0 | 0 |
| Losses | 8 | 75 | 28 | 9.38 | 189 | 39.7 | 144 | 76.2 | 20-38 | 141 | 112 | 0 | 40 | 72-97 | 122 | 15.25 | 84 | 40.8 | 0 | 11 | 0 | 0 |
- |
||||||||||||||||||||||
| February | 2 | 18 | 3 | 9.00 | 44 | 40.9 | 37 | 84.1 | 9-18 | 30 | 29 | 0 | 16 | 20-33 | 32 | 14.68 | 27 | 45.8 | 0 | 2 | 0 | 0 |
| March | 9 | 136 | 69 | 15.11 | 271 | 50.2 | 181 | 66.8 | 33-53 | 178 | 149 | 0 | 59 | 79-103 | 106 | 11.78 | 95 | 47.3 | 0 | 13 | 0 | 0 |
| April | 7 | 120 | 51 | 17.14 | 239 | 50.2 | 190 | 79.5 | 14-29 | 147 | 115 | 0 | 46 | 69-81 | 68 | 9.71 | 63 | 48.1 | 0 | 6 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 16 | at Salisbury | L, 17-2 | 300 |
| Feb 22 | at Chris. Newport | W, 16-15 | 237 |
| Mar 4 | vs. St. John Fisher | L, 20-15 | 25 |
| Mar 6 | vs. Misericordia | W, 19-9 | 0 |
| Mar 8 | at Mary Washington | L, 13-12 | 175 |
| Mar 15 | at Va. Wesleyan | W, 14-8 | 188 |
| Mar 18 | Brockport St. | L, 19-7 | 410 |
| Mar 22 | at Bridgewater (Va.) | W, 21-10 | 102 |
| Mar 24 | Kalamazoo | W, 20-2 | 185 |
| Mar 26 | at Washington and Lee | L, 11-9 | 103 |
| Mar 31 | Lynchburg | W, 19-14 | 241 |
| Apr 2 | Guilford | L, 15-10 | 124 |
| Apr 5 | Shenandoah | L, 12-7 | 221 |
| Apr 9 | at Sweet Briar | W, 25-6 | 55 |
| Apr 12 | Randolph | W, 23-6 | 111 |
| Apr 16 | at Hollins | W, 20-0 | 55 |
| Apr 19 | Randolph-Macon | W, 22-14 | 311 |
| Apr 22 | Randolph-Macon | L, 15-13 | 231 |