2019-20 Women's lacrosse Statistics - Roanoke
Games
5
Goals
89
Assists
26
Goals-per game
17.80
Shots-per game
35.80
Shot %
49.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-2 (.600) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 1 |
| Home | 0-0 |
| Away | 2-2 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 22 | at Chris. Newport | L, 15-10 |
| Feb 25 | at Averett | W, 25-4 |
| Mar 1 | vs. Oberlin | W, 20-7 |
| Mar 2 | at Sewanee | W, 19-5 |
| Mar 4 | at Rhodes | L, 16-15 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | - | ||
| Goals | 89 | - | ||
| Assists | 26 | - | ||
| Goals-per game | 17.80 | 0.00 | ||
| Shots | 179 | - | ||
| Shots-per game | 35.80 | - | ||
| Shooting percentage | 49.7 | 0.0 | ||
| Shots on goal | 140 | - | ||
| Shots on goal percentage | 78.2 | 0.0 | ||
| Free position goals-shots | 29-52 | 0-0 | ||
| Free position percentage | 55.8 | 0.0 | ||
| Ground balls | 87 | - | ||
| Draw controls | 72 | - | ||
| Draw controls per game | 14.40 | - | ||
| Turnovers | 68 | - | ||
| Caused turnovers | 38 | - | ||
| Clears | 72-82 | 0-0 | ||
| Goals against | 47 | - | ||
| Goals-against average | 9.40 | - | ||
| Saves | 34 | - | ||
| Save percentage | 42.0 | 0.0 | ||
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jenna Kuczo | Jr. | A | 5 | 5 | 10 | 1 | 11 | 7-8 | 3 | 0 | 8 | 0 | 18 | 55.6 | 14 | 77.8 | 1 | 0 | 0 | 0 | 0 |
| 4 | Molly Kasemeyer | So. | A | 5 | 4 | 2 | 12 | 14 | 0-2 | 5 | 0 | 8 | 4 | 8 | 25.0 | 6 | 75.0 | 4 | 1 | 0 | 0 | 0 |
| 5 | Ashley Colaiacovo | So. | A | 5 | 2 | 1 | 0 | 1 | 0-2 | 4 | 0 | 3 | 0 | 5 | 20.0 | 4 | 80.0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Frances Sefcik | Jr. | D | 4 | 3 | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 3 | 0 | - | 0 | - | 4 | 2 | 0 | 0 | 0 |
| 7 | Lilly Blair | So. | M | 5 | 5 | 26 | 2 | 28 | 8-15 | 13 | 12 | 12 | 6 | 52 | 50.0 | 37 | 71.2 | 5 | 0 | 0 | 0 | 0 |
| 8 | Maggie Lewis | Jr. | M | 5 | - | 0 | 0 | 0 | 0-0 | 4 | 0 | 3 | 3 | 0 | - | 0 | - | 2 | 0 | 0 | 0 | 0 |
| 9 | Abby Kane | Fr. | A | 2 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 11 | Bailey de Turo | Fr. | A | 3 | - | 7 | 0 | 7 | 2-2 | 1 | 5 | 1 | 0 | 13 | 53.8 | 10 | 76.9 | 1 | 0 | 0 | 0 | 0 |
| 12 | Claire Eisenhart | So. | D | 5 | 5 | 0 | 0 | 0 | 0-0 | 6 | 1 | 3 | 6 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Hallie Redding | So. | GK | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 18 | Ali Reeve | Sr. | D | 5 | 5 | 0 | 0 | 0 | 0-0 | 7 | 2 | 3 | 3 | 0 | - | 0 | - | 5 | 1 | 0 | 0 | 0 |
| 19 | Ellie Armstrong | Jr. | A | 5 | 5 | 19 | 4 | 23 | 7-12 | 9 | 1 | 3 | 2 | 33 | 57.6 | 31 | 93.9 | 0 | 1 | 0 | 0 | 0 |
| 21 | Emerson Foster | So. | M | 5 | 5 | 21 | 1 | 22 | 5-9 | 4 | 27 | 6 | 3 | 40 | 52.5 | 30 | 75.0 | 16 | 3 | 0 | 0 | 0 |
| 22 | Riley Chase | So. | M | 5 | 4 | 3 | 6 | 9 | 0-2 | 7 | 10 | 10 | 1 | 9 | 33.3 | 8 | 88.9 | 2 | 0 | 0 | 0 | 0 |
| 25 | Kaylie LaGuardia | So. | D | 5 | 5 | 0 | 0 | 0 | 0-0 | 6 | 0 | 2 | 4 | 0 | - | 0 | - | 3 | 0 | 0 | 0 | 0 |
| 26 | Brooke Adams | So. | A | 5 | 1 | 0 | 0 | 0 | 0-0 | 3 | 0 | 1 | 2 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0 |
| 28 | McKenzie Kapp | Sr. | M | 5 | 5 | 0 | 0 | 0 | 0-0 | 1 | 12 | 0 | 1 | 0 | - | 0 | - | 15 | 2 | 0 | 0 | 0 |
| 31 | Kyla Popielaski | Fr. | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Carly Schoudel | Jr. | GK | 5 | 5 | 0 | 0 | 0 | 0-0 | 8 | 0 | 1 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 5 | 89 | 26 | 115 | 29-52 | 87 | 72 | 0 | 38 | 179 | 49.7 | 140 | 78.2 | 0 | 10 | 0 | 0 | 0 | |||
| Opponent | 5 | 5 | 47 | 20 | 67 | 6-17 | 62 | 71 | 87 | 37 | 98 | 48.0 | 81 | 82.7 | 106 | 9 | 0 | 0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Hallie Redding | So. | GK | 2 | 0 | 28:20 | 2 | 4.24 | 0 | 0.0 | 1 | 0 | 0 | 100.0 |
| 32 | Carly Schoudel | Jr. | GK | 5 | 5 | 271:40 | 45 | 9.94 | 34 | 43.0 | 2 | 2 | 0 | 50.0 |
| Totals | 5 | 5 | 300:00 | 47 | 9.40 | 34 | 42.0 | 0 | 0 | 0 | - | |||
| Opponent | 5 | 5 | 300:00 | 89 | 17.80 | 51 | 36.4 | 2 | 3 | 0 | 0.4 |
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jenna Kuczo | Jr. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Molly Kasemeyer | So. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Ashley Colaiacovo | So. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | Frances Sefcik | Jr. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Lilly Blair | So. | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Maggie Lewis | Jr. | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Abby Kane | Fr. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Bailey de Turo | Fr. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Claire Eisenhart | So. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Hallie Redding | So. | GK | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Ali Reeve | Sr. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 19 | Ellie Armstrong | Jr. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Emerson Foster | So. | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Riley Chase | So. | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Kaylie LaGuardia | So. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | Brooke Adams | So. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 28 | McKenzie Kapp | Sr. | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 31 | Kyla Popielaski | Fr. | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Carly Schoudel | Jr. | GK | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | 0.0 | - | 0.0 | 0 | - | - | - | - | |||
| Opponent | - | - | - | - | 0 | 0-0 | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Hallie Redding | So. | GK | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| 32 | Carly Schoudel | Jr. | GK | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| Totals | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | - | |||
| Opponent | - | - | 0:00 | - | - | - | 0.0 | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Chris. Newport | L, 15-10 | 10 | 1 | 11 | 5-8 | 13 | 13 | 16 | 9 | 14-16 | 31 | 32.3 | 18 | 58.1 | 15 | 11 | 42.3 | 12 | 2 | 0 | 0 |
| Feb 25 | at Averett | W, 25-4 | 25 | 9 | 34 | 4-9 | 19 | 19 | 7 | 8 | 7-7 | 42 | 59.5 | 36 | 85.7 | 4 | 1 | 20.0 | 8 | 0 | 0 | 0 |
| Mar 1 | vs. Oberlin | W, 20-7 | 20 | 9 | 29 | 5-8 | 20 | 12 | 12 | 7 | 19-24 | 38 | 52.6 | 29 | 76.3 | 7 | 11 | 61.1 | 25 | 4 | 0 | 0 |
| Mar 2 | at Sewanee | W, 19-5 | 19 | 5 | 24 | 9-13 | 17 | 12 | 15 | 6 | 14-16 | 32 | 59.4 | 24 | 75.0 | 5 | 4 | 44.4 | 12 | 1 | 0 | 0 |
| Mar 4 | at Rhodes | L, 16-15 | 15 | 2 | 17 | 6-14 | 18 | 16 | 18 | 8 | 18-19 | 36 | 41.7 | 33 | 91.7 | 16 | 7 | 30.4 | 27 | 3 | 0 | 0 |
| Mar 14 | at Rowan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | McDaniel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Mary Washington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Shenandoah | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Washington and Lee | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Misericordia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Bridgewater (Va.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Guilford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Randolph | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Randolph-Macon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Lynchburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at East. Mennonite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 89 | 26 | 17.80 | 179 | 49.7 | 140 | 78.2 | 29-52 | 87 | 72 | 0 | 38 | 72-82 | 47 | 9.40 | 34 | 42.0 | 0 | 10 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
| Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
- |
||||||||||||||||||||||
| Home | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
| Away | 4 | 69 | 17 | 17.25 | 141 | 48.9 | 111 | 78.7 | 24-44 | 67 | 60 | 0 | 31 | 53-58 | 40 | 10.00 | 23 | 36.5 | 0 | 6 | 0 | 0 |
| Neutral | 1 | 20 | 9 | 20.00 | 38 | 52.6 | 29 | 76.3 | 5-8 | 20 | 12 | 0 | 7 | 19-24 | 7 | 7.00 | 11 | 61.1 | 0 | 4 | 0 | 0 |
- |
||||||||||||||||||||||
| Wins | 3 | 64 | 23 | 21.33 | 112 | 57.1 | 89 | 79.5 | 18-30 | 56 | 43 | 0 | 21 | 40-47 | 16 | 5.33 | 16 | 50.0 | 0 | 5 | 0 | 0 |
| Losses | 2 | 25 | 3 | 12.50 | 67 | 37.3 | 51 | 76.1 | 11-22 | 31 | 29 | 0 | 17 | 32-35 | 31 | 15.50 | 18 | 36.7 | 0 | 5 | 0 | 0 |
- |
||||||||||||||||||||||
| February | 2 | 35 | 10 | 17.50 | 73 | 47.9 | 54 | 74.0 | 9-17 | 32 | 32 | 0 | 17 | 21-23 | 19 | 9.50 | 12 | 38.7 | 0 | 2 | 0 | 0 |
| March | 3 | 54 | 16 | 18.00 | 106 | 50.9 | 86 | 81.1 | 20-35 | 55 | 40 | 0 | 21 | 51-59 | 28 | 9.33 | 22 | 44.0 | 0 | 8 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 22 | at Chris. Newport | L, 15-10 | 202 |
| Feb 25 | at Averett | W, 25-4 | 75 |
| Mar 1 | vs. Oberlin | W, 20-7 | 40 |
| Mar 2 | at Sewanee | W, 19-5 | 55 |
| Mar 4 | at Rhodes | L, 16-15 | 75 |
| Mar 14 | at Rowan | - | |
| Mar 17 | McDaniel | - | |
| Mar 21 | Mary Washington | - | |
| Mar 28 | Shenandoah | - | |
| Apr 2 | at Washington and Lee | - | |
| Apr 5 | at Misericordia | - | |
| Apr 8 | at Bridgewater (Va.) | - | |
| Apr 11 | Guilford | - | |
| Apr 15 | Randolph | - | |
| Apr 18 | at Randolph-Macon | - | |
| Apr 21 | Lynchburg | - | |
| Apr 25 | at East. Mennonite | - |