2007-08 Soccer Statistics - Roanoke
Games
1
Goals
6
Goals-per game
6.00
Shot %
.222
Shots-per game
27.0
GAA
0.00
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-4-1 (.804) |
| Conference (Pct.) | 4-0 (1.000) |
| Streak | Lost 1 |
| Home | 10-3-1 |
| Away | 8-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 24 | at Bridgewater (Va.) | W, 6-1 |
| Oct 27 | Randolph-Macon | W, 8-0 |
| Oct 31 | Washington and Lee | W, 2-1 |
| Nov 3 | Lynchburg | L, 2-0 |
| Nov 10 | Methodist | W, 3-1 |
| Nov 11 | Lynchburg | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 1 | ||
| Shots | 27 | 27 | ||
| Goals scored | 6 | 6 | ||
| Shot percentage | .222 | .222 | ||
| Shots-per game | 27.0 | 27.0 | ||
| Shots on goal | 13 | 13 | ||
| SOG percentage | .481 | .481 | ||
| Assists | 4 | 4 | ||
| Corner kicks | 8 | 8 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 0 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 1 | 1 | ||
| Home Attendance | 40 | 40 | ||
| Home Attendance average | 40 | 40 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Katie Sclimmer | Fr. | GK | - | - | - | - | - | - | - | - | - |
| 0 | Lindsay Kooiman | Fr. | G | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Erin Hanson | Sr. | GK | - | - | - | - | - | - | - | - | - |
| 2 | Margaret Houston | So. | F | 1 | 1 | 1.00 | .00 | 2.00 | 3.00 | .333 | 3.00 | 1.000 |
| 3 | Vicky Mahoney | Sr. | Defender | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Jessica Pease | Fr. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | McKenzie Garst | Fr. | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Kristen McCoy | Jr. | F | 1 | 1 | .00 | .00 | .00 | 4.00 | .000 | 2.00 | .500 |
| 8 | Gina Valles | So. | M | 1 | 1 | .00 | 1.00 | 1.00 | 5.00 | .000 | .00 | .000 |
| 9 | Tamara Alcalde | Jr. | F | 1 | - | 1.00 | .00 | 2.00 | 1.00 | 1.000 | 1.00 | 1.000 |
| 10 | Erica Fienman | Fr. | M | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 11 | Melissa Laughlin | Jr. | F | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| 13 | Maureen Chenot | So. | Defender | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Jessica Welfare | Fr. | M | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
| 15 | Meredith Grunewald | Jr. | M | 1 | 1 | 1.00 | 1.00 | 3.00 | 5.00 | .200 | 2.00 | .400 |
| 16 | Hannah Moyer | Jr. | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Kristen Lipsett | Fr. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Kelsey Ballard | Fr. | F | 1 | - | 1.00 | .00 | 2.00 | 1.00 | 1.000 | 1.00 | 1.000 |
| 19 | Stephanie Swann | Jr. | F | 1 | - | .00 | 1.00 | 1.00 | .00 | - | .00 | - |
| 21 | Jessica Joyner | Sr. | Defender | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 22 | Jillian Forrester | Fr. | D | - | - | - | - | - | - | - | - | - |
| 23 | Lauren Schwarcz | Fr. | M | 1 | 1 | 1.00 | 1.00 | 3.00 | 2.00 | .500 | 1.00 | .500 |
| 24 | Lauren Kellam | Fr. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Alida Haslett | So. | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Bethany Holland | Fr. | M | 1 | - | 1.00 | .00 | 2.00 | 1.00 | 1.000 | 1.00 | 1.000 |
| 27 | Alexa Mislitski | Fr. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Kendal Groh | Fr. | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Lucy Corbin | So. | M/F | - | - | - | - | - | - | - | - | - |
| Totals | 1 | 1 | 6.00 | 4.00 | 16.00 | 27.00 | .222 | 13.00 | .481 | |||
| Opponent | 1 | 1 | 6.00 | .00 | .00 | 5.00 | .000 | 3.00 | .600 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lindsay Kooiman | Fr. | G | 1 | 0 | 37:44 | .00 | 0.00 | 1.00 | 1.000 |
| Totals | 1 | 1 | 90:00 | .00 | 0.00 | 3.00 | 1.000 | |||
| Opponent | 1 | 1 | 90:00 | 6.00 | 6.00 | 7.00 | .538 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Katie Sclimmer | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 0 | Lindsay Kooiman | Fr. | G | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Erin Hanson | Sr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Margaret Houston | So. | F | 1 | 1 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 3 | Vicky Mahoney | Sr. | Defender | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Jessica Pease | Fr. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | McKenzie Garst | Fr. | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Kristen McCoy | Jr. | F | 1 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 8 | Gina Valles | So. | M | 1 | 1 | 0 | 1 | 1 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 9 | Tamara Alcalde | Jr. | F | 1 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 10 | Erica Fienman | Fr. | M | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 11 | Melissa Laughlin | Jr. | F | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 13 | Maureen Chenot | So. | Defender | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Jessica Welfare | Fr. | M | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 15 | Meredith Grunewald | Jr. | M | 1 | 1 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 1 |
| 16 | Hannah Moyer | Jr. | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Kristen Lipsett | Fr. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Kelsey Ballard | Fr. | F | 1 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 19 | Stephanie Swann | Jr. | F | 1 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Jessica Joyner | Sr. | Defender | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 22 | Jillian Forrester | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Lauren Schwarcz | Fr. | M | 1 | 1 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 24 | Lauren Kellam | Fr. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Alida Haslett | So. | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Bethany Holland | Fr. | M | 1 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 27 | Alexa Mislitski | Fr. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Kendal Groh | Fr. | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Lucy Corbin | So. | M/F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 1 | 1 | 6 | 4 | 16 | 27 | .222 | 13 | .481 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 1 | 1 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 1 | 0 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lindsay Kooiman | Fr. | G | 1 | 0 | 37:44 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| Totals | 1 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 | |||
| Opponent | 1 | 1 | 90:00 | 6 | 6.00 | 7 | .538 | 0 | 1 | 0 | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Katie Sclimmer | Fr. | GK | - | - | - | - | - | - | - | - | - |
| 0 | Lindsay Kooiman | Fr. | G | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Erin Hanson | Sr. | GK | - | - | - | - | - | - | - | - | - |
| 2 | Margaret Houston | So. | F | 1 | 1 | 1.00 | .00 | 2.00 | 3.00 | .333 | 3.00 | 1.000 |
| 3 | Vicky Mahoney | Sr. | Defender | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Jessica Pease | Fr. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | McKenzie Garst | Fr. | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Kristen McCoy | Jr. | F | 1 | 1 | .00 | .00 | .00 | 4.00 | .000 | 2.00 | .500 |
| 8 | Gina Valles | So. | M | 1 | 1 | .00 | 1.00 | 1.00 | 5.00 | .000 | .00 | .000 |
| 9 | Tamara Alcalde | Jr. | F | 1 | - | 1.00 | .00 | 2.00 | 1.00 | 1.000 | 1.00 | 1.000 |
| 10 | Erica Fienman | Fr. | M | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 11 | Melissa Laughlin | Jr. | F | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| 13 | Maureen Chenot | So. | Defender | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Jessica Welfare | Fr. | M | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
| 15 | Meredith Grunewald | Jr. | M | 1 | 1 | 1.00 | 1.00 | 3.00 | 5.00 | .200 | 2.00 | .400 |
| 16 | Hannah Moyer | Jr. | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Kristen Lipsett | Fr. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Kelsey Ballard | Fr. | F | 1 | - | 1.00 | .00 | 2.00 | 1.00 | 1.000 | 1.00 | 1.000 |
| 19 | Stephanie Swann | Jr. | F | 1 | - | .00 | 1.00 | 1.00 | .00 | - | .00 | - |
| 21 | Jessica Joyner | Sr. | Defender | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 22 | Jillian Forrester | Fr. | D | - | - | - | - | - | - | - | - | - |
| 23 | Lauren Schwarcz | Fr. | M | 1 | 1 | 1.00 | 1.00 | 3.00 | 2.00 | .500 | 1.00 | .500 |
| 24 | Lauren Kellam | Fr. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Alida Haslett | So. | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Bethany Holland | Fr. | M | 1 | - | 1.00 | .00 | 2.00 | 1.00 | 1.000 | 1.00 | 1.000 |
| 27 | Alexa Mislitski | Fr. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Kendal Groh | Fr. | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Lucy Corbin | So. | M/F | - | - | - | - | - | - | - | - | - |
| Totals | 1 | 1 | 6.00 | 4.00 | 16.00 | 27.00 | .222 | 13.00 | .481 | |||
| Opponent | 1 | 1 | 6.00 | .00 | .00 | 5.00 | .000 | 3.00 | .600 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lindsay Kooiman | Fr. | G | 1 | 0 | 37:44 | .00 | 0.00 | 1.00 | 1.000 |
| Totals | 1 | 1 | 90:00 | .00 | 0.00 | 3.00 | 1.000 | |||
| Opponent | 1 | 1 | 90:00 | 6.00 | 6.00 | 7.00 | .538 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Katie Sclimmer | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 0 | Lindsay Kooiman | Fr. | G | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Erin Hanson | Sr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Margaret Houston | So. | F | 1 | 1 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 3 | Vicky Mahoney | Sr. | Defender | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Jessica Pease | Fr. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | McKenzie Garst | Fr. | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Kristen McCoy | Jr. | F | 1 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 8 | Gina Valles | So. | M | 1 | 1 | 0 | 1 | 1 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 9 | Tamara Alcalde | Jr. | F | 1 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 10 | Erica Fienman | Fr. | M | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 11 | Melissa Laughlin | Jr. | F | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 13 | Maureen Chenot | So. | Defender | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Jessica Welfare | Fr. | M | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 15 | Meredith Grunewald | Jr. | M | 1 | 1 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 1 |
| 16 | Hannah Moyer | Jr. | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Kristen Lipsett | Fr. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Kelsey Ballard | Fr. | F | 1 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 19 | Stephanie Swann | Jr. | F | 1 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Jessica Joyner | Sr. | Defender | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 22 | Jillian Forrester | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Lauren Schwarcz | Fr. | M | 1 | 1 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 24 | Lauren Kellam | Fr. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Alida Haslett | So. | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Bethany Holland | Fr. | M | 1 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 27 | Alexa Mislitski | Fr. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Kendal Groh | Fr. | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Lucy Corbin | So. | M/F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 1 | 1 | 6 | 4 | 16 | 27 | .222 | 13 | .481 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 1 | 1 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 1 | 0 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lindsay Kooiman | Fr. | G | 1 | 0 | 37:44 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| Totals | 1 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 | |||
| Opponent | 1 | 1 | 90:00 | 6 | 6.00 | 7 | .538 | 0 | 1 | 0 | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Richard Stockton | W, 3-2 | - | - | - | - | - | - | - |
| Sep 1 | Johnson & Wales (RI) | W, 4-0 | - | - | - | - | - | - | - |
| Sep 5 | at Ferrum | W, 5-1 | - | - | - | - | - | - | - |
| Sep 8 | at Marymount (Va.) | W, 2-0 | - | - | - | - | - | - | - |
| Sep 9 | at Catholic | L, 6-3 | - | - | - | - | - | - | - |
| Sep 12 | Randolph-Macon | W, 2-1 | - | - | - | - | - | - | - |
| Sep 14 | at East. Mennonite | W, 2-0 | - | - | - | - | - | - | - |
| Sep 18 | at Sweet Briar | W, 5-0 | - | - | - | - | - | - | - |
| Sep 22 | Kenyon | T, 1-1 | - | - | - | - | - | - | - |
| Sep 26 | at Lynchburg | W, 1-0 | - | - | - | - | - | - | - |
| Sep 29 | Va. Wesleyan | L, 2-0 | - | - | - | - | - | - | - |
| Oct 2 | at Randolph | W, 8-0 | - | - | - | - | - | - | - |
| Oct 6 | Meredith | W, 2-1 | - | - | - | - | - | - | - |
| Oct 9 | at Emory & Henry | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | Guilford | W, 6-0 | 4 | 27 | .222 | 3 | 8 | 0 | 0 |
| Oct 17 | Hollins | W, 8-0 | - | - | - | - | - | - | - |
| Oct 20 | Washington and Lee | W, 2-1 | - | - | - | - | - | - | - |
| Oct 24 | at Bridgewater (Va.) | W, 6-1 | - | - | - | - | - | - | - |
| Oct 27 | Randolph-Macon | W, 8-0 | - | - | - | - | - | - | - |
| Oct 31 | Washington and Lee | W, 2-1 | - | - | - | - | - | - | - |
| Nov 3 | Lynchburg | L, 2-0 | - | - | - | - | - | - | - |
| Nov 10 | Methodist | W, 3-1 | - | - | - | - | - | - | - |
| Nov 11 | Lynchburg | L, 1-0 | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 27 | 6 | 6.00 | 4 | 16 | 0 | 0.00 | .222 | 27.0 | 8 | 3 | 0 | 0 | 0 |
| Conference | 1 | 27 | 6 | 6.00 | 4 | 16 | 0 | 0.00 | .222 | 27.0 | 8 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 1 | 27 | 6 | 6.00 | 4 | 16 | 0 | 0.00 | .222 | 27.0 | 8 | 3 | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 1 | 27 | 6 | 6.00 | 4 | 16 | 0 | 0.00 | .222 | 27.0 | 8 | 3 | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| October | 1 | 27 | 6 | 6.00 | 4 | 16 | 0 | 0.00 | .222 | 27.0 | 8 | 3 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 31 | Richard Stockton | 3-2 Win | - |
| Sep 1 | Johnson & Wales (RI) | 4-0 Win | - |
| Sep 5 | at Ferrum | 5-1 Win | - |
| Sep 8 | at Marymount (Va.) | 2-0 Win | - |
| Sep 9 | at Catholic | 3-6 Loss | - |
| Sep 12 | Randolph-Macon | 2-1 Win | - |
| Sep 14 | at East. Mennonite | 2-0 Win | - |
| Sep 18 | at Sweet Briar | 5-0 Win | - |
| Sep 22 | Kenyon | 1-1 Tie | - |
| Sep 26 | at Lynchburg | 1-0 Win | - |
| Sep 29 | Va. Wesleyan | 0-2 Loss | - |
| Oct 2 | at Randolph | 8-0 Win | - |
| Oct 6 | Meredith | 2-1 Win | - |
| Oct 9 | at Emory & Henry | 3-0 Win | - |
| Oct 12 | Guilford | W, 6-0 | 40 |
| Oct 17 | Hollins | 8-0 Win | - |
| Oct 20 | Washington and Lee | 2-1 Win | - |
| Oct 24 | at Bridgewater (Va.) | 6-1 Win | - |
| Oct 27 | Randolph-Macon | 8-0 Win | - |
| Oct 31 | Washington and Lee | 2-1 Win | - |
| Nov 3 | Lynchburg | 0-2 Loss | - |
| Nov 10 | Methodist | 3-1 Win | - |
| Nov 11 | Lynchburg | 0-1 Loss | - |