2008-09 Soccer Statistics - Roanoke
Games
2
Goals
3
Goals-per game
1.50
Shot %
.158
Shots-per game
9.5
GAA
0.50
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-7-2 (.600) |
| Conference (Pct.) | 8-2-1 (.773) |
| Streak | Lost 1 |
| Home | 8-3-2 |
| Away | 3-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 18 | East. Mennonite | W, 1-0 |
| Oct 22 | at Guilford | W, 3-0 |
| Oct 25 | at Randolph-Macon | W, 2-0 |
| Oct 28 | Randolph | W, 11-1 |
| Nov 1 | East. Mennonite | W, 3-0 |
| Nov 6 | at Va. Wesleyan | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 1 | ||
| Shots | 19 | 13 | ||
| Goals scored | 3 | 3 | ||
| Shot percentage | .158 | .231 | ||
| Shots-per game | 9.5 | 13.0 | ||
| Shots on goal | 12 | 7 | ||
| SOG percentage | .632 | .538 | ||
| Assists | 2 | 2 | ||
| Corner kicks | 5 | 3 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 2 | 2 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 1 | 1 | ||
| Home Attendance | 102 | - | ||
| Home Attendance average | 102 | - | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lindsay Kooiman | So. | G | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Jessica Pease | So. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Margaret Houston | Jr. | F | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Jamie Johnston | Fr. | D/M | - | - | - | - | - | - | - | - | - |
| 5 | McKenzie Garst | So. | D | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Kristen McCoy | Sr. | F | 2 | 2 | .50 | .00 | 1.00 | 2.00 | .250 | 1.50 | .750 |
| 7 | Lindsay Hunt | So. | M | - | - | - | - | - | - | - | - | - |
| 8 | Gina Valles | Jr. | M | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| 9 | Tamara Alcalde | Sr. | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Erica Fienman | So. | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Melissa Laughlin | Sr. | F | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Chayna Schiff | Fr. | M | - | - | - | - | - | - | - | - | - |
| 13 | Maureen Chenot | Jr. | Defender | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Jessica Welfare | So. | M | 2 | 2 | .00 | .00 | .00 | 1.50 | .000 | .50 | .333 |
| 15 | Meredith Grunewald | Sr. | M | 2 | 2 | .50 | 1.00 | 2.00 | 2.00 | .250 | 1.00 | .500 |
| 17 | Kristen Lipsett | So. | Defender | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Paige Gaeng | So. | M | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Erica Smith | Fr. | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Sara Farmer | Fr. | F | 2 | - | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| 22 | Jillian Forrester | So. | D | - | - | - | - | - | - | - | - | - |
| 23 | Lauren Schwarcz | So. | M | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 24 | Lauren Kellam | So. | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Alida Haslett | Jr. | D | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Megan Hewett | Fr. | D | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 27 | Alexa Mislitski | So. | Defender | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Kendal Groh | So. | F | - | - | - | - | - | - | - | - | - |
| Totals | 2 | 2 | 1.50 | 1.00 | 4.00 | 9.50 | .158 | 6.00 | .632 | |||
| Opponent | 2 | 2 | 1.50 | .50 | 1.50 | 9.50 | .053 | 4.00 | .421 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lindsay Kooiman | So. | G | 2 | 2 | 90:00 | .50 | 0.50 | 3.50 | .875 |
| Totals | 2 | 2 | 90:00 | .50 | 0.50 | 3.50 | .875 | |||
| Opponent | 2 | 2 | 90:00 | 1.50 | 1.50 | 4.50 | .750 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lindsay Kooiman | So. | G | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Jessica Pease | So. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Margaret Houston | Jr. | F | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 4 | Jamie Johnston | Fr. | D/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | McKenzie Garst | So. | D | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Kristen McCoy | Sr. | F | 2 | 2 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 7 | Lindsay Hunt | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 8 | Gina Valles | Jr. | M | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 9 | Tamara Alcalde | Sr. | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Erica Fienman | So. | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Melissa Laughlin | Sr. | F | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Chayna Schiff | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 13 | Maureen Chenot | Jr. | Defender | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Jessica Welfare | So. | M | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 15 | Meredith Grunewald | Sr. | M | 2 | 2 | 1 | 2 | 4 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 1 |
| 17 | Kristen Lipsett | So. | Defender | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Paige Gaeng | So. | M | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Erica Smith | Fr. | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Sara Farmer | Fr. | F | 2 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 22 | Jillian Forrester | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Lauren Schwarcz | So. | M | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 24 | Lauren Kellam | So. | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Alida Haslett | Jr. | D | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Megan Hewett | Fr. | D | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 27 | Alexa Mislitski | So. | Defender | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Kendal Groh | So. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 2 | 2 | 3 | 2 | 8 | 19 | .158 | 12 | .632 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 2 | 2 | 1 | 1 | 3 | 19 | .053 | 8 | .421 | 3 | 0 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lindsay Kooiman | So. | G | 2 | 2 | 180:00 | 1 | 0.50 | 7 | .875 | 1 | 0 | 0 | 1/0 |
| Totals | 2 | 2 | 180:00 | 1 | 0.50 | 7 | .875 | 0 | 0 | 0 | 0 | |||
| Opponent | 2 | 2 | 180:00 | 3 | 1.50 | 9 | .750 | 0 | 1 | 0 | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lindsay Kooiman | So. | G | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Jessica Pease | So. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Margaret Houston | Jr. | F | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Jamie Johnston | Fr. | D/M | - | - | - | - | - | - | - | - | - |
| 5 | McKenzie Garst | So. | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Kristen McCoy | Sr. | F | 1 | 1 | 1.00 | .00 | 2.00 | 2.00 | .500 | 1.00 | .500 |
| 7 | Lindsay Hunt | So. | M | - | - | - | - | - | - | - | - | - |
| 8 | Gina Valles | Jr. | M | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| 9 | Tamara Alcalde | Sr. | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Erica Fienman | So. | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Melissa Laughlin | Sr. | F | - | - | - | - | - | - | - | - | - |
| 12 | Chayna Schiff | Fr. | M | - | - | - | - | - | - | - | - | - |
| 13 | Maureen Chenot | Jr. | Defender | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Jessica Welfare | So. | M | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
| 15 | Meredith Grunewald | Sr. | M | 1 | 1 | 1.00 | 2.00 | 4.00 | 3.00 | .333 | 1.00 | .333 |
| 17 | Kristen Lipsett | So. | Defender | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Paige Gaeng | So. | M | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Erica Smith | Fr. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Sara Farmer | Fr. | F | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 22 | Jillian Forrester | So. | D | - | - | - | - | - | - | - | - | - |
| 23 | Lauren Schwarcz | So. | M | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| 24 | Lauren Kellam | So. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Alida Haslett | Jr. | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Megan Hewett | Fr. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Alexa Mislitski | So. | Defender | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Kendal Groh | So. | F | - | - | - | - | - | - | - | - | - |
| Totals | 1 | 1 | 3.00 | 2.00 | 8.00 | 13.00 | .231 | 7.00 | .538 | |||
| Opponent | 1 | 1 | 3.00 | .00 | .00 | 13.00 | .000 | 3.00 | .231 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lindsay Kooiman | So. | G | 1 | 1 | 90:00 | .00 | 0.00 | 3.00 | 1.000 |
| Totals | 1 | 1 | 90:00 | .00 | 0.00 | 3.00 | 1.000 | |||
| Opponent | 1 | 1 | 90:00 | 3.00 | 3.00 | 4.00 | .571 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lindsay Kooiman | So. | G | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Jessica Pease | So. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Margaret Houston | Jr. | F | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 4 | Jamie Johnston | Fr. | D/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | McKenzie Garst | So. | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Kristen McCoy | Sr. | F | 1 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 7 | Lindsay Hunt | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 8 | Gina Valles | Jr. | M | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 9 | Tamara Alcalde | Sr. | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Erica Fienman | So. | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Melissa Laughlin | Sr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 12 | Chayna Schiff | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 13 | Maureen Chenot | Jr. | Defender | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Jessica Welfare | So. | M | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 15 | Meredith Grunewald | Sr. | M | 1 | 1 | 1 | 2 | 4 | 3 | .333 | 1 | .333 | 1 | 0 | 0-0 | 1 |
| 17 | Kristen Lipsett | So. | Defender | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Paige Gaeng | So. | M | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Erica Smith | Fr. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Sara Farmer | Fr. | F | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 22 | Jillian Forrester | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Lauren Schwarcz | So. | M | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 24 | Lauren Kellam | So. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Alida Haslett | Jr. | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Megan Hewett | Fr. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Alexa Mislitski | So. | Defender | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Kendal Groh | So. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 1 | 1 | 3 | 2 | 8 | 13 | .231 | 7 | .538 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 1 | 1 | 0 | 0 | 0 | 13 | .000 | 3 | .231 | 3 | 0 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lindsay Kooiman | So. | G | 1 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1/0 |
| Totals | 1 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 | |||
| Opponent | 1 | 1 | 90:00 | 3 | 3.00 | 4 | .571 | 0 | 1 | 0 | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Meredith | L, 1-0 | - | - | - | - | - | - | - |
| Aug 30 | Oneonta St. | L, 1-0 | - | - | - | - | - | - | - |
| Sep 6 | Methodist | W, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | Greensboro | T, 0-0 | - | - | - | - | - | - | - |
| Sep 9 | Ferrum | W, 5-1 | - | - | - | - | - | - | - |
| Sep 13 | at Washington and Lee | L, 4-1 | - | - | - | - | - | - | - |
| Sep 17 | at Hollins | W, 7-0 | - | - | - | - | - | - | - |
| Sep 20 | at Chris. Newport | L, 4-1 | - | - | - | - | - | - | - |
| Sep 23 | Bridgewater (Va.) | W, 1-0 | - | - | - | - | - | - | - |
| Sep 27 | Emory & Henry | W, 5-0 | - | - | - | - | - | - | - |
| Oct 4 | at Va. Wesleyan | L, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | Lynchburg | T, 1-1 | - | - | - | - | - | - | - |
| Oct 10 | Mary Washington | L, 1-0 | 0 | 6 | .000 | 4 | 2 | 0 | 0 |
| Oct 15 | Sweet Briar | W, 6-0 | - | - | - | - | - | - | - |
| Oct 18 | East. Mennonite | W, 1-0 | - | - | - | - | - | - | - |
| Oct 22 | at Guilford | W, 3-0 | 2 | 13 | .231 | 3 | 3 | 2 | 0 |
| Oct 25 | at Randolph-Macon | W, 2-0 | - | - | - | - | - | - | - |
| Oct 28 | Randolph | W, 11-1 | - | - | - | - | - | - | - |
| Nov 1 | East. Mennonite | W, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | at Va. Wesleyan | L, 2-1 | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 19 | 3 | 1.50 | 2 | 8 | 1 | 0.50 | .158 | 9.5 | 5 | 7 | 0 | 0 | 0 |
| Conference | 1 | 13 | 3 | 3.00 | 2 | 8 | 0 | 0.00 | .231 | 13.0 | 3 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 1 | 6 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | .000 | 6.0 | 2 | 4 | 0 | 0 | 0 |
| Away | 1 | 13 | 3 | 3.00 | 2 | 8 | 0 | 0.00 | .231 | 13.0 | 3 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 1 | 13 | 3 | 3.00 | 2 | 8 | 0 | 0.00 | .231 | 13.0 | 3 | 3 | 0 | 0 | 0 |
| Losses | 1 | 6 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | .000 | 6.0 | 2 | 4 | 0 | 0 | 0 |
- |
|||||||||||||||
| October | 2 | 19 | 3 | 1.50 | 2 | 8 | 1 | 0.50 | .158 | 9.5 | 5 | 7 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 29 | Meredith | 0-1 Loss | - |
| Aug 30 | Oneonta St. | 0-1 Loss | - |
| Sep 6 | Methodist | 3-1 Win | - |
| Sep 7 | Greensboro | 0-0 Tie | - |
| Sep 9 | Ferrum | 5-1 Win | - |
| Sep 13 | at Washington and Lee | 1-4 Loss | - |
| Sep 17 | at Hollins | 7-0 Win | - |
| Sep 20 | at Chris. Newport | 1-4 Loss | - |
| Sep 23 | Bridgewater (Va.) | 1-0 Win | - |
| Sep 27 | Emory & Henry | 5-0 Win | - |
| Oct 4 | at Va. Wesleyan | 0-3 Loss | - |
| Oct 8 | Lynchburg | 1-1 Tie | - |
| Oct 10 | Mary Washington | L, 1-0 | 102 |
| Oct 15 | Sweet Briar | 6-0 Win | - |
| Oct 18 | East. Mennonite | 1-0 Win | - |
| Oct 22 | at Guilford | W, 3-0 | 60 |
| Oct 25 | at Randolph-Macon | 2-0 Win | - |
| Oct 28 | Randolph | 11-1 Win | - |
| Nov 1 | East. Mennonite | 3-0 Win | - |
| Nov 6 | at Va. Wesleyan | 1-2 Loss | - |