Laura Sullivan #15 Roanoke

g 1
a 1
pts 3
gw 1
Recent Games
Oct 15 at East. Mennonite W, 3-0
Oct 19 at Emory & Henry W, 6-0
Oct 22 Randolph W, 3-1
Oct 26 Lynchburg L, 1-0
Oct 29 Bridgewater (Va.) W, 2-0
Nov 2 at Shenandoah T, 1-1
Statistics category Overall Conf
Games 19 10
Games started 19 10
Goals 1 1
Assists 1 1
Points 3 3
Shots 6 6
Shot Pct .167 .167
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Date Opponent Score gs g a pts sh pct pk gw
Sep 3 vs. Sewanee L, 2-1 1 0 0 0 0 - 0-0 0
Sep 4 vs. Johns Hopkins L, 3-0 1 0 0 0 0 - 0-0 0
Sep 10 Berry L, 2-1 1 0 0 0 0 - 0-0 0
Sep 11 Emory W, 1-0 1 0 0 0 0 - 0-0 0
Sep 14 Salisbury T, 1-1 1 0 0 0 0 - 0-0 0
Sep 17 Randolph-Macon T, 0-0 1 0 0 0 0 - 0-0 0
Sep 21 at Hollins W, 9-0 1 0 0 0 0 - 0-0 0
Sep 24 at Wash. & Jeff. T, 0-0 1 0 0 0 0 - 0-0 0
Sep 28 at Washington and Lee L, 1-0 1 0 0 0 0 - 0-0 0
Oct 1 Sweet Briar W, 10-0 1 0 1 1 0 - 0-0 0
Oct 5 Ferrum W, 1-0 1 0 0 0 0 - 0-0 0
Oct 8 at Va. Wesleyan L, 1-0 1 0 0 0 1 .000 0-0 0
Oct 12 Guilford W, 5-0 1 0 0 0 1 .000 0-0 0
Oct 15 at East. Mennonite W, 3-0 1 1 0 2 1 1.000 0-0 1
Oct 19 at Emory & Henry W, 6-0 1 0 0 0 1 .000 0-0 0
Oct 22 Randolph W, 3-1 1 0 0 0 1 .000 0-0 0
Oct 26 Lynchburg L, 1-0 1 0 0 0 1 .000 0-0 0
Oct 29 Bridgewater (Va.) W, 2-0 1 0 0 0 0 - 0-0 0
Nov 2 at Shenandoah T, 1-1 1 0 0 0 0 - 0-0 0
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2014-15 18 14 0 0 0 2 .000 2 1.000 0 0 0-0 0
2015-16 21 21 0 1 1 0 - 0 - 0 0 0-0 0
2016-17 19 19 1 1 3 6 .167 2 .333 0 0 0-0 1
2017-18 20 19 2 1 5 4 .500 3 .750 0 0 0-0 1
Total 78 73 3 3 9 12 .250 7 .583 0 0 0-0 2
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 19 1 1 3 6 .167 2 .333 0 0 0-0 1
Conference 10 10 1 1 3 6 .167 2 .333 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 10 10 0 1 1 3 .000 1 .333 0 0 0-0 0
Away 7 7 1 0 2 3 .333 1 .333 0 0 0-0 1
Neutral 2 2 0 0 0 0 - 0 - 0 0 0-0 0
 
-
Wins 9 9 1 1 3 4 .250 2 .500 0 0 0-0 1
Losses 6 6 0 0 0 2 .000 0 .000 0 0 0-0 0
 
-
September 9 9 0 0 0 0 - 0 - 0 0 0-0 0
October 9 9 1 1 3 6 .167 2 .333 0 0 0-0 1
November 1 1 0 0 0 0 - 0 - 0 0 0-0 0