2020-21 Soccer Statistics - Roanoke
Games
11
Goals
24
Goals-per game
2.18
Shot %
.111
Shots-per game
19.6
GAA
0.71
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-3-1 (.682) |
| Conference (Pct.) | 5-2-1 (.688) |
| Streak | Lost 1 |
| Home | 5-1 |
| Away | 2-2-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 21 | Hollins | |
| Mar 25 | at East. Mennonite | W, 6-0 |
| Mar 28 | at Randolph-Macon | W, 1-0 |
| Apr 3 | Lynchburg | W, 2-0 |
| Apr 6 | Randolph-Macon | W, 1-0 |
| Apr 9 | at Bridgewater (Va.) | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 8 | ||
| Shots | 216 | 174 | ||
| Goals scored | 24 | 19 | ||
| Shot percentage | .111 | .109 | ||
| Shots-per game | 19.6 | 21.8 | ||
| Shots on goal | 102 | 88 | ||
| SOG percentage | .472 | .506 | ||
| Assists | 14 | 12 | ||
| Corner kicks | 64 | 55 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Yellow cards | 4 | 4 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 6 | 4 | ||
| Home Attendance | 1,500 | 1,000 | ||
| Home Attendance average | 250 | 250 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Hannah Shay | Fr | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Taylor Gallik | Fr | GK | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Carrington Lippi | So | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Lucy Perry | Sr | 11 | 11 | .18 | .27 | .64 | 1.45 | .125 | .82 | .563 | |
| 3 | Ellie Schad | Sr | F | 11 | 11 | .36 | .18 | .91 | 3.00 | .121 | 1.45 | .485 |
| 4 | Tessa Walsh | Sr | F | 11 | 10 | .09 | .27 | .45 | 2.36 | .038 | 1.09 | .462 |
| 5 | Abigail Burke | Jr | 8 | 0 | .13 | .13 | .38 | .13 | 1.000 | .13 | 1.000 | |
| 6 | Lauren Mazurek | So | F | 5 | 0 | .20 | .00 | .40 | 1.20 | .167 | 1.00 | .833 |
| 7 | Kailyn Yeager | So | 6 | 5 | .00 | .00 | .00 | 1.33 | .000 | .50 | .375 | |
| 8 | Lexie Schult | So | - | - | - | - | - | - | - | - | - | |
| 9 | Ellie Simonpietri | Fr. | - | - | - | - | - | - | - | - | - | |
| 10 | Tessa McMillan | Fr | 11 | 1 | .00 | .00 | .00 | .27 | .000 | .00 | .000 | |
| 11 | Isabella Ubaydi | Jr | D | - | - | - | - | - | - | - | - | - |
| 12 | Logan Tyler | So | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Annie Schoelkopf | Jr. | D | - | - | - | - | - | - | - | - | - |
| 15 | Emma Barnett | Fr | F | 5 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Leigh McDonald | Sr. | D | 3 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | MC Petrucelli | Fr | F | 11 | 11 | .45 | .18 | 1.09 | 2.91 | .156 | 1.36 | .469 |
| 17 | Erin Flamm | Jr | D | 11 | 11 | .09 | .00 | .18 | .36 | .250 | .09 | .250 |
| 18 | Kylie Reid | Fr | 11 | 0 | .00 | .00 | .00 | .45 | .000 | .18 | .400 | |
| 19 | Mia Clary | So | D | 11 | 11 | .09 | .09 | .27 | .73 | .125 | .55 | .750 |
| 21 | Shelby Tashijan | Fr | D | 3 | 0 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 22 | Megan Onofrei | Fr | D | 11 | 0 | .00 | .00 | .00 | .09 | .000 | .00 | .000 |
| 23 | Analiese Schwartz | Jr | D | 3 | 0 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 24 | Delaney Weston | Sr | 6 | 1 | .00 | .00 | .00 | .67 | .000 | .17 | .250 | |
| 25 | Bryn Haden | Jr | D | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Natalie Hidalgo | Jr | F | - | - | - | - | - | - | - | - | - |
| 28 | Emma Woods | Jr | D | 10 | 4 | .10 | .10 | .30 | .40 | .250 | .30 | .750 |
| 29 | Eliza Ryan | So | D | 11 | 10 | .36 | .09 | .82 | 2.18 | .167 | 1.00 | .458 |
| 30 | Morgan O'Neill | Fr | F | 11 | 9 | .27 | .00 | .55 | 3.36 | .081 | 1.55 | .459 |
| Totals | 11 | 11 | 2.18 | 1.27 | 5.64 | 19.64 | .111 | 9.27 | .472 | |||
| Opponent | 11 | 11 | 2.18 | .36 | 1.82 | 7.91 | .092 | 3.91 | .494 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Hannah Shay | Fr | GK | 1 | 1 | 45:00 | .00 | 0.00 | 1.00 | 1.000 |
| 0 | Taylor Gallik | Fr | GK | 5 | 1 | 46:42 | .40 | 0.77 | 1.80 | .818 |
| 1 | Carrington Lippi | So | GK | 9 | 9 | 81:40 | .67 | 0.73 | 2.78 | .806 |
| Totals | 11 | 11 | 92:08 | .73 | 0.71 | 3.18 | .814 | |||
| Opponent | 11 | 11 | 92:08 | 2.18 | 2.13 | 7.09 | .765 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Hannah Shay | Fr | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Taylor Gallik | Fr | GK | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Carrington Lippi | So | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Lucy Perry | Sr | 11 | 11 | 2 | 3 | 7 | 16 | .125 | 9 | .563 | 0 | 0 | 1-1 | 1 | |
| 3 | Ellie Schad | Sr | F | 11 | 11 | 4 | 2 | 10 | 33 | .121 | 16 | .485 | 0 | 0 | 0-0 | 1 |
| 4 | Tessa Walsh | Sr | F | 11 | 10 | 1 | 3 | 5 | 26 | .038 | 12 | .462 | 0 | 0 | 0-0 | 0 |
| 5 | Abigail Burke | Jr | 8 | 0 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 6 | Lauren Mazurek | So | F | 5 | 0 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| 7 | Kailyn Yeager | So | 6 | 5 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 1 | 0 | 0-0 | 0 | |
| 8 | Lexie Schult | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 9 | Ellie Simonpietri | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 10 | Tessa McMillan | Fr | 11 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 11 | Isabella Ubaydi | Jr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 12 | Logan Tyler | So | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 13 | Annie Schoelkopf | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 15 | Emma Barnett | Fr | F | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Leigh McDonald | Sr. | D | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | MC Petrucelli | Fr | F | 11 | 11 | 5 | 2 | 12 | 32 | .156 | 15 | .469 | 0 | 0 | 0-0 | 3 |
| 17 | Erin Flamm | Jr | D | 11 | 11 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 18 | Kylie Reid | Fr | 11 | 0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 | |
| 19 | Mia Clary | So | D | 11 | 11 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| 21 | Shelby Tashijan | Fr | D | 3 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 22 | Megan Onofrei | Fr | D | 11 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 23 | Analiese Schwartz | Jr | D | 3 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 24 | Delaney Weston | Sr | 6 | 1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| 25 | Bryn Haden | Jr | D | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Natalie Hidalgo | Jr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 28 | Emma Woods | Jr | D | 10 | 4 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 1 |
| 29 | Eliza Ryan | So | D | 11 | 10 | 4 | 1 | 9 | 24 | .167 | 11 | .458 | 0 | 0 | 0-0 | 1 |
| 30 | Morgan O'Neill | Fr | F | 11 | 9 | 3 | 0 | 6 | 37 | .081 | 17 | .459 | 1 | 0 | 0-0 | 0 |
| Totals | 11 | 11 | 24 | 14 | 62 | 216 | .111 | 102 | .472 | 0 | 0 | 0-0 | 7 | |||
| Opponent | 11 | 11 | 8 | 4 | 20 | 87 | .092 | 43 | .494 | 6 | 0 | 1-2 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Hannah Shay | Fr | GK | 1 | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| 0 | Taylor Gallik | Fr | GK | 5 | 1 | 233:31 | 2 | 0.77 | 9 | .818 | 0 | 1 | 0 | 0/3 |
| 1 | Carrington Lippi | So | GK | 9 | 9 | 734:57 | 6 | 0.73 | 25 | .806 | 7 | 2 | 0 | 3/3 |
| Totals | 11 | 11 | 1013:28 | 8 | 0.71 | 35 | .814 | 0 | 0 | 0 | 0 | |||
| Opponent | 11 | 11 | 1013:28 | 24 | 2.13 | 78 | .765 | 3 | 7 | 0 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Hannah Shay | Fr | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Taylor Gallik | Fr | GK | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Carrington Lippi | So | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Lucy Perry | Sr | 8 | 8 | .25 | .38 | .88 | 1.63 | .154 | 1.00 | .615 | |
| 3 | Ellie Schad | Sr | F | 8 | 8 | .50 | .25 | 1.25 | 3.63 | .138 | 1.75 | .483 |
| 4 | Tessa Walsh | Sr | F | 8 | 7 | .00 | .38 | .38 | 2.75 | .000 | 1.38 | .500 |
| 5 | Abigail Burke | Jr | 5 | 0 | .20 | .00 | .40 | .20 | 1.000 | .20 | 1.000 | |
| 6 | Lauren Mazurek | So | F | 5 | 0 | .20 | .00 | .40 | 1.20 | .167 | 1.00 | .833 |
| 7 | Kailyn Yeager | So | 6 | 5 | .00 | .00 | .00 | 1.33 | .000 | .50 | .375 | |
| 8 | Lexie Schult | So | - | - | - | - | - | - | - | - | - | |
| 9 | Ellie Simonpietri | Fr. | - | - | - | - | - | - | - | - | - | |
| 10 | Tessa McMillan | Fr | 8 | 1 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| 11 | Isabella Ubaydi | Jr | D | - | - | - | - | - | - | - | - | - |
| 12 | Logan Tyler | So | 5 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Annie Schoelkopf | Jr. | D | - | - | - | - | - | - | - | - | - |
| 15 | Emma Barnett | Fr | F | 5 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Leigh McDonald | Sr. | D | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | MC Petrucelli | Fr | F | 8 | 8 | .50 | .13 | 1.13 | 3.00 | .167 | 1.75 | .583 |
| 17 | Erin Flamm | Jr | D | 8 | 8 | .13 | .00 | .25 | .50 | .250 | .13 | .250 |
| 18 | Kylie Reid | Fr | 8 | 0 | .00 | .00 | .00 | .50 | .000 | .25 | .500 | |
| 19 | Mia Clary | So | D | 8 | 8 | .13 | .13 | .38 | 1.00 | .125 | .75 | .750 |
| 21 | Shelby Tashijan | Fr | D | 2 | 0 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 22 | Megan Onofrei | Fr | D | 8 | 0 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 23 | Analiese Schwartz | Jr | D | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Delaney Weston | Sr | 4 | 1 | .00 | .00 | .00 | 1.00 | .000 | .25 | .250 | |
| 25 | Bryn Haden | Jr | D | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Natalie Hidalgo | Jr | F | - | - | - | - | - | - | - | - | - |
| 28 | Emma Woods | Jr | D | 7 | 2 | .00 | .14 | .14 | .14 | .000 | .14 | 1.000 |
| 29 | Eliza Ryan | So | D | 8 | 7 | .38 | .13 | .88 | 2.50 | .150 | 1.25 | .500 |
| 30 | Morgan O'Neill | Fr | F | 8 | 6 | .25 | .00 | .50 | 3.00 | .083 | 1.38 | .458 |
| Totals | 8 | 8 | 2.38 | 1.50 | 6.25 | 21.75 | .109 | 11.00 | .506 | |||
| Opponent | 8 | 8 | 2.38 | .50 | 2.25 | 8.50 | .103 | 4.50 | .529 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Hannah Shay | Fr | GK | 1 | 1 | 45:00 | .00 | 0.00 | 1.00 | 1.000 |
| 0 | Taylor Gallik | Fr | GK | 4 | 1 | 47:08 | .50 | 0.95 | 1.75 | .778 |
| 1 | Carrington Lippi | So | GK | 6 | 6 | 84:60 | .83 | 0.88 | 3.50 | .808 |
| Totals | 8 | 8 | 92:56 | .88 | 0.85 | 3.63 | .806 | |||
| Opponent | 8 | 8 | 92:56 | 2.38 | 2.30 | 8.63 | .784 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Hannah Shay | Fr | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Taylor Gallik | Fr | GK | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Carrington Lippi | So | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Lucy Perry | Sr | 8 | 8 | 2 | 3 | 7 | 13 | .154 | 8 | .615 | 0 | 0 | 1-1 | 1 | |
| 3 | Ellie Schad | Sr | F | 8 | 8 | 4 | 2 | 10 | 29 | .138 | 14 | .483 | 0 | 0 | 0-0 | 1 |
| 4 | Tessa Walsh | Sr | F | 8 | 7 | 0 | 3 | 3 | 22 | .000 | 11 | .500 | 0 | 0 | 0-0 | 0 |
| 5 | Abigail Burke | Jr | 5 | 0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 6 | Lauren Mazurek | So | F | 5 | 0 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| 7 | Kailyn Yeager | So | 6 | 5 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 1 | 0 | 0-0 | 0 | |
| 8 | Lexie Schult | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 9 | Ellie Simonpietri | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 10 | Tessa McMillan | Fr | 8 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 11 | Isabella Ubaydi | Jr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 12 | Logan Tyler | So | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 13 | Annie Schoelkopf | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 15 | Emma Barnett | Fr | F | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Leigh McDonald | Sr. | D | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | MC Petrucelli | Fr | F | 8 | 8 | 4 | 1 | 9 | 24 | .167 | 14 | .583 | 0 | 0 | 0-0 | 2 |
| 17 | Erin Flamm | Jr | D | 8 | 8 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 18 | Kylie Reid | Fr | 8 | 0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 | |
| 19 | Mia Clary | So | D | 8 | 8 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| 21 | Shelby Tashijan | Fr | D | 2 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 22 | Megan Onofrei | Fr | D | 8 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 23 | Analiese Schwartz | Jr | D | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Delaney Weston | Sr | 4 | 1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| 25 | Bryn Haden | Jr | D | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Natalie Hidalgo | Jr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 28 | Emma Woods | Jr | D | 7 | 2 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 29 | Eliza Ryan | So | D | 8 | 7 | 3 | 1 | 7 | 20 | .150 | 10 | .500 | 0 | 0 | 0-0 | 1 |
| 30 | Morgan O'Neill | Fr | F | 8 | 6 | 2 | 0 | 4 | 24 | .083 | 11 | .458 | 1 | 0 | 0-0 | 0 |
| Totals | 8 | 8 | 19 | 12 | 50 | 174 | .109 | 88 | .506 | 0 | 0 | 0-0 | 5 | |||
| Opponent | 8 | 8 | 7 | 4 | 18 | 68 | .103 | 36 | .529 | 5 | 0 | 1-2 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Hannah Shay | Fr | GK | 1 | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| 0 | Taylor Gallik | Fr | GK | 4 | 1 | 188:31 | 2 | 0.95 | 7 | .778 | 0 | 1 | 0 | 0/2 |
| 1 | Carrington Lippi | So | GK | 6 | 6 | 509:57 | 5 | 0.88 | 21 | .808 | 5 | 1 | 0 | 2/2 |
| Totals | 8 | 8 | 743:28 | 7 | 0.85 | 29 | .806 | 0 | 0 | 0 | 0 | |||
| Opponent | 8 | 8 | 743:28 | 19 | 2.30 | 69 | .784 | 2 | 5 | 0 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Feb 14 # | at Radford | L, 8-0 | 0 | 5 | .000 | 4 | 1 | 0 | 0 |
| Feb 21 | at Ferrum | T, 1-1 | 1 | 22 | .045 | 1 | 5 | 1 | 0 |
| Feb 28 | at Va. Wesleyan | L, 1-0 | 0 | 15 | .000 | 6 | 6 | 0 | 0 |
| Mar 7 | Shenandoah | W, 4-3 | 4 | 16 | .250 | 4 | 8 | 0 | 0 |
| Mar 11 | Emory & Henry | W, 4-0 | 3 | 42 | .095 | 2 | 11 | 0 | 0 |
| Mar 14 | Bridgewater (Va.) | L, 2-1 | 0 | 14 | .071 | 7 | 5 | 1 | 0 |
| Mar 18 | Southern Virginia | W, 4-0 | 2 | 21 | .190 | 2 | 3 | 0 | 0 |
| Mar 21 | Hollins | - | - | - | - | - | - | - | |
| Mar 25 | at East. Mennonite | W, 6-0 | 3 | 35 | .171 | 1 | 8 | 2 | 0 |
| Mar 28 | at Randolph-Macon | W, 1-0 | 0 | 18 | .056 | 3 | 5 | 0 | 0 |
| Apr 3 | Lynchburg | W, 2-0 | 1 | 12 | .167 | 5 | 7 | 0 | 0 |
| Apr 6 | Randolph-Macon | W, 1-0 | 0 | 15 | .067 | 1 | 2 | 0 | 0 |
| Apr 9 | at Bridgewater (Va.) | L, 1-0 | 0 | 6 | .000 | 3 | 4 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 216 | 24 | 2.18 | 14 | 62 | 8 | 0.71 | .111 | 19.6 | 64 | 35 | 0 | 0 | 0 |
| Conference | 8 | 174 | 19 | 2.38 | 12 | 50 | 7 | 0.85 | .109 | 21.8 | 55 | 29 | 0 | 0 | 0 |
| Exhibition | 1 | 5 | 0 | 0.00 | 0 | 0 | 8 | 8.00 | .000 | 5.0 | 1 | 4 | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 120 | 16 | 2.67 | 10 | 42 | 5 | 0.83 | .133 | 20.0 | 36 | 21 | 0 | 0 | 0 |
| Away | 5 | 96 | 8 | 1.60 | 4 | 20 | 3 | 0.57 | .083 | 19.2 | 28 | 14 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 7 | 159 | 22 | 3.14 | 13 | 57 | 3 | 0.43 | .138 | 22.7 | 44 | 18 | 0 | 0 | 0 |
| Losses | 3 | 35 | 1 | 0.33 | 0 | 2 | 4 | 1.33 | .029 | 11.7 | 15 | 16 | 0 | 0 | 0 |
- |
|||||||||||||||
| February | 2 | 37 | 1 | 0.50 | 1 | 3 | 2 | 0.90 | .027 | 18.5 | 11 | 7 | 0 | 0 | 0 |
| March | 6 | 146 | 20 | 3.33 | 12 | 52 | 5 | 0.83 | .137 | 24.3 | 40 | 19 | 0 | 0 | 0 |
| April | 3 | 33 | 3 | 1.00 | 1 | 7 | 1 | 0.33 | .091 | 11.0 | 13 | 9 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 14 | at Radford | L, 8-0 | 25 |
| Feb 21 | at Ferrum | T, 1-1 | 120 |
| Feb 28 | at Va. Wesleyan | L, 1-0 | 0 |
| Mar 7 | Shenandoah | W, 4-3 | 250 |
| Mar 11 | Emory & Henry | W, 4-0 | 250 |
| Mar 14 | Bridgewater (Va.) | L, 2-1 | 250 |
| Mar 18 | Southern Virginia | W, 4-0 | 250 |
| Mar 21 | Hollins | - | |
| Mar 25 | at East. Mennonite | W, 6-0 | 53 |
| Mar 28 | at Randolph-Macon | W, 1-0 | 90 |
| Apr 3 | Lynchburg | W, 2-0 | 250 |
| Apr 6 | Randolph-Macon | W, 1-0 | 250 |
| Apr 9 | at Bridgewater (Va.) | L, 1-0 | 70 |