2010-11 Women's Volleyball Statistics - Roanoke

Record: 21-7 Home: 9-2 Away: 7-2 Neutral: 5-3 Conf: 7-3
ATTACK SET SERVE
No. Player SP MP K K/S E TA PCT A A/S SA SA/S SE

Kelsey Largen....... 3 1 10 3.33 2 22 .364 0 0.00 1 0.33 1
Kylie Lucas......... 2 1 5 2.50 0 11 .455 0 0.00 0 0.00 0
Maggie Wagner....... 3 1 7 2.33 1 29 .207 1 0.33 1 0.33 0
Nicci Moats......... 3 1 6 2.00 1 13 .385 0 0.00 0 0.00 0
Rachel Hawkins...... 1 1 1 1.00 1 7 .000 0 0.00 0 0.00 0
Jessica Bayne....... 2 1 1 0.50 0 1 1.000 0 0.00 0 0.00 0
Maggie Hedrick...... 2 1 1 0.50 0 3 .333 0 0.00 0 0.00 0
6 Shannon Stone....... 73 22 13 0.18 12 77 .013 436 5.97 5 0.07 19
Samantha Klostermann 1 1 0 0.00 0 3 .000 0 0.00 0 0.00 0
Emily Martin........ 3 1 0 0.00 0 1 .000 0 0.00 0 0.00 1
Kayla Paxton........ 3 1 0 0.00 1 6 -.167 1 0.33 2 0.67 0
Ciara Sims.......... 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0
Bren Wilberger...... 3 1 0 0.00 0 0 - 29 9.67 0 0.00 2
Leah Horan.......... - - - - - - - - - - - -
Shayna Keen......... - - - - - - - - - - - -

  Total............... 100 28 1073 10.73 469 3244 .186 971 9.71 203 2.03 158
  Opponents............... 100 28 892 8.92 480 2999 .137 835 8.35 106 1.06 189

RECEPT DIGS BLOCKING POINTS
No. Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

Kelsey Largen....... 3 0 8 2.67 0 0 0 0.00 0 0 11.0 3.7
Kylie Lucas......... 2 0 5 2.50 1 0 1 0.50 0 0 6.0 3.0
Maggie Wagner....... 3 0 15 5.00 0 0 0 0.00 0 0 8.0 2.7
Nicci Moats......... 3 0 0 0.00 4 0 4 1.33 0 0 10.0 3.3
Rachel Hawkins...... 1 0 2 2.00 0 0 0 0.00 0 0 1.0 1.0
Jessica Bayne....... 2 0 0 0.00 0 0 0 0.00 0 0 1.0 0.5
Maggie Hedrick...... 2 0 0 0.00 0 0 0 0.00 0 0 1.0 0.5
6 Shannon Stone....... 73 1 111 1.52 1 6 7 0.10 3 7 22.0 0.3
Samantha Klostermann 1 0 0 0.00 0 0 0 0.00 0 0 0.0 0.0
Emily Martin........ 3 0 20 6.67 0 0 0 0.00 0 0 0.0 0.0
Kayla Paxton........ 3 0 3 1.00 0 0 0 0.00 0 0 2.0 0.7
Ciara Sims.......... 1 0 0 0.00 0 0 0 0.00 0 0 0.0 0.0
Bren Wilberger...... 3 0 5 1.67 0 0 0 0.00 0 1 0.0 0.0
Leah Horan.......... - - - - - - - - - - - -
Shayna Keen......... - - - - - - - - - - - -

  Total............... 100 95 1501 15.01 111 162 192 1.92 43 53 1468.0 14.7
  Opponents............... 100 186 1370 13.70 56 152 132 1.32 49 88 1130.0 11.3